Report for ftp.nluug.nl/ftp.SURFnet.nl for 202111

Contents

TOTAL ARCHIVE USAGE SUMMARY

TOTAL ARCHIVE USAGE 12 MONTHS SUMMARY TOP

TOTAL ARCHIVE USAGE SUMMARY (MB and HITS)

v archivename       #fls&dir  MBdnload  archsz  fanout      hits AvgXfer hits/Asz
x 01:05:47                 0         0       0    0.00        1   0.00    0.00
x 21:04:25                 0         0       0    0.00        1   0.00    0.00
x blende2021               0         0       0    0.00        1   0.00    0.00
x centosl2021              0         0       0    0.00        1   0.00    0.00
x centoslinux2021          0         0       0    0.00        1   0.00    0.00
x dyson2021                0         0       0    0.00        1   0.00    0.00
x kal2021                  0         0       0    0.00        1   0.00    0.00
x kali-ima2021             0         0       0    0.00        1   0.00    0.00
x port2021                 0         0       0    0.00        1   0.00    0.00
2 kali-security            7         0       0    0.00      214   0.00    0.00
x ubuntu-rel2021           0         0       0    0.00        2   0.00    0.00
4 apache                   3         0       0    0.00       36   0.00    0.00
4 ntop                     1         0       0    0.00        4   0.00    0.00
x pub                      0         0       0    0.00       59   0.00    0.00
4 fedora-secondary         1         0       0    0.00        5   0.00    0.00
4 nilo                     1         0       0    0.00      639   0.00    0.00
x site                     0         0       0    0.00       70   0.00    0.00
x xb2021                   0         1       0    0.00        1   1.00    0.00
4 linux-lilo              28         1       1    0.53       60   0.02   32.07
4 gnu-crypt                8         2       0    0.00      801   0.00    0.00
x archl2021                0         5       0    0.00        1   5.00    0.00
4 www                     18         5       0    0.00       94   0.05    0.00
4 dictionaries             4         6       0    0.00       80   0.07    0.00
4 innfaq                  13        23       0    0.00      175   0.13    0.00
4 gnupg                  512        24     236    0.10     1615   0.01    6.83
3 freesbie                45        29    4282    0.01      949   0.03    0.22
5 ispell                  28        49       2   18.31      593   0.08  221.62
x Fedor2021                0        50       0    0.00        1  50.00    0.00
4 freebsd-crypto         700        71      22    3.21      911   0.08   41.14
4 nextspul               126        74    1303    0.06     1998   0.04    1.53
4 w3-lynx                974        93      47    1.95     1014   0.09   21.21
4 securitywietse          84        97       3   27.50     5581   0.02 1582.21
4 pinball                890       126      73    1.72     3170   0.04   43.32
4 mutt                    51       136      30    4.44     2105   0.06   68.69
4 serveratschool           5       140    1800    0.08       38   3.68    0.02
x archlinux2021            0       199       0    0.00        1 199.00    0.00
4 modssl                 227       221      60    3.63     3080   0.07   50.58
4 published             1295       338      57    5.91     4614   0.07   80.62
4 ssh                    186       339     236    1.43     3936   0.09   16.64
4 metamail                55       350      13   26.30     1223   0.29   91.90
4 openca                  83       354      11   31.54      508   0.70   45.27
3 yoper                 3000       447    7919    0.06      158   2.83    0.02
4 nedit                  569       461     167    2.75     3713   0.12   22.17
4 pgp                    608       527     469    1.12     2444   0.22    5.20
4 linux-java-jdk         750       572    2339    0.24     1195   0.48    0.51
4 gwvideotest              7       608     313    1.94      991   0.61    3.16
4 dilos                50831       654   80142    0.01     2639   0.25    0.03
4 monoppix                 6       672    1334    0.50       37  18.16    0.03
3 cherokee               771       703    1481    0.47     1511   0.47    1.02
3 linux-asp            42026       704   66705    0.01     5919   0.12    0.09
4 cvsgui                  33       796      66   11.92      773   1.03   11.58
3 coast_archive         1063       821     550    1.49     3646   0.23    6.62
4 news                  5095       846    2047    0.41     3778   0.22    1.85
4 yeslinux                48       934   10826    0.09      212   4.41    0.02
4 redsleeve           248796       949  449628    0.00    12540   0.08    0.03
4 fuduntu              57179      1006   71891    0.01      311   3.23    0.00
4 xcontrib              1924      1017     459    2.21     6640   0.15   14.45
4 postfix               3455      1055     865    1.22    32558   0.03   37.60
2 caoslinux            13106      1072   33245    0.03      499   2.15    0.02
4 schoollan              710      1108    1076    1.03      315   3.52    0.29
3 anthilla                39      1110    3587    0.31      474   2.34    0.13
4 vigyaanlinux           106      1112    2028    0.55      417   2.67    0.21
4 ulteolinux               8      1241     622    2.00       23  53.96    0.04
4 python               28973      1336   86448    0.02    12475   0.11    0.14
2 atmission-linux         10      1415    2428    0.58      105  13.48    0.04
4 stunnel               1158      1503     374    4.02     8794   0.17   23.49
4 clearos              55877      1524   86998    0.02     5375   0.28    0.06
4 faq                   4612      1643     178    9.23    30539   0.05  171.47
4 mandrakeclubnl        2463      1815   11622    0.16      950   1.91    0.08
2 opensolaris             41      1941   31265    0.06     1040   1.87    0.03
4 sendmail-r8            231      2033     115   17.56     4001   0.51   34.56
4 impilinux               10      2487    1649    1.51      181  13.74    0.11
4 xoslinux             52883      2873  118090    0.02     1261   2.28    0.01
3 dyson                37361      3199   30991    0.10    10196   0.31    0.33
4 x11                  50947      3364   26708    0.13    10253   0.33    0.38
4 openindiana            612      3391  168115    0.02     1298   2.61    0.01
2 raspberrypi            214      3444   21241    0.16     1413   2.44    0.07
3 artistx                  3      3941    3838    1.03       31 127.13    0.01
4 gentoo              154906      4004  451370    0.01     3616   1.11    0.01
3 gimp                  1740      4086   27997    0.15    24031   0.17    0.86
4 sys                  13741      4106   74178    0.06    51475   0.08    0.69
2 rfc                  44829      4185    2057    2.03   108739   0.04   52.84
4 hyperbola           124830      4425  316779    0.01     4338   1.02    0.01
4 uplos                46214      4921  110186    0.04     4412   1.12    0.04
4 imagemagick             37      5723     104   54.79    14926   0.38  142.90
4 macosx                 651      5811     951    6.10     7972   0.73    8.37
4 ted                    317      5856     236   24.72    13384   0.44   56.49
4 netscape             11874      6135   20930    0.29    34818   0.18    1.66
4 antergos               733      7231    4342    1.67    13203   0.55    3.04
x other                    0      8880       0    0.00   384866   0.02    0.00
2 openelec                95      8973   13699    0.65     2256   3.98    0.16
3 startcomlinux        70021      9112  123587    0.07    21089   0.43    0.17
4 openssl                967      9196    1285    7.15    24491   0.38   19.05
2 suse                 12893     10256   54169    0.19      349  29.39    0.01
4 anthon               92987     13783 1173007    0.01    11671   1.18    0.01
4 squid                 2571     13950    2138    6.52    46285   0.30   21.64
4 samba                 2564     15311    9429    1.62    17186   0.89    1.82
4 linux-kernel        195995     17459  359874    0.05     9779   1.79    0.03
4 ufficiozero           2928     20460   52762    0.39    12567   1.63    0.24
2 vectorlinux         277011     21823  504046    0.04     7240   3.01    0.01
4 openoffice            1496     22011   79099    0.28    23245   0.95    0.29
4 kermit                9295     22756    5936    3.83    95467   0.24   16.08
2 perlcpan            732479     26167   28491    0.92    87229   0.30    3.06
4 jolicloud            20952     28465   29170    0.98     1169  24.35    0.04
4 mandrivalinux       353841     29379  737267    0.04     6681   4.40    0.01
3 archassault          13024     31278   16845    1.86     1815  17.23    0.11
2 openvz               37429     31980  330656    0.10    67143   0.48    0.20
4 portablepy              19     36133     916   39.41     2218  16.29    2.42
5 video                  451     37388  104011    0.36     7085   5.28    0.07
2 solydxk               1530     47984    8219    5.84     5571   8.61    0.68
3 deepin              216161     48061  284402    0.17   122605   0.39    0.43
4 smeserver            75373     50530   80286    0.63   114628   0.44    1.43
3 gcc                   5046     56365   39249    1.44    20176   2.79    0.51
4 salix               443776     58511  193483    0.30    57855   1.01    0.30
4 mxlinux              64461     62108  222308    0.28    10738   5.78    0.05
2 jenkins              66094     62912  128360    0.49    41493   1.52    0.32
4 deepin-cd               34     65938   26291    2.51      289 228.16    0.01
4 itrc                  1526     98962   14233    6.95    28788   3.44    2.02
4 netbsd             1392744    102389  596701    0.17   292238   0.35    0.49
3 sugar                10293    106710  111023    0.96     6929  15.40    0.06
2 repoforge           150504    127136   53982    2.36  1377044   0.09   25.51
4 openmandriva        311416    149261  625105    0.24    28496   5.24    0.05
4 ipfire               18140    159448  200799    0.79   133847   1.19    0.67
4 info-mac             11416    184262    6746   27.31   499948   0.37   74.10
4 libreelec              517    217975   59540    3.66    16493  13.22    0.28
4 mxlinux-cd             315    236472   47134    5.02     1339 176.60    0.03
2 slackware           133259    279199   89842    3.11   178340   1.57    1.99
4 porteus               3924    344155   72886    4.72     8827  38.99    0.12
4 gnome               267254    369419  227069    1.63   204063   1.81    0.90
3 knoppix-cd             816    455025    7011   64.90    48318   9.42    6.89
2 vim                  20402    481268    6156   78.18   362956   1.33   58.96
2 metalab            1577381    520806 1860854    0.28   876918   0.59    0.47
4 gnu                  32698    581394  123679    4.70   544028   1.07    4.40
3 puppylinux           17651    678984  114969    5.91    54957  12.35    0.48
2 mageia              567575    709786 1674603    0.42   372676   1.90    0.22
5 scientific          211240    716488  622379    1.15    55522  12.90    0.09
3 devuan                 306    847180  100464    8.43     3081 274.97    0.03
3 elrepo               12068    949433   65091   14.59  3011855   0.32   46.27
4 ovirt                67807    997531  819785    1.22   473038   2.11    0.58
4 linux-debian       1025436   1156832 1112053    1.04  1519461   0.76    1.37
3 openstreetmap           15   1168371  184775    6.32     1452 804.66    0.01
4 kde                 119901   1175214  616274    1.91    68689  17.11    0.11
2 test                     5   1193942   11110  107.47    11506 103.77    1.04
4 rpmfusion           115749   1344206  191998    7.00  4844814   0.28   25.23
4 parrot              301175   1414567  371828    3.80   811445   1.74    2.18
5 ubuntu             1095252   1418715 1700965    0.83  1425271   1.00    0.84
3 mariadb              42364   1428332  526499    2.71   408956   3.49    0.78
4 msys2                86481   1594789  347508    4.59  1652144   0.97    4.75
2 centoslinux         356359   1714628  511862    3.35   227105   7.55    0.44
4 tsurugi                 12   1936347   17694  109.43     1040 1861.87    0.06
3 knoppix-dvd            269   3363824   17819  188.78    26686 126.05    1.50
2 manjaro-linux       214016   3615311  120821   29.92  1934387   1.87   16.01
3 vlc                  17429   4207024   90169   46.66   266494  15.79    2.96
2 tdf                  25050   4219462   83513   50.52    64393  65.53    0.77
5 archlinux            60044   4499184  128259   35.08  1335481   3.37   10.41
2 linuxmint            26681   4805800  378298   12.70  1216365   3.95    3.22
2 sabayonlinux         78150   5247152  461889   11.36    79578  65.94    0.17
1 openbsd            2183769   6033115 4961792    1.22  3879544   1.56    0.78
4 tails                   67   6865024   24047  285.48    36793 186.59    1.53
2 qt                  202653   9708759 1757066    5.53  7453270   1.30    4.24
3 opensuse           3948054  10860763 8622924    1.26 42380262   0.26    4.91
2 kali                772501  11357817 1152861    9.85  4799416   2.37    4.16
3 kali-images             86  11421607  157205   72.65   457797  24.95    2.91
3 pclinuxos            28237  11785680   99690  118.22  2311026   5.10   23.18
3 ubuntu-releases        312  12491385   24243  515.24    21985 568.18    0.91
1 fedora              868905  13485617 2795609    4.82  5513619   2.45    1.97
2 openfietsmap           283  15460428  112826  137.03    72397 213.55    0.64
2 fedora-epel         115680  17643950  241558   73.04 137859862   0.13  570.71
5 kiwix                 9528  23615054 8765896    2.69  3892357   6.07    0.44
2 freebsd-core          8343  28110346  864228   32.53    64824 433.64    0.08
4 xbmc                 72469  33644518  171571  196.10 45405972   0.74  264.65
5 blender               4267  53329356  128599  414.69  1845705  28.89   14.35
2 guru3d               14774  88417731  353162  250.36  1704113  51.88    4.83
x ALL               20373803 403408948 51560853    7.82 282715515   1.43    5.48

4 TotalForVolume     6022765  53124894 10727482    4.95 57329276   0.93    5.34
5 TotalForVolume     1380810  83616234 11450114    7.30  8562014   9.77    0.75
1 TotalForVolume     3052674  19518732 7757401    2.52  9393163   2.08    1.21
2 TotalForVolume     5449354 193835673 10892524   17.80 158978441   1.22   14.60
3 TotalForVolume     4468200  59924174 10733330    5.58 49212398   1.22    4.59

Column headings: 
v             Internal administrative use only
archivename   Name of the archive
#fls&dir      Number of files and directories in this archive
MBdnload      Downloaded amount in MB for this archive
archsz        Size of the archive in MB
fanout        "Caching effect" of archive (Archive size/MB download)
hits          Number of individual files downloaded from archive
AvgXfer       The average transfer size (MBdnload/hits)
hits/Asz      The "hitability" of the archive: (hits/archive size)

Output 202111:

Output 202109 202110 202111:

TOP

TOTAL ARCHIVE USAGE 12 MONTHS SUMMARY (MB and HITS)

v archivename       #fls&dir  MBdnload  archsz  fanout      hits AvgXfer hits/Asz
x 01:05:47                 0         0       0    0.00        1   0.00    0.00
x 21:04:25                 0         0       0    0.00        1   0.00    0.00
x WEB-INF                  0         0       0    0.00       18   0.00    0.00
x blende2021               0         0       0    0.00        1   0.00    0.00
x centosl2021              0         0       0    0.00        1   0.00    0.00
x centoslinux2021          0         0       0    0.00        1   0.00    0.00
x contrib                  0         0       0    0.00        1   0.00    0.00
x dyson2021                0         0       0    0.00        1   0.00    0.00
x ImageMagick              0         0       0    0.00        1   0.00    0.00
x kal2021                  0         0       0    0.00        1   0.00    0.00
x kali-ima2021             0         0       0    0.00        1   0.00    0.00
x port2021                 0         0       0    0.00        1   0.00    0.00
x ripe24-netnews-wg.tar.gz        0         0       0    0.00        1   0.00    0.00
x site                     0         0       0    0.00     2010   0.00    0.00
x pkgsrc                   0         0       0    0.00       24   0.00    0.00
x hidden                   0         0       0    0.00        2   0.00    0.00
x ubuntu-rel2021           0         0       0    0.00        2   0.00    0.00
x NetBSD-daily             0         0       0    0.00       33   0.00    0.00
x mirrors                  0         0       0    0.00        3   0.00    0.00
x simtelnet                0         0       0    0.00        3   0.00    0.00
2 kali-security            7         0       0    0.00     4031   0.00    0.00
4 ntop                     1         0       0    0.00       52   0.00    0.00
x NetBSD-archive           0         0       0    0.00       53   0.00    0.00
x pub                      0         0       0    0.00      614   0.00    0.00
4 nilo                     1         0       0    0.00     6428   0.00    0.00
x Gemfile                  0         0       0    0.00        6   0.00    0.00
x incoming                 0         0       0    0.00        6   0.00    0.00
x MISSING-FILES            0         0       0    0.00        6   0.00    0.00
x package.json             0         0       0    0.00        6   0.00    0.00
x package-lock.json        0         0       0    0.00        6   0.00    0.00
x web.config               0         0       0    0.00        6   0.00    0.00
x mandrakelinux            0         0       0    0.00        7   0.00    0.00
x xb2021                   0         1       0    0.00        1   1.00    0.00
x archl2021                0         5       0    0.00        1   5.00    0.00
x RedHat                   0        13       0    0.00       12   1.08    0.00
x etc                      0        20       0    0.00       31   0.65    0.00
4 gnu-crypt                8        24       0    0.00     3449   0.01    0.00
4 linux-lilo              28        25       1   13.36     1150   0.02  614.61
x Fedor2021                0        50       0    0.00        1  50.00    0.00
4 www                     18        55       0    0.00     1874   0.03    0.00
4 dictionaries             4        67       0    0.00      910   0.07    0.00
x archlinux2021            0       199       0    0.00        1 199.00    0.00
4 innfaq                  13       334       0    0.00     2438   0.14    0.00
5 ispell                  28       538       2  201.06     6399   0.08 2391.45
4 gnupg                  512       653     236    2.76    19641   0.03   83.06
4 freebsd-crypto         700       934      22   42.18    11780   0.08  531.96
4 securitywietse          84       956       3  271.03    59351   0.02 16825.98
4 pinball                890      1053      73   14.39    35457   0.03  484.57
4 w3-lynx                974      1337      47   27.97    14294   0.09  299.03
4 modssl                 227      1475      60   24.22    25921   0.06  425.64
4 mutt                    51      3480      30  113.56    24388   0.14  795.84
4 nextspul               126      3989    1303    3.06    17447   0.23   13.39
4 openca                  83      4035      11  359.54     6227   0.65  554.86
4 ulteolinux               8      4417     622    7.10      293  15.08    0.47
4 published             1295      4675      57   81.69    61592   0.08 1076.21
4 metamail                55      5671      13  426.12    15181   0.37 1140.69
4 nedit                  569      5710     167   34.09    41985   0.14  250.66
4 xcontrib              1924      6237     459   13.58    66479   0.09  144.72
4 ssh                    186      6779     236   28.65    38299   0.18  161.88
4 cvsgui                  33      7796      66  116.78     8514   0.92  127.54
4 pgp                    608      8619     469   18.35    25470   0.34   54.22
4 news                  5095      9011    2047    4.40    47715   0.19   23.31
4 gwvideotest              7     15993     313   51.00    12604   1.27   40.20
4 schoollan              710     16062    1076   14.93     3623   4.43    3.37
4 python               28973     16832   86448    0.19   142743   0.12    1.65
3 cherokee               771     18191    1481   12.28    25468   0.71   17.19
4 faq                   4612     20126     178  113.01   401880   0.05 2256.51
4 sendmail-r8            231     21481     115  185.55    37836   0.57  326.82
4 redsleeve           248796     22560  449628    0.05   175562   0.13    0.39
3 coast_archive         1063     29551     550   53.66    44486   0.66   80.78
4 stunnel               1158     29631     374   79.16   117776   0.25  314.63
4 postfix               3455     29802     865   34.42   355488   0.08  410.59
4 clearos              55877     32059   86998    0.37   115319   0.28    1.33
4 dilos                50831     35467   80142    0.44    59339   0.60    0.74
3 dyson                37361     42877   30991    1.38   104247   0.41    3.36
3 freesbie                45     44295    4282   10.34    12988   3.41    3.03
4 impilinux               10     45502    1649   27.59     1951  23.32    1.18
4 hyperbola           124830     47714  316779    0.15    53728   0.89    0.17
4 monoppix                 6     48479    1334   36.34      593  81.75    0.44
2 rfc                  44829     48660    2057   23.65   996558   0.05  484.30
2 caoslinux            13106     55693   33245    1.68     9096   6.12    0.27
4 serveratschool           5     56849    1800   31.57      620  91.69    0.34
4 linux-java-jdk         750     64493    2339   27.57    20524   3.14    8.77
4 macosx                 651     69971     951   73.51    74368   0.94   78.13
3 anthilla                39     72042    3587   20.08     6406  11.25    1.79
4 linux-kernel        195995     77928  359874    0.22    88293   0.88    0.25
2 suse                 12893     80518   54169    1.49     6405  12.57    0.12
4 uplos                46214     83269  110186    0.76    74123   1.12    0.67
4 xoslinux             52883     87784  118090    0.74    18018   4.87    0.15
4 ted                    317     87808     236  370.61   183015   0.48  772.44
4 vigyaanlinux           106     89462    2028   44.10     4750  18.83    2.34
4 antergos               733     91442    4342   21.06  1382766   0.07  318.43
3 yoper                 3000     99197    7919   12.52     3366  29.47    0.43
4 yeslinux                48    112732   10826   10.41     2152  52.38    0.20
4 imagemagick             37    113811     104 1089.63   146777   0.78 1405.25
4 ufficiozero           2928    118196   52762    2.24    34743   3.40    0.66
4 squid                 2571    123991    2138   57.98   508149   0.24  237.63
x redhat-ftp               0    136743       0    0.00   108176   1.26    0.00
4 fuduntu              57179    144737   71891    2.01    63961   2.26    0.89
3 gimp                  1740    146755   27997    5.24   480396   0.31   17.16
2 atmission-linux         10    150718    2428   62.05     1764  85.44    0.73
4 openssl                967    172053    1285  133.84   303968   0.57  236.46
3 sugar                10293    184309  111023    1.66    28321   6.51    0.26
3 artistx                  3    185841    3838   48.41      537 346.07    0.14
4 netscape             11874    187341   20930    8.95   429909   0.44   20.54
3 linux-asp            42026    187420   66705    2.81   156114   1.20    2.34
2 raspberrypi            214    215761   21241   10.16    39091   5.52    1.84
4 fedora-secondary         1    224570       0    0.00   121465   1.85    0.00
4 x11                  50947    229422   26708    8.59   214668   1.07    8.04
4 mandrakeclubnl        2463    233085   11622   20.06    14762  15.79    1.27
4 gentoo              154906    234579  451370    0.52    54258   4.32    0.12
3 archassault          13024    257693   16845   15.30    13328  19.33    0.79
4 anthon               92987    281509 1173007    0.24   121658   2.31    0.10
3 startcomlinux        70021    321967  123587    2.61   280888   1.15    2.27
x other                    0    325909       0    0.00  5529074   0.06    0.00
2 openelec                95    329867   13699   24.08    45127   7.31    3.29
3 deepin              216161    344411  284402    1.21  2378958   0.14    8.36
4 samba                 2564    369258    9429   39.16   176246   2.10   18.69
2 perlcpan            732479    383937   28491   13.48  1898294   0.20   66.63
4 jolicloud            20952    418534   29170   14.35    19830  21.11    0.68
4 openindiana            612    418885  168115    2.49    16598  25.24    0.10
4 kermit                9295    461842    5936   77.79  1128486   0.41  190.08
5 video                  451    556024  104011    5.35   298675   1.86    2.87
3 gcc                   5046    558037   39249   14.22   159332   3.50    4.06
4 portablepy              19    561310     916  612.16    50439  11.13   55.01
2 openvz               37429    611275  330656    1.85   917053   0.67    2.77
4 openoffice            1496    661666   79099    8.36   166853   3.97    2.11
4 mandrivalinux       353841    672924  737267    0.91   124277   5.41    0.17
4 mxlinux              64461    679955  222308    3.06   216545   3.14    0.97
2 opensolaris             41    698156   31265   22.33    51921  13.45    1.66
2 vectorlinux         277011    705472  504046    1.40   143161   4.93    0.28
5 scientific          211240    857800  622379    1.38   291661   2.94    0.47
4 itrc                  1526   1006681   14233   70.72   282956   3.56   19.88
4 deepin-cd               34   1171820   26291   44.57    14179  82.64    0.54
4 salix               443776   1239405  193483    6.41  1081865   1.15    5.59
2 solydxk               1530   1300260    8219  158.19   304369   4.27   37.03
2 jenkins              66094   1324566  128360   10.32   756303   1.75    5.89
4 apache                   3   1418253       0    0.00   397199   3.57    0.00
4 sys                  13741   1538517   74178   20.74   344467   4.47    4.64
4 ipfire               18140   1707165  200799    8.50  1603124   1.06    7.98
4 smeserver            75373   1999319   80286   24.90  1218068   1.64   15.17
4 openmandriva        311416   2078949  625105    3.33   807775   2.57    1.29
2 repoforge           150504   2163687   53982   40.08 16985345   0.13  314.64
4 mxlinux-cd             315   2355869   47134   49.98    16673 141.30    0.35
4 info-mac             11416   2529337    6746  374.89  6672210   0.38  988.93
2 slackware           133259   3831634   89842   42.65  2197085   1.74   24.45
4 porteus               3924   3985951   72886   54.69   153944  25.89    2.11
4 linux-debian       1025436   4269656 1112053    3.84 12038763   0.35   10.83
4 libreelec              517   5724918   59540   96.15   274105  20.89    4.60
2 vim                  20402   6604902    6156 1072.89  4863935   1.36  790.09
4 msys2                86481   6807483  347508   19.59  7030578   0.97   20.23
4 gnome               267254   6989877  227069   30.78  3416181   2.05   15.04
4 rpmfusion           115749   7090849  191998   36.93 31548068   0.22  164.31
4 ovirt                67807   7099845  819785    8.66  5315920   1.34    6.48
3 knoppix-cd             816   7109673    7011 1014.07   734617   9.68  104.78
3 puppylinux           17651   9189093  114969   79.93   452791  20.29    3.94
3 devuan                 306  10135117  100464  100.88   352721  28.73    3.51
4 gnu                  32698  10181819  123679   82.32  6017261   1.69   48.65
2 mageia              567575  11052710 1674603    6.60  5610589   1.97    3.35
3 elrepo               12068  11412257   65091  175.33 33598712   0.34  516.18
4 tsurugi                 12  13880702   17694  784.46   191688  72.41   10.83
4 netbsd             1392744  14899639  596701   24.97  5627509   2.65    9.43
2 metalab            1577381  15252752 1860854    8.20 11916194   1.28    6.40
3 openstreetmap           15  15446361  184775   83.60    33125 466.31    0.18
4 kde                 119901  15814007  616274   25.66   895495  17.66    1.45
2 centoslinux         356359  16202795  511862   31.65  2355996   6.88    4.60
5 ubuntu             1095252  21230453 1700965   12.48 19591742   1.08   11.52
2 sabayonlinux         78150  43381627  461889   93.92  1006775  43.09    2.18
5 archlinux            60044  45633414  128259  355.79 14190415   3.22  110.64
2 test                     5  49866701   11110 4488.45   127840 390.07   11.51
2 manjaro-linux       214016  57775712  120821  478.19 21026520   2.75  174.03
2 tdf                  25050  57941217   83513  693.79  1307670  44.31   15.66
4 tails                   67  65899432   24047 2740.40   330481 199.40   13.74
2 fedora-epel         115680  71620704  241558  296.49 183970434   0.39  761.60
3 vlc                  17429  77859125   90169  863.48  3967842  19.62   44.00
3 knoppix-dvd            269  80439084   17819 4514.18   405244 198.50   22.74
2 linuxmint            26681  82379235  378298  217.76 19434993   4.24   51.37
1 openbsd            2183769  82585015 4961792   16.64 55432660   1.49   11.17
3 ubuntu-releases        312 104081534   24243 4293.12   234910 443.07    9.69
1 fedora              868905 104339484 2795609   37.32 42180752   2.47   15.09
2 qt                  202653 109875873 1757066   62.53 86516613   1.27   49.24
3 opensuse           3948054 113963936 8622924   13.22 522520310   0.22   60.60
2 kali                772501 124144071 1152861  107.68 47494732   2.61   41.20
3 pclinuxos            28237 125177267   99690 1255.66 37287906   3.36  374.04
3 kali-images             86 149374699  157205  950.19  4697268  31.80   29.88
4 parrot              301175 167515798  371828  450.52 47462646   3.53  127.65
2 openfietsmap           283 306866507  112826 2719.82  1445357 212.31   12.81
2 freebsd-core          8343 328120661  864228  379.67   674168 486.70    0.78
5 kiwix                 9528 345300302 8765896   39.39 143904644   2.40   16.42
4 xbmc                 72469 406979473  171571 2372.08 581189804   0.70 3387.46
3 mariadb              42364 974070487  526499 1850.09  4793392 203.21    9.10
2 guru3d               14774 1364951197  353162 3864.94 32386518  42.15   91.70
5 blender               4267 1790026556  128599 13919.40 47111000  38.00  366.34
x ALL               20373803 7395329725 51560853  143.43 2091203918   3.54   40.56

4 TotalForVolume     6022765 761773210 10727482   71.01 721707957   1.06   67.28
5 TotalForVolume     1380810 2203605087 11450114  192.45 225394536   9.78   19.68
1 TotalForVolume     3052674 186924499 7757401   24.10 97613412   1.91   12.58
2 TotalForVolume     5449354 2657936868 10892524  244.01 444493937   5.98   40.81
3 TotalForVolume     4468200 1680751219 10733330  156.59 612773673   2.74   57.09

Column headings: 
v             Internal administrative use only
archivename   Name of the archive
#fls&dir      Number of files and directories in this archive
MBdnload      Downloaded amount in MB for this archive
archsz        Size of the archive in MB
fanout        "Caching effect" of archive (Archive size/MB download)
hits          Number of individual files downloaded from archive
AvgXfer       The average transfer size (MBdnload/hits)
hits/Asz      The "hitability" of the archive: (hits/archive size)

Output 202012 202101 202102 202103 202104 202105 202106 202107 202108 202109 202110 202111:

Output alltime: