Report for ftp.nluug.nl/ftp.SURFnet.nl for 202202

Contents

TOTAL ARCHIVE USAGE SUMMARY

TOTAL ARCHIVE USAGE 12 MONTHS SUMMARY TOP

TOTAL ARCHIVE USAGE SUMMARY (MB and HITS)

v archivename       #fls&dir  MBdnload  archsz  fanout      hits AvgXfer hits/Asz
4 apache                   3         0       0    0.00       12   0.00    0.00
4 ntop                     1         0       0    0.00       12   0.00    0.00
x Web.config               0         0       0    0.00       12   0.00    0.00
2 kali-security            7         0       0    0.00      169   0.00    0.00
x mandrakelinux            0         0       0    0.00        1   0.00    0.00
x etc                      0         0       0    0.00        2   0.00    0.00
x pkgsrc                   0         0       0    0.00        2   0.00    0.00
x pub                      0         0       0    0.00       37   0.00    0.00
4 nilo                     1         0       0    0.00      436   0.00    0.00
4 fedora-secondary         1         0       0    0.00        4   0.00    0.00
4 gnu-crypt                8         0       0    0.00      514   0.00    0.00
x site                     0         0       0    0.00        6   0.00    0.00
4 ulteolinux               8         0     622    0.00        8   0.00    0.01
4 dictionaries             4         1       0    0.00       20   0.05    0.00
4 linux-lilo              28         1       1    0.53       35   0.03   18.71
4 www                     18         5       0    0.00      132   0.04    0.00
4 freebsd-crypto         700        16      22    0.72      279   0.06   12.60
5 ispell                  28        20       2    7.47      225   0.09   84.09
4 innfaq                  13        23       0    0.00      102   0.23    0.00
4 w3-lynx                974        24      47    0.50      484   0.05   10.13
4 pinball                890        37      73    0.51     1308   0.03   17.88
4 nextspul               126        49    1303    0.04      922   0.05    0.71
4 modssl                 227        53      60    0.87     1792   0.03   29.43
4 securitywietse          84        62       3   17.54     4356   0.01 1232.19
4 gnupg                  512       126     236    0.53     1317   0.10    5.57
4 schoollan              710       137    1076    0.13      149   0.92    0.14
4 mutt                    51       138      30    4.50     1632   0.08   53.26
4 ssh                    186       155     236    0.66     2304   0.07    9.74
4 nedit                  569       178     167    1.06     2027   0.09   12.10
4 metamail                55       206      13   15.48      830   0.25   62.37
4 linux-java-jdk         750       224    2339    0.10      314   0.71    0.13
4 published             1295       274      57    4.79     3853   0.07   67.32
3 dyson                43196       352   39125    0.01    17755   0.02    0.45
4 openca                  83       388      11   33.12      406   0.96   34.66
4 cvsgui                  33       441      66    6.61      502   0.88    7.52
3 linux-asp            42026       479   66705    0.01     4988   0.10    0.07
4 clearos              55877       496   86998    0.01     3083   0.16    0.04
4 news                  5095       497    2047    0.24     2921   0.17    1.43
3 cherokee               771       507    1481    0.34     1287   0.39    0.87
3 coast_archive         1063       529     559    0.94     2081   0.25    3.72
4 xcontrib              1924       632     459    1.38     4302   0.15    9.37
4 pgp                    608       633     469    1.35     1321   0.48    2.81
4 postfix               3455       686     865    0.79    22994   0.03   26.56
3 yoper                 3000       731    7919    0.09       66  11.08    0.01
4 redsleeve           249550       749  456683    0.00     5184   0.14    0.01
2 caoslinux            13106       995   33245    0.03      199   5.00    0.01
4 dilos                50858      1211   80208    0.02      326   3.71    0.00
4 sendmail-r8            231      1316     115   11.37     1781   0.74   15.38
4 gwvideotest              7      1345     313    4.29      738   1.82    2.35
3 freesbie                45      1369    4282    0.32      664   2.06    0.16
4 stunnel               1168      1568     372    4.21     8262   0.19   22.21
4 faq                   4612      1592     178    8.94    23830   0.07  133.80
2 rfc                  45055      1781    2087    0.85    25095   0.07   12.02
4 python               29878      1810   88630    0.02     5873   0.31    0.07
4 mandrakeclubnl        2463      1918   11622    0.17      185  10.37    0.02
4 serveratschool           5      1953    1800    1.08       50  39.06    0.03
4 impilinux               10      1990    1649    1.21      114  17.46    0.07
4 vigyaanlinux           106      2218    2028    1.09      264   8.40    0.13
2 raspberrypi            214      2485   21241    0.12     1120   2.22    0.05
4 yeslinux                48      2915   10826    0.27      111  26.26    0.01
4 monoppix                 6      3048    1334    2.28       29 105.10    0.02
4 uplos                46214      3229  110186    0.03     3418   0.94    0.03
4 xoslinux             52883      3330  118090    0.03      943   3.53    0.01
4 fuduntu              57179      3990   71891    0.06      203  19.66    0.00
4 imagemagick             37      4148     104   39.71    11249   0.37  107.70
3 sugar                10295      4277  112183    0.04     1434   2.98    0.01
4 x11                  50947      4859   27477    0.18     7436   0.65    0.27
4 openoffice            1496      5101   79099    0.06     5709   0.89    0.07
4 antergos               733      5113    4342    1.18     3247   1.57    0.75
x other                    0      5219       0    0.00   300680   0.02    0.00
4 macosx                 651      5286     951    5.55     5200   1.02    5.46
4 ted                    317      5500     236   23.21    10602   0.52   44.75
4 samba                 2564      6433    9429    0.68     9785   0.66    1.04
2 atmission-linux         10      6622    2428    2.73      110  60.20    0.05
4 openssl                975      6816    1315    5.18    12918   0.53    9.82
3 artistx                  3      6923    3838    1.80       37 187.11    0.01
2 suse                 12893      7014   54169    0.13     1428   4.91    0.03
3 anthilla                39      7973    3587    2.22      409  19.49    0.11
3 gimp                  1763      8147   29159    0.28    13057   0.62    0.45
4 openindiana            612      8967  168115    0.05      639  14.03    0.00
4 squid                 2592     10307    2171    4.75    26694   0.39   12.29
3 deepin              216476     11290  291730    0.04    82427   0.14    0.28
3 archassault          13024     12521   16845    0.74      822  15.23    0.05
3 vectorlinux         277011     13344  504047    0.03    15728   0.85    0.03
4 kermit                9295     13643    5936    2.30    69163   0.20   11.65
4 ufficiozero           3497     15934   70102    0.23     5510   2.89    0.08
3 gcc                   5446     16374   42772    0.38     9952   1.65    0.23
4 netscape             11874     20055   20930    0.96    25652   0.78    1.23
2 openelec                95     21334   13699    1.56     1495  14.27    0.11
4 jolicloud            20952     21794   29170    0.75      365  59.71    0.01
3 vlc                  17482     23267   90948    0.26    13638   1.71    0.15
4 portablepy              19     24847     916   27.10     2506   9.92    2.73
2 perlcpan            737829     24943   29091    0.86   138589   0.18    4.76
3 startcomlinux        70021     25706  123587    0.21    21981   1.17    0.18
4 scientific          212168     26731  631249    0.04    15233   1.75    0.02
3 video                  451     28204  104011    0.27    13327   2.12    0.13
4 linux-kernel        195995     28997  359874    0.08     4945   5.86    0.01
2 opensolaris             41     29961   31265    0.96     1051  28.51    0.03
2 openvz               41745     32384  359928    0.09    70509   0.46    0.20
4 hyperbola           131393     33040  343439    0.10    10232   3.23    0.03
2 solydxk               1530     35327    8219    4.30     7972   4.43    0.97
4 mandrivalinux       353841     47442  737267    0.06     3398  13.96    0.00
4 mxlinux              69251     56376  249531    0.23    14272   3.95    0.06
4 smeserver            79517     57039   85853    0.66    97719   0.58    1.14
4 sys                  13741     59515   74178    0.80    74353   0.80    1.00
4 gentoo              156400     59824  466420    0.13     3287  18.20    0.01
4 itrc                  1526     62396   14233    4.38    19054   3.27    1.34
4 ipfire               18696     69082  206323    0.33    70242   0.98    0.34
4 anthon               98058     74411 1283031    0.06     8484   8.77    0.01
2 jenkins              67795     82003  132792    0.62    41174   1.99    0.31
4 salix               449104     92666  200611    0.46    62950   1.47    0.31
4 netbsd             1390472    103137  552764    0.19   170616   0.60    0.31
4 deepin-cd               42    117850   32613    3.61      325 362.62    0.01
4 openmandriva        286687    129202  592669    0.22     8646  14.94    0.01
4 linux-debian       1065352    134476 1177303    0.11   464832   0.29    0.39
2 repoforge           150504    135381   53982    2.51  1570969   0.09   29.10
4 mxlinux-cd             339    141387   49676    2.85      907 155.88    0.02
4 info-mac             11416    162528    6746   24.09   447683   0.36   66.35
4 libreelec              360    293641   39268    7.48    17587  16.70    0.45
3 knoppix-cd             816    356077    7011   50.79    30790  11.56    4.39
4 porteus               3924    379687   72902    5.21     7435  51.07    0.10
3 vim                  21188    446474    6167   72.39   389456   1.15   63.15
2 slackware           140289    510545   98234    5.20   244627   2.09    2.49
4 kde                 123075    516094  638443    0.81    33420  15.44    0.05
4 gnu                  32911    546491  124290    4.40   324370   1.68    2.61
4 ovirt                68102    553631  987398    0.56   446231   1.24    0.45
3 puppylinux           17660    645638  114993    5.61    20903  30.89    0.18
2 metalab            1616518    665120 1934350    0.34   803131   0.83    0.42
3 openstreetmap           15    721659  189182    3.81     1172 615.75    0.01
4 gnome               268459    753130  231003    3.26   402102   1.87    1.74
2 mageia              582172    844368 1767956    0.48   449692   1.88    0.25
3 devuan                 316   1121204  129618    8.65     2336 479.97    0.02
2 test                     5   1137768   11110  102.41     8541 133.21    0.77
4 rpmfusion           130223   1239606  223691    5.54  3684995   0.34   16.47
3 elrepo                8407   1311595   48748   26.91  3744394   0.35   76.81
5 ubuntu             1076592   1377333 1699663    0.81  1215976   1.13    0.72
4 msys2                99657   1587575  381817    4.16  1428064   1.11    3.74
2 centoslinux         366186   1870221  516590    3.62   134799  13.87    0.26
4 tsurugi                 11   2704778   18963  142.63     4797 563.85    0.25
3 knoppix-dvd            269   2838309   17819  159.28    13413 211.61    0.75
4 parrot              303509   2888391  378023    7.64  1179440   2.45    3.12
5 archlinux            70783   3321636  135684   24.48   777868   4.27    5.73
3 opensuse           3600931   3921579 7784191    0.50 17373739   0.23    2.23
2 sabayonlinux         78150   4388449  461889    9.50    16853 260.40    0.04
3 mariadb              45219   4565635  543324    8.40   417413  10.94    0.77
1 openbsd            2187405   4770508 4998676    0.95  2739415   1.74    0.55
2 linuxmint            27266   5411157  384621   14.07   978679   5.53    2.54
2 tdf                  26604   5836984   90707   64.35    99446  58.70    1.10
4 tails                   73   6136589   25835  237.52    21546 284.81    0.83
2 manjaro-linux       216296   8083411  123529   65.44  3424938   2.36   27.73
3 pclinuxos            28205   8204311   96069   85.40  2434673   3.37   25.34
3 ubuntu-releases        313  10325426   24604  419.66    28478 362.58    1.16
1 fedora             1012402  11840473 3090712    3.83  4862617   2.44    1.57
2 kali                868563  12167709 1335540    9.11  4604720   2.64    3.45
2 qt                  217498  12169569 2009752    6.06  2383890   5.10    1.19
2 fedora-epel         140212  12516540  273371   45.79  7310784   1.71   26.74
2 openfietsmap           265  21200338   84475  250.96    99173 213.77    1.17
3 kali-images            148  21508297  152072  141.43  6749638   3.19   44.38
2 freebsd-core          6382  28524384  904108   31.55    37370 763.30    0.04
4 xbmc                 73318  38221177  165248  231.30 50783556   0.75  307.32
5 kiwix                 9602  38784854 9064256    4.28  5315160   7.30    0.59
3 blender               4327  57726708  135638  425.59  1696547  34.03   12.51
2 guru3d               14782  81817707  356214  229.69  1146635  71.35    3.22
x ALL               20472438 423331780 52599952    8.05 131143348   3.23    2.49

4 TotalForVolume     6313688  57475356 11824122    4.86 60117078   0.96    5.08
5 TotalForVolume     1157005  43483843 10899607    3.99  7309229   5.95    0.67
1 TotalForVolume     3199807  16610981 8089389    2.05  7602032   2.19    0.94
2 TotalForVolume     5372012 197524500 11094604   17.80 23603158   8.37    2.13
3 TotalForVolume     4429926 113854905 10692228   10.65 33102605   3.44    3.10

Column headings: 
v             Internal administrative use only
archivename   Name of the archive
#fls&dir      Number of files and directories in this archive
MBdnload      Downloaded amount in MB for this archive
archsz        Size of the archive in MB
fanout        "Caching effect" of archive (Archive size/MB download)
hits          Number of individual files downloaded from archive
AvgXfer       The average transfer size (MBdnload/hits)
hits/Asz      The "hitability" of the archive: (hits/archive size)

Output 202202:

Output 202112 202201 202202:

TOP

TOTAL ARCHIVE USAGE 12 MONTHS SUMMARY (MB and HITS)

v archivename       #fls&dir  MBdnload  archsz  fanout      hits AvgXfer hits/Asz
x 01:05:47                 0         0       0    0.00        1   0.00    0.00
x 21:04:25                 0         0       0    0.00        1   0.00    0.00
x site                     0         0       0    0.00     1276   0.00    0.00
x NetBSD-daily             0         0       0    0.00       15   0.00    0.00
x pkgsrc                   0         0       0    0.00       18   0.00    0.00
x WEB-INF                  0         0       0    0.00       18   0.00    0.00
x blende2021               0         0       0    0.00        1   0.00    0.00
x centosl2021              0         0       0    0.00        1   0.00    0.00
x centoslinux2021          0         0       0    0.00        1   0.00    0.00
x dyson2021                0         0       0    0.00        1   0.00    0.00
x ImageMagick-6.9.11-29.7z        0         0       0    0.00        1   0.00    0.00
x kal2021                  0         0       0    0.00        1   0.00    0.00
x kali-ima2021             0         0       0    0.00        1   0.00    0.00
x port2021                 0         0       0    0.00        1   0.00    0.00
x ripe24-netnews-wg.tar.gz        0         0       0    0.00        1   0.00    0.00
x Web.config               0         0       0    0.00       26   0.00    0.00
x mandrakelinux            0         0       0    0.00        2   0.00    0.00
x ubuntu-rel2021           0         0       0    0.00        2   0.00    0.00
x NetBSD-archive           0         0       0    0.00       35   0.00    0.00
2 kali-security            7         0       0    0.00     3770   0.00    0.00
x MISSING-FILES            0         0       0    0.00        3   0.00    0.00
x pub                      0         0       0    0.00      493   0.00    0.00
4 nilo                     1         0       0    0.00     5160   0.00    0.00
4 ntop                     1         0       0    0.00       62   0.00    0.00
x Gemfile                  0         0       0    0.00        6   0.00    0.00
x incoming                 0         0       0    0.00        6   0.00    0.00
x package.json             0         0       0    0.00        6   0.00    0.00
x package-lock.json        0         0       0    0.00        6   0.00    0.00
x web.config               0         0       0    0.00        6   0.00    0.00
x xb2021                   0         1       0    0.00        1   1.00    0.00
x archl2021                0         5       0    0.00        1   5.00    0.00
x etc                      0         9       0    0.00       26   0.35    0.00
x RedHat                   0        13       0    0.00       12   1.08    0.00
4 linux-lilo              28        21       1   11.22     1015   0.02  542.46
4 gnu-crypt                8        25       0    0.00     4276   0.01    0.00
x Fedor2021                0        50       0    0.00        1  50.00    0.00
4 www                     18        59       0    0.00     1797   0.03    0.00
4 dictionaries             4        61       0    0.00      827   0.07    0.00
x archlinux2021            0       199       0    0.00        1 199.00    0.00
4 innfaq                  13       327       0    0.00     2299   0.14    0.00
5 ispell                  28       510       2  190.60     6100   0.08 2279.71
4 gnupg                  512       703     236    2.97    19147   0.04   80.97
4 freebsd-crypto         700       788      22   35.58    10086   0.08  455.46
4 securitywietse          84       964       3  272.69    61455   0.02 17383.96
4 pinball                890      1048      73   14.32    33558   0.03  458.62
4 w3-lynx                974      1210      47   25.31    13481   0.09  282.02
4 modssl                 227      1522      60   24.99    25957   0.06  426.23
4 nextspul               126      2675    1303    2.05    17574   0.15   13.49
4 ulteolinux               8      3136     622    5.04      284  11.04    0.46
4 mutt                    51      3246      30  105.92    24353   0.13  794.69
4 published             1295      4632      57   80.94    59291   0.08 1036.00
4 openca                  83      4863      11  415.11     6238   0.78  532.49
4 metamail                55      4924      13  369.99    14061   0.35 1056.54
4 ssh                    186      5775     236   24.41    38221   0.15  161.55
4 nedit                  569      5911     167   35.29    41083   0.14  245.27
4 news                  5095      7522    2047    3.67    43099   0.17   21.05
4 cvsgui                  33      7653      66  114.64     8219   0.93  123.12
4 xcontrib              1924      7655     459   16.66    67139   0.11  146.16
4 pgp                    608      9795     469   20.85    26139   0.37   55.64
4 schoollan              710     15810    1076   14.69     3463   4.57    3.22
3 cherokee               771     16951    1481   11.44    24051   0.70   16.23
4 stunnel               1168     18126     372   48.72   110733   0.16  297.61
4 gwvideotest              7     18377     313   58.61    11368   1.62   36.25
4 sendmail-r8            231     19075     115  164.77    34451   0.55  297.58
4 python               29878     20026   88630    0.23   134705   0.15    1.52
4 faq                   4612     20749     178  116.50   396531   0.05 2226.48
4 redsleeve           249550     20900  456683    0.05   143887   0.15    0.32
3 coast_archive         1063     21502     559   38.41    42350   0.51   75.65
4 linux-java-jdk         750     22397    2339    9.57    18300   1.22    7.82
4 postfix               3455     23626     865   27.29   351414   0.07  405.88
4 clearos              55877     24801   86998    0.29   114400   0.22    1.31
4 dilos                50858     35855   80208    0.45    55869   0.64    0.70
3 freesbie                45     37459    4282    8.75    12738   2.94    2.97
3 dyson                43196     39318   39125    1.00   120556   0.33    3.08
x redhat-ftp               0     41293       0    0.00    73462   0.56    0.00
4 impilinux               10     42680    1649   25.87     1946  21.93    1.18
2 caoslinux            13106     48023   33245    1.44     6881   6.98    0.21
4 serveratschool           5     49615    1800   27.55      656  75.63    0.36
4 monoppix                 6     49863    1334   37.37      576  86.57    0.43
2 rfc                  45055     50512    2087   24.20  1029792   0.05  493.31
3 anthilla                39     54567    3587   15.21     5777   9.45    1.61
4 uplos                46214     66481  110186    0.60    67156   0.99    0.61
4 hyperbola           131393     72938  343439    0.21    57909   1.26    0.17
3 yoper                 3000     73441    7919    9.27     3318  22.13    0.42
4 macosx                 651     73549     951   77.26    77749   0.95   81.68
4 vigyaanlinux           106     77416    2028   38.16     4622  16.75    2.28
4 ted                    317     84931     236  358.46   176245   0.48  743.87
4 imagemagick             37     86221     104  825.48   151048   0.57 1446.14
2 suse                 12893     86838   54169    1.60     7443  11.67    0.14
4 antergos               733     87833    4342   20.23  1341748   0.07  308.98
3 gimp                  1763     96971   29159    3.33   317556   0.31   10.89
4 xoslinux             52883     97250  118090    0.82    18292   5.32    0.15
4 yeslinux                48    107081   10826    9.89     2300  46.56    0.21
4 linux-kernel        195995    111939  359874    0.31    82456   1.36    0.23
x other                    0    126622       0    0.00  4954767   0.03    0.00
4 squid                 2592    127415    2171   58.67   470038   0.27  216.44
4 fuduntu              57179    143900   71891    2.00    57962   2.48    0.81
2 atmission-linux         10    145302    2428   59.82     1761  82.51    0.73
4 fedora-secondary         1    148849       0    0.00    87138   1.71    0.00
3 linux-asp            42026    151461   66705    2.27   158962   0.95    2.38
2 raspberrypi            214    151831   21241    7.15    23411   6.49    1.10
4 openssl                975    153848    1315  116.92   284466   0.54  216.19
3 artistx                  3    162063    3838   42.22      505 320.92    0.13
4 mandrakeclubnl        2463    166868   11622   14.36    15097  11.05    1.30
4 ufficiozero           3497    167769   70102    2.39    47608   3.52    0.68
4 netscape             11874    179031   20930    8.55   415998   0.43   19.87
3 sugar                10295    187658  112183    1.67    30824   6.09    0.27
3 archassault          13024    229312   16845   13.61    13036  17.59    0.77
4 x11                  50947    229877   27477    8.37   198560   1.16    7.23
4 gentoo              156400    280100  466420    0.60    55855   5.01    0.12
4 samba                 2564    284777    9429   30.20   160102   1.78   16.98
2 openelec                95    303871   13699   22.18    34325   8.85    2.51
3 deepin              216476    340190  291730    1.17  2517954   0.14    8.63
3 startcomlinux        70021    342876  123587    2.77   274686   1.25    2.22
4 anthon               98058    350824 1283031    0.27   124140   2.83    0.10
4 openindiana            612    351132  168115    2.09    15598  22.51    0.09
4 jolicloud            20952    352793   29170   12.09    16797  21.00    0.58
2 perlcpan            737829    376352   29091   12.94  1709942   0.22   58.78
4 kermit                9295    395046    5936   66.54  1090222   0.36  183.64
3 gcc                   5446    472789   42772   11.05   151347   3.12    3.54
4 mandrivalinux       353841    489875  737267    0.66   116407   4.21    0.16
4 portablepy              19    495269     916  540.14    48128  10.29   52.49
2 opensolaris             41    580006   31265   18.55    26169  22.16    0.84
4 openoffice            1496    595813   79099    7.53   155438   3.83    1.97
2 openvz               41745    622950  359928    1.73   925636   0.67    2.57
3 vectorlinux         277011    676837  504047    1.34   143060   4.73    0.28
4 mxlinux              69251    718416  249531    2.88   195746   3.67    0.78
3 video                  451    754472  104011    7.25   170966   4.41    1.64
4 scientific          212168    946623  631249    1.50   279954   3.38    0.44
4 apache                   3    955221       0    0.00   292338   3.27    0.00
2 solydxk               1530   1012027    8219  123.12   166266   6.09   20.23
4 itrc                  1526   1059067   14233   74.41   306595   3.45   21.54
4 salix               449104   1139554  200611    5.68  1102148   1.03    5.49
2 jenkins              67795   1250804  132792    9.42   696327   1.80    5.24
4 deepin-cd               42   1377342   32613   42.23     9614 143.26    0.29
4 sys                  13741   1552052   74178   20.92   473590   3.28    6.38
4 smeserver            79517   1754645   85853   20.44  1287910   1.36   15.00
4 ipfire               18696   1835997  206323    8.90  1752242   1.05    8.49
4 mxlinux-cd             339   2018280   49676   40.63    15875 127.14    0.32
2 repoforge           150504   2053583   53982   38.04 17523877   0.12  324.62
4 openmandriva        286687   2173559  592669    3.67   793772   2.74    1.34
4 info-mac             11416   2452222    6746  363.46  6487764   0.38  961.59
4 linux-debian       1065352   3956576 1177303    3.36 11229369   0.35    9.54
2 slackware           140289   3999963   98234   40.72  2305546   1.73   23.47
4 porteus               3924   4402325   72902   60.39   160239  27.47    2.20
4 libreelec              360   5365015   39268  136.63   263586  20.35    6.71
3 vim                  21188   6387199    6167 1035.67  4701773   1.36  762.38
4 gnome               268459   7517703  231003   32.54  3455894   2.18   14.96
4 ovirt                68102   8321834  987398    8.43  5620123   1.48    5.69
3 knoppix-cd             816   8342789    7011 1189.95  1158063   7.20  165.18
3 puppylinux           17660   8632116  114993   75.07   437446  19.73    3.80
4 gnu                  32911   8733178  124290   70.26  5374510   1.62   43.24
4 rpmfusion           130223   9476751  223691   42.37 38553713   0.25  172.35
3 elrepo                8407   9931294   48748  203.73 36019229   0.28  738.88
3 devuan                 316  10724616  129618   82.74   142053  75.50    1.10
4 msys2                99657  11296436  381817   29.59 11240597   1.00   29.44
2 mageia              582172  11345743 1767956    6.42  5826553   1.95    3.30
4 netbsd             1390472  12414589  552764   22.46  5221290   2.38    9.45
3 openstreetmap           15  13865169  189182   73.29    58927 235.29    0.31
2 metalab            1616518  13938265 1934350    7.21 11815872   1.18    6.11
4 kde                 123075  14842992  638443   23.25   849554  17.47    1.33
2 centoslinux         366186  17861852  516590   34.58  2400681   7.44    4.65
4 tsurugi                 11  18181581   18963  958.79   196869  92.35   10.38
5 ubuntu             1076592  21087549 1699663   12.41 19488181   1.08   11.47
5 archlinux            70783  45299727  135684  333.86 14872919   3.05  109.61
2 sabayonlinux         78150  49682482  461889  107.56   795533  62.45    1.72
3 knoppix-dvd            269  56313506   17819 3160.27   351589 160.17   19.73
2 test                     5  58030446   11110 5223.26   129191 449.18   11.63
2 tdf                  26604  63304459   90707  697.90  1362395  46.47   15.02
2 manjaro-linux       216296  64454003  123529  521.77 25213705   2.56  204.11
2 linuxmint            27266  64889080  384621  168.71 17010357   3.81   44.23
3 vlc                  17482  64914786   90948  713.75  3396917  19.11   37.35
4 tails                   73  71907790   25835 2783.26   317259 226.65   12.28
1 openbsd            2187405  72753723 4998676   14.55 46467885   1.57    9.30
2 fedora-epel         140212 107130874  273371  391.89 192430882   0.56  703.92
3 opensuse           3600931 109295009 7784191   14.04 489021129   0.22   62.82
1 fedora             1012402 110246799 3090712   35.67 40174773   2.74   13.00
3 pclinuxos            28205 116988472   96069 1217.75 34320883   3.41  357.25
2 kali                868563 123579126 1335540   92.53 46625863   2.65   34.91
2 qt                  217498 124795836 2009752   62.10 74094957   1.68   36.87
3 ubuntu-releases        313 130698336   24604 5311.96   247427 528.23   10.06
4 parrot              303509 143125819  378023  378.62 38275065   3.74  101.25
3 kali-images            148 161000035  152072 1058.71 12235399  13.16   80.46
2 openfietsmap           265 316865885   84475 3750.99  1455076 217.77   17.22
2 freebsd-core          6382 337850930  904108  373.68   668907 505.08    0.74
5 kiwix                 9602 356978814 9064256   39.38 110388370   3.23   12.18
4 xbmc                 73318 428754367  165248 2594.61 596213902   0.72 3607.99
3 mariadb              45219 509308013  543324  937.39  5040240 101.05    9.28
2 guru3d               14782 1236692645  356214 3471.77 29254813  42.27   82.13
3 blender               4327 1482119530  135638 10926.98 38052073  38.95  280.54
x ALL               20472438 6582536743 52599952  125.14 2020525244   3.26   38.41

4 TotalForVolume     6313688 772515174 11824122   65.33 737211717   1.05   62.35
5 TotalForVolume     1157005 423366600 10899607   38.84 144755570   2.92   13.28
1 TotalForVolume     3199807 183000522 8089389   22.62 86642658   2.11   10.71
2 TotalForVolume     5372012 2601103688 11094604  234.45 433545931   6.00   39.08
3 TotalForVolume     4429926 2692178737 10692228  251.79 629170834   4.28   58.84

Column headings: 
v             Internal administrative use only
archivename   Name of the archive
#fls&dir      Number of files and directories in this archive
MBdnload      Downloaded amount in MB for this archive
archsz        Size of the archive in MB
fanout        "Caching effect" of archive (Archive size/MB download)
hits          Number of individual files downloaded from archive
AvgXfer       The average transfer size (MBdnload/hits)
hits/Asz      The "hitability" of the archive: (hits/archive size)

Output 202103 202104 202105 202106 202107 202108 202109 202110 202111 202112 202201 202202:

Output alltime: