Report for ftp.nluug.nl/ftp.SURFnet.nl for 202204

Contents

TOTAL ARCHIVE USAGE SUMMARY

TOTAL ARCHIVE USAGE 12 MONTHS SUMMARY TOP

TOTAL ARCHIVE USAGE SUMMARY (MB and HITS)

v archivename       #fls&dir  MBdnload  archsz  fanout      hits AvgXfer hits/Asz
x pub                      0         0       0    0.00       10   0.00    0.00
x nilo                     0         0       0    0.00      118   0.00    0.00
x gnu-crypt                0         0       0    0.00      163   0.00    0.00
x ulteolinux               0         0       0    0.00       17   0.00    0.00
2 kali-security            7         0       0    0.00      182   0.00    0.00
x contrib                  0         0       0    0.00        1   0.00    0.00
x fedora-secondary         0         0       0    0.00        2   0.00    0.00
x apache                   0         0       0    0.00       34   0.00    0.00
x site                     0         0       0    0.00        3   0.00    0.00
x ntop                     0         0       0    0.00       51   0.00    0.00
x linux-lilo               0         1       0    0.00       52   0.02    0.00
x www                      0         2       0    0.00      152   0.01    0.00
x dictionaries             0         2       0    0.00       70   0.03    0.00
x freebsd-crypto           0         9       0    0.00      139   0.06    0.00
x gnupg                    0        13       0    0.00     1933   0.01    0.00
x schoollan                0        16       0    0.00      166   0.10    0.00
x ispell                   0        18       0    0.00      335   0.05    0.00
x nextspul                 0        27       0    0.00      833   0.03    0.00
x innfaq                   0        28       0    0.00      160   0.17    0.00
x artistx                  0        42       0    0.00       28   1.50    0.00
x pinball                  0        55       0    0.00     2097   0.03    0.00
x securitywietse           0        68       0    0.00     5093   0.01    0.00
x w3-lynx                  0        77       0    0.00      786   0.10    0.00
x modssl                   0       101       0    0.00     2417   0.04    0.00
x impilinux                0       110       0    0.00      140   0.79    0.00
x mutt                     0       148       0    0.00     1719   0.09    0.00
x metamail                 0       189       0    0.00      922   0.20    0.00
x ssh                      0       194       0    0.00     3129   0.06    0.00
x published                0       203       0    0.00     3262   0.06    0.00
x openca                   0       255       0    0.00      413   0.62    0.00
x nedit                    0       309       0    0.00     2547   0.12    0.00
x vigyaanlinux             0       324       0    0.00      373   0.87    0.00
x anthilla                 0       336       0    0.00      327   1.03    0.00
x cvsgui                   0       371       0    0.00      616   0.60    0.00
2 suse                 12893       388   54169    0.01      565   0.69    0.01
x monoppix                 0       390       0    0.00       23  16.96    0.00
x startcomlinux            0       445       0    0.00    19179   0.02    0.00
x linux-java-jdk           0       515       0    0.00      452   1.14    0.00
x stunnel                  0       564       0    0.00     9238   0.06    0.00
x cherokee                 0       585       0    0.00      845   0.69    0.00
x coast_archive            0       649       0    0.00     2579   0.25    0.00
x yeslinux                 0       649       0    0.00       84   7.73    0.00
x fuduntu                  0       656       0    0.00      253   2.59    0.00
x redsleeve                0       656       0    0.00     9812   0.07    0.00
x postfix                  0       790       0    0.00    26763   0.03    0.00
x pgp                      0       791       0    0.00     1693   0.47    0.00
x gwvideotest              0       893       0    0.00      276   3.24    0.00
x xcontrib                 0       988       0    0.00     4994   0.20    0.00
x archassault              0      1033       0    0.00      861   1.20    0.00
x news                     0      1054       0    0.00     4070   0.26    0.00
x faq                      0      1280       0    0.00    21879   0.06    0.00
x freesbie                 0      1603       0    0.00      666   2.41    0.00
x sendmail-r8              0      1657       0    0.00     2631   0.63    0.00
x clearos                  0      1794       0    0.00     4575   0.39    0.00
2 caoslinux            13106      1859   33245    0.06      343   5.42    0.01
x yoper                    0      1874       0    0.00      170  11.02    0.00
x python                   0      1884       0    0.00     5830   0.32    0.00
x sys                      0      1949       0    0.00    11397   0.17    0.00
x mandrakeclubnl           0      2173       0    0.00      156  13.93    0.00
2 rfc                  45225      2203    2110    1.04    38103   0.06   18.06
x antergos                 0      2322       0    0.00     5272   0.44    0.00
x imagemagick              0      2711       0    0.00    10946   0.25    0.00
x sugar                    0      2716       0    0.00     3710   0.73    0.00
x xoslinux                 0      2823       0    0.00     1289   2.19    0.00
x uplos                    0      2978       0    0.00     3985   0.75    0.00
2 atmission-linux         10      3213    2428    1.32       55  58.42    0.02
2 raspberrypi            214      3591   21241    0.17     1258   2.85    0.06
x x11                      0      3660       0    0.00    10856   0.34    0.00
x serveratschool           0      3688       0    0.00       36 102.44    0.00
x openindiana              0      4733       0    0.00      828   5.72    0.00
x dilos                    0      4973       0    0.00      725   6.86    0.00
x ted                      0      5094       0    0.00    11461   0.44    0.00
x scientific               0      5202       0    0.00    14549   0.36    0.00
x gentoo                   0      6037       0    0.00      827   7.30    0.00
x linux-asp                0      6301       0    0.00     8525   0.74    0.00
x ipfire                   0      6307       0    0.00    52218   0.12    0.00
x dyson                    0      6387       0    0.00    20497   0.31    0.00
x macosx                   0      6678       0    0.00     6423   1.04    0.00
x netscape                 0      7095       0    0.00    25163   0.28    0.00
x other                    0      7163       0    0.00   396439   0.02    0.00
x gimp                     0      7403       0    0.00    16330   0.45    0.00
x openssl                  0      7995       0    0.00    11443   0.70    0.00
x hyperbola                0      8486       0    0.00     6413   1.32    0.00
x samba                    0      8928       0    0.00    12386   0.72    0.00
x squid                    0      9010       0    0.00    23123   0.39    0.00
x video                    0     11165       0    0.00     7493   1.49    0.00
2 openelec                95     12484   13699    0.91     1602   7.79    0.12
x vectorlinux              0     13713       0    0.00    10896   1.26    0.00
x openoffice               0     14784       0    0.00     6133   2.41    0.00
x jolicloud                0     16830       0    0.00      380  44.29    0.00
x openvz                   0     16897       0    0.00    78243   0.22    0.00
x ufficiozero              0     19820       0    0.00     3473   5.71    0.00
x linux-kernel             0     21888       0    0.00     9526   2.30    0.00
2 perlcpan            741034     23092   28125    0.82   105263   0.22    3.74
x libreelec                0     32650       0    0.00     6467   5.05    0.00
x deepin                   0     39675       0    0.00    85098   0.47    0.00
x mandrivalinux            0     39999       0    0.00     4137   9.67    0.00
2 opensolaris             41     40803   31265    1.31      960  42.50    0.03
x mxlinux                  0     44126       0    0.00    14451   3.05    0.00
x smeserver                0     48075       0    0.00    72883   0.66    0.00
2 solydxk               1713     49923   10851    4.60    13958   3.58    1.29
x kermit                   0     50095       0    0.00   107334   0.47    0.00
x linux-debian             0     54818       0    0.00   483920   0.11    0.00
x gcc                      0     56254       0    0.00    17019   3.31    0.00
x itrc                     0     59698       0    0.00    25755   2.32    0.00
x salix                    0     60989       0    0.00    52006   1.17    0.00
2 jenkins              68993     79453  135930    0.58    50112   1.59    0.37
x deepin-cd                0     84174       0    0.00     5192  16.21    0.00
x portablepy               0     87290       0    0.00     5331  16.37    0.00
x openmandriva             0    102834       0    0.00     7406  13.89    0.00
x info-mac                 0    108874       0    0.00   458464   0.24    0.00
x netbsd                   0    116847       0    0.00   179125   0.65    0.00
2 repoforge           150504    140838   53982    2.61  1297579   0.11   24.04
x mxlinux-cd               0    143562       0    0.00      980 146.49    0.00
x mariadb                  0    163856       0    0.00  1829142   0.09    0.00
x kde                      0    221172       0    0.00    31093   7.11    0.00
x knoppix-cd               0    279016       0    0.00    38854   7.18    0.00
x anthon                   0    286651       0    0.00    10056  28.51    0.00
2 slackware           142145    316481  102194    3.10   151198   2.09    1.48
x gnome                    0    320491       0    0.00   173241   1.85    0.00
x gnu                      0    430707       0    0.00   234060   1.84    0.00
x porteus                  0    455802       0    0.00    22240  20.49    0.00
2 metalab            1621082    471474 1974585    0.24   785951   0.60    0.40
x ovirt                    0    628732       0    0.00   510453   1.23    0.00
2 mageia              651399    629316 1902977    0.33   356927   1.76    0.19
x puppylinux               0    760782       0    0.00    50923  14.94    0.00
x devuan                   0    891982       0    0.00     2889 308.75    0.00
x elrepo                   0   1015634       0    0.00  4071730   0.25    0.00
x openstreetmap            0   1053171       0    0.00     1254 839.85    0.00
x rpmfusion                0   1169117       0    0.00  3894747   0.30    0.00
2 centoslinux         376584   1506353  554996    2.71   175767   8.57    0.32
x msys2                    0   1522510       0    0.00  1595807   0.95    0.00
2 sabayonlinux         78150   1755627  461889    3.80    11616 151.14    0.03
x tsurugi                  0   1772881       0    0.00      957 1852.54    0.00
x ubuntu                   0   2123795       0    0.00  2640397   0.80    0.00
x vlc                      0   2677473       0    0.00   191721  13.97    0.00
x knoppix-dvd              0   2776480       0    0.00    30625  90.66    0.00
x archlinux                0   2925476       0    0.00   637666   4.59    0.00
2 linuxmint            27615   4476649  386574   11.58   894544   5.00    2.31
2 tdf                  25378   4539150   89018   50.99    86004  52.78    0.97
x opensuse                 0   4684341       0    0.00 16338113   0.29    0.00
2 manjaro-linux       220586   5186147  136911   37.88  2474169   2.10   18.07
2 test                     5   5288823   11110  476.04    12402 426.45    1.12
x tails                    0   5888938       0    0.00    19903 295.88    0.00
1 openbsd            2257222   6024531 5266457    1.14  2909820   2.07    0.55
x parrot                   0   7618304       0    0.00  2666424   2.86    0.00
x pclinuxos                0   8566834       0    0.00  1902851   4.50    0.00
x ubuntu-releases          0   9750649       0    0.00    39528 246.68    0.00
x kali                     0  12073874       0    0.00  5932842   2.04    0.00
x kali-images              0  14335337       0    0.00   316721  45.26    0.00
1 fedora             1069394  14814183 3355888    4.41  5509880   2.69    1.64
2 fedora-epel         150309  16324719  289684   56.35  9828692   1.66   33.93
2 qt                  220284  18660932 1942175    9.61  3228470   5.78    1.66
x kiwix                    0  34485046       0    0.00  5923219   5.82    0.00
x xbmc                     0  38459685       0    0.00 49770095   0.77    0.00
2 freebsd-core          3368  45726995  446847  102.33    42378 1079.03    0.09
2 openfietsmap           315  46902112  154595  303.39   232668 201.58    1.51
x blender                  0  54907276       0    0.00  1433371  38.31    0.00
x vim                      0  65432327       0    0.00  6353549  10.30    0.00
2 guru3d               14728  79034007  340808  231.90  1095018  72.18    3.21
x ALL                7892399 525453111 17803769   29.51 137514270   3.82    7.72

1 TotalForVolume     3326616  20838714 8622346    2.42  8419700   2.47    0.98
2 TotalForVolume     4565783 231176632 9181423   25.18 20885784  11.07    2.27

Column headings: 
v             Internal administrative use only
archivename   Name of the archive
#fls&dir      Number of files and directories in this archive
MBdnload      Downloaded amount in MB for this archive
archsz        Size of the archive in MB
fanout        "Caching effect" of archive (Archive size/MB download)
hits          Number of individual files downloaded from archive
AvgXfer       The average transfer size (MBdnload/hits)
hits/Asz      The "hitability" of the archive: (hits/archive size)

Output 202204:

Output 202202 202203 202204:

TOP

TOTAL ARCHIVE USAGE 12 MONTHS SUMMARY (MB and HITS)

v archivename       #fls&dir  MBdnload  archsz  fanout      hits AvgXfer hits/Asz
x 01:05:47                 0         0       0    0.00        1   0.00    0.00
x site                     0         0       0    0.00     1017   0.00    0.00
x ntop                     0         0       0    0.00      108   0.00    0.00
x 21:04:25                 0         0       0    0.00        1   0.00    0.00
x NetBSD-daily             0         0       0    0.00       13   0.00    0.00
x pkgsrc                   0         0       0    0.00       16   0.00    0.00
x blende2021               0         0       0    0.00        1   0.00    0.00
x centosl2021              0         0       0    0.00        1   0.00    0.00
x centoslinux2021          0         0       0    0.00        1   0.00    0.00
x contrib                  0         0       0    0.00        1   0.00    0.00
x dyson2021                0         0       0    0.00        1   0.00    0.00
x ImageMagick-6.9.11-29.7z        0         0       0    0.00        1   0.00    0.00
x kal2021                  0         0       0    0.00        1   0.00    0.00
x kali-ima2021             0         0       0    0.00        1   0.00    0.00
x port2021                 0         0       0    0.00        1   0.00    0.00
x ripe24-netnews-wg.tar.gz        0         0       0    0.00        1   0.00    0.00
x NetBSD-archive           0         0       0    0.00       22   0.00    0.00
x Web.config               0         0       0    0.00       26   0.00    0.00
x Gemfile                  0         0       0    0.00        2   0.00    0.00
x mandrakelinux            0         0       0    0.00        2   0.00    0.00
x package.json             0         0       0    0.00        2   0.00    0.00
x package-lock.json        0         0       0    0.00        2   0.00    0.00
x simtelnet                0         0       0    0.00        2   0.00    0.00
x ubuntu-rel2021           0         0       0    0.00        2   0.00    0.00
x web.config               0         0       0    0.00        2   0.00    0.00
2 kali-security            7         0       0    0.00     3149   0.00    0.00
x MISSING-FILES            0         0       0    0.00        3   0.00    0.00
x pub                      0         0       0    0.00      451   0.00    0.00
x nilo                     0         0       0    0.00     4678   0.00    0.00
x incoming                 0         0       0    0.00        6   0.00    0.00
x WEB-INF                  0         0       0    0.00        6   0.00    0.00
x xb2021                   0         1       0    0.00        1   1.00    0.00
x archl2021                0         5       0    0.00        1   5.00    0.00
x etc                      0         9       0    0.00       14   0.64    0.00
x RedHat                   0        13       0    0.00       12   1.08    0.00
x linux-lilo               0        16       0    0.00      889   0.02    0.00
x gnu-crypt                0        21       0    0.00     4629   0.00    0.00
x Fedor2021                0        50       0    0.00        1  50.00    0.00
x www                      0        57       0    0.00     1748   0.03    0.00
x dictionaries             0        57       0    0.00      799   0.07    0.00
x archlinux2021            0       199       0    0.00        1 199.00    0.00
x innfaq                   0       322       0    0.00     2172   0.15    0.00
x gnupg                    0       455       0    0.00    18827   0.02    0.00
x ispell                   0       457       0    0.00     5759   0.08    0.00
x freebsd-crypto           0       674       0    0.00     8474   0.08    0.00
x securitywietse           0       967       0    0.00    61106   0.02    0.00
x w3-lynx                  0      1110       0    0.00    12514   0.09    0.00
x pinball                  0      1133       0    0.00    33551   0.03    0.00
x modssl                   0      1507       0    0.00    25251   0.06    0.00
x nextspul                 0      2210       0    0.00    17356   0.13    0.00
x mutt                     0      2837       0    0.00    23665   0.12    0.00
x ulteolinux               0      3785       0    0.00      291  13.01    0.00
x published                0      4330       0    0.00    55743   0.08    0.00
x metamail                 0      4628       0    0.00    13452   0.34    0.00
x openca                   0      4969       0    0.00     5849   0.85    0.00
x ssh                      0      5316       0    0.00    37122   0.14    0.00
x nedit                    0      5710       0    0.00    39170   0.15    0.00
x cvsgui                   0      7153       0    0.00     8003   0.89    0.00
x news                     0      9077       0    0.00    47484   0.19    0.00
x xcontrib                 0      9298       0    0.00    69166   0.13    0.00
x pgp                      0     10620       0    0.00    26342   0.40    0.00
x schoollan                0     14248       0    0.00     3163   4.50    0.00
x gwvideotest              0     15203       0    0.00     9764   1.56    0.00
x cherokee                 0     16415       0    0.00    21998   0.75    0.00
x linux-java-jdk           0     17454       0    0.00    16218   1.08    0.00
x redsleeve                0     17461       0    0.00   125310   0.14    0.00
x stunnel                  0     18341       0    0.00   118061   0.16    0.00
x sendmail-r8              0     18423       0    0.00    33222   0.55    0.00
x postfix                  0     18786       0    0.00   343595   0.05    0.00
x coast_archive            0     19453       0    0.00    40079   0.49    0.00
x faq                      0     20194       0    0.00   372559   0.05    0.00
x clearos                  0     21523       0    0.00   108823   0.20    0.00
x python                   0     24064       0    0.00   126610   0.19    0.00
x redhat-ftp               0     30534       0    0.00    60377   0.51    0.00
x dilos                    0     32571       0    0.00    52518   0.62    0.00
x freesbie                 0     32762       0    0.00    11794   2.78    0.00
x dyson                    0     39986       0    0.00   137846   0.29    0.00
x impilinux                0     40070       0    0.00     1952  20.53    0.00
2 rfc                  45225     43577    2110   20.65   892371   0.05  422.88
x monoppix                 0     45454       0    0.00      555  81.90    0.00
x anthilla                 0     46146       0    0.00     5699   8.10    0.00
x serveratschool           0     46951       0    0.00      650  72.23    0.00
2 caoslinux            13106     48390   33245    1.46     6234   7.76    0.19
x yoper                    0     59322       0    0.00     2224  26.67    0.00
x uplos                    0     62947       0    0.00    71318   0.88    0.00
x vigyaanlinux             0     66700       0    0.00     4710  14.16    0.00
x imagemagick              0     69374       0    0.00   148961   0.47    0.00
x macosx                   0     75395       0    0.00    78369   0.96    0.00
x ted                      0     78883       0    0.00   165645   0.48    0.00
x antergos                 0     80591       0    0.00  1368367   0.06    0.00
2 suse                 12893     83767   54169    1.55     8325  10.06    0.15
x yeslinux                 0     93567       0    0.00     2275  41.13    0.00
x gimp                     0     95213       0    0.00   278455   0.34    0.00
x fedora-secondary         0    104282       0    0.00    60492   1.72    0.00
x xoslinux                 0    105383       0    0.00    18085   5.83    0.00
2 raspberrypi            214    111935   21241    5.27    21716   5.15    1.02
x squid                    0    128743       0    0.00   419109   0.31    0.00
2 atmission-linux         10    129522    2428   53.33     1650  78.50    0.68
x mandrakeclubnl           0    130154       0    0.00    12256  10.62    0.00
x hyperbola                0    133163       0    0.00    64325   2.07    0.00
x fuduntu                  0    135302       0    0.00    33240   4.07    0.00
x openssl                  0    144213       0    0.00   224699   0.64    0.00
x other                    0    144234       0    0.00  4810766   0.03    0.00
x artistx                  0    147642       0    0.00      483 305.68    0.00
x linux-asp                0    155060       0    0.00   163892   0.95    0.00
x netscape                 0    160118       0    0.00   382627   0.42    0.00
x linux-kernel             0    170094       0    0.00    86206   1.97    0.00
x ufficiozero              0    187378       0    0.00    50471   3.71    0.00
x samba                    0    194854       0    0.00   152453   1.28    0.00
x sugar                    0    195985       0    0.00    33049   5.93    0.00
x archassault              0    199257       0    0.00    13208  15.09    0.00
x x11                      0    230612       0    0.00   194526   1.19    0.00
2 openelec                95    244678   13699   17.86    28115   8.70    2.05
x gentoo                   0    283027       0    0.00    55571   5.09    0.00
x jolicloud                0    317298       0    0.00    14602  21.73    0.00
x openindiana              0    322315       0    0.00    17389  18.54    0.00
x startcomlinux            0    323592       0    0.00   262525   1.23    0.00
x kermit                   0    376730       0    0.00  1075904   0.35    0.00
2 perlcpan            741034    377802   28125   13.43  1845782   0.20   65.63
x deepin                   0    393909       0    0.00  2426705   0.16    0.00
x gcc                      0    407781       0    0.00   150973   2.70    0.00
x mandrivalinux            0    442042       0    0.00   107241   4.12    0.00
x video                    0    449840       0    0.00   111287   4.04    0.00
x openoffice               0    512332       0    0.00   149722   3.42    0.00
2 opensolaris             41    533551   31265   17.07    26370  20.23    0.84
x portablepy               0    571580       0    0.00    50307  11.36    0.00
x apache                   0    637479       0    0.00   226659   2.81    0.00
x anthon                   0    641591       0    0.00   125840   5.10    0.00
x vectorlinux              0    671122       0    0.00   152116   4.41    0.00
x mxlinux                  0    701422       0    0.00   180756   3.88    0.00
x openvz                   0    719583       0    0.00   959045   0.75    0.00
2 solydxk               1713    797929   10851   73.53    95322   8.37    8.78
x scientific               0    958863       0    0.00   284392   3.37    0.00
x salix                    0    986280       0    0.00  1008336   0.98    0.00
x itrc                     0   1084565       0    0.00   328483   3.30    0.00
2 jenkins              68993   1198237  135930    8.82   676306   1.77    4.98
x deepin-cd                0   1340778       0    0.00    18764  71.45    0.00
x smeserver                0   1423510       0    0.00  1277100   1.11    0.00
x sys                      0   1496255       0    0.00   528540   2.83    0.00
x ipfire                   0   1605991       0    0.00  1588408   1.01    0.00
x mxlinux-cd               0   1841434       0    0.00    14822 124.24    0.00
2 repoforge           150504   1900235   53982   35.20 17287362   0.11  320.24
x openmandriva             0   2096372       0    0.00   736149   2.85    0.00
x info-mac                 0   2227227       0    0.00  6185980   0.36    0.00
x linux-debian             0   3579958       0    0.00 10558499   0.34    0.00
2 slackware           142145   4211020  102194   41.21  2325011   1.81   22.75
x libreelec                0   4668500       0    0.00   199200  23.44    0.00
x porteus                  0   4705119       0    0.00   177410  26.52    0.00
x gnome                    0   7067640       0    0.00  3510785   2.01    0.00
x gnu                      0   7609149       0    0.00  4943811   1.54    0.00
x knoppix-cd               0   7693811       0    0.00  1106117   6.96    0.00
2 mageia              651399   7998968 1902977    4.20  4715416   1.70    2.48
x puppylinux               0   8533735       0    0.00   460732  18.52    0.00
x ovirt                    0   8666288       0    0.00  5758699   1.50    0.00
x netbsd                   0   9520146       0    0.00  4866737   1.96    0.00
x elrepo                   0  10592977       0    0.00 38504261   0.28    0.00
x rpmfusion                0  11073371       0    0.00 42400866   0.26    0.00
x devuan                   0  11329455       0    0.00   141761  79.92    0.00
x kde                      0  12509013       0    0.00   788111  15.87    0.00
x openstreetmap            0  12511923       0    0.00    57856 216.26    0.00
2 metalab            1621082  13132096 1974585    6.65 11738223   1.12    5.94
x msys2                    0  14346649       0    0.00 14230429   1.01    0.00
2 centoslinux         376584  18460660  554996   33.26  2392072   7.72    4.31
x tsurugi                  0  20426797       0    0.00   197719 103.31    0.00
x ubuntu                   0  23247317       0    0.00 22734015   1.02    0.00
x archlinux                0  43868191       0    0.00 14785580   2.97    0.00
2 sabayonlinux         78150  44715666  461889   96.81   678673  65.89    1.47
x knoppix-dvd              0  54168648       0    0.00   288677 187.64    0.00
x vlc                      0  57398930       0    0.00  3124913  18.37    0.00
2 manjaro-linux       220586  61049997  136911  445.91 26868228   2.27  196.24
2 tdf                  25378  62897844   89018  706.57  1270822  49.49   14.28
2 test                     5  63247330   11110 5692.83   133716 473.00   12.04
2 linuxmint            27615  64611858  386574  167.14 15321446   4.22   39.63
1 openbsd            2257222  70557419 5266457   13.40 43763236   1.61    8.31
x tails                    0  73710122       0    0.00   308637 238.82    0.00
x opensuse                 0 102030178       0    0.00 435829043   0.23    0.00
x vim                      0 111052552       0    0.00 14379300   7.72    0.00
1 fedora             1069394 111201666 3355888   33.14 42467097   2.62   12.65
x pclinuxos                0 113900453       0    0.00 32469503   3.51    0.00
x parrot                   0 117290397       0    0.00 34022256   3.45    0.00
x kali                     0 130241356       0    0.00 50651206   2.57    0.00
2 fedora-epel         150309 133812552  289684  461.93 207753513   0.64  717.17
x ubuntu-releases          0 133994044       0    0.00   295857 452.90    0.00
2 qt                  220284 142730711 1942175   73.49 75380252   1.89   38.81
x kali-images              0 164385100       0    0.00 12627953  13.02    0.00
x mariadb                  0 179001617       0    0.00  6533459  27.40    0.00
2 openfietsmap           315 332397286  154595 2150.10  1508426 220.36    9.76
2 freebsd-core          3368 344987559  446847  772.05   629470 548.06    1.41
x kiwix                    0 378990388       0    0.00 92786248   4.08    0.00
x xbmc                     0 404134054       0    0.00 561888420   0.72    0.00
2 guru3d               14728 1139964433  340808 3344.88 23116991  49.31   67.83
x blender                  0 1220104281       0    0.00 32211993  37.88    0.00
x ALL                7892399 6026936705 17803769  338.52 1937960724   3.11  108.85

1 TotalForVolume     3326616 181759085 8622346   21.08 86230333   2.11   10.00
2 TotalForVolume     4565783 2439687603 9181423  265.72 394724961   6.18   42.99

Column headings: 
v             Internal administrative use only
archivename   Name of the archive
#fls&dir      Number of files and directories in this archive
MBdnload      Downloaded amount in MB for this archive
archsz        Size of the archive in MB
fanout        "Caching effect" of archive (Archive size/MB download)
hits          Number of individual files downloaded from archive
AvgXfer       The average transfer size (MBdnload/hits)
hits/Asz      The "hitability" of the archive: (hits/archive size)

Output 202105 202106 202107 202108 202109 202110 202111 202112 202201 202202 202203 202204:

Output alltime: