2 Olympian's
   13 Pharaoh's
   57 Royalty's
   92 Wizard's
  112 Graduate's
  132 Pro's

Almost Royalty:
        2463 20021112   367   170 100.0 % BR641751  Steven Gillard

Almost Wizard:
         987 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         974 20021112   205    59 100.0 % CA370740  David Bell
         960 20020911   326    52 100.0 % CA428565  pap
         958 20020315   211    61 100.0 % CA580400  Bruce Regittko
         929 20021113   178    53  53.8 % CA383656  Ashwani Kashyap
         927 20021112   198    57     -   CA542725  Bill Thorsteinson
         925 20021112   245    44 100.0 % CA328133  Jim Turner
         924 20020730   203    75     -   BR642007  Marco Hogeveen
         923 20021112   211    64     -   BR168043  Kodjo Agbenu

Almost Graduate:
         498 20020730   148    35     -   CA628575  Jan Klier
         480 20020829   107    30 101.2 % CA749877  Martin Burnett
         479 20020910   127    29  99.3 % BR184021  Stefan Saliba
         477 20021008   374    26     -   CA776489  petr jaeger
         469 20021025    98    36   0.0 % CA533329  Stephen Doud
         468 20010919   110    29     -   BR156423  Dave Kelly
         467 20021112   104    25  94.7 % BR59573   Jean-Luc Oudart
         467 20021108    70    38 100.0 % BR53811   GUIOCHEAU Charles
         466 20020917   129    23  33.3 % CA165     Gregory Fruth
         465 20021113   118    25 100.0 % CA613217  John Dvorchak

Almost Pro:
         249 20021101    97    10 100.0 % BR128718  Thomas Brix
         248 20020704    85    19     -   CA723827  Jason Walsh
         247 20020924   252    17  93.1 % CA694228  Charles Allen
         242 20020827    63    17  45.5 % BR638875  Raymond Crijnen
         242 20021002    67    15     -   CA600187  Doug Grumann
         241 20020917    94    19   0.0 % CA662449  Carsten Bredsdorff
         234 20021113    64    14  42.4 % BR633074  Elif Gius
         233 20011009   102    15   0.0 % CA438106  HP Response Center
         232 20020821    60    10  48.2 % CA408212  Ron Cornwell
         231 20020925    64    19     -   CA836735  Chris Hillman
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig


Promoted to Royalty:
        2593 20021112   656   152 100.0 % BR664397  steven Burgess

Promoted to Graduate:
         543 20021112   100    38  80.0 % BR679067  Christian Gebhardt

Promoted to Pro:
         323 20021113   156    14 100.0 % BR128770  David Gerrish
         322 20021113    90    19     -   BR148616  Robert-Jan Goossens
         318 20021113    64    21 100.0 % CA132439  Kellogg Unix Team
         268 20021113    59    21 100.0 % BR644187  Gerrit Beyken
         254 20021108    77    12 100.0 % CA352234  Steve Labar


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 32773 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20021112  2002   +207   3414  6.05
    2! 29283 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20021112  2015   +148   4281  4.65
    3  19578 CA592260 harry d brown jr         USA              494   494 100.0 20001213 20021112   998          5085  3.22
    4! 17974 BR458    Stefan Farrelly          UK               189   220  85.9 19961024 20021113   659   +155   1765  7.42
    5! 15107 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20021112  1035   +208   2040  4.91
    6! 14782 CA362973 Michael Tully            AUSTRALIA        391   391 100.0 19990416 20021113   890   +156   2992  3.81
    7  14771 CA632734 Sanjay                   USA               24    24 100.0 20010416 20021112   891          3244  3.57
    8  13216 CA18242  Patrick Wallek           USA              610   609 100.2 19961119 20021112   831          2332  4.18
    9   9975 CA503958 Shiju Wilson             USA              348   349  99.7 20000712 20021111   603          1832  4.10
   10   9855 BR154011 Alex Glennie             UK               120   128  93.8 20000508 20021112   611          2103  3.63
   11   9775 BR8935   Wodisch                  GERMANY          233   233 100.0 19970224 20021112   493          2670  3.09
   12   9115 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20021112   643          1709  3.88
   13   8576 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20021017   521          1512  4.22
   14   8145 BR180643 Bill McNAMARA            FRANCE          1296  1296 100.0 20001115 20021113   402          2564  2.75
   15   7945 CA107285 Steven Sim Kok Leong     SINGAPORE        453   457  99.1 19970905 20020919   419          1821  3.55
   16!  6344 BR25874  John Palmer              UK                 1     1 100.0 19970729 20021113   440   +305   1025  4.33
   17!  6344 CA752641 Jeff Schussele           USA              169   169 100.0 20020219 20021112   348   +162   1371  3.69
   18!  6148 BR12432  melvyn burnard           UK                33    36  91.7 19970407 20021113   404   +145   1216  3.80
   19   6041 BR72531  Paula J Frazer-Campbell  UK              1024  1028  99.6 19980722 20021104   274          1936  2.73
   20   5993 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20021106   347          1301  3.64
   21   5768 CA561289 Darrell Allen            USA              232   232 100.0 20001024 20021112   331          1140  3.92
   22   5689 CA277578 Rita C Workman           USA              230   231  99.6 19980727 20021112   283          1494  3.20
   23!  5638 CA13182  Pete Randall             USA              210   210 100.0 19961104 20021112   305   +245   1361  3.38
   24   5177 CA545242 Ian                      USA                2     2 100.0 20001004 20021101   328          1399  3.00
   25   4852 BR42179  Andreas Voss             GERMANY           86    88  97.7 19971015 20021104   359           947  3.72
   26   4723 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20021112   273           933  3.92
   27   4685 CA538024 Kathy Brockway           USA              196   242  81.0 20000926 20020716   279          2776  1.53
   28!  4602 CA591749 T G Manikandan           INDIA            228   228 100.0 20001212 20021113   289   +233   1061  3.41
   29   4376 CA476818 RajMan                   USA              203   247  82.2 20000418 20021009   253           850  3.97
   30   4233 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20021025   222           822  4.05
   31   4126 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.05
   32   4075 BR41967  procura                  NETHERLANDS      321   318 100.9 19971014 20021112   194           993  3.43
   33   4054 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20021112   228           937  3.48
   34   4032 CA702182 Craig Rants              USA               83    92  90.2 20011024 20021002     0           797  5.06
   35   3907 CA188158 John Bolene              USA               94    94 100.0 19980109 20020730   144          1196  2.92
   36   3851 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021112   240           618  4.49
   37   3833 BR170990 Kurt Beyers              BELGIUM          247   247 100.0 20001003 20021112   223          1113  2.87
   38   3766 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20021108   186           859  3.60
   39   3758 CA698548 Rachelle Thoren          USA                0     0    -  20011015 20020715   238          2324  1.47
   40   3638 CA709442 gab jones                 PARTNERS WORL    53    54  98.1 20011109 20021112   217           854  3.40
   41   3532 BR19682  Alexander M. Ermes       GERMANY          130   130 100.0 19970616 20021009   154          1220  2.57
   42   3512 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20021106   230           677  3.87
   43   3476 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20021111   240           465  4.93
   44   3434 BR648719 Vincent Farrugia         MALTA            300   301  99.7 20010814 20021113   197           943  3.01
   45!  3384 BR661700 Leif Halvarsson          SWEDEN            97    99  98.0 20020110 20021113   197   +163    820  3.33
   46   3313 CA486125 paul courry              USA              157   163  96.3 20000517 20020910   181          1066  2.66
   47   3312 CA71765  Rick Garland             USA              238   372  64.0 19970626 20021111   173          1213  2.39
   48   3290 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   145          1190  2.46
   49   3176 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20020828   160           879  3.06
   50   3173 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   184           735  3.45
   51   3164 CA6666   Rodney Hills             USA               43    42 102.4 19960910 20021112   205           467  4.71
   52!  3120 CA644229 John Poff                USA               34    34 100.0 20010522 20021112   171   +177    535  4.42
   53   3079 BR67383  CHRIS ANORUO             SOUTH_AFRICA      61    92  66.3 19980530 20020918   155          1174  2.32
   54!  3009 CA650451 Christopher McCray       USA               82    82 100.0 20010608 20021112   175   +125    633  3.72
   55   3006 CA18165  Martin Johnson           USA               30    30 100.0 20020508 20021112   137           855  3.03
   56   2991 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20021105   183           578  3.93
   57   2958 CA655597 Ron Kinner               USA               33    33 100.0 20010622 20021112   154           854  2.93
   58   2899 BR63572  Volker Borowski          GERMANY          256   256 100.0 19980421 20021010   126           731  3.38
   59   2888 CA216613 Alan Riggs               USA              109   139  78.4 19980309 20021014   184           667  3.39
   60   2877 CA483573 Sachin Patel             USA              278   290  95.9 20000508 20021028   142           772  3.15
   61   2871 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20021113   157           718  3.28
   62   2852 BR162261 Duncan Edmonstone        UK                80    80 100.0 20000805 20021011   190           566  3.77
   63   2831 BR665223 Tom Geudens              BELGIUM          174   178  97.8 20011124 20021107   159           603  3.72
   64   2826 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501  4.16
   65   2826 CA483039 berlene herren           USA               28    85  32.9 20000505 20021104   179           817  2.84
   66!  2757 CA768600 U.SivaKumar              INDIA             99   104  95.2 20020326 20021113   156   +172    779  2.95
   67   2744 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.98
   68   2700 CA484956 Cheryl Griffin           USA               67    66 101.5 20000512 20021112   160           648  3.34
   69   2660 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.40
   70   2627 CA507597 animesh chakraborty      SINGAPORE        284   286  99.3 20000726 20021017   142           582  3.63
   71!  2593 BR664397 steven Burgess           UK               449   449 100.0 20011122 20021112   152   +100    656  3.21
   72   2591 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020829   165           503  3.88
   73   2463 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20021112   170           367  4.59
   74   2374 CA326682 Shannon Petry            USA               96   105  91.4 19981218 20021105   125           617  3.20
   75   2297 BR152403 Antonio Valle            SPAIN            110   185  59.5 20000425 20021112   140           854  2.31
   76   2292 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021113   131           865  2.30
   77   2228 CA632888 ravi                     INDIA             75   120  62.5 20010417 20021113   113           731  2.64
   78   2224 CA601243 Sandip Ghosh             USA              218   233  93.6 20020206 20021111   108           561  3.32
   79   2211 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20021024   117           586  3.15
   80   2107 BR676655 John Carr                UK                92    98  93.9 20020203 20020707    98           570  3.15
   81   2091 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20020418   135           550  3.05
   82   2083 BR135148 Jasper Verweij           NETHERLANDS      105   105 100.0 20000128 20021112   105           803  2.29
   83   2067 CA2123   Christopher Caldwell     USA                3     5  60.0 19960605 20021108   122           337  4.50
   84   2062 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    95           509  3.41
   85   2050 CA657616 Mark Greene              USA              126   127  99.2 20010627 20020913   101           474  3.57
   86   2037 CA463048 Joseph C. Denman         USA              106   106 100.0 20000314 20020830   121           440  3.63
   87   1985 CA544890 Richard                  USA             1705  1774  96.1 20001004 20021111    88           916  1.98
   88   1947 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20021113   118           397  3.78
   89   1930 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021008    91           484  3.36
   90!  1907 CA650643 Vincent Fleming          USA                6     6 100.0 20010609 20021108    99    +99    437  3.56
   91   1895 CA615708 Ken Chahley              CANADA             7    22  31.8 20010228 20021113   105           973  1.76
   92   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
   93   1815 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20021029   108           566  2.69
   94   1801 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.69
   95   1782 BR90739  Rainer von Bongartz      GERMANY          139   200  69.5 19990202 20021113   101           380  3.70
   96   1779 BR658678 Justo Exposito           SPAIN            264   264 100.0 20011015 20021112    68           499  3.14
   97   1745 BR165955 Saskia Jean              NETHERLANDS      242   242 100.0 20000911 20021113   103           580  2.55
   98   1744 CA375908 Denver Osborn            GERMANY           25    25 100.0 19990615 20020914   115           437  3.16
   99   1710 CA623749 Victor                   CANADA           543   548  99.1 20010320 20021106    70           513  2.93
  100   1649 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20020823    73           487  2.94

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   1635 BR188418 Modestas Krauzlys        LITHUANIA         38    45  84.4 20010123 20020909    96           432  3.10
  102   1599 BR696555 Milan                                      40    54  74.1 20020701 20020828    82           960  1.53
  103   1568 BR184049 Tim Fulford              UK                88    88 100.0 20001212 20021022    78           452  2.96
  104   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  105!  1494 CA520032 Ted Ellis                USA               34    34 100.0 20000829 20021112    81   +102    409  3.05
  106   1493 CA736018 Chel Greene              USA                0     0    -  20020115 20020715    85          1055  1.31
  107   1461 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20021030    87           366  3.23
  108   1453 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021009    91           746  1.74
  109   1448 BR173525 Patrick Hayes            FRANCE            45    45 100.0 20001012 20021108   101           329  3.37
  110   1446 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20021023    77           341  3.46
  111   1427 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    82           377  3.11
  112   1425 CA335131 Jon Finley               USA                0     0    -  19990119 20021113   100           545  2.21
  113   1420 BR87249  Pedro Sousa              PORTUGAL          36    40  90.0 19990105 20020910    72           360  3.29
  114   1412 CA646427 Hai Nguyen               USA               89    89 100.0 20010529 20021028    81           257  4.18
  115   1395 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20021106    94           228  4.33
  116   1347 BR655479 Vrijhoeven               NETHERLANDS       43    43 100.0 20010922 20021030    72           327  3.38
  117   1340 CA391693 Stefan Schulz            GERMANY          111   111 100.0 19990813 20021105    86           349  3.08
  118   1330 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20021112   111           326  3.04
  119   1318 CA568883 Mark Vollmers            USA              357   359  99.4 20001101 20020716    57           471  2.50
  120   1306 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20021108    74           399  2.76
  121   1305 BR144028 Andreas D. Skjervold     NORWAY           114   114 100.0 20000315 20021112    71           322  3.32
  122   1291 CA503414 federico                 ITALY             52   161  32.3 20000711 20021024    77           370  2.89
  123   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  124   1272 BR627460 George Dodds             UK                81    81 100.0 20010419 20020807    59           353  3.09
  125   1268 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021108    74           277  3.61
  126   1259 CA789221 Georg Tresselt           GERMANY           43    49  87.8 20020514 20021023    53           505  2.26
  127   1249 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20020621    75           333  3.06
  128   1237 BR681146 Ceesjan van Hattum       NETHERLANDS      154   155  99.4 20020307 20021002    66           302  3.36
  129   1230 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    67           332  3.08
  130   1222 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20021105    61           271  3.68
  131   1209 CA290    Brian M. Fisher          USA               28    31  90.3 19960515 20021105    85           255  3.56
  132   1207 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.33
  133   1197 CA657142 John Payne               USA               49    49 100.0 20010626 20021112    60           248  3.89
  134   1191 CA739512 Greg Carlson             USA               23    23 100.0 20020122 20021104    80           405  2.46
  135   1190 CA393246 Dave Wherry              USA               76    76 100.0 19990818 20021022    71           351  2.82
  136   1188 CA21571  rick jones               USA                0     0    -  19961203 20021112    73           320  3.02
  137   1185 BR640407 meloni                   ITALY              5     6  83.3 20010703 20020730    71           459  2.24
  138   1180 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    67           268  3.52
  139   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  140   1164 CA609055 Printaporn               THAILAND         168   180  93.3 20010207 20021019    49           414  2.51
  141   1159 CA689    Anthony deRito           USA               39    49  79.6 19960516 20020516    53           340  2.95
  142   1151 CA121831 Ron Esterman             USA               61    70  87.1 19970925 20021017    46           348  2.92
  143   1140 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020625    82           839  1.24
  144   1133 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20021004    53           322  3.02
  145   1129 CA437350 Bill P. Fanelli          USA               27    27 100.0 19991229 20021112    66           306  3.03
  146   1129 CA615696 Roger Faucher            USA                0     0    -  20010228 20021008    53           852  1.25
  147   1128 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20021030    57           261  3.55
  148   1123 CA227645 Scott Van Kalken         AUSTRALIA        102   114  89.5 19980402 20021112    60           294  3.17
  149   1118 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    57           308  3.06
  150   1110 BR661980 Ian Dennison             UK                56    64  87.5 20011109 20021113    55           304  3.09
  151   1107 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20021112    72           366  2.53
  152   1102 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67           280  3.18
  153   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  154   1090 CA614866 shahul                   INDIA            183   205  89.3 20010226 20021111    52           350  2.71
  155   1086 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    73           258  3.28
  156   1080 CA660377 Theo Hill                USA                0     0    -  20010706 20020718    73           324  2.72
  157   1068 BR15252  Nick Wickens             UK                99    99 100.0 19970506 20021014    44           332  2.84
  158   1055 BR29930  Wim Rombauts             BELGIUM           38    38 100.0 19970821 20020826    60           248  3.43
  159   1049 CA716256 Yogeeraj                 SOUTH_AFRICA     130   135  96.3 20011126 20021106    75           246  3.27
  160   1040 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  161   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  162   1036 CA435452 Tom Danzig               USA               14    18  77.8 19991221 20021028    59           296  2.92
  163   1017 CA518502 Timothy Czarnik          USA              237   243  97.5 20000825 20020820    55           285  2.99
  164   1015 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20021108    81           209  3.50
  165    987 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.07
  166    974 CA370740 David Bell               USA                2     2 100.0 19990521 20021112    59           205  3.69
  167    960 CA428565 pap                      USA              222   222 100.0 19991201 20020911    52           326  2.54
  168    958 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    61           211  3.52
  169    929 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20021113    53           178  4.02
  170    927 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20021112    57           198  3.64
  171    925 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021112    44           245  3.20
  172    924 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020730    75           203  3.32
  173    923 BR168043 Kodjo Agbenu             FRANCE             0     0    -  20000921 20021112    64           211  3.36
  174    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  175    899 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20021105    53           217  3.33
  176    897 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20021105    60           606  1.35
  177    871 BR685610 Chris Wilshaw            UK                 3     3 100.0 20020410 20021113    53           155  4.19
  178    863 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021112    55           237  2.96
  179    855 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20020725    44           247  2.94
  180    835 CA19474  Mike Stroyan             USA                0     0    -  19961123 20021107    61           126  4.47
  181    830 CA703934 Richard Dering           CANADA            15    17  88.2 20020116 20021105    60           152  3.92
  182    823 CA278572 Jim Donovan              USA               35    50  70.0 19980729 20020715    48           193  3.41
  183    818 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020926    51           230  2.91
  184    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  185    803 CA767159 Bill Nichols             USA               14    21  66.7 20020322 20020925    51           350  2.00
  186    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  187    793 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20020830    44           181  3.52
  188    790 CA581023 Frank G                  USA              189   193  97.9 20001117 20021108    52           202  3.11
  189    789 CA818722 Sean O'Brien             USA              197   199  99.0 20020722 20021112    44           261  2.59
  190    777 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.35
  191    776 CA714706 V. V. Ravi Kumar         INDIA             91    91 100.0 20011121 20021029    46           182  3.40
  192    769 CA49374  Robert Gamble            USA               82    82 100.0 19970412 20021108    30           245  2.80
  193    768 BR126017 frederic sevestre        FRANCE            20    20 100.0 19991201 20020904    59           137  3.92
  194    751 CA773773 Tom Maloy                USA                0     0    -  20020408 20021016    51            91  5.29
  195    750 CA504122 Philip Chan              HONG_KONG         66   122  54.1 20000713 20020828    38           260  2.52
  196    744 BR190513 Mark van Hassel          NETHERLANDS       17    36  47.2 20010208 20020918    47           161  3.58
  197    742 BR698871 Darren Prior             UK                 0     0    -  20020716 20021105    43           135  4.17
  198    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48           137  3.95
  199    726 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020625    37           171  3.49
  200    725 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020801    55           168  3.25

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201    719 CA444142 masanari iida            JAPAN              0     0    -  20000121 20021105    47           166  3.38
  202    717 CA771441 Yates H. Randall         USA              187   194  96.4 20020402 20020917    40           204  2.94
  203    715 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20021025    46           167  3.36
  204    708 BR176763 Dirk Wiedemann           GERMANY            7     7 100.0 20020425 20020925    38           134  4.12
  205    707 BR79890  Donald Kok               NETHERLANDS       80    80 100.0 19981015 20021112    31           206  2.98
  206    703 BR682414 David Burgess            UK                43    43 100.0 20020315 20020820    37           192  3.07
  207    700 CA607145 Brian Hackley            USA                0     0    -  20010201 20021014    37           187  3.12
  208    696 BR190010 Vincent                  DENMARK            3     5  60.0 20010205 20021020    35           182  3.21
  209    686 BR672063 yzer4                    NETHERLANDS        0     0    -  20020106 20021028    45           403  1.53
  210    680 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20021112    29           158  3.64
  211    672 BR710454 Jean-Louis Phelix        FRANCE             0     0    -  20021008 20021112    49            91  4.80
  212    670 CA40210  Eileen Millen            CANADA           127   127 100.0 19970228 20021112    27           206  2.88
  213    667 CA222289 Eric Ladner              USA               30    52  57.7 19980321 20020925    35           131  4.02
  214    662 CA429587 Rob Smith                USA              110   128  85.9 19991206 20020813    36           135  3.87
  215    662 BR191712 Frank Bender             GERMANY           21    27  77.8 20010219 20021011    29           181  3.15
  216    659 CA713937 David Ruska              USA                0     0    -  20011120 20021029    36           246  2.34
  217    656 CA560288 Kenneth Platz            USA                5    10  50.0 20001023 20010718    43           116  4.13
  218    656 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20020918    34           152  3.53
  219    656 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           7    10  70.0 20020312 20020930    31           232  2.49
  220    654 CA116784 Robert Jewell            USA               18    18 100.0 19970918 20021030    36           200  2.77
  221    651 CA433744 Richard Darling          USA              342   343  99.7 19991216 20021022    33           298  1.97
  222    644 BR160048 Herv                     FRANCE            54    61  88.5 20000707 20011210    36           155  3.37
  223    641 CA375236 Sukant Naik              INDIA             36    36 100.0 19990611 20020828    38           141  3.58
  224    640 BR182275 Martin Westerveld        NETHERLANDS       26    34  76.5 20001127 20020807    39           147  3.44
  225    637 CA643324 Paul R. Dittrich         USA               30    30 100.0 20010518 20021112    31           202  2.73
  226    632 CA606566 Kenny Chau               HONG_KONG        180   180 100.0 20010131 20020711    30           180  3.01
  227    627 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20020826    32           153  3.39
  228    621 CA636907 SHABU KHAN               USA               33    33 100.0 20010430 20020612    39           121  3.88
  229    620 BR74391  John Waller              UK                44    45  97.8 19980813 20021008    34           177  2.94
  230    615 CA678503 Jon Mattatall            CANADA            39    39 100.0 20010823 20021025    35           141  3.49
  231    615 BR647456 Dries Bertier            BELGIUM            0     0    -  20010807 20020904    27           419  1.38
  232    612 CA818411 Moe Wodnicki             USA                0     0    -  20020722 20020925    50           230  2.19
  233    611 CA632384 Edward Alfert            USA               14    14 100.0 20010416 20021102    31           124  3.94
  234    608 BR700895 Joaquin Gil de Vergara Q SPAIN             16    23  69.6 20020801 20021112    38           161  3.06
  235    604 CA755684 Arockia J Jeganathan Pet USA               70    83  84.3 20020226 20021014    33           153  3.25
  236    595 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20021104    30           183  2.79
  237    595 CA331327 Stephanie Taylor         USA                1     2  50.0 19990107 20020321    26           205  2.58
  238    590 CA795581 Ken Hubnik               USA               10    12  83.3 20020529 20021112    34           137  3.45
  239    589 CA435581 Mike Hassell             USA               72    72 100.0 19991221 20020910    35           125  3.68
  240    588 CA643790 Ng King Wang             HONG_KONG         80   121  66.1 20010521 20020528    31           315  1.70
  241    586 CA610907 Satish                   INDIA            109   180  60.6 20010213 20020907    26           183  2.80
  242    579 BR71129  Frederic Soriano         FRANCE             0     0    -  19980707 20020326    48            59  5.41
  243    579 BR29766  Alan Casey               IRELAND           64    65  98.5 19970820 20021015    27           132  3.64
  244    578 CA460479 Kapil Raj                O NEDDLLOYD       98   134  73.1 20000308 20021030    33           207  2.41
  245    578 CA674949 Kelli Ward               USA              159   159 100.0 20010814 20020909    25           236  2.21
  246    572 BR166518 Praveen Bezawada         FINLAND          271   340  79.7 20000914 20020723    36           169  2.79
  247    572 CA398595 Mark Mitchell            USA               82    90  91.1 19990903 20020411    29           190  2.61
  248    571 CA589385 Vijeesh CTK              INDIA            106   102 103.9 20001205 20021014    31           122  3.73
  249    569 CA315718 Mateja Bezjak            SLOVENIA           0     0    -  19981112 20021029    34           105  4.09
  250    569 CA17082  Tracey                   USA              275   275 100.0 19961115 20020813    30           197  2.51
  251    565 CA483171 Jim Welch                USA                6     6 100.0 20000505 20010309    35           165  2.83
  252    565 BR4065   Hartmut Lang             GERMANY           19    19 100.0 19961219 20021014    28           144  3.28
  253    564 CA473895 Dave Chamberlin          USA              192   192 100.0 20000411 20021104    30           152  3.10
  254    563 BR149499 Ralph Grothe             GERMANY          354   478  74.1 20000410 20021008    36           317  1.59
  255    560 CA434278 Boley Janowski           USA               28    29  96.6 19991217 20011005    26           170  2.86
  256    558 CA765507 Anil Rajapure            INDIA              6    63   9.5 20020322 20021111    28           133  3.47
