5 Olympian's
   13 Pharaoh's
   54 Royalty's
   80 Wizard's
   60 Graduate's
   61 Pro's

Promoted to Royalty:
        2712 20030528   424   218     -   CA874247  drew dimmick

Promoted to Wizard:
        1061 20030528   509    95     -   CA836408  Sunil Jerath
        1009 20030521   145    74     -   BR180810  john korterman

Promoted to Graduate:
         520 20030527   187    20     -   CA825060  Zafar A. Mohammed
         501 20030523   142    29  91.9 % BR24277   Ian Lochray

Promoted to Pro:
         323 20030528   113    21   0.0 % CA731149  Sunil Sharma
         299 20030526    95    18 100.0 % CA635639  Radhakrishnan
         270 20030527   121    11 100.0 % BR632036  Mikhail Ivanov
         261 20030521    89    15     -   CA772559  Rory R Hammond


Almost Royalty:
        2475 20030527   910   151  60.0 % BR152403  Antonio Valle
        2437 20030523   573   122  99.4 % CA657616  Mark Greene

Almost Wizard:
         996 20030523   317    38 100.4 % BR112852  V. Nyga
         971 20030523   174    75 100.0 % BR126017  frederic sevestre
         953 20030527   714    63     -   CA614950  Louis Goeppinger
         949 20030527   272    38 103.3 % CA852444  Ross Zubritski
         941 20030523   211    76     -   BR642007  Marco Hogeveen
         928 20030430   417    58  73.5 % BR149499  Ralph Grothe

Almost Graduate:
         492 20030505    91    37 100.0 % BR644187  Gerrit Beyken
         479 20030523   359    34     -   CA701378  Will Greene
         476 20030527   267    23 100.0 % BR716265  Jerome Henry
         472 20030528   133    40     -   CA893598  Ernest Ford
         469 20030528   340    28  97.3 % CA500989  Sanjiv
         465 20030527   273    18  67.2 % CA297974  Tommy Brown
         464 20030523   160    22 100.0 % BR710967  David
         463 20030527   222    42     -   CA843499  Janine Bertolo

Almost Pro:
         244 20030528   122    10  97.6 % CA326994  malay boy
         241 20030520    56    16     -   CA827905  Roger
         239 20030520    87    12  90.3 % BR707340  Artyom Voronchihin
         236 20030523   164    19 100.0 % CA899580  Frank Kaufman
         234 20030527   310    13  95.6 % CA817872  NightHawk
         231 20030523    62    20     -   BR683816  kris rombauts


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 37304 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030527  2341   +174   3941  5.94
    2! 34548 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030527  2390   +298   4926  4.72
    3! 24292 BR458    Stefan Farrelly          UK               206   246  83.7 19961024 20030527   847   +244   2160  8.08
    4  22615 CA592260 harry d brown jr         USA              622   622 100.0 20001213 20030525  1152          5710  3.30
    5! 20431 CA362973 Michael Tully            AUSTRALIA        507   507 100.0 19990416 20030528  1242   +194   4138  3.80
    6! 19680 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030527  1336   +168   2562  5.05
    7  17484 CA18242  Patrick Wallek           USA              718   717 100.1 19961119 20030526     0          2935  5.96
    8! 15097 CA13182  Pete Randall             USA              815   803 101.5 19961104 20030527   843   +294   3114  3.82
    9  15044 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030402   902          3263  3.61
   10  13651 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030526   876          2272  4.34
   11  12032 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030528   843          2249  3.89
   12! 11917 CA503958 Shiju Wilson             USA              355   356  99.7 20000712 20030527   744   +155   2128  4.15
   13  11590 BR154011 Alex Glennie             UK               121   129  93.8 20000508 20030521   730          2426  3.67
   14  11068 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030516   551          3053  3.07
   15  10777 CA752641 Jeff Schussele           USA              212   212 100.0 20020219 20030527   612          2169  3.88
   16! 10235 CA591749 T G Manikandan           INDIA            292   292 100.0 20001212 20030527   634   +221   2334  3.45
   17   9823 BR180643 Bill McNAMARA            FRANCE          1487  1487 100.0 20001115 20030526   488          2975  2.84
   18   8130 CA107285 Steven Sim Kok Leong     SINGAPORE        551   552  99.8 19970905 20030510   433          1847  3.57
   19   7769 BR12432  melvyn burnard           UK                33    60  55.0 19970407 20030523   502          1491  3.90
   20   7593 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030414   521          1185  4.45
   21!  7335 BR41967  procura                  NETHERLANDS      613   604 101.5 19971014 20030527   363   +134   1704  3.55
   22!  7140 BR72531  Paula J Frazer-Campbell  UK              1161  1186  97.9 19980722 20030527   323   +148   2187  2.84
   23   7138 CA644229 John Poff                USA              238   238 100.0 20010522 20030527   405          1184  4.49
   24!  7041 CA569821 Steven E Protter         USA              696   694 100.3 20011030 20030528   360   +412   2285  2.66
   25!  6907 BR661700 Leif Halvarsson          SWEDEN           138   149  92.6 20020110 20030527   394   +126   1560  3.53
   26   6713 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030526   388          1445  3.66
   27   6450 CA188158 John Bolene              USA              102   102 100.0 19980109 20030527   259          2095  2.74
   28   6310 CA277578 Rita C Workman           USA              262   265  98.9 19980727 20030527   318          1613  3.27
   29   6100 CA545242 Ian                      USA                2     2 100.0 20001004 20030527   383          1656  2.99
   30   6096 CA561289 Darrell Allen            USA              228   228 100.0 20001024 20030506   347          1170  4.02
   31   6027 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030527   336          1974  2.61
   32!  5907 BR170990 Kurt Beyers              BELGIUM          301   301 100.0 20001003 20030527   339   +131   1655  2.96
   33   5794 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030521   328          1345  3.46
   34   5470 CA538024 Kathy Brockway           USA              403   504  80.0 20000926 20030527   324          3531  1.42
   35   5309 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030527   280          1037  4.03
   36   4991 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030213   289           961  3.99
   37   4953 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030410   366           961  3.73
   38   4655 CA655597 Ron Kinner               USA               45    45 100.0 20010622 20030522   252          1477  2.69
   39   4638 CA698548 Rachelle Thoren          USA                1     6  16.7 20011015 20030527   294          3146  1.35
   40   4638 CA632888 ravi                     INDIA            152   203  74.9 20010417 20030526   227          1476  2.72
   41   4539 CA18165  Martin Johnson           USA               60    60 100.0 20020508 20030527   213          1214  3.18
   42   4443 CA768600 U.SivaKumar              INDIA            732   781  93.7 20020326 20030523   249          1279  2.91
   43   4435 BR648719 Vincent Farrugia         MALTA            341   341 100.0 20010814 20030527   259          1168  3.11
   44   4426 CA476818 RajMan                   USA              203   247  82.2 20000418 20021009   257           846  4.01
   45   4282 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030527   300           555  5.01
   46   4205 CA709442 gab S.E jones            UK               136   137  99.3 20011109 20030519   253           994  3.37
   47   4170 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.09
   48   4131 CA702182 Craig Rants              USA               88    98  89.8 20011024 20030228   233           797  4.01
   49   4057 BR19682  Alexander M. Ermes       GERMANY          132   132 100.0 19970616 20030527   175          1390  2.59
   50   3946 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20030527   193           880  3.68
   51   3890 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           600  4.61
   52   3769 CA650451 Christopher McCray       USA              111   111 100.0 20010608 20030227   224           753  3.86
   53   3765 CA486125 paul courry              USA              258   262  98.5 20000517 20030410   204          1254  2.58
   54   3719 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030321   244           706  3.91
   55   3719 CA6666   Rodney Hills             USA               43    43 100.0 19960910 20030520   239           561  4.65
   56   3698 CA326682 Shannon Petry            USA              240   244  98.4 19981218 20030522   194           906  3.36
   57!  3635 BR148616 Robert-Jan Goossens      NETHERLANDS      135   139  97.1 20000405 20030527   219   +126    855  3.38
   58   3617 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20030512   178           970  3.15
   59   3593 BR162261 Duncan Edmonstone        UK               125   125 100.0 20000805 20030527   244           760  3.58
   60   3545 CA71765  Rick Garland             USA              304   461  65.9 19970626 20030519   187          1301  2.38
   61   3520 CA484956 Cheryl Griffin           USA               83    88  94.3 20000512 20030527   216           805  3.45
   62   3405 CA483573 Sachin Patel             USA              299   306  97.7 20000508 20030527   173           914  3.13
   63   3332 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.50
   64   3290 BR63572  Volker Borowski          GERMANY          273   273 100.0 19980421 20030426   148           789  3.51
   65   3262 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20030508   178           776  3.42
   66   3197 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   67   3175 CA483039 berlene herren           USA               83   224  37.1 20000505 20030527   201           916  2.84
   68   3175 CA650643 Vincent Fleming          USA                7     7 100.0 20010609 20030528   180           735  3.47
   69!  3175 CA828944 Michael Steele           USA               96   150  64.0 20020815 20030527   164   +123   1071  2.57
   70   3172 BR664397 steven Burgess           UK               572   579  98.8 20011122 20030526   188           794  3.23
   71   3153 BR665223 Tom Geudens              BELGIUM          183   185  98.9 20011124 20030430   182           636  3.85
   72   3101 CA335131 Jon Finley               USA                0     0    -  19990119 20030527   202          1109  2.37
   73   3092 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   74   3039 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030527   210           525  4.13
   75   3031 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030207   186           583  3.94
   76!  3022 BR716276 Marcel Kuiper            NETHERLANDS       10    12  83.3 20021108 20030527   173   +151    795  3.12
   77   2965 BR135148 Jasper Verweij           NETHERLANDS      151   156  96.8 20000128 20030523   160          1050  2.45
   78   2956 CA716256 Yogeeraj                 SOUTH_AFRICA     254   254 100.0 20011126 20030527   181           676  3.45
   79   2922 BR707159 Giovanni                 ITALY             31    31 100.0 20020917 20030527   196           783  2.98
   80   2891 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.39
   81   2884 CA647217 PIYUSH D. PATEL          USA                5     8  62.5 20020105 20030527   181           547  3.96
   82   2883 CA615696 Roger Faucher            USA               78    78 100.0 20010228 20030524   162          1878  1.41
   83   2848 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030527   164           463  4.54
   84   2841 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   180           500  4.18
   85   2814 CA507597 animesh chakraborty      SINGAPORE        332   334  99.4 20000726 20030527   148           632  3.61
   86   2763 CA818411 Moe Wodnicki             USA               20    22  90.9 20020722 20030419   222           976  2.31
   87   2751 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.99
   88   2731 CA615708 Ken Chahley              CANADA            25    67  37.3 20010228 20030527   165          1479  1.66
   89!  2720 CA848856 Ed Hart                  USA               79    79 100.0 20020929 20030528   166   +109   1675  1.48
   90!  2712 CA874247 drew dimmick             USA                0     0    -  20021117 20030528   218   +251    424  4.22
   91   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   92   2619 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030521   123           768  2.94
   93   2557 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20030417   178           377  4.61
   94   2516 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20030514   149           513  3.80
   95   2475 BR152403 Antonio Valle            SPAIN            120   200  60.0 20000425 20030527   151           910  2.33
   96   2467 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.35
   97   2437 CA657616 Mark Greene              USA              169   170  99.4 20010627 20030523   122           573  3.51
   98   2325 BR90739  Rainer von Bongartz      GERMANY          185   242  76.4 19990202 20030527   138           476  3.79
   99   2304 CA601243 Sandip Ghosh             USA              221   248  89.1 20020206 20030314   111           577  3.35
  100   2264 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20030520   158           465  3.63

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2261 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20030520   119           594  3.17
  102   2226 CA375908 Denver Osborn            USA               25    26  96.2 19990615 20030521   149           529  3.28
  103   2206 CA544890 Richard                  USA             1802  1883  95.7 20001004 20030523   100           982  2.04
  104   2199 CA657142 John Payne               USA              120   120 100.0 20010626 20030528   121           460  3.78
  105   2166 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030527   141          1059  1.80
  106   2149 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030520   140           573  3.01
  107   2140 BR676655 John Carr                UK                92    99  92.9 20020203 20030522   100           571  3.19
  108   2102 CA736018 Chel Greene              USA                0     9   0.0 20020115 20030527   127          1718  1.14
  109   2086 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    96           508  3.45
  110   2081 BR658678 Justo Exposito           SPAIN            277   281  98.6 20011015 20030428    80           557  3.27
  111   2042 CA463048 Joseph C. Denman         USA              112   112 100.0 20000314 20021121   121           441  3.63
  112   2026 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030527   143           292  4.66
  113   1997 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    96           492  3.40
  114   1968 BR165955 Saskia Jean              NETHERLANDS      295   295 100.0 20000911 20030527   114           664  2.53
  115   1901 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   133          2109  0.85
  116   1894 CA21571  rick jones               USA                0     0    -  19961203 20030522   117           488  3.13
  117   1886 BR661980 Ian Dennison             UK               107   109  98.2 20011109 20030527    97           472  3.31
  118   1867 CA646427 Hai Nguyen               USA              121   121 100.0 20010529 20030523   110           333  4.21
  119   1862 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.69
  120   1842 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030421   121           531  2.83
  121   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  122   1818 CA808531 Ramkumar Devanathan      INDIA             28    28 100.0 20020627 20030525   115           481  3.05
  123   1807 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.70
  124   1799 CA675243 Paul S                   USA               29    29 100.0 20021008 20030527     0           465  3.87
  125   1792 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030424   126           646  2.32
  126   1787 CA744706 Teresa Sorensen          USA               11    13  84.6 20020201 20030523   125          1275  1.28
  127   1784 CA623749 Victor                   CANADA           550   556  98.9 20010320 20030327    71           531  2.96
  128   1753 BR184049 Tim Fulford              UK                91    91 100.0 20001212 20030520    85           511  2.94
  129   1751 CA337265 Rajeev  Shukla           AUSTRALIA         48    50  96.0 19990126 20030523   121           352  3.70
  130   1703 CA687089 Balaji N                 INDIA             68    68 100.0 20010913 20030523    89           444  3.20
  131   1699 BR188418 Modestas Krauzlys        LITHUANIA         58    68  85.3 20010123 20030503   101           452  3.07
  132   1674 BR640407 meloni                   ITALY             11    13  84.6 20010703 20030527    97           711  2.07
  133   1674 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20030527    88           384  3.55
  134   1668 BR696555 Milan                    BOSNIA_HERZEGO    86    91  94.5 20020701 20030317    84           968  1.59
  135   1656 CA520032 Ted Ellis                USA               39    40  97.5 20000829 20030417    90           450  3.07
  136   1647 CA795581 Ken Hubnik               USA               10    12  83.3 20020529 20030523    91           350  3.73
  137   1638 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030505    98           456  2.96
  138   1628 BR698871 Darren Prior             UK                 0     0    -  20020716 20030527    91           321  3.95
  139   1624 BR679067 Christian Gebhardt       GERMANY           20    20 100.0 20020225 20030522    98           271  4.40
  140   1603 CA767159 Bill Nichols             USA               28    35  80.0 20020322 20030528   101           742  1.90
  141   1578 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030521   100           331  3.66
  142   1560 BR685610 Chris Wilshaw            UK                30    30 100.0 20020410 20030523    95           248  4.55
  143   1542 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030515    88           381  3.29
  144   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  145   1531 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030527   127           372  3.07
  146   1527 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20030522    94           411  3.02
  147   1493 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030527   107           329  3.42
  148   1490 BR655479 Vrijhoeven               NETHERLANDS       50    50 100.0 20010922 20030502    77           363  3.39
  149   1479 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030521    73           348  3.51
  150   1472 CA789221 Georg Tresselt           GERMANY           49    51  96.1 20020514 20030509    61           581  2.29
  151   1467 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.73
  152   1466 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    86           373  3.19
  153   1460 CA351268 Marco Santerre           CANADA            26    26 100.0 19990305 20030527    94           209  4.82
  154   1449 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030523    95           316  3.53
  155   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  156   1438 BR87249  Pedro Sousa              PORTUGAL          43    47  91.5 19990105 20030402    73           363  3.30
  157   1437 BR627460 George Dodds             UK               126   126 100.0 20010419 20030523    67           403  3.06
  158   1435 CA391693 Stefan Schulz            GERMANY          116   116 100.0 19990813 20030522    91           362  3.17
  159   1426 CA649164 Chris Vail               USA                9     9 100.0 20010605 20030527    81           259  4.19
  160   1422 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030527    98           505  2.36
  161   1409 BR144028 Andreas D. Skjervold     NORWAY           140   140 100.0 20000315 20030527    75           355  3.28
  162   1401 CA765507 Anil Rajapure            INDIA             16    92  17.4 20020322 20030521    76           354  3.26
  163!  1400 CA705517 John Meissner            USA              193   193 100.0 20020702 20030527    66   +219    447  2.73
  164   1394 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030527   111           282  3.55
  165   1384 CA393246 Dave Wherry              USA               77    78  98.7 19990818 20030522    81           421  2.76
  166   1371 CA847898 XMAN                     USA              316   319  99.1 20020927 20030514    70           518  2.33
  167   1360 BR673905 James Murtagh            UK                 0     0    -  20020219 20030507    88           208  4.59
  168   1358 CA613217 John Dvorchak            USA               17    17 100.0 20010220 20030515    77           271  3.90
  169   1344 CA568883 Mark Vollmers            USA              368   368 100.0 20001101 20030325    58           472  2.54
  170   1305 CA437350 Bill P. Fanelli          USA               27    28  96.4 19991229 20030331    80           343  3.09
  171   1299 CA503414 federico                 ITALY             54   164  32.9 20000711 20021203    77           371  2.90
  172   1298 CA865662 Bill Brayford            CANADA             6    14  42.9 20021030 20030528    84           651  1.77
  173   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  174   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  175   1282 CA689    Anthony deRito           USA               54    64  84.4 19960516 20030123    56           383  2.92
  176   1281 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030318    78           337  3.09
  177   1280 CA609055 Printaporn               THAILAND         204   223  91.5 20010207 20030520    54           441  2.59
  178   1270 CA227645 Scott Van Kalken         AUSTRALIA        116   130  89.2 19980402 20030310    66           328  3.22
  179   1261 BR681146 Ceesjan van Hattum       NETHERLANDS      195   220  88.6 20020307 20030423    67           323  3.23
  180   1258 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030515    74           303  3.34
  181   1255 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    70           329  3.15
  182   1251 CA370740 David Bell               USA               15    15 100.0 19990521 20030319    77           260  3.71
  183   1241 CA278572 Jim Donovan              USA               73    74  98.6 19980729 20030523    76           268  3.61
  184   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  185   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  186   1210 CA435452 Tom Danzig               USA               55    64  85.9 19991221 20030527    71           339  2.95
  187   1208 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.61
  188   1204 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030521    78           409  2.47
  189   1184 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.34
  190   1183 CA636047 Jon Haworth              UK                 0     0    -  20010426 20030527    85           249  3.54
  191   1182 BR15252  Nick Wickens             UK               132   132 100.0 19970506 20030527    49           369  2.83
  192   1181 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20030120    47           348  2.99
  193   1174 CA674949 Kelli Ward               USA              207   204 101.5 20010814 20030522    58           391  2.61
  194   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  195   1166 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030527    85           196  4.15
  196   1165 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030523    57           272  3.54
  197   1160 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    59           306  3.18
  198   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  199   1135 BR79890  Donald Kok               NETHERLANDS      135   137  98.5 19981015 20030516    55           299  3.21
  200   1121 CA614866 shahul                   INDIA            209   243  86.0 20010226 20030509    53           360  2.71

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1112 CA714706 V. V. Ravi Kumar         INDIA            112   113  99.1 20011121 20030526    69           256  3.42
  202   1107 BR618741 Wieslaw Krajewski        POLAND             2     2 100.0 20010308 20030224    67           281  3.18
  203   1106 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA          16    21  76.2 20020312 20030520    55           357  2.68
  204   1103 BR168043 Kodjo Agbenu             FRANCE             3     4  75.0 20000921 20030516    73           281  3.12
  205   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  206   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  207   1093 CA581023 fg                       USA              249   274  90.9 20001117 20030220    73           255  3.33
  208   1084 BR660106 Martine Ariese           NETHERLANDS       27    36  75.0 20011130 20030526    66           300  2.96
  209   1081 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030527    44           231  3.93
  210   1079 BR29930  Wim Rombauts             BELGIUM           48    50  96.0 19970821 20030326    60           264  3.33
  211   1075 CA764919 Baj                      UK                 0     2   0.0 20020318 20030501    75           558  1.70
  212   1066 CA818722 Sean O'Brien             USA              411   411 100.0 20020722 20030411    54           372  2.50
  213   1064 CA703934 Richard Dering           CANADA            18    19  94.7 20020116 20030520    75           228  3.51
  214!  1061 CA836408 Sunil Jerath             CANADA             0     0    -  20021002 20030528    95   +448    509  1.76
  215   1055 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20030403    61           228  3.65
  216   1052 CA799002 John Collier             USA              275   265 103.8 20020716 20030523    30           404  2.42
  217   1046 CA428565 pap                      USA              281   288  97.6 19991201 20030502    58           362  2.49
  218   1043 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  219   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  220   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  221   1018 CA773773 Tom Maloy                USA                0     0    -  20020408 20030508    67           120  5.44
  222   1009 BR180810 john korterman           DENMARK            0     0    -  20001116 20030521    74           145  4.61
  223    999 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.10
  224    996 BR112852 V. Nyga                  GERMANY          472   470 100.4 20020726 20030523    38           317  2.81
  225    994 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    48           255  3.28
  226    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  227    971 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20030523    75           174  3.90
  228    953 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20030527    63           714  1.23
  229!   949 CA852444 Ross Zubritski           USA               31    30 103.3 20021107 20030527    38   +163    272  3.06
  230    941 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20030523    76           211  3.28
  231    928 BR149499 Ralph Grothe             GERMANY          486   661  73.5 20000410 20030430    58           417  1.95
  232    928 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20030305    57           259  2.94
  233    915 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030120    48           224  3.36
  234    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  235    900 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20030407    55           372  2.11
  236    900 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20030213    47           248  3.05
  237    884 BR643734 benoit Bruckert          FRANCE            36    36 100.0 20010717 20030522    55           248  2.92
  238    882 BR687105 Vicente Sanchez          SPAIN             29    29 100.0 20020422 20030527    36           207  3.63
  239    880 CA116784 Robert Jewell            USA               44    46  95.7 19970918 20030509    49           273  2.73
  240    871 BR651984 K.Garrett                GERMANY            0     1   0.0 20010829 20030525    54           470  1.66
  241    867 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021120    55           238  2.96
  242    863 CA607145 Brian Hackley            USA                0     2   0.0 20010201 20030527    49           239  3.00
  243    857 CA648840 Geoff Wild               CANADA           125   125 100.0 20010605 20030528    42           241  3.03
  244    843 CA49374  Robert Gamble            USA               88    88 100.0 19970412 20030513    33           280  2.69
  245    829 CA506791 Brian Crabtree           USA               34    34 100.0 20000722 20030522    48           182  3.60
  246    813 CA678503 Jon Mattatall            CANADA            44    44 100.0 20010823 20030508    50           180  3.53
  247    811 CA700971 Rex Lee                  USA                0     0    -  20011022 20020208    49           595  1.26
  248    806 CA724778 Ralf Guminski            CANADA             0    10   0.0 20011213 20030527    53           310  2.22
  249    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  250    798 BR696407 Fabio Aquino             BRAZIL             5     5 100.0 20020628 20030524    55           573  1.27
  251    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  252    793 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20021015    44           183  3.49
  253    791 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20030408    41           186  3.48
  254    789 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20030505    43           177  3.59
  255    780 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.36
  256    770 BR128770 David Gerrish            UK               163   166  98.2 19991216 20030509    39           361  1.93
  257    769 CA643324 Paul R. Dittrich         USA               30    30 100.0 20010518 20030331    38           238  2.79
  258    763 CA444142 masanari iida            JAPAN              2     8  25.0 20000121 20030417    49           178  3.36
  259    762 CA504122 Philip Chan              HONG_KONG         68   126  54.0 20000713 20030102    38           266  2.51
  260    758 BR190513 Mark van Hassel          NETHERLANDS       38    62  61.3 20010208 20021217    48           174  3.41
