6 Olympian's
   19 Pharaoh's
   54 Royalty's
   74 Wizard's
   62 Graduate's
   53 Pro's

Promoted to Royalty:
        2532 20030819   454   140     -   BR698871  Darren Prior

Promoted to Wizard:
        1027 20030814   312    60 100.0 % CA116784  Robert Jewell
        1001 20030819   248    48  80.0 % BR705958  Ruth Porter

Promoted to Graduate:
         512 20030819   184    27  93.5 % CA326994  malay boy

Promoted to Pro:
         353 20030820    88    18 100.0 % CA538848  Kent Ostby
         351 20030819    75    19  48.1 % CA608288  Brian Bergstrand
         287 20030819   185    14  76.9 % BR705957  Inge Heijnen
         257 20030819    91    19  66.7 % CA594984  Curtis Ballard


Almost Royalty:
        2445 20030804   667   122     -   BR682388  Frederic Zeller

Almost Wizard:
         992 20030819   214    63 100.0 % CA678503  Jon Mattatall
         984 20030806   729    66     -   CA614950  Louis Goeppinger
         973 20030819   230    53 100.0 % CA506791  Brian Crabtree
         941 20030814   219    76     -   BR642007  Marco Hogeveen
         936 20030820   309    36 100.0 % CA846529  Tim Tran
         934 20030819   304    38 100.0 % CA49374   Robert Gamble

Almost Graduate:
         474 20030819   193    23     -   BR746633  Ralf Puchner
         471 20030818   120    26  72.5 % CA655572  Indira Aramandla
         465 20030808   275    18  69.8 % CA297974  Tommy Brown

Almost Pro:
         239 20030814    90    12  93.9 % BR707340  Artyom Voronchihin
         236 20030818    97     6  77.8 % CA904475  yogesh
         236 20030731    66    13     -   BR756019  Enrico
         235 20030819    46    17 100.0 % BR701876  Michael Kelly
         231 20030812   213    12  31.6 % CA876009  Jeff Mathews
         231 20030815   133    15 100.0 % CA408875  Laurie Gellatly
         230 20030728   214    12   0.0 % CA898307  e4Services.com
         230 20030814   222     8  85.7 % CA940298  John Yu


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 40684 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030819  2595   +294   4383  5.83
    2! 37505 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030819  2617   +252   5261  4.76
    3! 27657 BR458    Stefan Farrelly          UK               223   268  83.2 19961024 20030819   936   +324   2372  8.36
    4  22939 CA592260 harry d brown jr         USA              627   627 100.0 20001213 20030818  1166          5773  3.31
    5! 22844 CA362973 Michael Tully            AUSTRALIA        538   538 100.0 19990416 20030820  1378   +226   4640  3.80
    6  20615 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030805  1406          2654  5.08
    7! 19518 CA13182  Pete Randall             USA             1056  1045 101.1 19961104 20030820  1085    +99   4114  3.75
    8  18628 CA18242  Patrick Wallek           USA              956   955 100.1 19961119 20030819  1195          3156  4.28
    9  15227 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030719   971          2532  4.35
   10  15101 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030818   906          3268  3.62
   11  13523 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030817   946          2539  3.88
   12! 12824 CA503958 Shiju Wilson             USA              365   365 100.0 20000712 20030818   793   +125   2337  4.10
   13  12740 CA569821 Steven E Protter         USA             1094  1092 100.2 20011030 20030818   656          3673  2.94
   14  12472 BR154011 Alex Glennie             UK               129   129 100.0 20000508 20030814   792          2543  3.74
   15! 11981 CA752641 Jeff Schussele           USA              296   296 100.0 20020219 20030819   683   +122   2445  3.83
   16  11573 CA591749 T G Manikandan           INDIA            302   302 100.0 20001212 20030819   716          2533  3.56
   17  11213 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030802   560          3082  3.08
   18  10168 BR180643 Bill McNAMARA            FRANCE          1520  1528  99.5 20001115 20030813   505          3077  2.84
   19   8460 BR12432  melvyn burnard           UK                62    62 100.0 19970407 20030819   547          1607  3.93
   20   8349 BR41967  procura                  NETHERLANDS      697   688 101.3 19971014 20030819   410          1891  3.63
   21   8219 CA107285 Steven Sim Kok Leong     SINGAPORE        572   572 100.0 19970905 20030819   436          1891  3.53
   22!  8158 BR661700 Leif Halvarsson          SWEDEN           165   171  96.5 20020110 20030819   471   +122   1867  3.49
   23   7968 CA644229 John Poff                USA              238   238 100.0 20010522 20030819   440          1331  4.50
   24   7892 BR72531  Paula J Frazer-Campbell  UK              1290  1294  99.7 19980722 20030818   350          2426  2.84
   25   7662 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030806   522          1170  4.53
   26   7600 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030818   445          2492  2.59
   27   7132 CA188158 John Bolene              USA              102   102 100.0 19980109 20030819   283          2302  2.76
   28   6827 BR170990 Kurt Beyers              BELGIUM          308   308 100.0 20001003 20030819   385          1917  2.97
   29   6742 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030526   390          1443  3.68
   30   6606 CA545242 Ian                      USA                2     2 100.0 20001004 20030812   422          1747  3.05
   31   6478 CA277578 Rita C Workman           USA              262   265  98.9 19980727 20030819   325          1653  3.28
   32   6176 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030819   348          1446  3.44
   33   6123 CA561289 Darrell Allen            USA              228   228 100.0 20001024 20030506   347          1172  4.03
   34   5676 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030819   299          1120  4.00
   35   5659 CA538024 Kathy Brockway           USA              438   558  78.5 20000926 20030819   333          3664  1.42
   36   5590 CA18165  Martin Johnson           USA               60    60 100.0 20020508 20030819   263          1508  3.16
   37   5261 CA655597 Ron Kinner               USA               46    46 100.0 20010622 20030820   287          1721  2.62
   38!  5080 BR148616 Robert-Jan Goossens      NETHERLANDS      310   310 100.0 20000405 20030819   289   +191   1215  3.38
   39   5048 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030818   373           967  3.77
   40   4996 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030213   289           961  4.00
   41!  4959 BR89052  Massimo Bianchi          ITALY            303   298 101.7 19990119 20030819   271   +348   1242  3.28
   42   4957 CA632888 Ravi                     INDIA            190   248  76.6 20010417 20030819   241          1567  2.74
   43   4834 CA698548 Rachelle Thoren          USA                1     6  16.7 20011015 20030819   306          3324  1.33
   44   4782 CA768600 U.SivaKumar              INDIA            894   967  92.5 20020326 20030812   263          1364  2.94
   45   4756 CA828944 Michael Steele           USA               96   150  64.0 20020815 20030810   242          1593  2.59
   46   4603 BR19682  Alexander M. Ermes       GERMANY          158   158 100.0 19970616 20030819   195          1564  2.62
   47   4575 CA874247 drew dimmick             USA                0     0    -  20021117 20030820   367           660  4.45
   48   4572 BR648719 Vincent Farrugia         MALTA            344   348  98.9 20010814 20030812   271          1183  3.14
   49   4449 CA476818 Steno                    USA              203   247  82.2 20000418 20021009   258           845  4.03
   50   4323 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030606   301           561  5.02
   51   4271 CA326682 Shannon Petry            USA              264   268  98.5 19981218 20030818   220          1039  3.39
   52   4251 BR707159 Giovanni                 ITALY             31    31 100.0 20020917 20030819   289          1052  3.17
   53   4247 CA709442 gab S.E jones            UK               136   137  99.3 20011109 20030726   255           998  3.39
   54   4177 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.10
   55   4146 BR716276 Marcel Kuiper            NETHERLANDS       26    30  86.7 20021108 20030819   253          1026  3.24
   56   4141 CA702182 Craig Rants              USA               88    98  89.8 20011024 20030228   234           796  4.02
   57   4098 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20030716   198           916  3.68
   58   4074 CA484956 Cheryl Griffin           USA               83    88  94.3 20000512 20030814   243           898  3.57
   59   3893 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20030128   244           620  4.51
   60   3890 BR162261 Duncan Edmonstone        UK               134   134 100.0 20000805 20030812   264           808  3.63
   61   3866 CA6666   Rodney Hills             USA               43    43 100.0 19960910 20030728   249           579  4.67
   62   3820 CA650451 Christopher McCray       USA              111   111 100.0 20010608 20030818   226           759  3.88
   63   3791 CA486125 paul courry              USA              259   264  98.1 20000517 20030617   205          1253  2.60
   64   3722 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030512   244           707  3.91
   65   3698 CA716256 Yogeeraj                 SOUTH_AFRICA     269   269 100.0 20011126 20030818   222           869  3.39
   66   3680 CA647217 PIYUSH D. PATEL          USA                5     8  62.5 20020105 20030815   224           707  3.95
   67   3649 BR77281  Carlos Fernandez Riera   SPAIN            219   220  99.5 19980917 20030819   179           980  3.15
   68   3558 CA71765  Rick Garland             USA              332   497  66.8 19970626 20030714   188          1318  2.36
   69   3546 BR135148 Jasper Verweij           NETHERLANDS      182   183  99.5 20000128 20030819   190          1229  2.50
   70   3519 CA335131 Jon Finley               USA                0     0    -  19990119 20030819   224          1296  2.32
   71   3440 CA483573 Sachin Patel             USA              299   306  97.7 20000508 20030527   174           912  3.17
   72   3414 BR63572  Volker Borowski          GERMANY          290   290 100.0 19980421 20030818   155           832  3.46
   73   3399 BR665223 Tom Geudens              BELGIUM          191   192  99.5 20011124 20030814   197           705  3.77
   74   3360 CA650643 Vincent Fleming          USA                7     7 100.0 20010609 20030818   194           775  3.47
   75   3332 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.50
   76   3303 BR664397 steven Burgess           UK               580   580 100.0 20011122 20030808   195           828  3.23
   77   3298 BR114301 Clemens van Everdingen   NETHERLANDS       40    45  88.9 19990914 20030811   180           793  3.39
   78   3232 CA483039 berlene herren           USA              136   308  44.2 20000505 20030819   203           939  2.83
   79   3201 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   80!  3165 CA615708 Ken Chahley              CANADA            26    71  36.6 20010228 20030819   195    +98   1717  1.66
   81   3140 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030819   217           537  4.16
   82   3136 CA848856 Ed Hart                  USA               89    89 100.0 20020929 20030720   187          1873  1.52
   83   3111 CA615696 Roger Faucher            USA               81    87  93.1 20010228 20030819   175          2004  1.43
   84   3092 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   85   3040 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030604   186           593  3.90
   86   2988 BR641751 Steven Gillard           UK                18    18 100.0 20010710 20030819   206           456  4.51
   87   2965 CA657616 Mark Greene              USA              175   175 100.0 20010627 20030820   144           690  3.56
   88   2908 CA2123   Christopher Caldwell     USA                9    10  90.0 19960605 20030815   165           475  4.54
   89   2896 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.40
   90   2883 CA507597 animesh chakraborty      SINGAPORE        343   346  99.1 20000726 20030717   152           648  3.60
   91   2849 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   181           499  4.19
   92   2773 CA818411 Moe Wodnicki             USA               20    22  90.9 20020722 20030419   223           975  2.31
   93   2751 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.99
   94   2750 CA687089 Balaji N                 INDIA             78    78 100.0 20010913 20030807   151           626  3.54
   95   2725 BR184049 Tim Fulford              UK               129   129 100.0 20001212 20030818   126           804  2.93
   96   2716 BR152403 Antonio Valle            SPAIN            129   209  61.7 20000425 20030729   169           955  2.42
   97   2699 CA675243 Paul S                   USA               46    46 100.0 20021008 20030818   163           709  3.10
   98   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   99   2665 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030521   126           765  2.99
  100   2613 BR661980 Ian Dennison             UK               170   174  97.7 20011109 20030718   141           588  3.58

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2600 BR173525 Patrick Hayes            FRANCE            47    49  95.9 20001012 20030801   181           529  3.66
  102   2583 BR90739  Rainer von Bongartz      GERMANY          207   260  79.6 19990202 20030819   155           528  3.78
  103   2544 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030722   174           369  4.69
  104   2533 CA657142 John Payne               USA              120   120 100.0 20010626 20030814   132           529  3.83
  105!  2532 BR698871 Darren Prior             UK                 0     0    -  20020716 20030819   140    +94    454  4.26
  106   2520 BR622784 eran maor                ISRAEL           114   124  91.9 20010405 20030608   149           514  3.80
  107   2470 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.35
  108   2445 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20030804   122           667  3.10
  109   2399 CA646427 Hai Nguyen               USA              122   122 100.0 20010529 20030815   142           433  4.17
  110   2380 CA375908 Denver Osborn            USA               29    29 100.0 19990615 20030818   159           560  3.31
  111   2350 CA978925 Caesar                   ISRAEL            22    22 100.0 20030606 20030802   118           788  2.59
  112   2311 CA601243 Sandip Ghosh             USA              243   276  88.0 20020206 20030619   111           586  3.32
  113   2294 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030819   147          1162  1.75
  114   2285 CA544890 Richard                  USA             1879  1962  95.8 20001004 20030818   104          1015  2.04
  115   2284 CA705517 John Meissner            USA              208   208 100.0 20020702 20030818   102           668  2.97
  116   2216 CA808531 Ramkumar Devanathan      INDIA             13     9 144.4 20020627 20030812   141           531  3.30
  117!  2191 CA489000 twang                    HONG_KONG         57    57 100.0 20000527 20030820   114   +148    618  2.99
  118   2160 BR676655 John Carr                UK                92    99  92.9 20020203 20030529   100           572  3.21
  119   2153 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030521   140           574  3.02
  120   2132 BR658678 Justo Exposito           SPAIN            285   285 100.0 20011015 20030811    82           568  3.28
  121   2112 CA736018 Chel Greene              USA                0     9   0.0 20020115 20030730   127          1767  1.12
  122   2100 CA21571  rick jones               USA                0     0    -  19961203 20030818   128           537  3.16
  123   2089 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    96           508  3.46
  124   2086 CA337265 Rajeev  Shukla           AUSTRALIA         53    55  96.4 19990126 20030801   145           420  3.69
  125   2058 CA463048 Joseph C. Denman         USA              115   115 100.0 20000314 20030724   122           442  3.65
  126   2017 BR165955 Saskia Jean              NETHERLANDS      300   301  99.7 20000911 20030815   115           691  2.50
  127   1997 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    96           492  3.40
  128   1979 CA795581 Ken Hubnik               USA               10    13  76.9 20020529 20030808   108           431  3.67
  129   1961 CA753474 Stuart Browne            AUSTRALIA          6     6 100.0 20020221 20030820   116           528  3.05
  130   1959 CA649164 Chris Vail               USA               11    11 100.0 20010605 20030815   107           381  4.01
  131   1901 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   133          2109  0.85
  132   1887 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030421   125           527  2.89
  133   1876 BR627460 George Dodds             UK               148   150  98.7 20010419 20030818    85           517  3.12
  134   1862 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.69
  135!  1857 BR673905 James Murtagh            UK                 0     0    -  20020219 20030819   125   +157    283  4.55
  136   1853 CA744706 Teresa Sorensen          USA               11    13  84.6 20020201 20030819   130          1429  1.19
  137   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  138   1835 BR685610 Chris Wilshaw            UK                42    42 100.0 20020410 20030819   115           286  4.58
  139   1811 CA529060 Jordan Bean              USA               41    41 100.0 20000915 20030817    94           421  3.52
  140   1807 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.70
  141   1804 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030818   128           393  3.46
  142   1797 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030424   126           646  2.33
  143   1794 CA623749 Victor                   CANADA           550   556  98.9 20010320 20030605    71           533  2.97
  144!  1784 BR716265 Jerome Henry             FRANCE           212   211 100.5 20021108 20030819   100    +96    759  2.08
  145   1779 BR640407 Marino Meloni            ITALY             13    14  92.9 20010703 20030815   106           777  2.01
  146   1776 BR679067 Christian Gebhardt       GERMANY           28    29  96.6 20020225 20030710   100           299  4.45
  147   1756 BR188418 Modestas Krauzlys        LITHUANIA         63    75  84.0 20010123 20030725   105           479  3.01
  148   1729 CA765507 Anil Rajapure            INDIA             19   104  18.3 20020322 20030818    89           452  3.20
  149   1719 CA879055 Jay Bollyn               USA               34    34 100.0 20021128 20030820   106           986  1.57
  150   1714 CA351268 Marco Santerre           CANADA            29    29 100.0 19990305 20030815   103           266  4.64
  151   1712 CA767159 Bill Nichols             USA               28    35  80.0 20020322 20030815   108           772  1.95
  152   1668 BR696555 Milan                    BOSNIA_HERZEGO    98   102  96.1 20020701 20030317    84           968  1.59
  153   1663 CA520032 Ted Ellis                USA               39    48  81.2 20000829 20030701    90           451  3.07
  154   1661 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030623   100           456  2.99
  155   1610 CA789221 Georg Tresselt           GERMANY           66    68  97.1 20020514 20030818    67           695  2.11
  156   1603 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030610   100           334  3.69
  157   1584 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030813   131           399  2.99
  158   1558 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030515    89           380  3.32
  159   1551 CA865662 Bill Brayford            CANADA             6    14  42.9 20021030 20030820    96           826  1.68
  160   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  161   1535 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030812    74           367  3.48
  162   1530 CA648840 Geoff Wild               CANADA           184   184 100.0 20010605 20030819    68           432  3.06
  163   1525 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030808   113           257  4.12
  164   1522 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030812   121           319  3.46
  165   1516 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030612   100           317  3.64
  166   1500 CA847898 XMAN                     USA              332   333  99.7 20020927 20030819    74           560  2.37
  167   1490 CA391693 Stefan Schulz            GERMANY          116   116 100.0 19990813 20030710    94           371  3.20
  168   1490 BR655479 Vrijhoeven               NETHERLANDS       50    50 100.0 20010922 20030502    77           363  3.39
  169   1477 CA636047 Jon Haworth              UK                 0     0    -  20010426 20030808   107           308  3.56
  170   1467 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.73
  171   1466 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    86           373  3.19
  172   1461 CA393246 Dave Wherry              USA               86    86 100.0 19990818 20030818    87           447  2.74
  173   1461 CA613217 John Dvorchak            USA               20    20 100.0 20010220 20030722    84           301  3.79
  174   1459 BR144028 Andreas D. Skjervold     NORWAY           140   140 100.0 20000315 20030606    77           364  3.31
  175   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  176   1443 CA278572 Jim Donovan              USA               73    75  97.3 19980729 20030710    89           293  3.78
  177   1441 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030813    99           521  2.32
  178   1438 BR87249  Pedro Sousa              PORTUGAL          43    47  91.5 19990105 20030402    73           363  3.30
  179   1421 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030819    68           369  3.25
  180   1404 CA799002 John Collier             USA              345   346  99.7 20020716 20030819    38           517  2.53
  181   1352 BR667528 Zeev Schultz             ISRAEL             8    13  61.5 20020306 20030817    78           345  3.20
  182   1347 CA568883 Mark Vollmers            USA              368   368 100.0 20001101 20030325    58           472  2.54
  183   1323 BR112852 V. Nyga                  GERMANY         1179  1187  99.3 20020726 20030807    47           424  2.81
  184   1321 CA437350 Bill P. Fanelli          USA               28    28 100.0 19991229 20030805    81           352  3.05
  185   1318 CA674949 Kelli Ward               USA              226   222 101.8 20010814 20030725    61           422  2.73
  186   1307 CA503414 federico                 ITALY             60   182  33.0 20000711 20030602    78           373  2.90
  187   1302 CA689    Anthony deRito           USA               54    65  83.1 19960516 20030806    57           385  2.95
  188   1300 CA714706 V. V. Ravi Kumar         INDIA            113   114  99.1 20011121 20030618    78           283  3.60
  189   1297 BR660106 Martine Ariese           NETHERLANDS       27    36  75.0 20011130 20030819    75           358  3.00
  190   1295 CA435452 Tom Danzig               USA               67    78  85.9 19991221 20030807    75           358  2.99
  191   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  192!  1292 CA720952 Umapathy S               INDIA            274   274 100.0 20011205 20030820    59   +131    361  3.08
  193   1292 CA609055 Printaporn               THAILAND         204   223  91.5 20010207 20030620    54           444  2.59
  194   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           495  2.28
  195   1281 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030318    78           337  3.09
  196   1274 BR681146 Ceesjan van Hattum       NETHERLANDS      195   221  88.2 20020307 20030604    68           324  3.25
  197   1273 CA227645 Scott Van Kalken         AUSTRALIA        116   130  89.2 19980402 20030701    66           330  3.21
  198   1263 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030515    74           303  3.35
  199   1261 CA370740 David Bell               USA               15    15 100.0 19990521 20030319    78           259  3.74
  200   1255 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    70           329  3.15

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1254 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030805    82           419  2.50
  202   1237 CA818722 Sean O'Brien             USA              471   466 101.1 20020722 20030707    61           432  2.51
  203   1235 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.69
  204   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  205   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  206   1223 CA121831 Ron Esterman             USA               95   108  88.0 19970925 20030819    48           399  2.74
  207   1191 CA836408 Sunil Jerath             CANADA             0     0    -  20021002 20030814   106           616  1.65
  208   1190 BR15252  Nick Wickens             UK               148   148 100.0 19970506 20030724    49           374  2.81
  209   1184 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.34
  210   1171 BR180810 john korterman           DENMARK            0     0    -  20001116 20030813    84           168  4.65
  211   1168 CA841028 Bill Douglass            USA                0     0    -  20020917 20030715    74           244  3.67
  212   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  213   1167 BR79890  Donald Kok               NETHERLANDS      138   142  97.2 19981015 20030814    57           301  3.26
  214   1164 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030731    47           241  4.04
  215   1160 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    59           306  3.18
  216   1156 CA500989 Sanjiv                   SINGAPORE        651   651 100.0 20000630 20030812    61           545  1.91
  217   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  218   1152 CA938562 Con O'Kelly              AUSTRALIA         15    15 100.0 20030319 20030819    73           191  4.36
  219   1145 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA          16    21  76.2 20020312 20030707    55           378  2.64
  220   1141 BR687105 Vicente Sanchez          SPAIN             36    36 100.0 20020422 20030808    44           268  3.66
  221   1123 BR168043 Kodjo Agbenu             FRANCE             3     4  75.0 20000921 20030629    74           285  3.13
  222   1121 CA614866 shahul                   INDIA            209   243  86.0 20010226 20030509    53           360  2.71
  223   1107 BR618741 Wieslaw Krajewski        POLAND             2     2 100.0 20010308 20030224    67           281  3.18
  224   1106 CA764919 Baj                      UK                 0     2   0.0 20020318 20030723    77           587  1.67
  225   1101 BR29930  Wim Rombauts             BELGIUM           55    63  87.3 19970821 20030708    62           272  3.30
  226   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  227   1098 CA703934 Richard Dering           CANADA            18    22  81.8 20020116 20030815    78           235  3.51
  228   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  229   1093 CA581023 fg                       USA              249   274  90.9 20001117 20030220    73           255  3.33
  230   1072 BR633275 Michel Vogelpoel         NETHERLANDS       34    41  82.9 20010606 20030818    65           268  3.22
  231   1070 CA428565 pap                      USA              281   288  97.6 19991201 20030502    61           359  2.55
  232   1065 CA618748 K.Vijayaragavan.         INDIA             39    39 100.0 20010306 20030626    65           303  2.89
  233   1065 CA265731 Dario                    USA               77    76 101.3 19980623 20030808    42           334  2.83
  234   1062 CA852444 Ross Zubritski           USA               31    30 103.3 20021107 20030609    42           303  3.08
  235   1058 BR643734 benoit Bruckert          FRANCE            37    37 100.0 20010717 20030819    61           292  3.00
  236   1058 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    61           388  2.36
  237   1055 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20030403    61           228  3.65
  238   1053 CA773773 Tom Maloy                USA                0     0    -  20020408 20030723    70           125  5.40
  239   1047 BR149499 Ralph Grothe             GERMANY          528   717  73.6 20000410 20030805    67           460  1.99
  240   1041 CA724778 Ralf Guminski            CANADA             0    14   0.0 20011213 20030819    67           404  2.21
  241   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  242   1033 BR126017 Sevestre                 FRANCE            33    33 100.0 19991201 20030612    79           182  3.96
  243   1027 CA116784 Robert Jewell            USA               46    46 100.0 19970918 20030814    60           312  2.76
  244   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  245   1010 CA607145 Brian Hackley            USA                0     2   0.0 20010201 20030813    61           271  3.04
  246!  1001 BR705958 Ruth Porter              UK                12    15  80.0 20021011 20030819    48    +96    248  3.38
  247    999 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.10
  248    994 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    48           255  3.28
  249    992 CA678503 Jon Mattatall            CANADA            44    44 100.0 20010823 20030819    63           214  3.58
  250    984 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20030806    66           729  1.24
  251    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  252    973 CA506791 Brian Crabtree           USA               34    34 100.0 20000722 20030819    53           230  3.44
  253    941 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20030814    76           219  3.19
  254!   936 CA846529 Tim Tran                 AUSTRALIA        130   130 100.0 20020925 20030820    36    +80    309  2.71
  255    934 CA49374  Robert Gamble            USA               98    98 100.0 19970412 20030819    38           304  2.73
  256    920 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030120    48           224  3.38
  257    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  258    900 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20030407    55           372  2.11
  259    900 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20030213    47           248  3.05
  260    883 CA369594 Angus Crome              USA               24    24 100.0 19990517 20030808    47           322  2.39
  261    874 CA818950 hpux                     CHINA            132   133  99.2 20020723 20030819    40           266  2.86
  262    871 BR651984 K.Garrett                GERMANY            0     1   0.0 20010829 20030817    54           479  1.63
