12 Olympian's
   25 Pharaoh's
  130 Royalty's
  180 Wizard's
  207 Graduate's
  265 Pro's

Promoted to Royalty:
        2635 20040706   599   118 100.0 % CA969419  Bharat Katkar
        2531 20040706   608   122 100.4 % CA460479  Kapil Raj

Promoted to Wizard:
        1128 20040706   304    50 100.0 % CA988674  SAHA
        1014 20040701   208    59  94.1 % CA674211  Dwyane Everts

Promoted to Graduate:
         557 20040706   262    31     -   CA1109344 Scott
         544 20040706   106    18  86.0 % BR764723  labadie
         502 20040630   101    30  94.5 % BR158676  J. Damian Benavent

Promoted to Pro:
         336 20040706    72    17 100.0 % CA1141886 Muthukumar
         302 20040706    81    25     -   CA1121733 Dave Engler
         271 20040706    88    15     -   BR709037  Donal
         257 20040702    48    17 100.0 % BR699538  Di Falco Christian


Almost Royalty:
        2490 20040705   474   111 100.0 % CA1035862 Sanjay Kumar Suri
        2485 20040702   388   176     -   CA503427  Kwan Fong, Emile
        2462 20040702   459   116 100.0 % BR784440  Fabio E. Rossi

Almost Wizard:
         986 20040706   235    50     -   CA433025  Dave Unverhau
         979 20040702   405    54  25.0 % CA467151  Terri Harris
         962 20040625   150    41 100.0 % BR155197  Steve Lewis
         954 20040629   151    67     -   CA653453  Peter Mattei
         935 20040630   167    49 100.0 % CA165     Gregory Fruth
         929 20040706   231    35 100.0 % CA1087907 Mobeen
         923 20040702   148    53 100.0 % CA481683  Pat Campbell
         915 20040623   117    48     -   BR765490  Johan Brusche

Almost Graduate:
         492 20040705   120    11  47.1 % BR646289  Ernesto Cappello
         490 20040609   128    30   0.0 % CA864813  Steven Dickey
         489 20040702   150    17  68.2 % CA297974  Tommy Brown
         489 20040617   110    32     -   CA1007312 Jeff Brown
         489 20040706    60    31 100.0 % BR68808   Simon Hargrave
         488 20040706    90    20     -   CA1134269 Manish Srivastava
         481 20040706   178    29   0.0 % BR680056  Rune Winje
         471 20040615   131    22  67.9 % BR621828  Uffe Gavnholt

Almost Pro:
         247 20040629    75    18     -   CA1106237 Derek Scott
         246 20040706   123    12  83.3 % CA859527  Michael Dillman
         244 20040615    57     9 100.0 % CA621405  Celso Medina Kern
         243 20040616    46    16     -   CA639843  Don Morris
         242 20040706   258    13  74.4 % CA1062406 Kusuma
         242 20040704    69    13 100.0 % BR104659  Gerard Leclercq
         242 20040705    43     8  50.0 % CA1091345 Gus Kwong
         240 20040621    76    15     -   CA852069  Ken Henault
         240 20040630    32    16   0.0 % CA746658  John Lybrand
         240 20040628    54    11 100.0 % BR737813  Steven De Smet
         233 20040707   122    12 100.0 % CA947603  Pat Flanagan
         230 20040702    64     9  57.9 % CA1046491 Vassili


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 52878 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20040702  2914   +130   4554  7.08
    2  38354 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20030905  2389          4139  5.88
    3! 33212 CA569821  Steven E Protter         Usa             1688  1691  99.8     2001 20040706  1612   +191   6317  4.19
    4  31313 BR458     Stefan Farrelly          Uk               244   289  84.4     1996 20040517  1015          2134  9.94
    5  29705 CA13182   Pete Randall             Usa             1528  1517 100.7     1996 20040706  1387          3435  6.16
    6! 27771 CA362973  Michael Tully            Australia        706   706 100.0     1999 20040707  1497   +180   4551  4.59
    7! 25336 CA18242   Patrick Wallek           Usa              999   998 100.1     1996 20040706  1506   +116   3200  5.38
    8  24280 CA592260  harry d brown jr         Usa              643   643 100.0     2000 20040706  1076          4559  4.31
    9! 22574 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20040706  1279   +180   2707  5.66
   10  21062 CA752641  Jeff Schussele           Usa              435   435 100.0     2002 20040706  1115          2746  5.46
   11  20835 CA520085  S.K. Chan                Usa               57    57 100.0     2000 20031014  1264          2178  6.05
   12! 20442 CA486994  Bill Hassell             Usa               64    64 100.0     2000 20040707  1301   +264   3259  4.48
   13  17726 CA632734  Sanjay                   Usa               24    24 100.0     2001 20040610   962          3031  4.44
   14  17281 CA591749  T G Manikandan           India            407   407 100.0     2000 20040706   865          2735  4.80
   15  15904 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20040618   850          2089  5.41
   16  13964 BR661700  Leif Halvarsson          Sweden           306   316  96.8     2002 20040704   723          2382  4.50
   17! 13546 BR148616  Robert-Jan Goossens      Netherlands     1438  1441  99.8     2000 20040702   733   +156   2220  4.59
   18  12983 BR154011  Alex Glennie             Uk               129   133  97.0     2000 20040706   739          1978  4.78
   19! 12725 BR41967   procura                  Netherlands      990   979 101.1     1997 20040706   474   +128   1315  7.11
   20  12200 BR170990  Kurt Beyers              Belgium          387   384 100.8     2000 20040706   614          2311  4.17
   21  11532 BR8935    Wodisch                  Germany          256   258  99.2     1997 20040511   550          2714  3.53
   22! 10857 CA874247  drew dimmick             Usa                6    11  54.5     2002 20040706   623   +181    952  6.89
   23  10457 BR180643  Bill McNAMARA            France          1606  1610  99.8     2000 20040623   467          2188  3.94
   24  10177 BR12432   melvyn burnard           Uk                62    62 100.0     1997 20040706   610          1582  4.64
   25  10019 BR680842  Mark Grant               Norway           198   198 100.0     2003 20040706   513          1485  5.01
   26   9270 CA644229  John Poff                Usa              269   269 100.0     2001 20040629   438          1187  5.70
   27   9194 BR72531   Paula J Frazer-Campbell  Uk              1389  1389 100.0     1998 20040602   327          1817  4.29
   28   8942 CA655597  Ron Kinner               Usa              121   121 100.0     2001 20040706   446          2225  3.35
   29   8889 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   443          1982  3.67
   30   8440 CA107285  Steven Sim Kok Leong     Singapore        640   640 100.0     1997 20040614   397          1303  4.96
   31   8396 CA615696  Roger Faucher            Usa              178   180  98.9     2001 20040707   335          2353  3.12
   32   8349 CA545242  Ian                      Usa                2     2 100.0     2000 20040625   487          1629  3.95
   33!  8295 CA859682  Steven Hauk              Usa               79    91  86.8     2002 20040706   380   +255   1969  3.53
   34   8077 BR25874   John Palmer              Uk                 1     1 100.0     1997 20040122   500           978  5.46
   36   7910 BR707159  Giovanni                 Italy             34    34 100.0     2002 20040629   439          1335  4.46
   37   7525 BR89052   Massimo Bianchi          Italy            334   330 101.2     1999 20040429   325          1215  4.89
   38   7473 CA188158  John Bolene              Usa              102   102 100.0     1998 20031202   279          2047  3.21
   39!  7235 CA648840  Geoff Wild               Canada           359   359 100.0     2001 20040707   376   +257   1194  4.61
   40   7220 CA277578  Rita C Workman           Usa              286   286 100.0     1998 20040706   335          1494  3.95
   41   7035 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20040324   399          1324  4.08
   42   6975 BR137763  Steve Steel              Belgium            0     0    -      2000 20040611   383          1361  4.00
   43   6728 CA18165   Martin Johnson           Usa               73    73 100.0     2002 20040701   294          1492  3.77
   44   6719 CA828944  Michael Steele           Usa              132   186  71.0     2002 20031120   297          1461  3.82
   45   6708 CA984331  Michael Schulte          Germany          373   370 100.8     2003 20040706   262          1211  4.55
   46   6519 CA649602  Uday S. Ankolekar        Usa              110   114  96.5     2001 20040617   322          1049  4.75
   47!  6380 CA947949  JOHN YELTON              Usa              169   168 100.6     2003 20040707   198   +377   1322  4.20
   48   6184 CA632888  Ravi                     India            263   331  79.5     2001 20040706   295          1590  3.28
   49   6172 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.10
   50   5950 CA538024  Kathy Brockway           Usa              481   672  71.6     2000 20031231   329          3040  1.77
   51   5914 BR716276  Marcel Kuiper            Netherlands       32    37  86.5     2002 20040706   303           939  4.76
   52   5849 CA484956  Cheryl Griffin           Usa               83    91  91.2     2000 20040706   300          1045  4.35
   53   5760 CA335131  Jon Finley               Usa                0     0    -      1999 20040706   293          1412  3.38
   54!  5680 CA765507  RAC                      India             39   150  26.0     2002 20040706   279   +165   1025  4.36
   55   5480 BR135148  Jasper Verweij           Netherlands      246   247  99.6     2000 20040706   256          1147  3.91
   56   5426 BR19682   Alexander M. Ermes       Germany          171   171 100.0     1997 20040706   205          1637  2.95
   57   5345 CA647217  PIYUSH D. PATEL          Usa               24    26  92.3     2002 20040625   270           755  5.21
   58   5237 CA615708  Ken Chahley              Canada            33    85  38.8     2001 20040707   295          1850  2.44
   59   5237 BR655479  G. Vrijhoeven            Netherlands       75    75 100.0     2001 20040705   254          1012  4.14
   60   5236 BR162261  Duncan Edmonstone        Uk               196   197  99.5     2000 20040706   327           766  4.79
   61   5183 CA753474  Stuart Browne            Australia         52    52 100.0     2002 20040707   261           766  5.05
   62   5138 CA698548  Rachelle Thoren          Usa                1     5  20.0     2001 20031230   309          2947  1.58
   63   5070 CA418846  Deshpande Prashant       Usa               24    24 100.0     1999 20030213   265           862  4.50
   64   5054 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20030818   359           776  4.45
   65   4974 CA6666    Rodney Hills             Usa               54    53 101.9     1996 20040706   287           577  5.76
   66   4957 CA716256  Yogeeraj                 South_africa     342   342 100.0     2001 20040705   240           804  4.75
   67!  4829 BR35075   Victor Berridge          Switzerland       63    63 100.0     1997 20040705   203   +176    783  4.90
   68   4697 BR648719  Vincent Farrugia         Malta            369   369 100.0     2001 20040428   236           828  4.41
   69   4670 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20040702   305           587  5.24
   70   4472 CA476818  Steno                    Usa              203   247  82.2     2000 20021009   242           704  4.73
   71   4400 CA326682  Shannon Petry            Usa              266   271  98.2     1998 20040419   210           825  4.25
   72!  4395 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20040702   263   +131    506  5.72
   73   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83
   74   4294 CA709442  Seun Ewulomi             Uk               147   150  98.0     2001 20031208   229           726  4.50
   75   4293 CA861383  Rainald Taesler          Germany           15   135  11.1     2002 20040705   189          1114  3.29
   76   4237 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20020815     9           639  6.54
   77   4208 CA899580  Frank Kaufman            Canada            49    46 106.5     2003 20040707   208          1038  3.38
   78   4166 CA702182  Craig Rants              Usa               88    98  89.8     2001 20030829   216           616  5.01
   79   4071 BR63572   Volker Borowski          Germany          307   307 100.0     1998 20040705   176           730  4.49
   80!  4054 CA975690  Max Milton               Usa               52    54  96.3 20030531 20040407   180   +818    796  4.15
   81   4035 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20040705   231           614  4.78
   82   3961 BR776558  Uwe Zessin               Germany           17    17 100.0     2004 20040706   176           663  4.72
   83   3938 BR716265  Jerome Henry             France           247   246 100.4     2002 20040702   194           898  3.61
   84   3903 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   185          1045  3.17
   85   3893 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.78
   86   3870 CA650451  Christopher McCray       Usa              111   111 100.0     2001 20030818   195           481  5.72
   87   3849 CA657616  Mark Greene              Usa              185   185 100.0     2001 20040615   177           688  4.45
   88   3823 CA489000  twang                    Hong_kong         75    75 100.0     2000 20040705   175           730  4.22
   89   3762 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   229           539  4.90
   90   3758 CA337265  Rajeev Shukla            Australia         56    55 101.8     1999 20040625   202           548  5.01
   91   3730 CA836408  Sunil Jerath             Canada             0     0    -      2002 20040530   189          1064  2.98
   92   3707 BR698871  Darren Prior             Uk                 0     0    -      2002 20040702   190           518  5.24
   93   3707 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   166           742  4.08
   94   3695 CA848856  Ed Hart                  Usa               98   100  98.0     2002 20040529   151          1340  2.48
   95   3692 CA847898  LATIF                    Usa              301   283 106.4     2002 20040705   128           681  4.56
   96   3665 CA71765   Rick Garland             Usa              414   613  67.5     1997 20040706   173           931  3.32
   97   3626 BR664397  steven Burgess           Uk               662   664  99.7     2001 20040704   183           548  4.96
   98   3608 CA808531  Ramkumar Devanathan      India             16    12 133.3     2002 20040617   170           492  5.45
   99   3556 CA483039  berlene herren           Usa              158   384  41.1     2000 20040625   215           798  3.51
  100   3536 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20040428   185           517  5.04

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   3476 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20040706   228           458  5.07
  102   3471 CA483573  Sachin Patel             Usa              328   327 100.3     2000 20040220   158           647  4.31
  103   3461 BR698874  Bernhard Mueller         Germany           22    22 100.0     2002 20040706   197           395  5.85
  104   3461 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20040422   148           525  5.14
  105   3448 CA963445  Martin P.J. Zinser       Usa              200   200 100.0     2003 20040619   149           696  4.08
  106   3445 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040219   205           385  5.84
  107   3416 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20031028   182           615  4.29
  108   3412 BR676655  John Carr                Uk               183   183 100.0     2002 20040608   138           666  4.24
  109   3399 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   148          1018  2.92
  110   3398 BR184049  Tim Fulford              Uk               136   136 100.0     2000 20040704   133           723  3.97
  111   3319 BR705958  Ruth Porter              Uk                41    46  89.1     2002 20040706   153           516  4.96
  112   3305 CA278572  Jim Donovan              Usa               80    80 100.0     1998 20040507   187           460  5.11
  113   3284 CA879055  Jay Bollyn               Usa              204   204 100.0     2002 20040427   165          1000  2.82
  114   3245 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.58
  115!  3238 CA1012884 Scott McIntosh           Usa                0     0    -      2003 20040707   177   +171    790  3.35
  116   3231 BR778774  Elmar P. Kolkman         Netherlands      204   204 100.0     2003 20040629   165           572  4.38
  117   3222 CA500989  Sanjiv Sharma            Singapore        791   790 100.1     2000 20040705   142           970  2.90
  118   3219 CA865662  Bill Brayford            Canada            23    23 100.0     2002 20040707   178          1118  2.48
  119   3210 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   165           498  4.84
  120   3148 CA720952  Umapathy S               Uk               374   374 100.0     2001 20040524   139           562  4.49
  121   3118 BR67383   CHRIS ANORUO             Nigeria           66   102  64.7     1998 20030103   150           992  2.73
  122   3104 BR59573   Jean-Luc Oudart          Ireland           68    68 100.0     1998 20040608   158           438  5.21
  123   3082 CA375908  Denver Osborn            Usa               49    51  96.1     1999 20040525   188           563  4.10
  124   3027 CA21571   rick jones               Usa                0     0    -      1996 20040707   175           617  3.82
  125   2998 CA816088  Karthik S S              India           1129  1124 100.4     2002 20040610   147           489  4.71
  126   2983 BR173525  Patrick Hayes            France            53    53 100.0     2000 20040421   183           433  4.84
  127   2974 CA2123    Christopher Caldwell     Usa                9    10  90.0     1996 20040601   146           369  5.77
  128   2970 CA687089  Balaji N                 India             78    78 100.0     2001 20040125   128           486  4.84
  129!  2955 BR760133  Antoniov                 Italy            394   389 101.3     2003 20040706    82   +109    761  3.51
  130   2953 CA713937  David Ruska              Usa                0     0    -      2001 20040527   127           607  4.02
  131   2945 BR746633  Ralf Puchner             Germany            0    13   0.0     2003 20040705   139           627  3.84
  132   2915 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   171           480  4.48
  133   2900 CA507597  animesh chakraborty      Singapore        350   353  99.2     2000 20040309   142           493  4.57
  134   2895 CA351268  Marco Santerre           Canada            66    66 100.0     1999 20040706   140           433  5.05
  135   2890 CA675243  Paul S                   Usa               91    91 100.0     2002 20040607   155           620  3.73
  136   2867 CA374241  Kofi ARTHIABAH           Canada             9    11  81.8     1999 20011207   166           400  5.07
  137!  2812 CA888381  Ganesh Babu              India             34    29 117.2     2002 20040706    85   +111    581  4.22
  138   2795 BR90739   Rainer von Bongartz      Germany          250   305  82.0     1999 20040617   161           418  4.83
  139   2792 CA832675  curt larson              Usa               86    86 100.0     2002 20040703   154           240  7.09
  140   2790 CA818411  Moe Wodnicki             Usa               20    22  90.9     2002 20030419   191           747  2.97
  141   2788 BR152403  Antonio Valle            Spain            137   215  63.7     2000 20040615   157           625  3.57
  142   2785 BR622784  eran maor                Israel           163   154 105.8     2001 20040602   161           437  4.66
  143   2768 CA657142  John Payne               Usa              131   131 100.0     2001 20040423   133           420  5.01
  144   2761 BR165955  Saskia Jean              Netherlands      377   377 100.0     2000 20040701   143           581  3.81
  145   2752 CA479450  Albert E. Whale, CISSP   Usa               33    58  56.9     2000 20031209   124           543  4.13
  146   2728 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20040630   158           363  5.24
  147   2720 CA893598  Ernest Ford              Usa               20    22  90.9     2002 20040705   135           615  3.63
  148!  2720 BR701614  Gary Cantwell            Ireland           39    79  49.4     2002 20040706   134   +110   1057  2.28
  149   2717 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20040706   135           775  2.99
  150   2704 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.92
  151   2702 BR757936  Jeroen Peereboom         Netherlands       32    32 100.0     2003 20040703   145           484  4.30
  152   2702 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           573  3.88
  153   2680 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   156           233  6.89
  154   2667 CA646427  Hai Nguyen               Usa              130   130 100.0     2001 20040527   146           334  5.56
  155!  2662 CA847352  Hein van den Heuvel      Usa                2     2 100.0     2002 20040707   155   +110    428  4.57
  156   2651 BR112852  V. Nyga                  Germany         2701  2700 100.0     2002 20040705    59           578  4.16
  157   2650 BR661980  Ian Dennison             Uk               185   192  96.4     2001 20040430   124           421  4.86
  158   2650 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040706    83           673  3.51
  159   2640 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   123           761  2.99
  160!  2635 CA969419  Bharat Katkar            India            161   161 100.0     2003 20040706   118   +276    599  3.68
  161   2619 BR180810  john korterman           Denmark            0     0    -      2000 20040624   151           313  5.64
  162   2575 CA705517  John Meissner            Usa              232   232 100.0     2002 20040405    90           504  4.34
  163   2562 BR640407  Marino Meloni            Italy             15    15 100.0     2001 20040617   140           877  2.52
  164   2551 CA560748  Joseph Loo               Singapore         23    23 100.0     2000 20040628   146           443  4.33
  165   2549 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20040625   141           400  4.71
  166!  2531 CA460479  Kapil Raj                India            258   257 100.4     2000 20040706   122   +162    608  3.47
  167   2522 CA698399  Rob D'Adamo              Usa               35    47  74.5     2001 20031222   150          1080  2.05
  168!  2490 CA1035862 Sanjay Kumar Suri        India             32    32 100.0     2003 20040705   111   +101    474  4.26
  169   2485 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20040702   176           388  4.41
  170   2481 BR682388  Frederic Zeller          Switzerland        0     0    -      2002 20030924    93           512  4.10
  171   2462 BR784440  Fabio E. Rossi           Italy             36    36 100.0     2003 20040702   116           459  4.28
  172   2401 CA649164  Chris Vail               Usa               30    33  90.9     2001 20040409   129           378  4.74
  173   2342 CA544890  Richard                  Usa             1986  2038  97.4     2000 20040703    91           435  4.45
  174   2327 CA601243  Sandip Ghosh             Usa              243   276  88.0     2002 20030619   106           470  4.04
  175   2297 CA19474   Mike Stroyan             Usa                0     0    -      1996 20040706   148           355  4.57
  176   2277 CA744706  Teresa Sorensen          Usa               11    13  84.6     2002 20031230   151          1206  1.68
  177   2266 CA861818  David Claypool           Usa                0    41   0.0     2002 20040706   148           760  2.50
  178!  2260 CA1035813 Cheryl G.                Usa               54    67  80.6     2003 20040707    63   +110    211  8.25
  179   2223 BR627460  George Dodds             Uk               187   187 100.0     2001 20040608    80           410  4.54
  180   2208 BR658678  Justo Exposito           Spain            287   289  99.3     2001 20031105    66           398  4.76
  181   2169 CA538848  Kent Ostby               Usa                8     8 100.0     2000 20040706   108           414  4.16
  182   2160 BR658247  Trond Haugen             Norway             1     1 100.0     2001 20040702    91           478  3.80
  183   2158 BR86019   Vladislav Demidov        Russia             0     0    -      1998 20030521   131           471  3.58
  184   2122 CA833843  Todd McDaniel            Usa              244   243 100.4     2002 20040706    93           426  4.09
  185   2107 CA795581  Ken Hubnik               Usa               10    13  76.9     2002 20031104   108           380  4.32
  186   2105 CA938562  Con O'Kelly              Australia         28    28 100.0     2003 20040707   119           236  5.93
  187   2103 CA463048  Joseph C. Denman         Usa              135   135 100.0     2000 20040624   112           346  4.59
  188   2096 BR677109  Peter Kloetgen           Germany           16    17  94.1     2002 20021002    90           424  4.08
  189!  2095 CA944882  Sundar                   Usa               53    55  96.4     2003 20040702   129   +152    297  4.92
  190   2091 CA613217  John Dvorchak            Usa               57    57 100.0     2001 20040609   107           342  4.66
  191   2037 BR738619  Pérignon                France             2     3  66.7     2003 20040706    84           935  2.00
  192   2028 BR185479  Jan Affolter             Switzerland       15    17  88.2     2000 20040317   107           459  3.58
  193   2005 CA703373  Deepak Extross           Malaysia          69    69 100.0     2001 20021220    85           383  4.28
  194   1996 CA529060  Jordan Bean              Usa               41    41 100.0     2000 20040123    96           295  5.10
  195   1987 BR679067  Christian Gebhardt       Germany           28    29  96.6     2002 20040316    91           284  5.30
  196!  1968 CA408875  Laurie Gellatly          Australia         25    25 100.0     1999 20040707    87   +114    374  4.27
  197   1968 CA767159  Bill Nichols             Usa               32    39  82.1     2002 20040624    87           506  3.32
  198   1949 CA623749  Victor                   Canada           573   582  98.5     2001 20040519    73           412  4.02
  199   1945 BR626566  Graham Cameron           Uk                37    38  97.4     2001 20040430    94           336  4.52
  200   1935 BR667528  Zeev Schultz             Israel             8    13  61.5     2002 20040628    89           369  4.22

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1933 BR759584  Alexander                Israel            28    28 100.0     2003 20040704    88           274  5.34
  202   1932 CA799002  John Collier             Usa              502   483 103.9     2002 20040630    51           395  4.33
  203   1927 BR721212  Goran Koruga             Slovenia           0     0    -      2002 20030421    86           272  5.38
  204   1923 CA835871  Lance Brown              Usa                0     0    -      2002 20030212   107          1556  1.16
  205   1905 CA739512  Greg Carlson             Usa               31    30 103.3     2002 20040706   104           473  3.30
  206   1865 BR661631  Marcin Golembski         Poland             0     0    -      2001 20040702   144           386  3.52
  207   1864 BR151757  Magdi KAMAL              Switzerland        0     0    -      2000 20020826    80           422  3.71
  208   1854 CA511102  Hernan Benavides         Usa               55    56  98.2     2000 20031021    99           375  3.91
  209   1820 CA533002  Kevin Wright             Usa               56    72  77.8     2000 20040416    84           375  3.97
  210   1819 CA45488   Tim Malnati              Usa               79    82  96.3     1997 20030612    93           500  3.07
  211   1815 CA660377  Theo Hill                Usa                0    10   0.0     2001 20030424   109           540  2.80
  212   1785 BR633275  Michel Vogelpoel         Netherlands       80    86  93.0     2001 20040628   102           294  4.51
  213   1781 BR178682  Huc                      Belgium           33    33 100.0     2000 20040616    76           266  5.21
  214   1777 BR188418  Modestas Krauzlys        Lithuania         63    81  77.8     2001 20030725    87           284  4.79
  215   1775 BR687549  Armin Feller             Germany            0     0    -      2002 20040325    96           256  5.04
  216   1767 CA916338  Joshua Scott             Usa               37    37 100.0     2003 20040706    88           342  4.11
  217   1759 CA731149  Sunil Sharma             India            159   173  91.9     2003 20040705    91           468  3.15
  218   1751 CA549478  Brian Rawlings           Usa               16    16 100.0     2002 20040507    92           288  4.61
  219   1738 CA724778  Ralf Guminski            Canada             0    14   0.0     2001 20040210   106           478  2.98
  220   1738 CA520032  Ted Ellis                Usa               66    66 100.0     2000 20040226    78           289  4.74
  221   1719 CA720104  Bob Headrick             Usa                3     8  37.5     2001 20040706   122           757  1.96
  222   1717 CA789221  Georg Tresselt           Germany           66    69  95.7     2002 20040205    65           481  3.14
  223!  1709 CA980303  Naveej                   India            204   205  99.5     2003 20040706    86   +204    317  4.24
  224   1691 CA846529  Tim Tran                 Australia        179   181  98.9     2002 20040212    61           320  4.44
  225   1686 BR696555  Milan Antunovic          Yugoslavia_ser   141   141 100.0     2002 20031023    70           702  2.18
  226!  1665 CA1095325 Shaikh Imran             India             16    16 100.0     2004 20040706    81   +156    455  3.11
  227   1628 CA549470  Eric Sorensen            Usa               12    12 100.0     2000 20040701   100           347  3.64
  228   1601 BR776348  Peter Geluk              Netherlands       17    17 100.0     2003 20040629    73           256  4.87
  229!  1596 BR754460  Ian Miller               Uk               140   140 100.0     2003 20040706    63   +160    310  4.28
  230   1594 CA369594  Angus Crome              Usa               49    49 100.0     1999 20040610    72           423  3.22
  231   1583 CA76779   Wodisch                  Germany            0     0    -      1997 20030515    86           326  3.84
  232   1577 CA990520  Tim Adamson              Australia          5    17  29.4     2003 20040323    85           228  5.04
  233   1572 CA954298  Rudy                     Usa                0     0    -      2003 20040701    87           525  2.57
  234   1571 CA884366  Rob Buxton               New_zealand       72   132  54.5     2002 20040601    80           714  1.98
  235   1562 CA393246  Dave Wherry              Usa               86    86 100.0     1999 20040609    87           392  3.26
  236   1561 BR167917  Darren Hammond           Uk                 0     0    -      2000 20030723    92           244  4.65
  237   1558 CA391693  Stefan Schulz            Germany          123   123 100.0     1999 20040630    93           286  4.11
  238   1543 CA677063  Nelson Caparroso         Usa              512   946  54.1     2002 20040706    67           269  4.59
  239   1522 CA506791  Brian Crabtree           Usa               40    40 100.0     2000 20040628    80           303  3.97
  240   1509 BR790999  Piotr Gorka              Poland            63    63 100.0     2004 20040706    92           263  4.25
  241   1506 CA372755  Andy Monks               South_africa       1     1 100.0     1999 20030626    76           281  4.22
  242   1506 BR144028  Andreas D. Skjervold     Norway           140   140 100.0     2000 20031208    72           248  4.71
  243   1477 CA697776  Timothy Ray Smith        Usa                0     2   0.0     2001 20021120    81           604  2.16
  244   1476 CA818722  Sean O'Brien             Usa              663   663 100.0     2002 20040706    72           277  4.23
  245   1469 CA435452  Tom Danzig               Usa               75    80  93.8     1999 20040505    86           322  3.60
  246   1444 CA691993  Stuart Elflett           Australia         14    15  93.3     2001 20020628    78           665  1.94
  247   1443 BR660106  Martine Ariese           Netherlands       27    36  75.0     2001 20031110    76           268  4.19
  248   1441 BR87249   Pedro Sousa              Switzerland       44    48  91.7     1999 20030925    70           255  4.43
  249   1432 CA609055  Printaporn               Thailand         236   261  90.4     2001 20040426    59           432  2.92
  250   1430 CA634414  doug mielke              Usa              118   118 100.0     2001 20040514    53           289  4.18
  251   1420 BR46284   RolandH                  Germany           66    66 100.0     1997 20040407    62           274  4.23
  252   1418 CA607145  Brian Hackley            Usa                0     2   0.0     2001 20040609    89           328  3.40
  253   1410 BR149499  Ralph Grothe             Germany          784  1011  77.5     2000 20040521    70           227  4.75
  254   1409 CA626558  Dave La Mar              Usa              164   164 100.0     2001 20040628    62           265  4.31
  255   1399 CA437350  Bill P. Fanelli          Usa               28    28 100.0     1999 20040129    80           261  4.10
  256   1391 CA613084  Mladen Despic            Canada            71    71 100.0     2001 20040403    71           212  4.92
  257   1390 BR182275  Martin Westerveld        Netherlands       39    39 100.0     2000 20040629    73           227  4.63
  258   1383 BR651984  K.Garrett                Germany            0     1   0.0     2001 20040705    81           625  1.96
  259   1381 CA367568  Tamil                    India             38    41  92.7     1999 20040531    87           243  4.18
  260   1377 CA1003851 Mike Naime               Usa               22    30  73.3     2003 20040702    64           396  2.99
