12 Olympian's
   28 Pharaoh's
  142 Royalty's
  198 Wizard's
  213 Graduate's
  287 Pro's

Promoted to Wizard:
        1011 20041001   267    66   0.0 % CA857655  Ralph McGranahan

Promoted to Graduate:
         607 20041005    75    32 100.0 % BR813840  Bojan Nemec
         601 20041004   121    35     -   BR21194   Zygmunt Krawczyk
         553 20041005    82    37     -   CA1140242 Joel Rubenstein
         519 20041005   117    24  98.6 % CA1124130 Prashant Zanwar
         503 20041005   374    25 101.1 % CA1062406 Kusuma

Promoted to Pro:
         346 20041006   124    17   0.0 % BR823028  Jimkery
         280 20041006    64    16     -   CA964998  Chad Miller
         269 20041005   160    14     -   CA811280  Marinus Verschuren
         264 20041005    89    18     -   CA1145097 Ivan KOVAC


Almost Pharaoh:
        7382 20041005  1305   365  36.2 % CA765507  RAC
        7374 20041005  1376   283 102.3 % CA984331  Michael Schulte

Almost Wizard:
         971 20040920   170    50 100.0 % CA165     Gregory Fruth
         961 20040906   202    57 100.0 % BR704030  Real_Pipol

Almost Graduate:
         492 20040913   100    32 100.0 % CA384509  Kenneth McCully
         480 20041001   166    19 100.0 % CA293534  Steve Post

Almost Pro:
         249 20040918    47    13 100.0 % CA661392  Kurt Matthies
         246 20040923    75     9     -   CA957742  Michael
         246 20040927    88    14     -   CA1142832 Glenn Eggleton
         242 20041005    65     9 100.0 % BR806601  Kris Clippeleyr
         239 20040923    42    11     -   BR825240  Marcel Boogert
         239 20041005    44     0  57.8 % CA494465  Jesse Dougherty
         236 20040913    49    14  98.6 % BR2903    Fred Metcalf
         234 20040927    43    13  60.0 % CA1039956 Don
         230 20040923    29    13  85.7 % CA485405  Charlie Rubeor


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 53793 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20041005  2973   +145   4679  7.03
    2  38434 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20030905  2391          4136  5.89
    3! 36362 CA569821  Steven E Protter         Usa             1862  1857 100.3     2001 20041006  1785   +278   6875  4.20
    4! 31930 CA13182   Pete Randall             Usa             1598  1587 100.7     1996 20041005  1511   +156   3686  6.14
    5  31350 BR458     Stefan Farrelly          Uk               244   289  84.4     1996 20040517  1015          2134  9.96
    6  30050 CA362973  Michael Tully            Australia        747   747 100.0     1999 20041006  1624          4851  4.64
    7  26729 CA18242   Patrick Wallek           Usa             1007  1008  99.9     1996 20041002  1596          3349  5.41
    8! 24732 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041006  1409   +261   2941  5.69
    9  24663 CA592260  harry d brown jr         Usa              643   643 100.0     2000 20041005  1095          4599  4.33
   10  22752 CA752641  Jeff Schussele           Usa              435   435 100.0     2002 20041005  1215          2928  5.49
   11  21928 CA486994  Bill Hassell             Usa               76    79  96.2     2000 20041006  1392          3457  4.52
   12  20869 CA520085  S.K. Chan                Usa               59    59 100.0     2000 20040826  1266          2176  6.06
   13  18292 CA632734  Sanjay                   Usa               24    24 100.0     2001 20041005   997          3123  4.44
   14  17521 CA591749  T G Manikandan           India            416   423  98.3     2000 20040929   875          2766  4.81
   15  15975 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20040930   852          2095  5.42
   16! 14958 BR148616  Robert-Jan Goossens      Netherlands     1551  1550 100.1     2000 20041005   809   +263   2415  4.64
   17  14833 BR661700  Leif Halvarsson          Sweden           308   318  96.9     2002 20041005   777          2524  4.49
   18! 14167 BR41967   procura                  Netherlands     1045  1034 101.1     1997 20041005   535   +119   1391  7.36
   19! 13486 BR170990  Kurt Beyers              Belgium          416   413 100.7     2000 20041005   693   +154   2509  4.21
   20  13122 BR154011  Alex Glennie             Uk               129   133  97.0     2000 20040921   745          1999  4.78
   21! 12165 CA874247  drew dimmick             Usa                6    13  46.2     2002 20041005   696   +114   1094  6.80
   22  11560 BR8935    Wodisch                  Germany          256   259  98.8     1997 20040511   550          2714  3.54
   23  10746 BR12432   melvyn burnard           Uk                63    63 100.0     1997 20041005   643          1653  4.68
   24  10566 BR180643  Bill McNAMARA            France          1607  1619  99.3     2000 20040918   472          2188  3.97
   25  10392 BR680842  Mark Grant               Norway           198   198 100.0     2003 20040722   534          1489  5.14
   26  10216 CA655597  Ron Kinner               Usa              122   123  99.2     2001 20041006   517          2553  3.33
   27   9690 CA644229  John Poff                Usa              286   286 100.0     2001 20041006   460          1251  5.66
   28!  9418 CA648840  Geoff Wild               Canada           430   430 100.0     2001 20041006   490   +278   1503  4.73
   29   9223 BR72531   Paula J Frazer-Campbell  Uk              1389  1397  99.4     1998 20040602   329          1815  4.30
   30   9137 CA545242  Ian                      Usa                2     2 100.0     2000 20040928   535          1755  3.99
   31!  9122 CA615696  Roger Faucher            Usa              212   211 100.5     2001 20041003   360   +178   2469  3.22
   32   8914 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   444          1981  3.68
   33   8440 CA107285  Steven Sim Kok Leong     Singapore        640   640 100.0     1997 20040614   397          1303  4.96
   34   8363 CA859682  Steven Hauk              Usa               79    91  86.8     2002 20040707   383          1967  3.56
   35   8340 BR707159  Giovanni                 Italy             34    34 100.0     2002 20040924   458          1409  4.47
   36   8303 BR25874   John Palmer              Uk                 1     1 100.0     1997 20041001   515          1003  5.47
   37   8089 BR89052   Massimo Bianchi          Italy            342   338 101.2     1999 20040909   350          1335  4.80
   38   7985 BR137763  Steve Steel              Belgium            0     0    -      2000 20041001   438          1570  3.98
   39   7642 CA277578  Rita C Workman           Usa              298   298 100.0     1998 20041001   359          1556  3.99
   40   7615 CA18165   Martin Johnson           Usa               88    88 100.0     2002 20041005   333          1695  3.75
   41   7478 CA188158  John Bolene              Usa              102   102 100.0     1998 20031202   279          2046  3.22
   42!  7382 CA765507  RAC                      India             67   185  36.2     2002 20041005   365   +194   1305  4.42
   43   7374 CA984331  Michael Schulte          Germany          482   471 102.3     2003 20041005   283          1376  4.44
   44!  7288 CA947949  JOHN YELTON              Usa              194   193 100.5     2003 20041005   234   +125   1568  4.04
   45   7203 CA484956  Cheryl Griffin           Usa              131   121 108.3     2000 20041005   377          1351  4.17
   46   7141 CA861383  Rainald Taesler          Germany           79   221  35.7     2002 20041006   303          1856  3.31
   47   7083 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20040324   403          1321  4.11
   48   6755 CA828944  Michael Steele           Usa              132   186  71.0     2002 20031120   300          1450  3.86
   49   6684 BR716276  Marcel Kuiper            Netherlands       32    37  86.5     2002 20041005   347          1038  4.83
   50   6585 CA649602  Uday S. Ankolekar        Usa              110   114  96.5     2001 20040928   325          1068  4.73
   51   6573 CA632888  Ravi                     India            264   332  79.5     2001 20040921   313          1690  3.28
   52   6172 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.10
   53!  6099 BR776558  Uwe Zessin               Germany           17    17 100.0     2004 20041005   270   +145    991  4.84
   54   6011 CA335131  Jon Finley               Usa                0     0    -      1999 20041006   307          1460  3.40
   55   5955 CA538024  Kathy Brockway           Usa              474   637  74.4     2000 20031231   329          3039  1.77
   56   5948 BR135148  Jasper Verweij           Netherlands      249   249 100.0     2000 20041005   281          1226  3.95
   57!  5926 CA859951  John Ruffo               Usa               74    73 101.4     2002 20041005   265   +338   1349  3.67
   58   5788 CA753474  Stuart Browne            Australia         52    52 100.0     2002 20040905   289           812  5.26
   59   5744 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20041005   215          1734  2.95
   60!  5667 BR655479  G. Vrijhoeven            Netherlands       80    80 100.0     2001 20041005   274   +108   1074  4.20
   61   5614 CA615708  Ken Chahley              Canada            33    85  38.8     2001 20040926   318          1919  2.51
   62   5612 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20040927   283           796  5.20
   63   5561 BR162261  Duncan Edmonstone        Uk               209   209 100.0     2000 20041002   347           804  4.83
   64!  5499 BR35075   Victor Berridge          Switzerland       63    63 100.0     1997 20041005   222   +398    837  5.19
   65   5463 CA6666    Rodney Hills             Usa               54    53 101.9     1996 20040923   316           624  5.81
   66   5342 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20041005   350           669  5.24
   67   5316 CA768600  U.SivaKumar              India            900  1005  89.6     2002 20040615   244           933  4.52
   68   5249 CA716256  Yogeeraj                 South_africa     344   344 100.0     2001 20041001   253           859  4.72
   69!  5175 CA1012884 Scott McIntosh           Usa                0     0    -      2003 20041006   289   +172   1188  3.50
   70   5154 CA698548  Rachelle Thoren          Usa                1     5  20.0     2001 20031230   310          2947  1.58
   71!  5102 CA944882  Sundar                   Usa               79    83  95.2     2003 20041005   308   +250    627  5.46
   72   5071 CA418846  Deshpande Prashant       Usa               24    24 100.0     1999 20030213   265           862  4.50
   73   5064 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20030818   360           775  4.46
   74   4896 CA1117602 Ronald Aung              Singapore        357   411  86.9     2004 20041006   183          1037  4.01
   75   4755 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20041005   288           550  5.67
   76   4718 BR648719  Vincent Farrugia         Malta            369   369 100.0     2001 20040813   237           828  4.43
   77   4472 CA476818  Steno                    Usa              203   247  82.2     2000 20021009   242           704  4.73
   78   4404 CA326682  Shannon Petry            Usa              266   271  98.2     1998 20040419   210           825  4.26
   79   4383 CA71765   Rick Garland             Usa              588   734  80.1     1997 20041005   201          1083  3.41
   80   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83
   81   4300 CA709442  Seun Ewulomi             Uk               147   155  94.8     2001 20031208   229           726  4.50
   82   4267 CA899580  Frank Kaufman            Canada            50    47 106.4     2003 20040723   209          1039  3.42
   83   4242 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20020815     9           639  6.55
   84   4224 CA702182  Craig Rants              Usa               88    98  89.8     2001 20040908   218           629  4.99
   85   4186 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20041001   241           640  4.75
   86   4145 BR63572   Volker Borowski          Germany          307   307 100.0     1998 20040916   181           737  4.52
   87   4063 BR716265  Jerome Henry             France           247   246 100.4     2002 20040723   203           905  3.67
   88   4056 CA657616  Mark Greene              Usa              185   185 100.0     2001 20041005   185           718  4.49
   89   4054 CA975690  Max Milton               Usa               52    54  96.3 20030531 20040407   180           796  4.15
   90!  4008 CA969419  Bharat Katkar            India            256   256 100.0     2003 20041005   174   +120    869  3.84
   91   4002 BR760133  Antoniov                 Italy            508   512  99.2     2003 20041005   113           976  3.67
   92   3991 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20041004   262           531  5.03
   93   3979 CA1035813 Cheryl G.                Usa               81    81 100.0     2003 20041005   117           389  7.86
   94   3958 CA847898  LATIF                    Usa              301   283 106.4     2002 20041003   137           722  4.61
   95   3956 CA489000  twang                    Hong_kong         75    75 100.0     2000 20040903   181           748  4.26
   96   3930 BR698871  Darren Prior             Uk                 0     0    -      2002 20041001   200           566  5.13
   97   3923 BR705958  Ruth Porter              Uk                41    46  89.1     2002 20041005   181           640  4.78
   98   3903 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   185          1045  3.17
   99   3898 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.78
  100   3874 CA650451  Christopher McCray       Usa              111   111 100.0     2001 20030818   195           481  5.73

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   3844 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20040928   179           521  5.49
  102   3824 CA847352  Hein van den Heuvel      Usa                2     2 100.0     2002 20041006   222           579  4.77
  103   3822 CA337265  Rajeev Shukla            Australia         56    55 101.8     1999 20041006   206           551  5.05
  104   3792 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   229           539  4.94
  105!  3777 CA408875  Laurie Gellatly          Australia         40    40 100.0     1999 20041006   163   +129    548  5.31
  106   3772 BR698874  Bernhard Mueller         Germany           22    22 100.0     2002 20040917   215           423  5.91
  107   3771 CA963445  Martin P.J. Zinser       Usa              203   205  99.0     2003 20040929   167           758  4.08
  108   3735 CA836408  Sunil Jerath             Canada             0     0    -      2002 20040530   189          1064  2.98
  109   3723 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.10
  110   3702 BR664397  steven Burgess           Uk               668   668 100.0     2001 20040929   186           565  4.93
  111   3698 CA848856  Ed Hart                  Usa               98   100  98.0     2002 20040529   151          1339  2.48
  112   3620 CA865662  Bill Brayford            Canada            23    23 100.0     2002 20041006   193          1241  2.52
  113   3579 BR701614  Gary Cantwell            Ireland           90    89 101.1     2002 20041005   169          1242  2.54
  114   3575 CA483039  berlene herren           Usa              162   388  41.8     2000 20040827   216           803  3.51
  115   3537 BR184049  Tim Fulford              Uk               138   138 100.0     2000 20041004   138           745  4.01
  116   3536 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20040428   185           517  5.04
  117   3527 BR746633  Ralf Puchner             Germany            0     0    -      2003 20041005   158           798  3.69
  118   3522 BR59573   Jean-Luc Oudart          Ireland           68    68 100.0     1998 20041004   178           503  5.17
  119   3507 CA21571   rick jones               Usa                0     0    -      1996 20041003   200           684  3.97
  120   3485 CA879055  Jay Bollyn               Usa              252   252 100.0     2002 20041005   179          1055  2.82
  121   3471 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   206           386  5.86
  122   3471 CA483573  Sachin Patel             Usa              328   327 100.3     2000 20040220   158           647  4.31
  123   3466 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20040705   148           526  5.14
  124   3461 BR778774  Elmar P. Kolkman         Netherlands      204   204 100.0     2003 20040929   178           604  4.43
  125   3442 CA500989  Sanjiv Sharma            Singapore        799   798 100.1     2000 20041004   145          1015  2.97
  126   3429 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   150          1016  2.94
  127   3420 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20031028   182           615  4.29
  128   3412 BR676655  John Carr                Uk               183   183 100.0     2002 20040608   138           666  4.24
  129   3342 CA278572  Jim Donovan              Usa               80    83  96.4     1998 20040915   188           462  5.14
  130   3342 CA888381  Ganesh Babu              India             34    29 117.2     2002 20041004    94           677  4.33
  131   3291 CA861818  David Claypool           Usa                0    54   0.0     2002 20041001   222          1037  2.61
  132   3251 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59
  133   3246 BR757936  Jeroen Peereboom         Netherlands       33    34  97.1     2003 20041004   168           586  4.31
  134   3236 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20040928   158           937  2.96
  135   3231 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   167           496  4.87
  136   3223 CA375908  Denver Osborn            Usa               55    56  98.2     1999 20040916   200           574  4.16
  137   3193 BR112852  V. Nyga                  Germany         3260  3257 100.1     2002 20041005    72           660  4.36
  138   3184 CA720952  Umapathy S               Uk               379   379 100.0     2001 20040730   139           567  4.51
  139   3159 CA1035862 Sanjay Kumar Suri        India             43    43 100.0     2003 20040928   141           569  4.45
  140   3128 BR67383   CHRIS ANORUO             Nigeria           66   102  64.7     1998 20030103   151           991  2.74
  141   3082 CA816088  Karthik S S              India           1138  1133 100.4     2002 20040728   151           500  4.73
  142   3065 BR640407  Marino Meloni            Italy             15    15 100.0     2001 20041005   169          1064  2.49
  143   3064 CA832675  curt larson              Usa               87    89  97.8     2002 20040831   169           260  7.14
  144   3009 CA713937  David Ruska              Usa                0     0    -      2001 20041001   130           610  4.07
  145   3002 BR173525  Patrick Hayes            France            58    61  95.1     2000 20040910   183           433  4.87
  146   2999 CA2123    Christopher Caldwell     Usa                9    12  75.0     1996 20040721   149           369  5.79
  147   2973 CA687089  Balaji N                 India             78    78 100.0     2001 20040809   127           487  4.84
  148   2960 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20041005   174           393  5.22
  149   2958 CA351268  Marco Santerre           Canada            68    68 100.0     1999 20041004   142           445  5.04
  150   2946 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   171           480  4.53
  151   2908 CA507597  animesh chakraborty      Singapore        350   353  99.2     2000 20040707   143           493  4.57
  152   2895 CA675243  Paul S                   Usa               91    91 100.0     2002 20040607   155           620  3.74
  153   2867 CA374241  Kofi ARTHIABAH           Canada             9    11  81.8     1999 20011207   166           400  5.07
  154   2864 BR90739   Rainer von Bongartz      Germany          256   312  82.1     1999 20040913   166           428  4.82
  155   2818 BR165955  Saskia Jean              Netherlands      386   387  99.7     2000 20040817   146           597  3.79
  156   2807 BR622784  eran maor                Israel           163   154 105.8     2001 20040818   162           440  4.66
  157   2797 CA657142  John Payne               Usa              136   136 100.0     2001 20041005   134           427  4.99
  158   2791 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20040927   197           412  4.58
  159   2791 BR152403  Antonio Valle            Spain            137   215  63.7     2000 20040615   157           625  3.57
  160   2790 CA818411  Moe Wodnicki             Usa               20    22  90.9     2002 20030419   191           747  2.97
  161   2778 CA893598  Ernest Ford              Usa               20    22  90.9     2002 20040924   136           627  3.64
  162!  2762 CA1141886 Muthukumar               India             89    89 100.0     2004 20041005   147   +203    514  4.18
  163   2757 CA479450  Albert E. Whale, CISSP   Usa               33    58  56.9     2000 20031209   124           543  4.13
  164   2741 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040915    87           693  3.51
  165   2722 BR180810  john korterman           Denmark            8     8 100.0     2000 20041004   158           327  5.61
  166   2709 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           573  3.89
  167   2704 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.92
  168   2698 CA460479  Kapil Raj                India            269   268 100.4     2000 20040920   134           624  3.56
  169   2686 CA538848  Kent Ostby               Usa               23    23 100.0     2000 20041004   130           530  4.07
  170   2680 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   156           233  6.89
  171   2677 CA646427  Hai Nguyen               Usa              130   130 100.0     2001 20040712   146           338  5.53
  172   2662 BR661980  Ian Dennison             Uk               209   220  95.0     2001 20040826   124           426  4.84
  173   2650 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   123           761  3.00
  174   2645 CA1095325 Shaikh Imran             India            100   100 100.0     2004 20041005   127           660  3.36
  175   2628 BR784440  Fabio Ettore             Italy             36    36 100.0     2003 20040914   125           477  4.37
  176   2611 CA560748  Joseph Loo               Singapore         23    23 100.0     2000 20040628   150           439  4.43
  177   2596 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20040907   144           403  4.75
  178   2595 BR738619  Pérignon                France             2     5  40.0     2003 20041005   107          1137  2.09
  179   2588 CA833843  Todd McDaniel            Usa              278   277 100.4     2002 20040929   109           490  4.32
  180   2579 CA705517  John Meissner            Usa              232   232 100.0     2002 20040405    90           504  4.34
  181   2578 CA19474   Mike Stroyan             Usa                0     0    -      1996 20041001   165           381  4.72
  182   2526 CA698399  Rob D'Adamo              Usa               35    47  74.5     2001 20031222   150          1080  2.05
  183   2481 BR682388  Frederic Zeller          Switzerland        0     0    -      2002 20030924    93           512  4.10
  184   2427 CA938562  Con O'Kelly              Australia         28    28 100.0     2003 20040806   141           264  5.99
  185   2411 CA649164  Chris Vail               Usa               30    33  90.9     2001 20040409   128           378  4.76
  186   2375 BR759584  Alexander                Israel            29    29 100.0     2003 20041005   116           309  5.59
  187   2353 CA544890  Richard                  Usa             2040  2054  99.3     2000 20040910    91           438  4.45
  188   2347 CA601243  Sandip Ghosh             Usa              243   277  87.7     2002 20030619   106           470  4.07
  189   2333 BR658247  Trond Haugen             Norway             1     1 100.0     2001 20041004    97           506  3.87
  190   2300 CA744706  Teresa Sorensen          Usa               11    13  84.6     2002 20031230   152          1206  1.69
  191   2257 CA731149  Sunil Sharma             India            195   194 100.5     2003 20041005   116           575  3.27
  192   2229 BR627460  George Dodds             Uk               204   204 100.0     2001 20040907    80           413  4.52
  193!  2213 BR754460  Ian Miller               Uk               175   175 100.0     2003 20041005    85   +125    436  4.25
  194   2208 BR658678  Justo Exposito           Spain            287   289  99.3     2001 20031105    66           398  4.76
  195   2171 BR790999  Piotr Gorka              Poland            63    63 100.0     2004 20041001   133           373  4.29
  196   2158 BR86019   Vladislav Demidov        Russia             0     0    -      1998 20030521   131           471  3.58
  197   2143 CA739512  Greg Carlson             Usa               31    30 103.3     2002 20041006   115           559  3.18
  198   2135 CA677063  Nelson Caparroso         Usa              723  1044  69.3     2002 20041005    99           359  4.66
  199   2123 CA463048  Joseph C. Denman         Usa              135   135 100.0     2000 20040624   114           345  4.63
  200   2122 CA795581  Ken Hubnik               Usa               10    13  76.9     2002 20031104   108           380  4.35

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   2096 BR677109  Peter Kloetgen           Germany           16    17  94.1     2002 20021002    90           424  4.08
  202   2091 CA613217  John Dvorchak            Usa               57    57 100.0     2001 20040609   107           342  4.66
  203   2028 BR185479  Jan Affolter             Switzerland       15    17  88.2     2000 20040317   107           459  3.58
  204   2016 CA767159  Bill Nichols             Usa               43    51  84.3     2002 20041005    90           521  3.30
  205   2010 CA529060  Jordan Bean              Usa               41    41 100.0     2000 20040123    96           295  5.14
  206   2005 CA703373  Deepak Extross           Malaysia          69    69 100.0     2001 20021220    85           383  4.28
  207   2001 BR679067  Christian Gebhardt       Germany           28    29  96.6     2002 20040316    91           284  5.34
  208   1989 CA720104  Bob Headrick             Usa                8     8 100.0     2001 20041002   141           848  2.01
  209   1969 BR626566  Graham Cameron           Uk                39    47  83.0     2001 20040824    95           336  4.57
  210   1962 BR667528  Zeev Schultz             Israel             8    13  61.5     2002 20040812    90           375  4.22
  211   1949 CA623749  Victor                   Canada           573   582  98.5     2001 20040519    73           412  4.02
  212   1949 CA799002  John Collier             Usa              502   487 103.1     2002 20040712    51           396  4.36
  213   1938 BR178682  Huc                      Belgium           33    33 100.0     2000 20040927    87           299  5.02
  214   1935 CA549478  Brian Rawlings           Usa               17    18  94.4     2002 20040811   105           301  4.77
  215   1927 CA835871  Lance Brown              Usa                0     0    -      2002 20030212   107          1556  1.16
  216   1927 BR721212  Goran Koruga             Slovenia           0     0    -      2002 20030421    86           272  5.38
  217   1916 CA884366  Rob Buxton               New_zealand       74   143  51.7     2002 20041006   104           837  2.04
  218!  1896 CA954298  Rudy                     Usa                0     0    -      2003 20041006   101   +208    594  2.73
  219   1880 BR661631  Marcin Golembski         Poland             0     0    -      2001 20040915   145           392  3.50
  220   1867 BR151757  Magdi KAMAL              Switzerland        0     0    -      2000 20020826    80           422  3.72
  221   1854 CA511102  Hernan Benavides         Usa               55    56  98.2     2000 20031021    99           375  3.91
  222   1824 CA45488   Tim Malnati              Usa               79    82  96.3     1997 20030612    93           500  3.08
  223   1820 CA533002  Kevin Wright             Usa               56    72  77.8     2000 20040416    84           375  3.97
  224   1815 CA660377  Theo Hill                Usa                0    10   0.0     2001 20040826   109           540  2.80
  225   1811 CA789221  Georg Tresselt           Germany           77    84  91.7     2002 20040930    69           516  3.10
  226   1798 BR633275  Michel Vogelpoel         Netherlands       80   101  79.2     2001 20040729   102           297  4.51
  227   1796 CA916338  Joshua Scott             Usa               37    37 100.0     2003 20040910    89           349  4.10
  228   1791 CA980303  Naveej                   India            205   205 100.0     2003 20040721    91           322  4.34
  229   1785 BR687549  Armin Feller             Germany            0     0    -      2002 20040325    97           255  5.07
  230   1777 BR188418  Modestas Krauzlys        Lithuania         63    81  77.8     2001 20030725    87           284  4.79
  231   1777 BR776348  Peter Geluk              Netherlands       18    18 100.0     2003 20041005    84           289  4.76
  232!  1765 CA1130771 Steven Hauk              Usa                3     3 100.0     2004 20041006    80   +130    347  4.13
  233   1743 CA724778  Ralf Guminski            Canada             0    14   0.0     2001 20040210   106           478  2.98
  234   1738 CA520032  Ted Ellis                Usa               66    66 100.0     2000 20040226    78           289  4.74
  235   1693 CA846529  Tim Tran                 Australia        179   181  98.9     2002 20040212    61           320  4.44
  236   1692 CA655572  Indira Aramandla         Australia         63    63 100.0     2001 20041006    73           343  4.07
  237   1686 BR696555  Milan Antunovic          Yugoslavia_ser   141   141 100.0     2002 20031023    70           702  2.18
  238   1648 CA549470  Eric Sorensen            Usa               12    12 100.0     2000 20040701   100           347  3.69
  239   1632 BR742022  Hemanth Gurunath Basrur  India             74    74 100.0     2003 20041004    68           442  3.20
  240   1630 CA393246  Dave Wherry              Usa               86    86 100.0     1999 20041004    92           404  3.29
  241   1617 CA391693  Stefan Schulz            Germany          132   135  97.8     1999 20041005    96           296  4.12
  242   1609 CA435452  Tom Danzig               Usa               81    86  94.2     1999 20041005    97           340  3.68
  243   1596 CA369594  Angus Crome              Usa               49    49 100.0     1999 20040713    72           425  3.21
  244   1583 CA76779   Wodisch                  Germany            0     0    -      1997 20030515    86           326  3.84
  245   1580 CA990520  Tim Adamson              Australia          5    17  29.4     2003 20040323    85           228  5.05
  246   1577 CA1161285 Dave Olker               Usa                0     0    -      2004 20041005    79           219  5.29
  247   1564 CA506791  Brian Crabtree           Usa               40    40 100.0     2000 20040907    81           311  3.99
  248   1561 BR167917  Darren Hammond           Uk                 0     0    -      2000 20030723    92           244  4.65
  249   1552 CA818722  Sean OB                  Usa              707   702 100.7     2002 20040812    75           293  4.22
  250   1547 CA1018242 Prashant Sharma          India             18    22  81.8     2003 20040929    73           588  2.34
  251!  1545 BR709037  Donal                    Uk                 0     0    -      2002 20041005    70   +358    440  3.03
  252   1541 CA288244  Mel Burslan              Usa               44    60  73.3     1998 20040921    76           253  4.68
  253   1527 CA661819  Jim Mallett              Usa              145   145 100.0     2001 20040909    85           273  4.27
  254   1516 CA372755  Andy Monks               South_africa       1     1 100.0     1999 20030626    77           280  4.25
  255   1506 BR144028  Andreas D. Skjervold     Norway           140   140 100.0     2000 20031208    72           248  4.71
  256   1492 BR149499  Ralph Grothe             Germany          936  1174  79.7     2000 20041005    75           236  4.80
  257   1477 CA697776  Timothy Ray Smith        Usa                0     2   0.0     2001 20021120    81           604  2.16
  258   1469 CA649974  Dan Gazzaniga            Usa             5744  6081  94.5     2001 20040928    58           243  4.88
  259   1465 CA626558  Dave La Mar              Usa              164   164 100.0     2001 20041001    64           276  4.31
  260   1461 CA1003851 Mike Naime               Usa               22    36  61.1     2003 20041001    67           403  3.11
  261   1454 CA634414  doug mielke              Usa              122   122 100.0     2001 20040818    54           292  4.20
  262   1453 CA691993  Stuart Elflett           Australia         14    15  93.3     2001 20020628    79           664  1.96
  263   1453 BR660106  Martine Ariese           Netherlands       27    36  75.0     2001 20031110    76           267  4.24
  264   1451 BR87249   Pedro Sousa              Switzerland       44    48  91.7     1999 20030925    71           254  4.46
  265   1443 BR651984  K.Garrett                Germany            0     1   0.0     2001 20040907    85           642  1.98
  266   1440 CA988674  SAHA                     Ivory_coast       19    19 100.0     2003 20041004    65           364  3.36
  267   1434 CA607145  Brian Hackley            Usa                0     2   0.0     2001 20040922    89           339  3.35
  268   1433 BR754420  Rene Ulbricht            Germany            6     6 100.0     2003 20041004    80           221  4.76
  269   1432 CA609055  Printaporn               Thailand         236   261  90.4     2001 20040426    59           432  2.92
