14 Olympian's
   42 Pharaoh's
  158 Royalty's
  231 Wizard's
  254 Graduate's
  347 Pro's

Promoted to Wizard:
        1027 20050624   156    45 100.0 % CA899122  xyko

Promoted to Graduate:
         512 20050628   100    24     -   CA1057653 Han Pilmeyer
         512 20050628   146    24  82.1 % CA1263969 Tv

Promoted to Pro:
         316 20050628    90    18  25.0 % CA1087358 Ganesha Sridhara
         295 20050627    63    19     -   CA1266077 Eknath
         267 20050628    47    12 100.0 % CA1006215 Garry Fruth
         262 20050627    60    16  71.4 % BR131272  Luk Vandenbussche
         255 20050628    75    17 100.0 % CA1153743 Bejoy
         252 20050628   126    20 100.0 % CA936692  Kevin Brisson


Almost Pharaoh:
        7456 20050628  1495   361 100.0 % BR135148  Jasper Verweij

Almost Wizard:
         985 20050624   210    40 100.0 % BR165264  Andrew Merritt
         983 20050623   216    45 100.0 % BR720220  Stf
         965 20050624   398    54     -   BR802806  Saul
         961 20050628   128    56  88.9 % BR819110  George M. Menegakis
         954 20050614   325    48  99.0 % CA1160181 Rajasekhar
         937 20050628   407    51     -   CA939358  Terry Hutchings
         922 20050623   128    41 100.0 % CA1001691 David Sneddon

Almost Graduate:
         498 20050623   101    24  97.8 % BR687869  Nick Brace
         495 20050626   175    25   0.0 % CA486387  Emil Velez
         484 20050622    95    25  33.3 % BR716041  Borislav Perkov
         483 20050626   126    23 100.0 % CA1181037 Paul Walling
         480 20050627    66    32 100.0 % CA1182108 Paul C. Castillo
         474 20050624    61    23     -   CA1011526 Peter Schmatz

Almost Pro:
         249 20050614    52    12  77.4 % BR191829  Mauro Gatti
         248 20050628    41    14     -   CA1009301 Andy Bustamante
         247 20050624   122    14  50.0 % BR767455  Richard Saldivar
         245 20050623    48     5 100.0 % CA1230088 Jeffery D. Urmann
         240 20050619    78    17   0.0 % CA1208393 John Daveson
         238 20050628    44    13 100.0 % BR647376  Nieuwboer, M.E.
         234 20050628    51    15 100.0 % CA1229710 Sudeesh
         230 20050628    62     9 100.0 % BR846841  Abdelhakim HAMANE
         230 20050615   127     8  97.2 % CA991190  Derek


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 62049 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20050629  3473   +205   5468  6.94
    2! 50001 CA569821  Steven E Protter         Usa             2110  2103 100.3     2001 20050628  2479   +232   9410  4.21
    3! 39219 CA13182   Pete Randall             Usa             1658  1646 100.7     1996 20050628  1902   +210   4453  6.17
    4  38531 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20030905  2395          4132  5.90
    5! 31771 CA18242   Patrick Wallek           Usa             1042  1041 100.1     1996 20050628  1912   +190   3927  5.44
    6  31445 BR458     Stefan Farrelly          Uk               244   289  84.4     1996 20040517  1019          2130  9.99
    7  30648 CA362973  Michael Tully            Australia        753   754  99.9     1999 20050219  1651          4911  4.67
    8  29157 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041217  1650          3322  5.86
    9  28200 CA592260  harry d brown jr         Usa              645   645 100.0     2000 20050629  1253          5182  4.38
   10! 27107 CA486994  Bill Hassell             Usa               76    79  96.2     2000 20050628  1705   +140   4158  4.62
   11  24817 CA752641  Jeff Schussele           Usa              444   444 100.0     2002 20050627  1336          3145  5.54
   12  22047 CA632734  Sanjay                   Usa               24    24 100.0     2001 20050627  1212          3598  4.58
   13! 21576 BR148616  Robert-Jan Goossens      Netherlands     1888  1887 100.1     2000 20050628  1194   +173   3274  4.83
   14  20933 CA520085  S.K. Chan                Usa               59    59 100.0     2000 20040826  1269          2173  6.08
   15! 18904 BR661700  Leif Halvarsson          Sweden           331   346  95.7     2002 20050628  1005   +123   3303  4.39
   16  18513 CA591749  T G Manikandan           India            423   424  99.8     2000 20050530   920          2867  4.89
   17  18342 BR170990  Kurt Beyers              Belgium          459   456 100.7     2000 20050628   974          3246  4.35
   18  17148 BR41967   procura                  Netherlands     1147  1138 100.8     1997 20050628   671          1643  7.41
   19! 16667 CA874247  drew dimmick             Usa                6    13  46.2     2002 20050629   968   +263   1482  6.80
   20  16189 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20050602   863          2110  5.45
   21  14037 CA648840  Geoff Wild               Canada           593   593 100.0     2001 20050628   735          2222  4.75
   22  13932 CA655597  Ron Kinner               Usa              173   173 100.0     2001 20050601   716          3296  3.47
   23  13427 BR154011  Alex Glennie             Uk               129   133  97.0     2000 20050623   767          2026  4.81
   24! 12782 BR776558  Uwe Zessin               Germany           18    18 100.0     2004 20050628   593   +156   1882  5.16
   25  12552 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20050628   746          1908  4.73
   26  12163 CA765507  RAC                      India            129   234  55.1     2002 20050627   607          2199  4.33
   27! 12072 CA861383  Rainald                  Germany          199   404  49.3     2002 20050629   513    +97   3032  3.41
   28  11701 BR8935    Wodisch                  Germany          270   270 100.0     1997 20050623   555          2741  3.55
   29  11126 CA859682  Steven                   Usa               95   110  86.4     2002 20050629   513          2368  3.86
   30  10677 CA545242  Ian                      Usa                3     3 100.0     2000 20050623   624          2038  4.01
   31  10659 CA644229  John Poff                Usa              331   331 100.0     2001 20050608   505          1368  5.69
   32  10622 BR180643  Bill McNAMARA            France          1630  1631  99.9     2000 20050517   474          2188  3.99
   33  10484 BR680842  Mark Grant               Norway           198   198 100.0     2003 20050623   538          1486  5.18
   34  10398 CA615696  Roger Faucher            Usa              263   262 100.4     2001 20050629   410          2759  3.28
   35! 10249 CA947949  JOHN YELTON              Usa              218   217 100.5     2003 20050629   364   +152   2210  3.98
   36  10225 BR707159  Giovanni                 Italy             36    38  94.7     2002 20050628   562          1643  4.64
   37   9276 BR72531   Paula J Frazer-Campbell  Uk              1387  1395  99.4     1998 20040602   331          1813  4.33
   38   9164 BR137763  Steve Steel              Belgium            0     0    -      2000 20050610   508          1784  4.00
   39   9086 CA484956  Cheryl Griffin           Usa              375   723  51.9     2000 20050627   463          1692  4.22
   40   8982 CA984331  Michael Schulte          Germany          666   655 101.7     2003 20050628   352          1712  4.35
   41   8966 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   447          1979  3.70
   42   8894 CA1147460 Pat                      Usa              114   111 102.7     2004 20050627   378          3171  2.51
   43   8785 CA1012884 Scott McIntosh           Usa                0     0    -      2003 20050628   499          1956  3.58
   44   8453 CA107285  Steven Sim Kok Leong     Singapore        640   640 100.0     1997 20040614   398          1302  4.97
   45   8440 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   524          1015  5.48
   46   8283 BR89052   Massimo Bianchi          Italy            343   338 101.5     1999 20050103   358          1354  4.84
   47   8040 CA277578  Rita C Workman           Usa              313   313 100.0     1998 20050628   380          1638  3.98
   48   7985 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20050628   411          1220  4.90
   49   7943 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20050419   380           896  6.22
   50!  7881 CA753474  Stuart Browne            Australia         54    54 100.0     2002 20050629   393   +218   1065  5.41
   51   7847 BR35075   Victor Berridge          Switzerland      201   202  99.5     1997 20050615   300          1056  5.79
   52   7805 CA632888  Ravi                     India            286   354  80.8     2001 20050506   376          1976  3.32
   53   7758 CA710651  Richard A. Marx          Usa              113   123  91.9     2001 20050623   389          1497  4.11
   54   7732 CA18165   Martin Johnson           Usa               88    88 100.0     2002 20050621   339          1703  3.79
   55   7728 CA1035813 Cheryl G.                Usa              155   159  97.5     2003 20050629   278           831  6.97
   56   7542 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   283          2037  3.25
   57   7456 BR135148  Jasper Verweij           Netherlands      258   258 100.0     2000 20050628   361          1495  4.02
   58   7262 BR162261  Duncan Edmonstone        Uk               263   263 100.0     2000 20050628   445          1056  4.84
   59   7219 CA649602  Uday S. Ankolekar        Usa              110   114  96.5     2001 20050627   361          1169  4.72
   60   7175 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20050623   464           804  5.66
   61   7110 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20040324   405          1319  4.12
   62   6898 CA335131  Jon Finley               Usa                0     0    -      1999 20050627   353          1606  3.52
   63   6851 CA828944  Michael Steele           Usa              132   186  71.0     2002 20031120   304          1453  3.90
   64   6584 CA859951  John Ruffo               Usa               82    81 101.2     2002 20050408   292          1480  3.72
   65   6576 CA408875  Laurie Gellatly          Australia         84    85  98.8     1999 20050628   294           891  5.55
   66   6546 CA847352  Hein van den Heuvel      Usa                4     4 100.0     2002 20050629   377           919  5.05
   67!  6479 CA71765   Rick Garland             Usa              727   883  82.3     1997 20050628   304   +137   1481  3.63
   68   6466 CA6666    Rodney Hills             Usa               71    70 101.4     1996 20050622   379           727  5.85
   69   6283 BR655479  G. Vrijhoeven            Netherlands       82    82 100.0     2001 20050612   311          1174  4.23
   70   6272 CA716256  Yogeeraj                 South_africa     415   415 100.0     2001 20050628   300          1053  4.64
   71   6212 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20050623   233          1852  2.98
   72   6206 CA944882  Sundar                   Usa              118   118 100.0     2003 20050404   370           730  5.64
   73   6178 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.10
   74   6128 CA1117602 Ronald Aung              Singapore        365   433  84.3     2004 20050626   246          1365  3.80
   75   6117 CA879055  Jay Bollyn               Usa              656   656 100.0     2002 20050626   311          1468  3.44
   76   5987 BR760133  Antoniov                 Italy            721   717 100.6     2003 20050628   185          1259  4.15
   77   5959 CA538024  Kathy Brockway           Usa              471   634  74.3     2000 20031231   329          3031  1.77
   78   5876 BR754460  Ian Miller               Uk               313   313 100.0     2003 20050627   220           959  4.98
   79   5810 CA969419  Bharat Katkar            India            263   263 100.0     2003 20050628   255          1160  4.11
   80   5743 CA615708  Ken Chahley              Canada            33    85  38.8     2001 20050607   325          1946  2.53
   81   5656 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   285           799  5.22
   82   5589 BR705958  Ruth Porter              Uk                57    62  91.9     2002 20050622   274           893  4.79
   83   5440 CA847898  LATIF                    Usa              217   192 113.0     2002 20050531   187           939  4.83
   84   5429 CA768600  U.SivaKumar              India            900  1018  88.4     2002 20040615   246           930  4.62
   85   5159 CA698548  Rachelle Thoren          Usa                1     5  20.0     2001 20031230   310          2947  1.58
   86   5086 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20050616   305           593  5.66
   87   5080 CA418846  Deshpande Prashant       Usa               24    24 100.0     1999 20030213   265           862  4.51
   88   5074 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20041213   361           775  4.47
   89   5056 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20050620   319           699  4.97
   90   5042 BR701614  Gary Cantwell            Ireland           88    94  93.6     2002 20050622   253          1523  2.84
   91   5013 CA861818  David Claypool           Usa                6    63   9.5     2002 20050628   347          1466  2.77
   92   4910 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050624   277           745  4.80
   93   4832 BR59573   Jean-Luc Oudart          Ireland          109   109 100.0     1998 20050613   241           658  5.37
   94   4770 BR648719  Vincent Farrugia         Malta            387   387 100.0     2001 20050620   240           834  4.44
   95!  4758 CA1141886 Muthukumar               India            130   130 100.0     2004 20050628   248    +94    770  4.67
   96   4636 CA657616  Mark Greene              Usa              190   190 100.0     2001 20050112   208           825  4.49
   97   4562 CA1130771 GABICCI                  Usa                6     6 100.0     2004 20050119   208           798  4.53
   98   4499 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   215           832  4.30
   99   4472 CA476818  Steno                    Usa              203   247  82.2     2000 20021009   242           704  4.73
  100   4435 CA21571   rick jones               Usa                0     1   0.0     1996 20050628   248           908  3.84

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   4416 CA489000  twang                    Hong_kong         75    75 100.0     2000 20050529   208           817  4.31
  102   4411 CA560748  Joseph Loo               Singapore         23    23 100.0     2000 20050629   254           714  4.56
  103   4368 BR63572   Volker Borowski          Germany          312   312 100.0     1998 20050628   190           770  4.55
  104   4355 BR698874  Bernhard Mueller         Germany           29    29 100.0     2002 20050628   248           503  5.80
  105   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83
  106   4327 CA899580  Frank Kaufman            Canada            50    47 106.4     2003 20050623   212          1044  3.45
  107   4317 BR760714  Fred Ruffet              France           261   261 100.0     2003 20050623   192           566  5.70
  108   4300 CA709442  Seun Ewulomi             Uk               147   155  94.8     2001 20031208   229           726  4.50
  109   4275 BR716265  Jerome Henry             France           247   246 100.4     2002 20050624   212           919  3.78
  110   4275 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20050618     9           639  6.60
  111   4267 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20050624   178          1067  3.43
  112   4248 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050601   119           822  4.51
  113   4247 CA702182  Craig Rants              Usa               96   106  90.6     2001 20050324   220           629  5.00
  114   4205 BR698871  Darren Prior             Uk                 0     0    -      2002 20050527   214           590  5.23
  115   4192 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20050627   211          1252  2.87
  116   4169 CA1063616 Jan van den Ende         Netherlands      866   866 100.0     2003 20050628   144           680  5.06
  117   4167 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20050628   224           597  5.08
  118   4159 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20050608   192           556  5.56
  119   4092 CA375908  Denver Osborn            Usa               73    73 100.0     1999 20050628   244           674  4.46
  120   4079 BR112852  V. Nyga                  Germany         3968  3963 100.1     2002 20050628   101           837  4.35
  121   4075 CA963445  Martin P.J. Zinser       Usa              207   209  99.0     2003 20050205   175           774  4.29
  122   4061 CA538848  Kent Ostby               Usa               27    27 100.0     2000 20050628   190           878  3.80
  123   4054 CA975690  Max Milton               Usa               52    54  96.3 20030531 20040407   180           796  4.15
  124   4025 BR184049  Tim Fulford              Uk               138   138 100.0     2000 20050622   159           854  3.97
  125   3985 BR757936  Jeroen Peereboom         Netherlands       41    41 100.0     2003 20050609   208           727  4.26
  126   3924 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20041208   206          1298  2.61
  127   3916 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   186          1042  3.19
  128   3911 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.80
  129   3890 BR664397  steven Burgess           Uk               731   734  99.6     2001 20050613   199           589  4.94
  130   3874 CA650451  Christopher McCray       Usa              111   111 100.0     2001 20030818   195           481  5.73
  131   3802 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   230           538  4.95
  132   3769 CA677063  Nelson Caparroso         Usa             1324  1341  98.7     2002 20050613   163           622  4.80
  133   3755 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  3.00
  134   3744 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20050622   201           691  4.20
  135   3742 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.13
  136   3736 BR778774  Elmar P. Kolkman         Netherlands      206   207  99.5     2003 20050302   196           628  4.53
  137   3734 BR746633  Ralf Puchner             Germany            0     2   0.0     2003 20050530   167           892  3.53
  138   3708 CA848856  Ed Hart                  Usa               98   100  98.0     2002 20040529   152          1337  2.49
  139   3704 BR738619  Pérignon                France             5    11  45.5     2003 20050625   150          1510  2.23
  140   3681 BR640407  Marino Meloni            Italy             16    16 100.0     2001 20050607   206          1230  2.56
  141   3638 CA483039  berlene herren           Usa              162   391  41.4     2000 20050314   219           804  3.56
  142   3576 CA500989  Raje                     Singapore        833   842  98.9     2000 20050617   146          1046  3.00
  143   3556 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050610   185           519  5.05
  144   3514 CA483573  Sachin Patel             Usa              328   328 100.0     2000 20041104   161           645  4.36
  145   3507 CA278572  Jim Donovan              Usa               88    91  96.7     1998 20050216   195           483  5.17
  146   3477 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   206           386  5.87
  147   3477 CA1035862 Sanjay Kumar Suri        India            102   102 100.0     2003 20050519   156           628  4.43
  148   3473 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.14
  149   3459 BR676655  John Carr                Uk               183   183 100.0     2002 20041124   141           665  4.29
  150   3435 BR180810  john korterman           Denmark            8     8 100.0     2000 20050627   205           404  5.64
  151   3435 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   150          1016  2.95
  152   3292 BR709037  Donal                    Uk                 8    12  66.7     2002 20050615   145           776  3.57
  153   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79
  154   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59
  155   3238 CA655572  Indira Aramandla         Australia         71    71 100.0     2001 20050629   147           578  4.47
  156   3238 CA713937  David Ruska              Usa                0     0    -      2001 20050627   137           656  4.08
  157   3231 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   167           496  4.87
  158   3207 BR823028  Hoang Chi Cong           Vietnam          199   199 100.0     2004 20050627   156           737  3.59
  159   3203 CA720952  Umapathy S               Uk               379   379 100.0     2001 20041215   139           568  4.53
  160   3185 CA832675  curt larson              Usa               93    95  97.9     2002 20050606   175           273  7.11
  161   3179 CA1076537 pipol                    France            23    23 100.0     2004 20050628   164           546  4.48
  162   3178 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20050620   224           460  4.65
  163   3174 CA731149  Sunil Sharma             India            221   221 100.0     2003 20050627   169           735  3.51
  164!  3152 BR765741  Volker Halle             Germany            0     0    -      2004 20050628   139    +91    276  7.60
  165   3147 CA884366  Rob Buxton               New_zealand      122   230  53.0     2002 20050629   176          1254  2.20
  166   3143 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20050623   187           406  5.30
  167!  3128 CA843897  Ermin Borovac            Australia          0     0    -      2002 20050628   200   +145    293  6.34
  168   3128 BR67383   CHRIS ANORUO             Nigeria           66   102  64.7     1998 20030103   151           991  2.74
  169   3116 CA816088  Karthik S S              India           1203  1199 100.3     2002 20050523   152           499  4.79
  170   3059 BR90739   Rainer von Bongartz      Germany          312   354  88.1     1999 20050628   175           462  4.80
  171   3057 CA1112330 Saad Mu'asher            Jordan            73    73 100.0     2004 20050616   181           804  3.10
  172   3051 CA2123    Christopher Caldwell     Usa               11    12  91.7     1996 20050526   154           370  5.82
  173   3044 CA351268  Marco Santerre           Canada            68    69  98.6     1999 20050307   147           454  5.06
  174   3040 CA657142  John Payne               Usa              145   148  98.0     2001 20050627   146           473  4.91
  175   3021 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   127           489  4.90
  176   2986 CA1103974 Simon Poulton            Uk               110   110 100.0     2004 20050627   148          1020  2.56
  177   2983 BR727878  Eric Antunes             Portugal         183   182 100.5     2003 20050628    95           449  5.48
  178   2979 BR622784  eran maor                Israel           213   205 103.9     2001 20050530   173           465  4.67
  179   2946 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   171           480  4.53
  180   2931 BR165955  Saskia Jean              Netherlands      393   393 100.0     2000 20050208   152           625  3.77
  181   2919 CA675243  Paul S                   Usa              107   107 100.0     2002 20050112   156           622  3.75
  182   2919 CA507597  animesh chakraborty      Singapore        350   353  99.2     2000 20041213   144           493  4.58
  183   2908 CA893598  Ernest Ford              Usa               20    22  90.9     2002 20050528   146           679  3.52
  184   2891 BR759584  Alexander                Israel            34    34 100.0     2003 20050627   146           341  5.94
  185   2867 CA374241  Kofi ARTHIABAH           Canada             9    11  81.8     1999 20011207   166           400  5.07
  186   2864 CA460479  Kapil Raj                India            295   294 100.3     2000 20050508   142           667  3.54
  187   2791 BR152403  Antonio Valle            Spain            137   215  63.7     2000 20040615   157           625  3.57
  188   2790 CA818411  Moe Wodnicki             Usa               20    22  90.9     2002 20030419   190           747  2.98
  189   2786 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20041029   131           664  3.50
  190   2778 CA980303  Naveej                   India            262   262 100.0     2003 20050602   153           460  4.53
  191   2778 CA649164  Chris Vail               Usa               39    41  95.1     2001 20050328   145           442  4.73
  192   2771 CA954298  Rudy                     Usa                0     0    -      2003 20050321   137           803  2.95
  193   2757 CA479450  Albert E. Whale, CISSP   Usa               33    58  56.9     2000 20031209   124           543  4.13
  194   2756 CA938562  Con O'Kelly              Australia         50    50 100.0     2003 20050629   163           307  5.86
  195   2755 BR658247  Trond Haugen             Norway             3     3 100.0     2001 20050527   116           598  3.86
  196   2748 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040915    87           691  3.53
  197   2747 BR784440  Fabio Ettore             Italy             36    36 100.0     2003 20050620   131           503  4.33
  198   2738 BR661980  Ian Dennison             Uk               298   321  92.8     2001 20050517   128           428  4.92
  199   2721 CA739512  Greg Carlson             Usa               56    55 101.8     2002 20050627   150           675  3.30
  200   2709 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           573  3.89

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   2705 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.92
  202   2705 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   127           757  3.06
  203   2692 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   156           233  6.92
  204   2682 CA833843  Todd McDaniel            Usa              307   305 100.7     2002 20050221   111           506  4.35
  205   2678 BR767265  Wim Van den Wyngaert     Belgium          939   941  99.8     2003 20050628    78           343  6.36
  206   2677 CA646427  Hai Nguyen               Usa              130   130 100.0     2001 20040712   146           338  5.53
  207   2662 CA19474   Mike Stroyan             Usa                0     0    -      1996 20050616   171           394  4.71
  208   2661 BR790999  Piotr Gorka              Poland            70    70 100.0     2004 20050209   162           446  4.38
  209   2643 CA720104  Bob Headrick             Usa                9     9 100.0     2001 20050629   179          1007  2.23
  210   2606 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20040907   145           402  4.76
  211   2601 CA705517  John Meissner            Usa              232   232 100.0     2002 20050617    90           503  4.39
  212   2546 BR72770   Peter Godron             Uk                36    35 102.9     2002 20050620   119           453  4.45
  213   2527 CA698399  Rob D'Adamo              Usa               35    47  74.5     2001 20031222   150          1078  2.06
  214   2513 CA1128306 Dave Haro                Usa                0     0    -      2004 20050627   143           625  3.27
  215   2482 BR682388  Frederic Zeller          Switzerland        0     0    -      2002 20030924    93           512  4.10
  216   2361 CA601243  Sandip Ghosh             Usa              244   280  87.1     2002 20041213   107           470  4.09
  217   2353 CA544890  Richard Leon             Usa             2040  2054  99.3     2000 20040910    91           438  4.45
  218   2344 BR178682  Huc                      Belgium           88    88 100.0     2000 20050626   110           350  5.10
  219   2301 CA1137772 Jimmy Gilmore            Usa                1     1 100.0     2004 20050628   115           870  2.34
  220   2300 CA744706  Teresa Sorensen          Usa               11    14  78.6     2002 20031230   152          1206  1.69
  221   2282 CA1111726 R. Sri Ram Kishore       India             15    15 100.0     2004 20050628    74           456  4.31
  222   2274 CA1001086 John Gillings            Australia          0     0    -      2003 20050628   137           304  5.16
  223   2242 CA288244  Mel Burslan              Usa              107   114  93.9     1998 20050627   117           374  4.57
  224   2240 BR627460  George Dodds             Uk               255   268  95.1     2001 20050422    81           414  4.53
  225   2214 BR658678  Justo Exposito           Spain            289   290  99.7     2001 20050516    66           398  4.77
  226   2196 CA613217  John Dvorchak            Usa               59    59 100.0     2001 20050411   112           357  4.68
  227   2181 CA916338  Joshua Scott             Usa               40    40 100.0     2003 20050607   109           399  4.29
  228   2159 BR86019   Vladislav Demidov        Russia             0     0    -      1998 20030521   131           471  3.59
  229   2140 BR149499  Ralph Grothe             Germany         1088  1348  80.7     2000 20050628   102           323  5.04
  230   2133 CA463048  Joseph C. Denman         Usa              141   150  94.0     2000 20050328   114           345  4.65
  231   2122 CA795581  Ken Hubnik               Usa               10    13  76.9     2002 20031104   108           380  4.35
  232   2121 BR672912  Slawomir Gora            Poland            44    44 100.0     2002 20050628   132           311  4.79
  233   2109 CA767159  Bill Nichols             Usa               43    51  84.3     2002 20041027    91           521  3.45
  234   2105 BR677109  Peter Kloetgen           Germany           16    17  94.1     2002 20021002    91           423  4.10
  235   2094 BR813840  Bojan Nemec              Slovenia          71    71 100.0     2004 20050624    92           256  6.02
  236   2091 CA529060  Jordan Bean              Usa               41    41 100.0     2000 20050118    98           311  5.11
  237!  2066 CA1046449 Devender Khatana         India             56    56 100.0     2004 20050628   104   +218    397  4.12
  238   2045 BR667528  Zeev Schultz             Israel             8    13  61.5     2002 20050201    93           389  4.24
  239   2035 BR185479  Jan Affolter             Switzerland       15    17  88.2     2000 20040317   107           459  3.60
  240   2028 CA549478  Brian Rawlings           Usa               18    18 100.0     2002 20050504   111           306  4.86
  241   2021 BR741473  Willem Grooters          Netherlands      532   548  97.1     2003 20050623    56           422  4.23
  242   2008 BR679067  Christian Gebhardt       Germany           28    29  96.6     2002 20040316    91           283  5.37
  243   2005 CA703373  Deepak Extross           Malaysia          69    69 100.0     2001 20021220    85           383  4.28
  244   2000 BR840990  Stephen Keane            Uk                81    83  97.6     2004 20050610    87           341  4.67
  245   1988 BR754420  Rene Ulbricht            Germany            6     6 100.0     2003 20050623   104           276  5.23
  246   1987 BR68808   Simon Hargrave           Uk               104   104 100.0     1998 20050620   112           241  5.63
  247   1986 BR626566  Graham Cameron           Uk                39    47  83.0     2001 20040824    95           336  4.61
  248   1981 CA1215445 lowster11                Usa              197   190 103.7     2004 20050624    72           649  2.75
  249   1969 CA799002  John Collier             Usa              550   539 102.0     2002 20041229    51           397  4.40
  250   1962 CA674211  Dwyane Everts            Usa              266   292  91.1     2001 20050628    99           349  4.38
  251   1955 CA623749  Victor                   Canada           578   589  98.1     2001 20041001    73           411  4.04
  252   1945 CA835871  Lance Brown              Usa                0     0    -      2002 20030212   109          1555  1.17
  253   1931 CA533002  Kevin Wright             Usa               56    72  77.8     2000 20050518    92           382  4.07
  254   1931 BR721212  Goran Koruga             Slovenia           0     0    -      2002 20030421    86           272  5.39
  255   1915 BR749175  Ronald Postma            Netherlands      123   123 100.0     2003 20050628    78           660  2.59
  256   1907 BR689649  Florian Heigl            Germany           15    18  83.3     2003 20050608    84           416  3.81
  257   1888 BR661631  Marcin Golembski         Poland             0     0    -      2001 20041012   146           392  3.51
  258   1875 BR151757  Magdi KAMAL              Switzerland        0     0    -      2000 20020826    80           422  3.74
  259   1854 CA511102  Hernan Benavides         Usa               55    56  98.2     2000 20031021    99           375  3.91
  260   1847 BR742022  Hemanth Gurunath Basrur  India             74    74 100.0     2003 20050308    73           476  3.36
  261   1844 CA45488   Tim Malnati              Usa               81    84  96.4     1997 20050303    95           499  3.10
  262   1843 CA266765  Vitaly Karasik           Israel            11    20  55.0     2002 20050626    87           373  4.01
  263   1840 CA1087907 Mobeen                   India            106   106 100.0     2004 20050615    72           409  3.83
  264   1824 CA660377  Theo Hill                Usa                0    10   0.0     2001 20040826   109           540  2.81
