0 2-star Olympian's
    4 1-star Olympian's
   14 Olympian's
   44 Pharaoh's
  165 Royalty's
  258 Wizard's
  287 Graduate's
  367 Pro's

Promoted to Olympian:
       20096 20060307  2966  1058 100.0 % CA648840  Geoff Wild

Promoted to Royalty:
        2557 20060307   469   124 100.0 % CA266765  Vitaly Karasik
        2500 20060307   389   138 100.0 % CA1277942 DCE

Promoted to Wizard:
        1157 20060307   151    57 100.0 % CA1040601 senthil kumar
        1121 20060307   222    57  81.4 % BR719805  Josiah Carberry
        1052 20060307   180    50 100.0 % CA1124696 Archunan Muthiah
        1027 20060306   177    54 100.0 % CA1047500 Reymond Keiluhu

Promoted to Graduate:
         561 20060305   122    34     -   CA1058853 Sean T. Craig
         539 20060307    86    26     -   CA1348468 Vijeth
         501 20060306    94    15   0.0 % CA1176620 John Kufrovich

Promoted to Pro:
         361 20060307    66    19 100.3 % BR118974  Frank (MANAGON.COM)
         311 20060307   326    68 103.0 % CA1235066 Eino V
         290 20060302    33    15 100.0 % BR764970  Duncan Morris
         259 20060307    51     8 100.0 % CA1089397 Phillip Thayer
         256 20060307    99    29 100.0 % CA1000504 Sheldon Smith
         253 20060303    74    16     -   CA1104039 Steve Tran


Almost Pharaoh:
        7481 20060302   830   486 100.0 % BR53811   Charles Guiocheau
        7449 20060307  1712   383     -   CA335131  Jon Finley
        7444 20060307  1388   346  98.7 % CA969419  Bharat Katkar

Almost Royalty:
        2475 20060306   369   116 100.0 % BR178682  Huc
        2441 20060301   433   121 100.0 % CA916338  Joshua Scott

Almost Wizard:
         968 20060307   155    32 100.0 % CA1027455 Steven Schweda
         932 20060307   149    44 100.0 % CA818719  Julio Yamawaki
         931 20060301   154    54 100.0 % BR772784  Andrey Deryugin

Almost Graduate:
         498 20060225   266    47 100.0 % CA1263359 Venkatesh
         488 20060307    81    22  98.8 % BR761870  Robert Atkinson
         484 20060306    34    27 100.0 % CA1129806 Patti Johnson
         481 20060302   462    66     -   BR832462  jma
         476 20060303    81    25  66.7 % CA1263982 Simon
         474 20060213    84    12     -   CA1016904 Eberhard Wacker
         469 20060307  4645   744  78.5 % CA861383  Rainald
         469 20060306    49    14 100.0 % BR784964  John Abbott
         466 20060208    87    22  38.0 % BR735981  Radovan Skolnik
         462 20060307   134    15     -   CA1315275 Roy O Gatewood
         461 20060308    71    21  83.3 % CA1334140 Senthil Prabu.S
         461 20060307   229    23  82.5 % BR667890  Jorge Pinto Leite

Almost Pro:
         249 20060221    54    13  69.2 % CA938282  Neal Bowman
         243 20060307   192    16  95.1 % CA1041864 Ken Wanderer
         243 20060227    78    16  33.3 % CA1091345 Gus Kwong
         242 20060224    24    13  90.9 % CA742369  eric roseme
         242 20060208   224    38  66.7 % CA757502  Alicia White
         239 20060307    24     0     -   BR854310  Jim_McKinney
         235 20060303    51    11  57.1 % CA1280154 Jamshed
         235 20060213    55    12     -   CA1128477 YoungHwan, Ko
         232 20060224    85     0  61.8 % BR882890  Tvs


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1! 70151 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20060307  3959   +394   6138  6.95     0   70151
    2! 60640 CA569821  Steven E Protter         Israel          2443  2437 100.2     2001 20060307  3064   +172  11146  4.27    32   60672
    3! 47053 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20060307  2928   +346   4759  6.12     0   47053
    4! 45786 CA13182   Pete Randall             Usa             1912  1900 100.6     1996 20060307  2290   +209   5149  6.15    10   45796
    5! 36357 CA18242   Patrick Wallek           Usa             1058  1057 100.1     1996 20060307  2210   +151   4316  5.57     4   36361
    6! 32268 CA486994  Bill Hassell             Usa               76    79  96.2     2000 20060307  2046   +251   4814  4.70    88   32356
    7  31492 BR458     Stefan Farrelly          Uk               244   289  84.4     1996 20040517  1020          2129 10.00     0   31492
    8  30799 CA362973  Michael Tully            Australia        753   754  99.9     1999 20060119  1656          4915  4.69     0   30799
    9  29389 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041216  1662          3310  5.91     0   29389
   10  28592 CA592260  harry d brown jr         Usa              670   675  99.3     2000 20060221  1272          5202  4.42    47   28639
   11! 26822 CA752641  Jeff Schussele           Usa              476   480  99.2     2002 20060307  1445   +147   3393  5.54     0   26822
   12! 23963 BR148616  Robert-Jan Goossens      Netherlands     2085  2084 100.0     2000 20060307  1401   +103   3725  4.67  1062   25025
   13  22969 CA632734  Sanjay                   Usa               24    24 100.0     2001 20060228  1263          3670  4.66    10   22979
   14  22276 BR661700  Leif Halvarsson          Sweden           461   487  94.7     2002 20060307  1189          3817  4.45     0   22276
   15  22113 BR170990  Kurt Beyers              Belgium          568   565 100.5     2000 20060307  1196          3774  4.45     5   22118
   16  21160 CA874247  Drew Dimmick             Usa                7    14  50.0     2002 20060302  1232          1858  6.85     0   21160
   17  21005 CA520085  S.K. Chan                USA               59    59 100.0     2000 20040826  1271          2169  6.11     0   21005
   18! 20096 CA648840  Geoff Wild               Canada           678   678 100.0     2001 20060307  1058   +318   2966  4.99     0   20096
   19! 18962 BR41967   procura                  Netherlands     1315  1304 100.8     1997 20060306   765   +141   1849  7.25   318   19280
   20! 18659 BR776558  Uwe Zessin               Germany           18    18 100.0     2004 20060307   914   +307   2699  5.16  1283   19942
   21  18586 CA591749  T G Manikandan           India            423   425  99.5     2000 20060215   924          2865  4.91     5   18591
   22  17430 CA765507  RAC                      India            141   267  52.8     2002 20060228   857          3018  4.50     0   17430
   23  16419 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20060302   875          2133  5.46     0   16419
   24  15709 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20060307   922          2262  4.93     0   15709
   25  13857 BR154011  Alex Glennie             Uk               129   133  97.0     2000 20060307   793          2095  4.80    19   13876
   26  13507 CA1141886 Muthukumar               India            586   588  99.7     2004 20060224   648          1970  5.16     0   13507
   27  12217 CA655597  Ron Kinner               Usa              175   176  99.4     2001 20051207   718          3297  3.04  1782   13999
   28! 12187 CA1267788 Arunvijai                India            394   394 100.0     2005 20060307   566   +336   1481  5.95     0   12187
   29  11863 CA1012884 Scott McIntosh           Usa                0     0    -      2003 20060306   663          2518  3.73     0   11863
   30  11727 BR8935    Wodisch                  Germany          270   270 100.0     1997 20051010   558          2745  3.55    54   11781
   31  11543 BR707159  Giovanni                 Italy             38    38 100.0     2002 20060307   637          1794  4.75     0   11543
   32  11380 CA545242  Ian                      Usa                3     3 100.0     2000 20051212   662          2126  4.08     0   11380
   33  11031 CA615696  Roger Faucher            Usa              269   268 100.4     2001 20060301   442          2971  3.23   180   11211
   34  10891 CA644229  John Poff                Usa              331   331 100.0     2001 20060307   517          1395  5.70     5   10896
   35  10618 BR180643  Bill McNAMARA            France          1630  1653  98.6     2000 20050517   474          2186  3.99    21   10639
   36  10544 BR680842  Mark Grant               Norway           206   206 100.0     2003 20050822   540          1493  5.19     0   10544
   37  10478 CA716256  Yogeeraj                 South_africa     622   622 100.0     2001 20060308   532          1509  5.13     0   10478
   38  10049 CA984331  Michael Schulte zur Surl Germany          786   774 101.6     2003 20060306   416          2004  4.15   331   10380
   39   9978 CA71765   Rick Garland             Usa              861   971  88.7     1997 20060306   489          1932  4.12     0    9978
   40   9736 BR137763  Steve Steel              Belgium            0     0    -      2000 20060307   537          1901  3.99     0    9736
   41   9520 CA408875  Laurie Gellatly          Australia         96    96 100.0     1999 20060307   447          1289  5.48     0    9520
   42   9465 CA847352  Hein van den Heuvel      Usa               52    52 100.0     2002 20060307   519          1228  5.42     0    9465
   43   9316 BR72531   Paula J Frazer-Campbell  Uk              1387  1395  99.4     1998 20040602   334          1810  4.35     0    9316
   44!  9293 BR754460  Ian Miller               Uk               373   374  99.7     2003 20060307   360   +100   1433  5.18     0    9293
   45   9195 CA753474  Stuart Browne            Australia         54    54 100.0     2002 20060302   444          1210  5.56    17    9212
   46   9082 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20060302   473          1362  4.95     0    9082
   47   9032 CA484956  Cheryl Griffin           Usa              849  1601  53.0     2000 20060302   522          1778  3.93   923    9955
   48   8871 BR35075   Victor Berridge          Switzerland      203   203 100.0     1997 20060307   352          1186  5.77     0    8871
   49!  8860 CA1046449 Devender Khatana         India            499   498 100.2     2004 20060306   479   +121   1230  5.18    27    8887
   50   8712 BR135148  Jasper Verweij           Netherlands      323   323 100.0     2000 20060130   442          1643  4.18     0    8712
   51   8475 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6     1997 20040614   399          1301  4.99     0    8475
   52   8471 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   526          1013  5.50     0    8471
   53   8418 CA277578  Rita C Workman           Usa              314   315  99.7     1998 20060303   397          1685  4.04    27    8445
   54   8389 BR162261  Duncan Edmonstone        Uk               278   280  99.3     2000 20060228   514          1155  5.03     0    8389
   55   8307 BR89052   Massimo Bianchi          Italy            349   344 101.5     1999 20060221   358          1354  4.85     0    8307
   56   8165 BR760133  Antoniov                 Italy            935   930 100.5     2003 20060228   256          1555  4.51     0    8165
   57   8053 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20050418   384           891  6.32     0    8053
   58   8022 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   447          1978  3.31   962    8984
   59   7890 CA632888  Ravi                     India            286   357  80.1     2001 20051215   380          1971  3.36     0    7890
   60   7881 CA18165   Martin Johnson           Usa               88    88 100.0     2002 20060216   345          1728  3.80     0    7881
   61   7738 CA649602  Uday S. Ankolekar        USA              125   129  96.9     2001 20060224   394          1227  4.77     0    7738
   62   7589 CA560748  Joseph Loo               Singapore         81    81 100.0     2000 20060203   448          1155  4.73     7    7596
   63   7481 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20060302   486           830  5.68     0    7481
   64   7449 CA335131  Jon Finley               Usa                0     0    -      1999 20060307   383          1712  3.56     0    7449
   65!  7444 CA969419  Bharat Katkar            India            302   306  98.7     2003 20060307   346   +104   1388  4.29     7    7451
   66!  7286 CA1016480 Ivan Ferreira            Paraguay          75    75 100.0     2004 20060307   353   +113   1280  4.46     0    7286
   67   7273 CA6666    Rodney Hills             Usa               80    83  96.4     1996 20060222   425           808  5.90     0    7273
   68   7161 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20050926   407          1319  4.15     0    7161
   69   6923 CA288244  Mel Burslan              Usa              373   376  99.2     1998 20060306   386           860  5.56     0    6923
   70   6915 BR705958  Ruth Porter              Uk                73    81  90.1     2002 20060306   353          1045  4.95     0    6915
   71   6878 CA828944  Michael Steele           Usa              132   186  71.0     2002 20031120   306          1451  3.91     0    6878
   72   6795 CA1063616 Jan van den Ende         Netherlands     1661  1662  99.9     2003 20060228   244          1093  5.08    18    6813
   73!  6567 BR765741  Volker Halle             Germany            0     0    -      2004 20060307   271   +123    548  8.02     0    6567
   74   6477 CA944882  Sundar                   Usa              139   139 100.0     2003 20060210   388           766  5.61     0    6477
   75   6436 BR655479  G. Vrijhoeven            Netherlands       83    83 100.0     2001 20051129   321          1185  4.27     3    6439
   76   6204 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.12     0    6204
   77   6193 CA861818  David Claypool           Usa               11    82  13.4     2002 20060303   426          1844  2.73     0    6193
   78   6005 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   286          2034  2.59  1594    7599
   79   5827 BR59573   Jean-Luc Oudart          Ireland          109   109 100.0     1998 20051215   288           752  5.60     0    5827
   80   5664 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   285           799  5.23     0    5664
   81   5634 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20060303   241          1976  2.54   959    6593
   82   5606 CA538848  Kent Ostby               Usa               83    83 100.0     2000 20060307   264          1183  3.87     0    5606
   83   5539 CA847898  LATIF                    Usa              217   192 113.0     2002 20050806   191           942  4.89    11    5550
   84   5461 CA768600  U.SivaKumar              India            897  1026  87.4     2002 20040615   247           929  4.64     0    5461
   85   5445 CA21571   rick jones               Usa                1     1 100.0     1996 20060307   318          1074  3.91    77    5522
   86!  5420 CA677063  Nelson Caparroso         Usa             1517  1526  99.4     2002 20060307   231   +263    867  4.94     0    5420
   87   5250 BR56279   Dietmar Konermann        Germany            0     2   0.0     1998 20060117   310           604  5.74     0    5250
   88   5191 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20060112   327           706  5.03     0    5191
   89   5141 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20051230   223          1242  3.51     0    5141
   90   5118 CA418846  Deshpande Prashant       Usa               24    25  96.0     1999 20030213   265           862  4.54     0    5118
   91   5096 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20050805   363           777  4.47     0    5096
   92   5028 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20060307   254          1475  2.91     0    5028
   93   4978 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050923   282           742  4.86     0    4978
   94   4944 CA859951  John Ruffo               Usa               82    81 101.2     2002 20051204   295          1480  2.79  1724    6668
   95   4923 BR815449  Raj D.                   India            144   144 100.0     2004 20060306   245           587  5.92     0    4923
   96!  4896 CA657616  Mark Greene              Usa              190   190 100.0     2001 20060307   221   +119    875  4.47     0    4896
   97   4874 CA655572  Indira Aramandla         Australia        119   119 100.0     2001 20060307   249           736  4.95     7    4881
   98!  4873 CA1163222 Steven Clementi          Usa               58    58 100.0     2004 20060307   289   +258   1153  3.38   785    5658
   99   4807 CA375908  Denver Osborn            Usa               91    92  98.9     1999 20060223   287           752  4.63    29    4836
  100   4795 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20060307   264           657  5.21     0    4795

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   4786 BR648719  Vincent Farrugia         Malta            413   413 100.0     2001 20051108   240           837  4.44     0    4786
  102   4771 BR698874  Bernhard Mueller         Germany           42    43  97.7     2002 20060210   272           545  5.84     0    4771
  103   4596 BR63572   Volker Borowski          Germany          312   312 100.0     1998 20060306   204           785  4.65    25    4621
  104   4579 BR767265  Wim Van den Wyngaert     Belgium         1552  1552 100.0     2003 20060307   131           606  6.21    14    4593
  105   4540 BR727878  Eric Antunes             Portugal         399   398 100.3     2003 20060306   142           631  5.87     0    4540
  106   4539 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   217           830  4.34     5    4544
  107   4528 CA538024  Kathy Brockway           Usa              471   634  74.3     2000 20031231   339          3018  1.35  1553    6081
  108   4504 CA476818  Steno                    Usa              203   247  82.2     2000 20021009   244           702  4.76     3    4507
  109   4478 CA489000  twang                    Hong_kong         75    75 100.0     2000 20051128   213           826  4.31     7    4485
  110   4420 BR112852  V. Nyga                  Germany         4588  4583 100.1     2002 20060307   129          1048  3.76   651    5071
  111   4396 BR760714  Fred Ruffet              France           277   276 100.4     2003 20060120   196           565  5.78     7    4403
  112   4359 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20060306   241           808  4.16    66    4425
  113   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83     -    4351
  114   4320 CA843897  Ermin Borovac            Australia          0     0    -      2002 20060110   274           398  6.43     0    4320
  115   4305 CA709442  Seun Ewulomi             Uk               147   156  94.2     2001 20031208   229           726  4.51     -    4305
  116   4296 CA702182  Craig Rants              Usa               96   106  90.6     2001 20050706   221           628  5.06     0    4296
  117   4293 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20050618     9           639  6.62     0    4293
  118   4282 BR716265  Jerome Henry             France           250   249 100.4     2002 20051008   212           920  3.78     0    4282
  119   4258 BR184049  Tim Fulford              Uk               164   164 100.0     2000 20051206   166           897  4.01     0    4258
  120   4252 BR698871  Darren Prior             Uk                 0     0    -      2002 20060303   215           602  5.20     0    4252
  121   4240 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20051208   194           560  5.62     0    4240
  122   4198 BR757936  Jeroen Peereboom         Netherlands       42    42 100.0     2003 20060306   219           757  4.30     0    4198
  123   4125 CA615708  Ken Chahley              Canada            36    88  40.9     2001 20060213   332          1980  1.78  1733    5858
  124   4085 CA963445  Martin P.J. Zinser       Usa              207   209  99.0     2003 20050204   175           774  4.30    18    4103
  125   4008 CA1076537 pipol                    France            23    24  95.8     2004 20060307   211           672  4.54     0    4008
  126   3974 CA1001086 John Gillings            Australia          0     0    -      2003 20060307   236           487  5.50     0    3974
  127   3957 CA884366  Rob Buxton               New_zealand      169   332  50.9     2002 20060307   227          1544  2.23     0    3957
  128   3951 BR664397  steven Burgess           Uk               761   769  99.0     2001 20051020   203           594  4.96     0    3951
  129   3921 BR180810  john korterman           Denmark           20    20 100.0     2000 20060301   232           459  5.67     0    3921
  130!  3921 BR72770   Peter Godron             Uk                38    37 102.7     2002 20060307   193   +278    654  4.63     0    3921
  131   3918 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.81     0    3918
  132   3916 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20051123   206          1307  2.59    18    3934
  133   3883 CA650451  Christopher McCray       Usa              111   115  96.5     2001 20030818   195           481  5.74     -    3883
  134   3852 BR746633  Ralf Puchner             Germany           11    16  68.8     2003 20051108   169           917  3.55     0    3852
  135   3843 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   233           535  5.00     0    3843
  136   3841 BR823028  Hoang Chi Cong           Vietnam          292   299  97.7     2004 20060209   190           804  3.86     0    3841
  137   3808 BR784440  Fabio Ettore             Italy             41    41 100.0     2003 20060307   184           694  4.34    10    3818
  138   3791 BR689649  Florian Heigl            Germany           22    22 100.0     2003 20060228   168           774  4.02    15    3806
  139   3764 CA879055  Jay Bollyn               Usa              778   778 100.0     2002 20060211   334          1561  1.99  2890    6654
  140   3758 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.14     0    3758
  141   3756 BR778774  Elmar P. Kolkman         Netherlands      214   221  96.8     2003 20060215   196           634  4.53     0    3756
  142   3752 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050820   120           824  3.97   532    4284
  143   3745 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  2.99    10    3755
  144   3647 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   188          1040  2.97   302    3949
  145   3638 CA483039  berlene herren           Usa              162   391  41.4     2000 20050314   219           804  3.56     -    3638
  146   3571 CA1035862 Sanjay Kumar Suri        India            122   122 100.0     2003 20060220   158           641  4.47     0    3571
  147   3565 CA278572  Jim Donovan              Usa               88    91  96.7     1998 20060307   198           490  5.18     0    3565
  148   3564 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20050712   185           518  5.07     0    3564
  149   3561 CA657142  John Payne               Usa              151   151 100.0     2001 20060306   173           522  5.12     0    3561
  150   3551 CA332727  John Joubert             Usa               95    95 100.0     1999 20060307   175           512  5.17     0    3551
  151   3531 CA500989  Sanjiv Sharma            Singapore        842   867  97.1     2000 20060126   146          1054  2.94    96    3627
  152   3518 CA483573  Sachin Patel             Usa              340   340 100.0     2000 20051111   161           647  4.35     0    3518
  153   3497 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   208           385  5.90     0    3497
  154   3479 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.15     5    3484
  155   3472 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20060307   244           501  4.66     0    3472
  156   3460 BR676655  John Carr                Uk               183   183 100.0     2002 20041124   141           665  4.29     0    3460
  157   3459 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   151          1015  2.97     0    3459
  158   3448 CA675243  Paul S                   Usa              113   113 100.0     2002 20060303   184           689  3.95     0    3448
  159   3385 CA832675  curt larson              Usa               93    95  97.9     2002 20051103   185           289  7.14     0    3385
  160   3355 BR819110  George M. Menegakis      Greece           185   185 100.0     2004 20060307   199           386  5.74     0    3355
  161   3350 BR631688  Torsten Totzauer         Germany            0     0    -      2001 20060302   180           468  5.17    31    3381
  162   3287 BR90739   Rainer von Bongartz      Germany          331   375  88.3     1999 20051223   187           492  4.84     0    3287
  163   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79     -    3284
  164   3261 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   170           493  4.92     0    3261
  165   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59     -    3256
  166   3256 CA731149  Sunil Sharma             India            250   250 100.0     2003 20051117   172           737  3.58     0    3256
  167   3255 BR131272  Luk Vandenbussche        Belgium          248   256  96.9     2000 20060305   175           631  4.04     0    3255
  168   3236 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20051101   192           422  5.27     0    3236
  169   3220 CA351268  Marco Santerre           Canada            80    80 100.0     1999 20060306   155           487  5.02     0    3220
  170   3211 BR759584  Alexander Chuzhoy        Israel            43    44  97.7     2003 20060307   164           384  5.86     0    3211
  171   3211 CA720952  Umapathy S               Uk               379   379 100.0     2001 20041215   140           567  4.54     0    3211
  172   3202 BR754420  Rene Ulbricht            Germany            8     8 100.0     2003 20060307   176           459  5.04     0    3202
  173   3191 BR640407  Marino Meloni            Italy             16    16 100.0     2001 20060305   242          1414  1.93  1150    4341
  174   3174 BR67383   CHRIS ANORUO             Nigeria           71   106  67.0     1998 20041018   154           988  2.78     0    3174
  175   3163 BR697327  Andrew Rutter            Uk                19    18 105.6     2002 20060307   171           484  4.83    58    3221
  176   3150 CA2123    Christopher Caldwell     Usa               11    12  91.7     1996 20060112   160           377  5.87     0    3150
  177   3146 CA805446  Syam                     -                370   369 100.3     2004 20060222   169           435  5.21     0    3146
  178   3116 CA816088  Karthik S S              India           1272  1285  99.0     2002 20050908   152           499  4.79     -    3116
  179   3060 CA374241  Kofi ARTHIABAH           Canada            11    11 100.0     1999 20051109   176           419  5.14     0    3060
  180   3026 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   128           488  4.91     0    3026
  181   3013 CA1035813 Cheryl G.                US               190   202  94.1     2003 20060307   423          1306  1.74  8260   11273
  182   2991 BR622784  eran maor                Israel           213   205 103.9     2001 20051017   173           465  4.69     0    2991
  183   2985 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   173           478  4.59     0    2985
  184   2976 BR165955  Saskia Jean              Netherlands      395   396  99.7     2000 20050831   154           624  3.83     0    2976
  185   2970 BR149499  Ralph Grothe             Germany         1202  1485  80.9     2000 20060307   153           400  5.37     0    2970
  186   2964 BR741473  Willem Grooters          Netherlands      642   668  96.1     2003 20060228    87           568  4.53     0    2964
  187   2955 CA460479  Kapil Raj                India            310   309 100.3     2000 20051106   149           668  3.62     0    2955
  188   2945 CA1213793 KOV                      Canada             8     8 100.0     2004 20060304   187          1200  2.12   580    3525
  189   2935 CA1274022 Gopi Sekar               India              0     0    -      2005 20060307   130           517  4.54     0    2935
  190!  2928 CA1252350 Kathir Lakshmanan        Usa               50    54  92.6     2005 20060307   165   +119    401  5.17     0    2928
  191   2927 CA507597  animesh chakraborty      Singapore        351   354  99.2     2000 20050909   144           497  4.57     -    2927
  192   2872 CA938562  Con O'Kelly              Australia         65    65 100.0     2003 20060226   170           314  5.93     0    2872
  193   2867 BR840990  Stephen Keane            Uk               121   121 100.0     2004 20060224   122           494  4.65     0    2867
  194   2867 BR717690  Alex Lavrov              Israel           355   353 100.6     2002 20060301   116           444  5.12     0    2867
  195   2854 CA980303  Naveej                   India            263   263 100.0     2003 20050810   160           454  4.65     0    2854
  196   2848 BR658247  Trond Haugen             Norway             5     5 100.0     2001 20060120   119           622  3.84     6    2854
  197   2841 CA599543  Adisuria Wangsadinata    Singapore          6     6 100.0     2001 20060305   160           413  4.96     0    2841
  198   2801 BR152403  Antonio Valle            Spain            137   220  62.3     2000 20050331   158           623  3.59     -    2801
  199   2798 CA649164  Chris Vail               Usa               39    41  95.1     2001 20050810   147           441  4.76     0    2798
  200   2783 BR813840  Bojan Nemec              Slovenia          99    99 100.0     2004 20051220   125           333  6.08     0    2783

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   2782 CA479450  Albert E. Whale, CISSP   Usa               36    64  56.2     2000 20050825   124           544  4.16     -    2782
  202   2775 BR68808   Simon Hargrave           Uk               112   112 100.0     1998 20060123   158           335  5.63     0    2775
  203   2772 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20060307   132           668  3.46    65    2837
  204   2766 CA520369  Ted Buis                 Usa               13    13 100.0     2001 20060301   136           759  3.09    13    2779
  205   2758 BR691259  Thayanidhi               Qatar            381   381 100.0     2002 20060214   139           629  3.59     0    2758
  206   2751 BR661980  Ian Dennison             Uk               315   343  91.8     2001 20051125   128           429  4.94     0    2751
  207   2743 CA674211  Dwyane Everts            Usa              297   328  90.5     2001 20060220   143           474  4.45     0    2743
  208   2730 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   129           754  3.09     0    2730
  209   2725 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           572  3.92     0    2725
  210   2724 BR84079   Mahesh Kumar Malik       Qatar             61    69  88.4     1998 20060131   179           661  3.24     0    2724
  211   2722 CA833843  Todd McDaniel            Usa              345   366  94.3     2002 20051116   112           511  4.37     0    2722
  212   2717 CA739512  Greg Carlson             Usa               56    55 101.8     2002 20060112   151           690  3.23    16    2733
  213   2709 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.93     -    2709
  214   2692 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   156           233  6.92     -    2692
  215!  2687 CA1095512 Jeff Traigle, CSE - HP-U Usa              157   155 101.3     2004 20060307   184   +108    280  5.79     0    2687
  216   2680 CA646427  Hai Nguyen               Usa              132   134  98.5     2001 20040901   146           338  5.54     0    2680
  217   2670 CA19474   Mike Stroyan             Usa                0     0    -      1996 20060130   176           405  4.60    45    2715
  218   2666 BR790999  Piotr Gorka              Poland            70    70 100.0     2004 20050209   162           446  4.38     -    2666
  219   2664 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20050908   148           403  4.83     0    2664
  220   2656 CA1047633 Mark Syder               Uk               466   466 100.0     2003 20060303    98           595  3.83     0    2656
  221   2656 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040915    87           691  3.41    92    2748
  222   2639 CA713937  David Ruska              Usa                3     3 100.0     2001 20060307   181           863  2.53  1400    4039
  223   2596 CA705517  John Meissner            Usa              232   232 100.0     2002 20050617    90           503  4.38     5    2601
  224   2583 BR672912  Slawomir Gora            Poland            46    46 100.0     2002 20060116   162           382  4.75     0    2583
  225   2557 CA266765  Vitaly Karasik           Israel            24    24 100.0     2002 20060307   124           469  4.31     5    2562
  226   2523 BR788979  Cem Tugrul               Turkey           228   228 100.0     2003 20060221   144           380  4.81     0    2523
  227   2500 CA1277942 DCE                      Usa                6     6 100.0     2005 20060307   138           389  4.74     0    2500
  228   2475 BR178682  Huc                      Belgium           88    88 100.0     2000 20060306   116           369  5.10     0    2475
