3 2-star Olympian's
    5 1-star Olympian's
   20 Olympian's
   73 Pharaoh's
  240 Royalty's
  403 Wizard's
  450 Graduate's
  568 Pro's

Promoted to Graduate:
         514 20091124   148    51  50.0 % BR179404  ITC Call+Smile
         500 20091124   106    16  88.2 % WW195471  aRTi

Promoted to Pro:
         267 20091124    71    14   0.0 % BR775963  hapf


Almost Pharaoh:
        7443 20091124  1061   366     -   BR961602  IBaltay
        7361 20091124  1184   422 100.0 % BR697327  Andrew Rutter

Almost Royalty:
        2477 20091124   263    98 100.0 % BR983502  Adamkrt

Almost Wizard:
         992 20091122   255    97     -   BR954477  Mark...
         978 20091122   136    76     -   CA997917  Bill Hall
         971 20091112   168    83 100.0 % CA1430156 izad
         966 20091111   171    81 100.0 % BR765953  Colin Butcher
         962 20091124   305    83  20.0 % WW32697   Erik Cole
         950 20091123   559    79  84.6 % CA1199075 Jack Berkenbosch
         933 20091117   215    77  90.5 % CA1482684 Eblyn Solis
         930 20091124   137    70  70.8 % CA1408747 Jan-Peter Hanshen
         926 20091110   281    88     -   CA1438703 Jimmy Vance
         919 20091107   272    61  96.2 % WW56309   Rajasekhar Gundu

Almost Graduate:
         498 20091026    85    39   0.0 % CA802316  peter wolfe
         486 20091105   101    60  26.7 % CA1407402 Malcolm Bell
         479 20091124   159    18  90.9 % CA1475598 David Campeau
         476 20091124   143    25  25.0 % WW39789   Sascha Mohr
         471 20091124   210    51  55.1 % WW94946   Semenov Alexander
         470 20091125   127    22  90.0 % CA1435020 umashankar
         468 20091119   119    51  60.6 % BR25254   KVG
         464 20091121   451    73  30.3 % CA968205  Jules
         464 20091115    98    22  65.6 % CA1250649 Tulio Quinones
         461 20091107   165    23  88.9 % CA285013  Tor-Arne Nostdal

Almost Pro:
         245 20091120    91    12  84.4 % CA1233781 Ken Strauss
         240 20091119    80    13     -   WW74793   Ramki
         240 20091119    83    14  60.0 % CA1409124 Larry Hollingsworth
         232 20091124    85     9     -   WW178756  Asaf Shechter
         231 20091124    62     9 100.0 % CA1271981 kevin_m


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
    1!111768 CA569821  Steven E. Protter        Israel          3073  3068 100.2 20011030 20091124  6002   +171  21105  4.12    32  446291
    2  96312 CA275236  A. Clay Stephenson       Usa               67    67 100.0 19980717 20080312  5468          8452  6.92     -  192624
    3! 95315 CA114842  James R. Ferguson        Usa               82    82 100.0 19970916 20091125  5870    +90   8580  6.60     -  380582
    4  62643 CA13182   Pete Randall             USA             3052  3039 100.4 19961104 20091124  3307          7169  5.98    10  250428
    5! 53686 BR631688  Torsten.                 Germany          192   192 100.0 20010523 20091124  2552   +196   6449  5.96    55  318639
    6! 53226 CA18242   Patrick Wallek           Usa             1311  1305 100.5 19961119 20091124  3310   +105   6275  5.55     4  265533
    7  51334 CA486994  Bill Hassell             USA              202   207  97.6 20000520 20091125  3285          7492  4.76    88  256406
    8! 42663 CA448327  Dennis Handly            USA                2     2 100.0 20030726 20091125  1876   +125   6605  5.03     -  211775
    9  34954 BR148616  Robert-Jan Goossens      Netherlands     2148  2144 100.2 20000405 20091120  2093          5132  4.84  1269  108614
   10  34900 CA874247  Drew Dimmick             Usa                7    12  58.3 20021117 20091124  2057          3411  6.38     -  139492
   11  31739 BR776558  Uwe Zessin               Germany           22    22 100.0 20040216 20091124  1755          4673  4.94  2496  136430
   12  31509 BR458     Stefan Farrelly          Uk               266   308  86.4 19961024 20070310  1021          2129 10.00     -   31509
   13  30965 CA362973  Michael Tully            Australia        756   757  99.9 19990416 20070322  1664          4900  4.72     -   30965
   14  29484 CA675588  Sridhar Bhaskarla        Usa                0     0    -  20010816 20080923  1667          3306  5.93     -   29484
   15  28943 CA592260  harry d brown jr         Usa              659   658 100.2 20001213 20090209  1288          5243  4.43    47   28980
   16  28153 CA752641  Jeff Schussele           Usa              480   480 100.0 20020219 20090407  1512          3553  5.56     -   28153
   17  27462 CA648840  Geoff Wild               Canada          1032  1035  99.7 20010605 20091119  1475          3818  5.19     -   82376
   18  24861 BR41967   H.Merijn Brand (procura) Netherlands     1593  1582 100.7 19971014 20091124  1071          2252  7.48   318  576843
   19  24766 CA1016480 Ivan Ferreira            Paraguay         183   183 100.0 20040507 20091124  1341          3880  4.74     -   74192
   20  24192 CA847352  Hein van den Heuvel      Usa              106   108  98.1 20020926 20091124  1331          2984  5.61     3   96565
   21  24191 BR12432   melvyn burnard           Uk                82    82 100.0 19970407 20091124  1384          3377  5.08     -  144416
   22  23869 BR836805  Sukru ARSLAN             Turkey             0     0    -  20041018 20091102  1127          2841  6.02     -   47738
   23  23462 BR661700  Leif Halvarsson          Sweden           498   551  90.4 20020110 20091104  1288          3979  4.45     -   70366
   24  23381 CA632734  Sanjay                   Usa               24    24 100.0 20010416 20070913  1290          3683  4.70    10   23391
   25  23221 BR170990  Kurt Beyers.             Belgium          575   572 100.5 20001003 20080420  1256          3873  4.53     5   23226
   26  21053 CA520085  S.K. Chan                USA               59    59 100.0 20000830 20040826  1273          2166  6.12     -   21053
   27  20849 CA765507  RAC                      India            157   338  46.4 20020322 20091102  1043          3577  4.51     -   41698
   28  20161 BR162261  Duncan Edmonstone        Uk               314   314 100.0 20000805 20091124  1255          2452  5.44     -  100458
   29  19768 CA591749  T G Manikandan           India            427   428  99.8 20001212 20090902  1004          3052  4.87     5   39541
   30! 19067 BR765741  Volker Halle             Germany            0     0    -  20040427 20091124   801    +91   1558  8.08     -   75813
   31  18798 CA1012884 Scott McIntosh           Usa                3     3 100.0 20030827 20091107  1106          4039  3.65     -   56380
   32  18482 CA1267788 Arunvijai                India            446   445 100.2 20050408 20090820   902          2181  5.99     -   18482
   33  16478 CA1027455 Steven Schweda           USA               46    72  63.9 20030929 20091124   732          3037  4.37     -   81608
   34  16468 CA503958  Shiju Wilson             Usa              370   370 100.0 20000712 20060302   877          2127  5.48     -   16468
   35  16431 CA716256  Yogeeraj                 South_africa     682   683  99.9 20011126 20091007   837          2527  4.88     -   32862
   36  16421 BR72770   Peter Godron             Uk                42    41 102.4 20020214 20070612   921          2529  4.76     -   16421
   37  15397 CA1141886 Muthukumar               India            632   632 100.0 20040610 20060407   734          2127  5.38     -   15397
   38  14979 BR154011  Alex Glennie             U.K              132   135  97.8 20000508 20091110   877          2320  4.69    19   29925
   39  14637 BR754460  Ian Miller.              UK               441   441 100.0 20030603 20091113   602          2307  5.03     -   29274
   40  13295 BR705958  Ruth Porter              Uk               140   148  94.6 20021011 20081113   724          1833  5.20     -   13295
   41  13094 CA1063616 Jan van den Ende         Netherlands     3203  3195 100.3 20031217 20091124   506          2194  4.85    25   39293
   42  12577 CA655597  Ron Kinner               Usa              194   210  92.4 20010622 20081114   736          3359  3.07  1782   14359
   43  12571 CA408875  Laurie Gellatly          Australia        101   101 100.0 19991006 20081014   605          1823  5.18     -   25142
   44  12548 BR707159  Giovanni                 Italy             38    38 100.0 20020917 20061214   691          1930  4.79     -   12548
   45  12333 CA288244  Mel Burslan              Usa              506   505 100.2 19980827 20090929   689          1545  5.52     -   36989
   46  11968 CA828944  Michael Steele           USA !!! Thank    322   322 100.0 20020815 20091124   550          2238  4.29     -   47167
   47! 11904 WW91846   Jacob Heubner            Usa               18    21  85.7 20080721 20091124   489   +139    797  9.26     -   58119
   48  11900 CA615696  Roger Faucher            Usa              304   303 100.3 20010228 20091120   500          3400  3.05   187   24133
   49  11822 BR8935    Wodisch                  Germany          270   270 100.0 19970224 20081028   563          2752  3.57    54   11876
   50! 11788 CA1354978 Hoff                     USA                0     0    -  20060129 20091124   587   +133   1852  4.83     -   57732
   51  11619 CA753474  Stuart Browne            Australia         60    60 100.0 20020221 20090521   568          1552  5.48    17   11636
   52  11554 CA71765   Rick Garland             Usa             1132  1285  88.1 19970626 20091001   579          2130  4.27     -   11554
   53  11456 CA545242  Ian                      Usa                3     3 100.0 20001004 20060705   667          2128  4.10     -   11456
   54! 11368 BR667588  Matti Kurkela            Finland            2     2 100.0 20011203 20091124   837   +145   1656  4.56     -   55571
   55  11168 CA644229  John Poff                Usa              340   340 100.0 20010522 20090807   530          1422  5.72     5   11173
   56  10917 CA277578  Rita C Workman           Usa              391   391 100.0 19980727 20091124   562          2127  4.06    27   54631
   57  10776 BR819110  George M. Menegakis      Greece           358   363  98.6 20040714 20091124   640          1248  5.71     -   21552
   58  10771 BR180643  Bill McNAMARA            France          1709  1708 100.1 20001115 20090416   482          2195  4.02    21   10792
   59  10649 BR680842  Mark Grant               Norway           209   210  99.5 20030402 20080303   543          1495  5.23     -   10649
   60  10546 BR35075   Victor Berridge          Switzerland      203   203 100.0 19970915 20080630   425          1359  5.91     -   10546
   61  10511 BR767265  Wim Van den Wyngaert     Belgium         2857  2856 100.0 20031210 20091114   355          1500  5.67    14   31541
   62  10427 CA984331  Michael Schulte zur Surl Germany          816   804 101.5 20030618 20090324   425          2069  4.18   331   10758
   63  10378 CA229870  Tim Nelson               Usa              732   731 100.1 19980407 20091124   612          1607  4.68     -   41344
   64  10351 BR702653  Rob Leadbeater           UK               512   507 101.0 20020815 20091123   586          1755  4.42     -   51447
   65  10289 BR137763  Steve Steel              Belgium            0     0    -  20000214 20090824   569          1977  4.04     -   10289
   66  10049 CA861818  David Claypool           Usa               15   110  13.6 20021023 20091015   679          2954  2.77     -   10049
   67   9957 CA21571   rick jones               Usa                1     1 100.0 19961203 20091125   577          2139  3.67   147   40235
   68   9852 CA1001086 John Gillings            Australia          0     0    -  20030801 20091124   560          1310  5.27     -   49016
   69   9719 CA1163222 Steven Clementi          Usa               98   102  96.1 20040728 20090908   561          2127  3.62   956   10675
   70   9699 CA1178291 OldSchool                Usa              156   157  99.4 20040909 20091124   509          1684  4.42    10   47574
   71   9617 CA1046449 Devender Khatana         India            499   498 100.2 20040302 20090707   521          1259  5.40    27    9644
   72   9612 BR716276  Marcel Kuiper            Netherlands       39    44  88.6 20021108 20071107   499          1443  4.95     -    9612
   73   9520 BR815449  Raj D.                   India            145   149  97.3 20040613 20091114   487          1055  6.17     -   28516
   74   9485 CA1237016 Sandman!                 Usa               10    10 100.0 20050113 20080207   484          1229  5.54     7    9492
   75   9391 BR112852  V. Nyga                  Germany         7923  7915 100.1 20020726 20091124   366          2183  3.68  1463   43241
   76   9324 BR72531   Paula J Frazer-Campbell  UK              1387  1400  99.1 19980722 20040602   334          1805  4.36     -    9324
   77   9290 CA484956  Cheryl Griffin           Usa              831  1587  52.4 20000512 20090116   539          1810  3.95   923   10213
   78   9149 CA18165   Martin Johnson           Usa              129   129 100.0 20020508 20081205   436          2030  3.71     -   18298
   79   9129 BR53811   Charles G.               France             7     7 100.0 19980119 20091106   623           951  5.80     -   18258
   80   8761 BR135148  Jasper Verweij           Netherlands      323   324  99.7 20000128 20060526   443          1642  4.20     -    8761
   81   8727 CA335131  Jon Finley               USA                0     0    -  19990119 20091124   479          2061  3.44     -   17454
   82   8693 BR131272  Luk Vandenbussche        Belgium          304   313  97.1 20000105 20080306   480          1731  3.93     -    8693
   83   8649 BR813535  Mark O'Loughlin          Ireland          107   107 100.0 20040602 20090630   429          1226  5.23     -    8649
   84!  8564 CA1424643 TTr                      Usa                0     0    -  20080122 20091124   458   +120   1317  4.82     -   33602
   85   8494 CA107285  Steven Sim Kok Leong     Singapore        640   649  98.6 19970905 20040614   399          1301  5.00     -    8494
   86   8482 BR25874   John Palmer              Uk                 3     3 100.0 19970729 20041130   526          1013  5.51     -    8482
   87   8468 BR760133  Antoniov.                Italy           1008  1005 100.3 20030708 20081130   261          1602  4.55     -    8468
   88   8402 BR927704  Ivan Krastev             Australia          4     4 100.0 20060626 20091030   526          1441  4.27     -   25196
   89   8345 BR89052   Massimo Bianchi          Italy            358   354 101.1 19990119 20081009   359          1355  4.87     -    8345
   90   8284 CA884366  Rob Buxton               New_zealand      255   488  52.3 20021212 20091120   509          2904  2.43     -   33021
   91   8125 CA632058  Eugeny Brychkov          Russia             0     0    -  20020315 20031106   451          1975  3.35   962    9087
   92   8078 CA649602  Uday S. Ankolekar        USA              129   129 100.0 20010606 20090917   408          1282  4.78     -    8078
   93   7982 CA677063  Alzhy                    Usa             2021  2475  81.7 20020123 20091026   355          1205  5.12     -    7982
   94   7920 CA632888  Ravi                     India            286   358  79.9 20010417 20051215   381          1970  3.37     -    7920
   95   7894 BR757936  Jeroen Peereboom         Netherlands       58    58 100.0 20030623 20091019   398          1414  4.36     -    7894
   96   7813 CA1371380 Ganesan R                India            137   137 100.0 20060524 20091113   450           967  5.51     -   23425
   97   7761 CA1215404 Robert Gezelter          Usa                5    14  35.7 20041123 20091124   349          1213  4.97     -   30980
   98   7741 CA969419  Bharat Katkar            India            307   306 100.3 20030530 20060707   360          1403  4.39     7    7748
   99   7737 CA560748  Joseph Loo               Singapore         81    81 100.0 20001024 20060203   459          1144  4.83     7    7744
  100   7710 CA944882  Sundar                   Usa              175   190  92.1 20030404 20080128   458           897  5.69     -    7710

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  101   7657 CA6666    Rodney Hills             Usa               80    83  96.4 19960910 20080114   451           847  5.90     -    7657
  102!  7443 BR961602  IBaltay                  Slovakia           0     0    -  20080309 20091124   366   +120   1061  5.22     -   29354
  103   7381 CA1474327 Karlo                    Costa Rica        25    28  89.3 20070409 20090929   411          2225  2.80     -    7381
  104   7361 BR697327  Andrew Rutter            Uk                20    20 100.0 20020704 20091124   422          1184  4.58    63   22240
  105   7301 CA985528  Sameer Nirmal            Usa               95    95 100.0 20040220 20091125   478          1152  4.48     -   29088
  106   7212 CA510234  MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20060524   410          1320  4.17     -    7212
  107!  7200 WW162037  Vadim "Gorda"            Russia            66    68  97.1 20081110 20091124   242    +75    963  5.98     -   35270
  108   6930 CA789221  Georg Tresselt           Germany          132   143  92.3 20020514 20070925   314          1606  3.61     -    6930
  109   6927 CA1035813 Cheryl G.                US               303   316  95.9 20031016 20081216  2007          8301  0.67 35552   42479
  110   6797 CA332727  TwoProc                  Usa              294   294 100.0 19990112 20090924   327           992  5.15     -    6797
  111   6745 CA1277942 DCE                      Usa               55    55 100.0 20050516 20070831   391           986  4.90     -    6745
  112   6739 CA1315275 Roy O Gatewood           Usa                1    14   7.1 20050818 20090624   281          1610  3.56     -    6739
  113   6652 CA538848  Kent Ostby               Usa               83    83 100.0 20000927 20070927   310          1361  3.98     -    6652
  114   6475 BR655479  G. Vrijhoeven            Netherlands       91    92  98.9 20010922 20060805   322          1185  4.30     3    6478
  115   6385 CA502921  Joseph T. Wyckoff        Usa                1     1 100.0 20000709 20080318   359          1884  2.85     -   12770
  116   6220 CA561289  Darrell Allen            USA              228   228 100.0 20001024 20030904   324           886  5.14     -    6220
  117   6178 CA961020  Ram                      Usa                3    14  21.4 20030501 20091124   358           919  4.84     -   30378
  118   6175 CA375908  Denver Osborn            Usa              137   141  97.2 19990615 20090528   366           914  4.82    29    6204
  119   6159 BR748713  Karl Rohwedder           Germany           28    28 100.0 20030502 20091112   329          1058  4.44    22   24667
  120   6014 BR59573   Jean-Luc Oudart          Ireland          113   114  99.1 19980311 20091120   322           800  5.36     -   29925
  121   6007 CA188158  John Bolene              Usa              102   102 100.0 19980109 20041124   286          2028  2.60  1594    7601
  122   6006 BR709933  Peter Nikitka            Germany           70    70 100.0 20030211 20091116   349           923  4.72     -   12012
  123   5909 CA337265  Rajeev Shukla            Australia         58    57 101.8 19990126 20090202   332           789  5.27     -    5909
  124   5881 BR784440  Fabio Ettore             Italy             41    41 100.0 20031120 20091119   315          1041  4.34    10   11772
  125   5862 BR19682   Alexander M. Ermes       Germany          180   174 103.4 19970616 20080430   248          2055  2.55   974    6836
  126   5802 CA1453413 Dmitry Shevchenko        USA                0     0    -  20080130 20091124   358           930  4.50     -   23010
  127   5735 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8 20020105 20050204   287           794  5.31     -    5735
  128   5699 CA291     spex!                    Usa               43    43 100.0 19960515 20071205   368           851  4.68     -   11398
  129!  5681 CA1527604 vcespon                  Spain              0     0    -  20071110 20091124   396   +129   1132  3.72     -   22125
  130   5636 CA896909  Igor Karasik             Israel           102   103  99.0 20030303 20091110   396          1007  4.02     -   11272
  131   5606 CA847898  Latef                    USA              226   201 112.4 20020927 20090127   195           947  4.91    11    5615
  132   5577 CA655572  Indira Aramandla         Australia        123   123 100.0 20010622 20060912   286           806  5.11     7    5584
  133   5481 BR727878  Eric Antunes             Portugal         462   460 100.4 20030616 20091120   207           785  5.53     -   16433
  134   5468 BR622784  eran maor                Israel           213   205 103.9 20010405 20091124   333           686  5.37     -   16386
  135   5463 CA768600  U.SivaKumar              India            897  1037  86.5 20020326 20040615   247           929  4.65     -    5463
  136   5307 CA1294615 B Sridhar                India             55    57  96.5 20050624 20080523   260           730  5.36     -    5307
  137   5298 CA426470  whiteknight              Malaysia          26    32  81.2 19991123 20090805   325           978  4.07     -   10596
  138   5294 CA1095512 Jeff Traigle, CSE - HP-U USA              222   242  91.7 20040304 20091105   395           551  5.60     -   10588
  139   5264 BR56279   Dietmar Konermann        Germany            0     2   0.0 19980205 20060117   310           604  5.76     -    5264
  140   5254 CA1076537 pipol                    France            23    26  88.5 20040121 20090820   271           878  4.57     -    5254
  141   5233 CA636047  Jon Haworth              Uk                 1    21   4.8 20010426 20090406   328           703  5.08     -    5233
  142   5198 BR971726  unix_shell               Australia        224   226  99.1 20071106 20091116   262          1212  3.53     -   15582
  143   5186 BR63572   Volker Borowski          Germany          342   342 100.0 19980421 20090909   235           890  4.61    25    5211
  144   5129 CA1158213 Court Campbell           Usa               79    86  91.9 20040812 20091116   250           719  5.29     -   15375
  145   5125 CA418846  Deshpande Prashant       USA               24    25  96.0 19991104 20030213   265           861  4.55     -    5125
  146   5107 BR42179   Andreas Voss             Germany           88    88 100.0 19971015 20060208   364           777  4.48     -    5107
  147   5094 BR149499  Ralph Grothe             Germany         1567  1880  83.4 20000410 20091124   293           784  4.73     -   20268
  148   5073 CA1347485 Sumesh                   India              7     8  87.5 20051114 20091023   283           831  4.55     -   10146
  149   5064 BR698874  Bernhard Mueller         Germany           51    56  91.1 20020716 20090618   292           571  5.87     -    5064
  150   5025 CA657616  Mark Greene              USA              195   196  99.5 20010627 20060508   227           890  4.50     -    5025
  151   4998 BR163175  Thierry Poels            Belgium           33    33 100.0 20000816 20050923   282           742  4.88     -    4998
  152   4948 CA859951  John Ruffo               Usa               82    81 101.2 20021021 20051204   296          1479  2.79  1734    6682
  153   4902 BR180810  john korterman           Denmark           36    36 100.0 20001116 20090929   285           575  5.70     -    4902
  154   4817 BR759584  Alexander Chuzhoy        Israel            69    69 100.0 20030703 20090407   258           600  5.61     -    4817
  155   4815 CA768651  Matt Hobbs               Singapore          0     0    -  20020326 20090922   291           865  4.17     -    4815
  156   4814 BR648719  Vincent Farrugia         Malta            434   442  98.2 20010814 20090909   241           840  4.45     -    4814
  157   4785 BR689649  Florian Heigl (new acc)  Germany           36    36 100.0 20030826 20091015   211           920  4.23    15    4800
  158   4718 BR640407  Marino Meloni            Italy             17    17 100.0 20010703 20091118   355          1850  2.14  1364   24231
  159   4621 CA503427  Kwan Fong, Emile         Canada             0     0    -  20000711 20090519   317           615  4.96     -    4621
  160   4617 CA843897  Ermin Borovac            Australia          0     1   0.0 20020919 20080826   293           423  6.45     -    4617
  161   4592 CA326682  Shannon Petry            Usa              279   279 100.0 19981218 20071219   219           837  4.35     5    4597
  162   4581 CA675243  Paul S                   Usa              147   149  98.7 20021008 20090216   243           845  4.21     -    4581
  163   4537 CA538024  Kathy Brockway           Usa              471   636  74.1 20000926 20031231   341          3016  1.35  1563    6100
  164   4524 CA489000  twang                    Hong_kong         76    76 100.0 20000527 20081023   215           837  4.30     7    4531
  165   4520 WW130535  Suraj K Sankari          India             27    27 100.0 20080909 20091117   287           991  3.54     -   22226
  166   4516 BR760714  Fred Ruffet              France           328   327 100.3 20030818 20090612   200           600  5.64     7    4523
  167   4515 CA1213793 Oleg Koroz               Canada             9     8 112.5 20041118 20080417   291          1808  2.15   632   10291
  168   4504 CA476818  Steno                    USA              203   248  81.9 20000418 20021009   244           701  4.77     3    4507
  169   4489 CA650643  Vincent Fleming          Usa                7     7 100.0 20010609 20090824   249           825  4.18    66    4555
  170   4463 CA808531  Ramkumar Devanathan      India             21    17 123.5 20020627 20090409   205           589  5.62     -    4463
  171   4443 CA1047633 Mark Syder               Uk               543   543 100.0 20031111 20090326   175           974  3.87     -    4443
  172   4439 CA615708  Ken Chahley              Canada            47   111  42.3 20010228 20090811   362          2202  1.73  1982    6421
  173   4427 CA879055  Jay Bollyn               USA             1033  1033 100.0 20021128 20080125   380          1711  2.12  3215    7642
  174   4424 BR849989  Atakan Ucar              Turkey            30    35  85.7 20050110 20090722   256           581  5.29     -    4424
  175   4423 CA266765  Vitaly Karasik           Israel            77    82  93.9 20021023 20091104   235           780  4.36     5    8851
  176   4423 BR184049  Tim D Fulford            Uk               171   171 100.0 20001212 20061019   178           905  4.08     -    4423
  177   4417 CA1426972 Lars Detmers             Germany           99   134  73.9 20061004 20091117   264           659  4.79     -   17552
  178   4378 CA1463669 David Zuts               Usa                1     1 100.0 20070304 20091125   301          1423  2.54     -   21681
  179   4366 BR68705   Robin Wakefield          UK                 0     0    -  19980615 20030606   278           467  5.86     -    4366
  180   4365 BR716265  Jerome Henry             UK               250   249 100.4 20021108 20070124   215           930  3.81     -    4365
  181   4345 BR698871  Darren Prior             UK                 0     0    -  20020716 20070329   221           621  5.16     -    4345
  182   4317 CA1046491 Vasily Kamenev           Estonia           79   132  59.8 20031107 20090901   220           699  4.70     -    4317
  183   4312 CA657142  John Payne               Usa              157   157 100.0 20010626 20080915   218           610  5.21     -    4312
  184   4310 CA709442  Seun Ewulomi             UK               147   160  91.9 20011109 20031208   229           726  4.51     -    4310
  185   4305 CA505893  Santosh Nair             USA               30    34  88.2 20000719 20070412     0             0           -    4305
  186   4297 CA702182  Craig Rants              USA               97   109  89.0 20011024 20061109   221           628  5.06     -    4297
  187!  4253 WW166541  Shoghi Martinez G.       Dominican Repu     6     6 100.0 20081117 20091125   250   +122    864  3.82     -   16270
  188   4253 CA1310648 Jaime Bolanos Rojas.     Costa Rica        99   103  96.1 20050805 20090918   244           747  4.29     -    4253
  189   4189 CA1161285 Dave Olker               Usa                8    24  33.3 20040723 20091124   236           476  5.88    17   12578
  190   4188 BR823028  Hoang Chi Cong           Vietnam          336   343  98.0 20040729 20090205   210           847  3.96     -    4188
  191   4156 CA963445  Martin P.J. Zinser       Usa              207   213  97.2 20030507 20081110   177           777  4.36    18    4174
  192   4141 CA865662  Bill Brayford            Canada            23    24  95.8 20021030 20091008   216          1359  2.63    18    4159
  193   4135 BR741473  Willem Grooters          Netherlands      972   977  99.5 20030521 20091124   151           850  4.13     -   12373
  194   4074 CA653453  Peter Mattei             Switzerland        0     0    -  20010618 20091122   281           565  4.82    10    8160
  195   3993 CA1252350 Kathir Lakshmanan        USA               79    79 100.0 20050222 20071115   229           484  5.60     -    3993
  196   3965 CA1175227 Asif Sharif              Pakistan          98    98 100.0 20040825 20091118   236           732  4.10     -   11847
  197   3960 BR664397  steven Burgess           UK               812   814  99.8 20011122 20070502   204           594  4.96     -    3960
  198!  3943 WW89664   Johnson Punniyalingam    Singapore         67   105  63.8 20080922 20091125   226    +78    640  4.55     -   17765
  199   3940 CA558293  linuxfan                 Usa                5     5 100.0 20001020 20070309   216           466  5.78     -    3940
  200   3924 BR746633  Ralf Puchner             Germany           11    16  68.8 20030423 20051108   174           914  3.61     -    3924

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg PtBSF PtTotal
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ ----- ----- -------
  201   3893 BR778774  Elmar P. Kolkman         Netherlands      221   221 100.0 20031017 20090114   202           651  4.56     -    3893
  202   3883 CA650451  Christopher McCray       USA              111   115  96.5 20010608 20030818   195           481  5.74     -    3883
  203   3868 BR74379   Patrick Wessel           Germany            0     0    -  19980813 20030512   259           559  4.73     -    7736
  204   3848 BR754420  Rene Ulbricht            Germany            8     8 100.0 20030603 20060925   195           508  5.47     -    3848
  205   3789 CA888381  Ganesh Babu              India             37    32 115.6 20021217 20050820   122           820  4.02   532    4321
  206   3785 CA1435953 Avinash V Rao            India             73    70 104.3 20070101 20090722   166           470  5.95     -    3785
  207   3767 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1 19980917 20070720   168           740  4.15     -    3767
  208   3747 CA278572  James A. Donovan         USA               95    98  96.9 19980729 20070220   209           506  5.24     -    3747
  209   3745 CA836408  Sunil Jerath             Canada             0     1   0.0 20021002 20040530   190          1063  2.99    10    3755
  210   3729 BR971948  James ~ Happy Dude       INDIA             47    46 102.2 20070725 20091120   202          1148  2.76   459    8342
  211   3686 CA483039  berlene herren           Usa              162   395  41.0 20000505 20050314   222           802  3.60     -    3686
  212   3671 CA533329  Stephen Doud             Usa                0     6   0.0 20000920 20091124   268           645  4.02     -    7334
  213   3654 CA486125  paul courry              Usa              273   273 100.0 20000517 20080807   188          1040  2.98   302    3956
  214   3638 CA500989  Sanjiv Sharma            Singapore        906   905 100.1 20000630 20090903   150          1054  3.02    96    3734
  215   3631 CA1268608 Biju !                   UAE               18    28  64.3 20050411 20091008   159           766  3.93     -    3631
  216   3592 CA1355381 Mridul Shrivastava       India              0     0    -  20060130 20090508   228           613  4.27     -    7184
  217   3591 CA1035862 Sanjay Kumar Suri        India            126   126 100.0 20031210 20060906   159           644  4.47     -    3591
  218   3575 CA1457252 Jon Pinkley              Usa               69    69 100.0 20070209 20091124   174           452  5.71     -   14140
  219   3574 BR665223  Tom Geudens              Belgium          208   209  99.5 20011124 20050712   186           517  5.08     -    3574
  220   3549 BR165955  Saskia Jean              Netherlands      435   437  99.5 20000911 20071025   181           712  3.97     -    3549
  221   3535 BR806601  Kris Clippeleyr          Belgium           92    91 101.1 20040420 20091026   154           577  4.84     -    3535
  222   3524 BR70767   Victor Fridyev           Israel             2     2 100.0 19980702 20091124   244           627  4.05     -   14053
  223   3524 BR813840  Bojan Nemec              Slovenia         130   130 100.0 20040603 20090624   150           389  6.54     -    3524
  224   3523 CA483573  Sachin Patel             USA              341   343  99.4 20000508 20060825   161           648  4.35     -    3523
  225   3513 CA938006  Brian_Murdoch            U.k                0     0    -  20030318 20091118   262           994  2.80     5    7031
  226   3505 BR710454  Jean-Louis Phelix        France            10    10 100.0 20021008 20040901   209           384  5.91     -    3505
  227   3488 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0 19990914 20041020   149           528  5.15     5    3493
  228   3483 BR676655  John Carr                Uk               183   183 100.0 20020203 20071011   142           667  4.31     -    3483
  229   3477 BR620826  Vincenzo Restuccia       Italy             47    64  73.4 20010321 20030612   151          1014  2.98     -    3477
  230   3468 BR719805  Robert S. Falkowitz      Usa              249   252  98.8 20041221 20080229   180           643  4.21     -    3468
  231   3461 CA832675  curt larson              USA               93    95  97.9 20020824 20070504   190           292  7.18     -    3461
  232   3446 CA1408060 IT_2007                  Usa               99   111  89.2 20060727 20081112   161           517  5.08     -    3446
  233   3409 CA441690  Jov                      United Kingdom    65    65 100.0 20000113 20091013   148           896  3.27     -    6818
