-4921557 points this week. -1636717 posts (-617447 questions, -1019270 answers).
2 promotions and 14 waiting in line.

Fast movers are compared to archive/id-20110615.txt.gz
Pre-scanning 65749 members, 23779 have points in ITRC  prev 20110615

Fast Movers:

 ID           Diff  Point Bunn  Rate   Last Msg Name
 ============ ===== ===== ==== ======= ======== =========================
 CA448327      +156 58741 2606 100.0 % 20110620 Dennis Handly
 BR667588      +128 20602 1474 100.0 % 20110619 Matti Kurkela
 WW273575       +74  3839  192  77.8 % 20110620 Johan Guldmyr
 WW27400        +67  1002   61  44.7 % 20110620 g3jza
 BR162261       +65 22615 1398 100.3 % 20110620 Duncan Edmonstone
 CA961020       +55 10573  577  21.4 % 20110617 Ram
 BR780677       +48  3919  176 100.0 % 20110617 Joseph Huber
 CA114842       +45 107914 6565 100.0 % 20110616 James R. Ferguson
 CA1453413      +36 11072  689     -   20110620 Dmitry Shevchenko
 WW100303       +34  2480  137  97.6 % 20110617 Larry Klasmier
 WW207586       +33   836   61  43.3 % 20110620 krishnarajapantula
 CA1027455      +32 23156 1022  49.5 % 20110620 Steven Schweda
 WW425543       +32  1848   98 100.0 % 20110620 Piku
 CA934047       +32  1515   92  91.1 % 20110616 Fabian BriseƱo
 CA486994       +30 56011 3576  94.4 % 20110619 Bill Hassell
 CA1354978      +29 15708  777     -   20110620 Hoff
 CA1482684      +29  2104  132  93.3 % 20110617 Eblyn Solis
 BR41967        +26 26409 1126 100.7 % 20110616 H.Merijn Brand (procura)

Marked 18 fast movers in 23779 members

    3 2-star Olympian's
    5 1-star Olympian's
   23 Olympian's
   81 Pharaoh's
  266 Royalty's
  443 Wizard's
  513 Graduate's
  641 Pro's

Promoted to Wizard:
        1003 20110617   223    63     -   WW379458  Mark Cullen
        1002 20110620   126    61  44.7 % WW27400   g3jza


Almost Royalty:
        2480 20110617   586   137  97.6 % WW100303  Larry Klasmier
        2464 20110615   373   142 100.0 % BR764970  Duncan Morris
        2431 20110531   593   125     -   WW57662   cenk sasmaztin

Almost Wizard:
         980 20110527   262    82     -   WW116940  Brindusa Kevorkian
         938 20110617   275    84  81.8 % WW157536  Eemans Dany
         935 20110614   235    78  51.4 % CA592619  Wilfred Chau
         926 20110615   227    83   0.0 % CA1226751 Shishir Misra
         922 20110602   132    67  99.1 % CA932007  Andres
         916 20110526   188    56     -   WW282074  Shriniketan Bhagwat

Almost Graduate:
         477 20110620   140    17  46.9 % WW445586  abrsvc

Almost Pro:
         249 20110610    69    14  25.0 % WW85003   Gowhar Jan
         239 20110612    85    12  50.0 % WW41116   Tim Slatter
         235 20110620    80     0 100.0 % WW581254  ARUNPRAKASH
         232 20110617    99    15  84.6 % WW435294  Yordys Valenzuela


  00 ..   09 %  2862
  10 ..   19 %   660
  20 ..   29 %   851
  30 ..   39 %   950
  40 ..   49 %   810
  50 ..   59 %  1244
  60 ..   69 %  1108
  70 ..   79 %   936
  80 ..   89 %  1073
  90 ..   99 %   901
         100 %  2366
 101 ..  109 %   104
 110 ..  119 %    16
 120 ..  129 %     4
 130 ..  139 %     6
 140 ..  149 %     2
 150 ..  159 %     5
 200 ..  209 %     5
 220 ..  229 %     1
 300 ..  309 %     1
Average: 53.0 %

Enjoy, Have FUN! H.Merijn