Fit of a double additive location-scale model with a nonparametric error distribution from possibly right- or interval censored data. The additive terms in the location and dispersion submodels, as well as the unknown error distribution in the location-scale model, are estimated using Laplace P-splines. For more details, see Lambert (2021) <doi:10.1016/j.csda.2021.107250>.
Version: | 0.9.1 |
Depends: | R (≥ 3.5.0) |
Imports: | cubicBsplines, MASS, plyr |
Published: | 2023-10-02 |
DOI: | 10.32614/CRAN.package.DALSM |
Author: | Philippe Lambert [aut, cre] |
Maintainer: | Philippe Lambert <p.lambert at uliege.be> |
BugReports: | https://github.com/plambertULiege/DALSM/issues |
License: | GPL-3 |
URL: | <https://github.com/plambertULiege/DALSM> |
NeedsCompilation: | no |
Materials: | README |
CRAN checks: | DALSM results |
Reference manual: | DALSM.pdf |
Package source: | DALSM_0.9.1.tar.gz |
Windows binaries: | r-devel: DALSM_0.9.1.zip, r-release: DALSM_0.9.1.zip, r-oldrel: DALSM_0.9.1.zip |
macOS binaries: | r-release (arm64): DALSM_0.9.1.tgz, r-oldrel (arm64): DALSM_0.9.1.tgz, r-release (x86_64): DALSM_0.9.1.tgz, r-oldrel (x86_64): DALSM_0.9.1.tgz |
Please use the canonical form https://CRAN.R-project.org/package=DALSM to link to this page.