Implements orbit counting using a fast combinatorial approach. Counts orbits of nodes and edges from edge matrix or data frame, or a graph object from the graph package.
Version: | 1.1-3 |
Depends: | R (≥ 3.1) |
Enhances: | graph |
Published: | 2024-09-20 |
DOI: | 10.32614/CRAN.package.orca |
Author: | Tomaz Hocevar [aut, cre], Janez Demsar [aut] |
Maintainer: | Tomaz Hocevar <tomaz.hocevar at fri.uni-lj.si> |
License: | LGPL-3 |
NeedsCompilation: | yes |
Citation: | orca citation info |
CRAN checks: | orca results |
Reference manual: | orca.pdf |
Package source: | orca_1.1-3.tar.gz |
Windows binaries: | r-devel: orca_1.1-3.zip, r-release: orca_1.1-3.zip, r-oldrel: orca_1.1-3.zip |
macOS binaries: | r-release (arm64): orca_1.1-3.tgz, r-oldrel (arm64): orca_1.1-3.tgz, r-release (x86_64): orca_1.1-3.tgz, r-oldrel (x86_64): orca_1.1-3.tgz |
Old sources: | orca archive |
Reverse imports: | incgraph |
Reverse suggests: | pulsar |
Please use the canonical form https://CRAN.R-project.org/package=orca to link to this page.