A clinically meaningful measures of treatment effects for right-censored data are provided, based on the concept of Kendall's tau, along with the corresponding inference procedures. Two plots of tau processes, with the option to account for the cure fraction or not, are available. The plots of tau processes serve as useful graphical tools for monitoring the relative performances over time.
Version: | 2.1.3 |
Depends: | R (≥ 2.10) |
Imports: | stats, survival |
Published: | 2023-09-18 |
DOI: | 10.32614/CRAN.package.tauProcess |
Author: | Yi-Cheng Tai [aut, cre, cph], Weijing Wang [aut], Martin T. Wells [aut] |
Maintainer: | Yi-Cheng Tai <s07308 at gmail.com> |
License: | MIT + file LICENSE |
URL: | https://github.com/s07308/tauProcess |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | tauProcess results |
Reference manual: | tauProcess.pdf |
Package source: | tauProcess_2.1.3.tar.gz |
Windows binaries: | r-devel: tauProcess_2.1.3.zip, r-release: tauProcess_2.1.3.zip, r-oldrel: tauProcess_2.1.3.zip |
macOS binaries: | r-release (arm64): tauProcess_2.1.3.tgz, r-oldrel (arm64): tauProcess_2.1.3.tgz, r-release (x86_64): tauProcess_2.1.3.tgz, r-oldrel (x86_64): tauProcess_2.1.3.tgz |
Old sources: | tauProcess archive |
Please use the canonical form https://CRAN.R-project.org/package=tauProcess to link to this page.