2 Olympian's
   13 Pharaoh's
   51 Royalty's
   91 Wizard's
  108 Graduate's
  118 Pro's

Almost Royalty:
        2443 20021003   561   127  99.3 % CA507597  animesh chakraborty

Almost Wizard:
         987 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         982 20021002   193    78     -   CA503427  Kwan Fong, Emile
         960 20020911   326    52 100.0 % CA428565  pap
         958 20020315   211    61 100.0 % CA580400  Bruce Regittko
         934 20021002   260    45  80.4 % BR661980  Ian Dennison
         924 20021003   249    52 100.0 % CA437350  Bill P. Fanelli
         924 20020730   203    75     -   BR642007  Marco Hogeveen

Almost Graduate:
         498 20020730   148    35     -   CA628575  Jan Klier
         480 20020829   107    30 101.2 % CA749877  Martin Burnett
         479 20020910   127    29  99.3 % BR184021  Stefan Saliba
         479 20021003   173    19 100.0 % BR79890   Donald Kok
         475 20020709   166    25     -   CA713937  David Ruska
         468 20010919   110    29     -   BR156423  Dave Kelly
         466 20020917   129    23  33.3 % CA165     Gregory Fruth
         461 20021003   131    26  58.8 % BR700895  Joaquin Gil de Vergara Q

Almost Pro:
         248 20020704    85    19     -   CA723827  Jason Walsh
         247 20020924   252    17  93.1 % CA694228  Charles Allen
         242 20020827    63    17  45.5 % BR638875  Raymond Crijnen
         242 20021002    67    15     -   CA600187  Doug Grumann
         241 20020917    94    19   0.0 % CA662449  Carsten Bredsdorff
         237 20021002    67    18     -   CA506791  Brian Crabtree
         236 20021003   179    10  92.1 % CA505917  Gino Castoldi
         236 20021002   114    16     -   BR697203  eddie asher
         232 20020821    60    10  48.2 % CA408212  Ron Cornwell
         232 20020924    73    12 100.0 % CA613217  John Dvorchak
         231 20020925    64    19     -   CA836735  Chris Hillman
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig


Promoted to Royalty:
        2584 20021003   631   147  95.7 % BR661700  Leif Halvarsson

Promoted to Graduate:
         565 20020930   195    33 100.0 % CA818722  Sean O'Brien
         549 20021003    92    33     -   BR698871  Darren Prior
         521 20021003   210    29 100.0 % CA369594  Angus Crome
         501 20020902   126    28     -   BR673407  sven verhaegen

Promoted to Pro:
         360 20021003   177    29 100.0 % CA720104  Bob Headrick
         251 20021003    90    14  58.3 % BR660106  Martine Ariese


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 31087 CA275236 A. Clay Stephenson       USA               89    92  96.7 19980717 20021002  1867   +121   3245  6.08
    2! 28264 CA114842 James R. Ferguson        USA               72    72 100.0 19970916 20021003  1937   +417   4161  4.63
    3! 18232 CA592260 harry d brown jr         USA              418   418 100.0 20001213 20021003   918   +319   4742  3.22
    4! 16407 BR458    Stefan Farrelly          UK               143   182  78.6 19961024 20021003   624   +346   1684  7.11
    5! 14709 CA632734 Sanjay                   USA               24    24 100.0 20010416 20021001   887   +115   3233  3.57
    6  13503 CA362973 Michael Tully            AUSTRALIA        391   391 100.0 19990416 20021003   805          2786  3.76
    7! 13392 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20021003   909   +208   1874  4.81
    8  12920 CA18242  Patrick Wallek           USA              567   568  99.8 19961119 20021003   809          2287  4.17
    9   9601 CA503958 Shiju Wilson             USA              338   339  99.7 20000712 20021002   580          1786  4.06
   10   9319 BR154011 Alex Glennie             UK               120   128  93.8 20000508 20021003   573          2039  3.57
   11   9285 BR8935   Wodisch                  GERMANY          233   233 100.0 19970224 20020922   460          2550  3.08
   12   8528 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20021003   596          1622  3.84
   13!  8354 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20021002   507   +182   1483  4.20
   14   7901 CA107285 Steven Sim Kok Leong     SINGAPORE        453   457  99.1 19970905 20020919   415          1825  3.53
   15   7837 BR180643 Bill McNAMARA            FRANCE          1181  1181 100.0 20001115 20021003   385          2496  2.72
   16   5787 BR12432  melvyn burnard           UK                31    34  91.2 19970407 20021003   378          1154  3.78
   17   5602 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20021002   324          1241  3.58
   18   5598 BR72531  Paula J Frazer-Campbell  UK               995  1001  99.4 19980722 20021003   252          1825  2.70
   19   5540 CA277578 Rita C Workman           USA              223   224  99.6 19980727 20020919   277          1461  3.19
   20   5492 BR25874  John Palmer              UK                 1     1 100.0 19970729 20021002   377           900  4.30
   21!  5476 CA752641 Jeff Schussele           USA              169   169 100.0 20020219 20021003   291   +117   1214  3.64
   22   5167 CA561289 Darrell Allen            USA              223   223 100.0 20001024 20021003   284          1058  3.85
   23   5070 CA545242 Ian                      USA                2     2 100.0 20001004 20021003   323          1385  2.97
   24   4792 BR42179  Andreas Voss             GERMANY           82    82 100.0 19971015 20020918   356           935  3.71
   25   4685 CA538024 Kathy Brockway           USA              196   242  81.0 20000926 20020716   279          2776  1.53
   26   4529 CA13182  Pete Randall             USA              149   149 100.0 19961104 20021003   242          1138  3.28
   27   4464 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20021002   256           895  3.88
   28   4340 CA476818 RajMan                   USA              201   244  82.4 20000418 20021001   250           844  3.97
   29   4191 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20020930   218           823  4.03
   30   4107 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   244           776  4.03
   31!  4006 CA702182 Craig Rants              USA               83    92  90.2 20011024 20021002   226   +143    800  3.90
   32   3972 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20021001   223           933  3.44
   33   3907 CA188158 John Bolene              USA               94    94 100.0 19980109 20020730   144          1196  2.92
   34   3829 CA558293 Ramesh Upadhyayula       USA                1     5  20.0 20001020 20020627   240           615  4.48
   35   3758 CA698548 Rachelle Thoren          USA                0     0    -  20011015 20020715   238          2324  1.47
   36   3665 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20020826   178           851  3.56
   37   3576 BR170990 Kurt Beyers              BELGIUM          242   242 100.0 20001003 20021002   208          1020  2.91
   38   3537 BR41967  procura                  NETHERLANDS      294   291 101.0 19971014 20021003   165           884  3.37
   39   3519 BR19682  Alexander M. Ermes        CO OHG          130   130 100.0 19970616 20020925   154          1211  2.58
   40   3455 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20020830   227           668  3.86
   41   3412 CA709442 gab jones                 PARTNERS WORL    53    53 100.0 20011109 20021003   200           817  3.35
   42   3382 CA591749 T G Manikandan           INDIA            220   220 100.0 20001212 20021003   199           837  3.26
   43   3362 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20020930   230           453  4.92
   44   3280 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   145          1190  2.46
   45   3239 CA71765  Rick Garland             USA              226   354  63.8 19970626 20020920   166          1205  2.36
   46   3177 CA486125 paul courry              USA              157   163  96.3 20000517 20020708   176          1045  2.60
   47   3173 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   184           735  3.45
   48   3153 BR77281  Carlos Fernandez Riera   SPAIN            217   217 100.0 19980917 20020828   158           881  3.03
   49   3073 BR67383  CHRIS ANORUO             SOUTH_AFRICA      61    92  66.3 19980530 20020606   155          1173  2.31
   50   3014 CA6666   Rodney Hills             USA               43    42 102.4 19960910 20021001   199           450  4.64
   51!  2999 BR648719 Vincent Farrugia         MALTA            279   279 100.0 20010814 20021003   168   +152    859  2.92
   52   2942 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20020826   178           582  3.87
   53   2879 CA216613 Alan Riggs               USA              107   136  78.7 19980309 20020723   184           665  3.39
   54   2860 CA483573 Sachin Patel             USA              272   283  96.1 20000508 20020919   141           758  3.18
   55   2828 BR63572  Volker Borowski          GERMANY          253   253 100.0 19980421 20020923   125           716  3.36
   56   2826 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501  4.16
   57   2821 CA483039 berlene herren           USA               28    80  35.0 20000505 20020829   179           816  2.84
   58   2804 BR162261 Duncan Edmonstone        UK                80    80 100.0 20000805 20021001   186           563  3.74
   59   2736 CA479450 Albert E. Whale, CISSP   USA               24    41  58.5 20000425 20020104   145           772  2.98
   60   2717 BR665223 Tom Geudens              BELGIUM          158   159  99.4 20011124 20021003   152           576  3.73
   61   2712 CA18165  Martin Johnson           USA               30    30 100.0 20020508 20021002   123           779  3.01
   62   2692 CA655597 Ron Kinner               USA               32    33  97.0 20010622 20021002   138           766  2.98
   63   2624 CA822278 Sajid                    USA                0     0    -  20020730 20020913   174           430  4.34
   64!  2584 BR661700 Leif Halvarsson          SWEDEN            88    92  95.7 20020110 20021003   147   +160    631  3.32
   65   2583 CA650451 Christopher McCray       USA               82    82 100.0 20010608 20020925   148           569  3.60
   66   2536 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020829   161           507  3.80
   67!  2443 CA507597 animesh chakraborty      SINGAPORE        284   286  99.3 20000726 20021003   127   +156    561  3.55
   68   2396 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20020807   164           356  4.61
   69   2310 CA484956 Cheryl Griffin           USA               67    61 109.8 20000512 20021001   135           587  3.20
   70   2266 BR152403 Antonio Valle            SPAIN            106   180  58.9 20000425 20021002   139           840  2.31
   71   2231 CA326682 Shannon Petry            USA               96   105  91.4 19981218 20021002   116           595  3.14
   72   2188 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20020926   124           812  2.34
   73!  2171 BR664397 steven Burgess           UK               432   433  99.8 20011122 20021003   129   +158    570  3.11
   74!  2127 CA644229 John Poff                USA                0     0    -  20010522 20021003   106   +215    398  4.22
   75   2099 BR676655 John Carr                UK                92    98  93.9 20020203 20020707    97           571  3.14
   76   2091 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20020418   135           550  3.05
   77   2077 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20020919   111           542  3.18
   78   2074 CA632888 ravi                     INDIA             75   120  62.5 20010417 20021003   105           693  2.60
   79   2067 CA768600 U.SivaKumar              INDIA             47    92  51.1 20020326 20021003   109           654  2.71
   80   2050 CA657616 Mark Greene              USA              126   127  99.2 20010627 20020913   101           474  3.57
   81   2041 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    93           511  3.38
   82   2032 CA463048 Joseph C. Denman         USA              106   106 100.0 20000314 20020830   121           440  3.62
   83   2000 CA601243 Sandip Ghosh             USA              211   225  93.8 20020206 20021001    97           512  3.28
   84   1980 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20021003   101           533  3.12
   85   1974 CA544890 Richard                  USA             1650  1720  95.9 20001004 20021002    88           903  1.99
   86   1920 CA2123   Christopher Caldwell     USA                3     3 100.0 19960605 20021003   109           323  4.44
   87   1909 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20020917    90           483  3.33
   88   1878 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20020911   115           378  3.81
   89   1870 BR135148 Jasper Verweij           NETHERLANDS      104   104 100.0 20000128 20021003    94           747  2.22
   90   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
   91   1798 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20020909   107           564  2.68
   92   1798 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20010521    97           572  2.69
   93   1744 CA375908 Denver Osborn            GERMANY           25    25 100.0 19990615 20020914   115           437  3.16
   94   1723 CA615708 Ken Chahley              CANADA             3    13  23.1 20010228 20021001    93           866  1.80
   95   1712 BR90739  Rainer von Bongartz      GERMANY          124   194  63.9 19990202 20020930    98           369  3.67
   96   1707 BR658678 Justo Exposito           SPAIN            264   264 100.0 20011015 20021003    64           488  3.09
   97!  1672 CA650643 Vincent Fleming          USA                6     6 100.0 20010609 20021003    85   +127    398  3.46
   98   1649 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20020823    73           487  2.94
   99   1647 CA623749 Victor                   CANADA           535   540  99.1 20010320 20021003    68           496  2.92
  100   1641 BR165955 Saskia Jean              NETHERLANDS      237   237 100.0 20000911 20020930   100           554  2.51

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   1635 BR188418 Modestas Krauzlys        LITHUANIA         38    45  84.4 20010123 20020909    96           432  3.10
  102   1599 BR696555 Milan                                      40    54  74.1 20020701 20020828    82           960  1.53
  103   1536 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.98
  104   1533 BR184049 Tim Fulford              UK                88    88 100.0 20001212 20020928    77           444  2.94
  105   1493 CA736018 Chel Greene              USA                0     0    -  20020115 20020715    85          1055  1.31
  106   1422 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    82           377  3.10
  107   1420 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20020909    88           737  1.72
  108   1420 BR87249  Pedro Sousa              PORTUGAL          36    40  90.0 19990105 20020910    72           360  3.29
  109   1345 CA646427 Hai Nguyen               USA               75    76  98.7 20010529 20021002    76           244  4.20
  110   1328 BR655479 Vrijhoeven               NETHERLANDS       43    43 100.0 20010922 20020802    71           322  3.38
  111   1318 CA568883 Mark Vollmers            USA              357   359  99.4 20001101 20020716    57           471  2.50
  112   1312 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20020823   109           314  3.10
  113   1300 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20020905    77           343  3.10
  114   1291 CA391693 Stefan Schulz            GERMANY          111   111 100.0 19990813 20020904    83           337  3.07
  115   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  116   1278 BR144028 Andreas D. Skjervold     NORWAY           114   114 100.0 20000315 20020924    70           313  3.34
  117   1275 CA503414 federico                 ITALY             52   161  32.3 20000711 20020918    77           368  2.87
  118   1272 BR627460 George Dodds             UK                81    81 100.0 20010419 20020807    59           353  3.09
  119   1250 CA789221 Georg Tresselt           GERMANY           43    49  87.8 20020514 20021002    53           498  2.27
  120   1247 CA64316  Insu Kim                 KOREA             28    47  59.6 19970605 20020830    73           270  3.64
  121   1236 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20020621    74           334  3.03
  122   1230 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    67           332  3.08
  123   1204 CA290    Brian M. Fisher          USA               24    26  92.3 19960515 20020708    85           255  3.54
  124   1203 BR681146 Ceesjan van Hattum       NETHERLANDS      154   155  99.4 20020307 20021002    65           303  3.27
  125   1201 BR173525 Patrick Hayes            FRANCE            45    45 100.0 20001012 20021003    86           272  3.35
  126   1195 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20020920    79           199  4.30
  127   1188 CA511102 Hernan Benavides         USA               47    52  90.4 20000808 20020930    65           365  2.76
  128   1185 BR640407 meloni                   ITALY              5     6  83.3 20010703 20020730    71           459  2.24
  129   1184 CA529060 Jordan Bean              USA               34    35  97.1 20000915 20021002    63           290  3.35
  130   1180 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    67           268  3.52
  131   1179 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20020930    60           261  3.67
  132   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  133   1159 CA689    Anthony deRito           USA               39    49  79.6 19960516 20020516    53           340  2.95
  134   1147 CA121831 Ron Esterman             USA               56    61  91.8 19970925 20020730    46           343  2.95
  135   1144 CA609055 Printaporn               THAILAND         165   177  93.2 20010207 20020924    48           410  2.50
  136   1141 CA657142 John Payne               USA               48    48 100.0 20010626 20021001    57           235  3.91
  137   1140 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020625    82           839  1.24
  138   1137 CA335131 Jon Finley               USA                0     0    -  19990119 20021002    76           439  2.21
  139   1133 CA393246 Dave Wherry              USA               74    74 100.0 19990818 20020924    66           343  2.77
  140   1128 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20020907    53           318  3.04
  141   1118 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    57           308  3.06
  142   1105 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20020724    55           259  3.52
  143   1100 CA739512 Greg Carlson             USA               23    23 100.0 20020122 20021002    72           361  2.54
  144   1100 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67           280  3.17
  145   1092 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    66           186  4.33
  146   1086 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    73           258  3.28
  147   1080 CA660377 Theo Hill                USA                0     0    -  20010706 20020718    73           324  2.72
  148   1079 CA615696 Roger Faucher            USA                0     0    -  20010228 20020828    51           842  1.21
  149   1076 CA227645 Scott Van Kalken         AUSTRALIA         99   112  88.4 19980402 20021002    56           281  3.19
  150   1070 CA614866 shahul                   INDIA            159   184  86.4 20010226 20020918    50           340  2.74
  151   1064 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20020906    70           344  2.57
  152   1055 BR29930  Wim Rombauts             BELGIUM           38    38 100.0 19970821 20020826    60           248  3.43
  153   1045 CA21571  rick jones               USA                0     0    -  19961203 20021002    64           282  3.02
  154   1041 BR15252  Nick Wickens             UK                99    99 100.0 19970506 20021001    44           330  2.78
  155   1040 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  156   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  157   1017 CA518502 Timothy Czarnik          USA              237   243  97.5 20000825 20020820    55           285  2.99
  158    987 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.07
  159    982 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20021002    78           193  3.62
  160    960 CA428565 pap                      USA              222   222 100.0 19991201 20020911    52           326  2.54
  161    958 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    61           211  3.52
  162    934 BR661980 Ian Dennison             UK                41    51  80.4 20011109 20021002    45           260  3.06
  163    924 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020730    75           203  3.32
  164    924 CA437350 Bill P. Fanelli          USA               23    23 100.0 19991229 20021003    52           249  3.07
  165    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  166    885 CA435452 Tom Danzig               USA               14    18  77.8 19991221 20021002    49           263  2.84
  167    881 BR168043 Kodjo Agbenu             FRANCE             0     0    -  20000921 20020921    62           186  3.55
  168    876 CA328133 Jim Turner               USA              156   158  98.7 19981224 20020617    41           236  3.16
  169    874 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20021002    59           589  1.35
  170    872 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20020912    52           191  3.59
  171    863 CA613084 Mladen Despic            CANADA            52    52 100.0 20010220 20021002    51           201  3.42
  172    855 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20020725    44           247  2.94
  173    841 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20021002    54           150  4.12
  174    825 CA483705 Andrew                   AUSTRALIA         40    42  95.2 20000509 20020905    53           226  2.96
  175    823 CA278572 Jim Donovan              USA               35    50  70.0 19980729 20020715    48           193  3.41
  176    810 BR685610 Chris Wilshaw            UK                 3     3 100.0 20020410 20020929    51           139  4.26
  177    803 CA767159 Bill Nichols             USA               14    21  66.7 20020322 20020925    51           350  2.00
  178    801 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020926    51           230  2.85
  179    799 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.41
  180    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  181    791 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20020830    44           181  3.52
  182    788 CA703934 Richard Dering           CANADA            15    17  88.2 20020116 20021002    58           137  4.04
  183    781 CA716256 Yogeeraj                 SOUTH_AFRICA     130   134  97.0 20011126 20021002    54           211  2.95
  184    777 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.35
  185    772 CA370740 David Bell               USA                2     2 100.0 19990521 20020924    42           169  3.66
  186    765 BR126017 frederic sevestre        FRANCE            20    20 100.0 19991201 20020904    59           137  3.90
  187    763 CA19474  Mike Stroyan             USA                0     0    -  19961123 20021002    56           113  4.51
  188    755 CA714706 V. V. Ravi Kumar         INDIA             81    81 100.0 20011121 20021003    45           178  3.39
  189    752 CA49374  Robert Gamble            USA               82    82 100.0 19970412 20020918    30           241  2.77
  190    750 CA504122 Philip Chan              HONG_KONG         66   122  54.1 20000713 20020828    38           260  2.52
  191    744 BR190513 Mark van Hassel          NETHERLANDS       17    36  47.2 20010208 20020918    47           161  3.58
  192    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48           137  3.95
  193    726 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020625    37           171  3.49
  194    725 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020801    55           168  3.25
  195    717 CA773773 Tom Maloy                USA                0     0    -  20020408 20020930    50            86  5.27
  196    717 CA771441 Yates H. Randall         USA              187   194  96.4 20020402 20020917    40           204  2.94
  197!   717 CA520032 Ted Ellis                USA               23    23 100.0 20000829 20021002    37   +112    227  2.72
  198    705 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20020923    46           165  3.34
  199    702 BR682414 David Burgess            UK                43    43 100.0 20020315 20020820    37           192  3.07
  200    695 BR190010 Vincent                  DENMARK            3     5  60.0 20010205 20020228    35           180  3.23

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201    692 BR176763 Dirk Wiedemann           GERMANY            7     7 100.0 20020425 20020925    36           136  4.02
  202    676 CA607145 Brian Hackley            USA                0     0    -  20010201 20020821    35           186  3.06
  203    668 CA444142 masanari iida            JAPAN              0     0    -  20000121 20021003    43           158  3.32
  204    664 CA222289 Eric Ladner              USA               29    50  58.0 19980321 20020916    35           131  4.00
  205    662 CA429587 Rob Smith                USA              110   128  85.9 19991206 20020813    36           135  3.87
  206    656 CA560288 Kenneth Platz            USA                5    10  50.0 20001023 20010718    43           116  4.13
  207    656 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20020918    34           152  3.53
  208    654 BR191712 Frank Bender             GERMANY           21    27  77.8 20010219 20020930    29           178  3.16
  209    644 BR160048 Herv                     FRANCE            54    61  88.5 20000707 20011210    36           155  3.37
  210    641 CA375236 Sukant Naik              INDIA             36    36 100.0 19990611 20020828    38           141  3.58
  211    641 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           7    10  70.0 20020312 20020930    30           233  2.44
  212    639 BR182275 Martin Westerveld        NETHERLANDS       26    34  76.5 20001127 20020717    38           147  3.45
  213    636 CA40210  Eileen Millen            CANADA           127   127 100.0 19970228 20020930    25           203  2.79
  214    632 CA606566 Kenny Chau               HONG_KONG        180   180 100.0 20010131 20020711    30           180  3.01
  215    630 CA433744 Richard Darling          USA              332   332 100.0 19991216 20020816    31           291  1.96
  216    627 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20020826    32           153  3.39
  217    621 CA581023 Frank G                  USA              189   193  97.9 20001117 20021003    40           176  2.88
  218    615 BR74391  John Waller              UK                44    45  97.8 19980813 20020712    34           175  2.94
  219    615 BR647456 Dries Bertier            BELGIUM            0     0    -  20010807 20020904    27           419  1.38
  220    614 CA636907 SHABU KHAN               USA               33    33 100.0 20010430 20020612    39           121  3.84
  221    612 CA818411 Moe Wodnicki             USA                0     0    -  20020722 20020925    50           230  2.19
  222    606 CA643324 Paul R. Dittrich         USA               29    30  96.7 20010518 20020925    29           188  2.79
  223    601 CA632384 Edward Alfert            USA               14    14 100.0 20010416 20020614    30           122  3.95
  224    597 CA755684 Arockia J Jeganathan Pet USA               45    63  71.4 20020226 20020823    33           149  3.28
  225    595 CA331327 Stephanie Taylor         USA                1     2  50.0 19990107 20020321    26           205  2.58
  226    588 CA643790 Ng King Wang             HONG_KONG         80   121  66.1 20010521 20020528    31           315  1.70
  227    586 CA610907 Satish                   INDIA            109   180  60.6 20010213 20020907    26           183  2.80
  228    583 CA435581 Mike Hassell             USA               72    72 100.0 19991221 20020910    35           125  3.64
  229    579 BR71129  Frederic Soriano         FRANCE             0     0    -  19980707 20020326    48            59  5.41
  230    578 CA678503 Jon Mattatall            CANADA            33    33 100.0 20010823 20020920    32           132  3.52
  231    572 BR166518 Praveen Bezawada         FINLAND          271   340  79.7 20000914 20020723    36           169  2.79
  232    572 CA398595 Mark Mitchell            USA               82    90  91.1 19990903 20020411    29           190  2.61
  233    571 CA116784 Robert Jewell            USA               18    18 100.0 19970918 20020920    30           176  2.77
  234    570 CA460479 Kapil Raj                O NEDDLLOYD       94   130  72.3 20000308 20020925    32           205  2.41
  235    570 CA674949 Kelli Ward               USA              159   159 100.0 20010814 20020909    24           237  2.18
  236    569 CA17082  Tracey                   USA              275   275 100.0 19961115 20020813    30           197  2.51
  237    567 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20021003    22           142  3.46
  238    565 CA818722 Sean O'Brien             USA              122   122 100.0 20020722 20020930    33           195  2.48
  239    561 CA589385 Vijeesh CTK              INDIA            106   102 103.9 20001205 20020924    31           121  3.69
  240    560 CA434278 Boley Janowski           USA               28    29  96.6 19991217 20011005    26           170  2.86
  241    558 BR149499 Ralph Grothe             GERMANY          352   474  74.3 20000410 20021001    36           314  1.59
  242    557 BR4065   Hartmut Lang             GERMANY           19    19 100.0 19961219 20020830    27           144  3.26
  243    557 BR29766  Alan Casey               IRELAND           63    64  98.4 19970820 20021001    26           129  3.59
  244    556 CA609554 Jason VanDerMark         USA               11    11 100.0 20010208 20020401    27           137  3.39
  245    556 BR163071 Carol Garrett            UK                15    22  68.2 20000815 20020729    21            41  8.97
  246    554 CA473895 Dave Chamberlin          USA              185   185 100.0 20000411 20020912    30           149  3.09
  247    554 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20021003    27           175  2.74
  248    551 CA586148 Peggy Fong               USA                8     8 100.0 20001127 20010707    40            96  4.05
  249    550 CA483171 Jim Welch                USA                6     6 100.0 20000505 20010309    34           166  2.75
  250    550 CA315718 Mateja Bezjak            SLOVENIA           0     0    -  19981112 20021001    33            99  4.17
  251    550 BR191434 Marc Dijkstra            SOUTH_AFRICA      66    67  98.5 20010216 20020823    28           141  3.25
  252    549 BR698871 Darren Prior             UK                 0     0    -  20020716 20021003    33            92  4.39
  253    549 BR131569 Ruediger Noack           GERMANY           73    74  98.6 20000106 20020523    26           132  3.47
  254    543 CA509803 D. Jackson               USA               34    34 100.0 20000802 20020909    32           200  2.34
  255    540 CA764919 Baj                      UK                 0     2   0.0 20020318 20020716    34           285  1.69
  256    539 BR166071 Ken Scharpell            UK                 9    17  52.9 20000912 20020612    14            37 10.57
  257    538 CA534433 Allen                    USA              152   170  89.4 20000921 20020325    31           215  2.19
  258    538 BR4822   David Navarro            SPAIN              6     8  75.0 19970114 20020425    27           149  3.06
  259    531 CA509043 Frank Saxton             USA               38   138  27.5 20000731 20020710    22           387  1.30
