This is the reposted version of the 08-01-2003 statistics

    4 Olympian's
   12 Pharaoh's
   58 Royalty's
  104 Wizard's
  128 Graduate's
  142 Pro's

Almost Pharaoh:
        7392 20021231  1498   424 100.0 % CA752641  Jeff Schussele

Almost Royalty:
        2473 20030103   370   171 100.0 % BR641751  Steven Gillard
        2405 20021225   912   139     -   CA502921  Joseph T. Wyckoff

Almost Wizard:
         987 20020114   285    37  91.3 % BR178691  Eugen Cocalea
         984 20021127   256    47 100.0 % CA328133  Jim Turner
         978 20030108   170    75 100.0 % CA337265  Rajeev  Shukla
         967 20030108   282    50  85.7 % BR716276  Marcel Kuiper
         965 20020315   211    61 100.0 % CA580400  Bruce Regittko
         960 20030108   340    52  95.4 % CA428565  pap
         928 20020730   203    75     -   BR642007  Marco Hogeveen
         928 20021231   648    61     -   CA614950  Louis Goeppinger
         926 20030108   307    50  96.3 % CA818722  Sean O'Brien
         915 20030108   226    63  91.6 % CA581023  Frank G

Almost Graduate:
         498 20021202   137    32     -   BR633275  Michel Vogelpoel
         498 20021024   211    28 100.0 % CA724452  Alex P
         497 20030108    91    32     -   CA614316  Eric Schmidt
         496 20021219   135    26  33.3 % CA165     Gregory Fruth
         493 20030106   277    39 100.0 % CA720104  Bob Headrick
         488 20021224   104    38   0.0 % CA533329  Stephen Doud
         485 20020829   107    30 101.2 % CA749877  Martin Burnett
         479 20020912   131    29 100.0 % BR184021  Stefan Saliba
         474 20030107   201    24 100.0 % CA545029  Chuck Ciesinski
         469 20030108   185    31   0.0 % CA724778  Ralf Guminski
         468 20010919   110    29     -   BR156423  Dave Kelly

Almost Pro:
         248 20020926    64    17  42.9 % BR638875  Raymond Crijnen
         248 20030108    94    14  95.8 % CA694292  Alan Deger
         248 20030107   142    17     -   CA467151  Terri Harris
         241 20020917    94    19   0.0 % CA662449  Carsten Bredsdorff
         241 20011009   101    16   0.0 % CA438106  HP Response Center
         236 20021122    45    17 100.0 % BR50043   Ian Warner
         233 20030102    82    11 100.0 % CA705517  John C. Meissner IV
         232 20021216    63    10  47.5 % CA408212  Ron Cornwell
         231 20020222    45    12 100.0 % BR185232  Thomas Kollig


Promoted to Olympian:
       20052 20030108  1932   725  84.6 % BR458     Stefan Farrelly

Promoted to Wizard:
        1236 20030108   594    71  66.7 % CA767159  Bill Nichols

Promoted to Graduate:
         844 20030108  1431    56     -   CA835871  Lance Brown
         612 20030108   195    42 100.0 % CA675243  Paul S
         571 20021028   530    39  90.9 % CA694228  Charles Allen
         553 20021031   239    44   0.0 % CA756694  John Nash
         547 20030108    85    36     -   BR673905  James Murtagh
         531 20030104   367    38 100.0 % BR696407  Fabio Aquino
         523 20021001   153    37     -   CA628575  Jan Klier
         512 20030108   204    26  85.7 % BR707159  Giovanni
         503 20030108   118    27 100.0 % BR669594  Silviu

Promoted to Pro:
         394 20021125   201    27     -   BR692813  Craig Reed
         382 20030108   340    20 100.0 % CA848856  Ed Hart
         375 20021113   109    29     -   CA836735  Chris Hillman
         336 20030103   224    23 100.0 % BR701614  Gary Cantwell
         297 20030107    67    17     -   BR38687   Robert THORNEYCROFT
         263 20021219   140    16   0.0 % BR674273  Rothery Harris
         258 20030108    68    16 100.0 % BR692427  Jerome BARON
         257 20030107    32    17     -   CA773123  Ian Kidd


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1  33661 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030108  2063          3513  6.04
    2  30446 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030105  2104          4423  4.66
    3! 21247 CA592260 harry d brown jr         USA              553   564  98.0 20001213 20030108  1078   +202   5471  3.24
    4  20052 BR458    Stefan Farrelly          UK               203   240  84.6 19961024 20030108   725          1932  7.55
    5  16114 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030108  1103          2149  4.96
    6! 16098 CA362973 Michael Tully            AUSTRALIA        498   498 100.0 19990416 20030108   970   +184   3299  3.77
    7  14864 CA632734 Sanjay                   USA               24    24 100.0 20010416 20021126   870          3245  3.61
    8! 14557 CA18242  Patrick Wallek           USA              625   624 100.2 19961119 20030108   923   +188   2506  4.25
    9  10367 BR8935   Wodisch                  GERMANY          233   233 100.0 19970224 20021221   525          2848  3.07
   10  10263 BR154011 Alex Glennie             UK               120   128  93.8 20000508 20030108   641          2181  3.64
   11  10025 CA503958 Shiju Wilson             USA              352   353  99.7 20000712 20021212   605          1845  4.09
   12   9841 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030107   697          1819  3.91
   13!  9457 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030108   578   +292   1658  4.23
   14   8851 BR180643 Bill McNAMARA            FRANCE          1339  1339 100.0 20001115 20030102   420          2732  2.81
   15!  8093 CA13182  Pete Randall             USA              315   315 100.0 19961104 20030108   446   +339   1797  3.61
   16   8073 CA107285 Steven Sim Kok Leong     SINGAPORE        459   459 100.0 19970905 20021226   430          1827  3.58
   17   7392 CA752641 Jeff Schussele           USA              169   169 100.0 20020219 20021231   424          1498  3.85
   18   6922 BR25874  John Palmer              UK                 1     1 100.0 19970729 20021213   479          1088  4.42
   19   6571 BR12432  melvyn burnard           UK                33    36  91.7 19970407 20030108   434          1275  3.84
   20   6409 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030108   374          1373  3.67
   21!  6390 CA591749 T G Manikandan           INDIA            253   253 100.0 20001212 20030108   404   +245   1391  3.56
   22   6283 BR72531  Paula J Frazer-Campbell  UK              1024  1044  98.1 19980722 20021220   286          1984  2.77
   23   6006 CA561289 Darrell Allen            USA              232   232 100.0 20001024 20030107   343          1173  3.96
   24   5797 CA277578 Rita C Workman           USA              241   243  99.2 19980727 20030107   290          1512  3.22
   25   5626 CA545242 Ian                      USA                2     2 100.0 20001004 20030108   355          1542  2.97
   26   5170 BR41967  procura                  NETHERLANDS      362   354 102.3 19971014 20030108   269          1163  3.61
   27   5160 CA538024 Kathy Brockway           USA              348   420  82.9 20000926 20030108   306          3230  1.46
   28!  5055 CA188158 John Bolene              USA               95    95 100.0 19980109 20030108   198   +194   1577  2.85
   29   4918 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030102   284           963  3.94
   30   4864 BR42179  Andreas Voss             GERMANY           86    88  97.7 19971015 20021128   360           950  3.71
   31   4398 CA476818 RajMan                   USA              203   247  82.2 20000418 20021009   255           848  3.99
   32   4382 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030108   230           850  4.06
   33   4378 BR170990 Kurt Beyers              BELGIUM          247   247 100.0 20001003 20030108   252          1237  2.94
   34   4361 CA698548 Rachelle Thoren          USA                0     0    -  20011015 20030108   276          2827  1.41
   35   4360 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030108   239          1004  3.51
   36   4323 BR661700 Leif Halvarsson          SWEDEN            99   102  97.1 20020110 20030108   250           986  3.50
   37   4317 CA644229 John Poff                USA               77    77 100.0 20010522 20030108   252           676  4.65
   38   4135 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.05
   39   4073 CA702182 Craig Rants              USA               83    92  90.2 20011024 20021203   232           796  3.96
   40   3890 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20021121   244           600  4.61
   41   3885 CA709442 gab S.E jones            UK               114   116  98.3 20011109 20030108   236           907  3.40
   42   3822 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20021122   190           863  3.63
   43   3701 BR648719 Vincent Farrugia         MALTA            317   317 100.0 20010814 20030108   212          1019  3.01
   44   3690 BR19682  Alexander M. Ermes       GERMANY          130   130 100.0 19970616 20030107   164          1282  2.55
   45   3675 CA650451 Christopher McCray       USA              103   103 100.0 20010608 20030106   219           746  3.81
   46   3656 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030108   254           483  4.96
   47   3621 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030108   239           694  3.88
   48   3531 CA18165  Martin Johnson           USA               30    30 100.0 20020508 20030108   167           975  3.09
   49!  3453 CA768600 U.SivaKumar              INDIA            628   640  98.1 20020326 20030108   196   +184   1042  2.79
   50   3398 CA655597 Ron Kinner               USA               34    34 100.0 20010622 20030108   181          1045  2.77
   51   3331 CA486125 paul courry              USA              195   196  99.5 20000517 20021207   182          1074  2.65
   52   3319 CA71765  Rick Garland             USA              248   389  63.8 19970626 20030102   173          1227  2.37
   53   3319 BR77281  Carlos Fernandez Riera   SPAIN            217   218  99.5 19980917 20021230   167           903  3.10
   54   3310 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   147          1188  2.48
   55   3271 CA6666   Rodney Hills             USA               43    42 102.4 19960910 20030108   213           481  4.71
   56   3173 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   184           735  3.45
   57   3172 BR114301 Clemens van Everdingen   NETHERLANDS       14    14 100.0 19990914 20030108   174           766  3.37
   58   3086 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   59   3073 BR665223 Tom Geudens              BELGIUM          177   179  98.9 20011124 20030108   177           624  3.84
   60   3029 BR63572  Volker Borowski          GERMANY          258   258 100.0 19980421 20030106   135           746  3.44
   61   3013 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030108   185           579  3.94
   62   2955 BR162261 Duncan Edmonstone        UK                97    97 100.0 20000805 20030106   198           593  3.74
   63!  2934 CA632888 ravi                     INDIA             89   135  65.9 20010417 20030108   151   +209    920  2.74
   64   2915 CA483039 berlene herren           USA               31    96  32.3 20000505 20030108   187           824  2.88
   65   2888 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.39
   66   2877 CA483573 Sachin Patel             USA              278   290  95.9 20000508 20021028   142           772  3.15
   67   2856 BR664397 steven Burgess           UK               490   490 100.0 20011122 20021227   170           703  3.27
   68   2826 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   179           501  4.16
   69   2807 CA326682 Shannon Petry            USA              133   133 100.0 19981218 20030103   151           697  3.31
   70   2793 CA484956 Cheryl Griffin           USA               67    66 101.5 20000512 20021217   168           660  3.37
   71   2744 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.98
   72   2671 CA507597 animesh chakraborty      SINGAPORE        288   290  99.3 20000726 20030108   144           585  3.66
   73   2668 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.42
   74   2624 CA647217 PIYUSH D. PATEL          INDIA              2     5  40.0 20020105 20020829   166           502  3.93
   75   2473 BR641751 Steven Gillard           UK                 8     8 100.0 20010710 20030103   171           370  4.57
   76   2405 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.29
   77   2342 BR152403 Antonio Valle            SPAIN            110   185  59.5 20000425 20021230   144           859  2.33
   78   2290 BR135148 Jasper Verweij           NETHERLANDS      109   109 100.0 20000128 20030108   118           846  2.38
   79   2261 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030108   135           366  4.51
   80   2261 CA601243 Sandip Ghosh             USA              218   233  93.6 20020206 20021217   109           568  3.34
   81   2241 CA650643 Vincent Fleming          USA                6     6 100.0 20010609 20030107   121           497  3.63
   82   2211 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20021024   117           586  3.15
   83   2110 BR676655 John Carr                UK                92    98  93.9 20020203 20020707    98           570  3.16
   84   2101 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030108   136           560  3.02
   85   2087 CA615708 Ken Chahley              CANADA            10    34  29.4 20010228 20030108   118          1113  1.70
   86   2086 BR622784 eran maor                ISRAEL            50    50 100.0 20010405 20030108   126           434  3.73
   87   2079 CA657616 Mark Greene              USA              132   138  95.7 20010627 20021223   103           483  3.55
   88   2078 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    95           509  3.44
   89   2037 CA463048 Joseph C. Denman         USA              112   112 100.0 20000314 20021121   121           441  3.62
   90   2032 CA544890 Richard                  USA             1716  1782  96.3 20001004 20021218    92           918  2.01
   91   1978 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    94           494  3.36
   92   1954 BR658678 Justo Exposito           SPAIN            268   268 100.0 20011015 20030108    76           532  3.21
   93!  1939 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030108   110   +346    737  2.29
   94   1872 CA736018 Chel Greene              USA                0     6   0.0 20020115 20030108   110          1468  1.19
   95   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
   96   1828 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030108    83           529  2.99
   97!  1827 CA818411 Moe Wodnicki             USA                6     6 100.0 20020722 20030108   146   +333    682  2.21
   98!  1823 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030108   127   +220    310  4.17
   99   1823 BR165955 Saskia Jean              NETHERLANDS      247   251  98.4 20000911 20030108   107           607  2.55
  100   1818 BR90739  Rainer von Bongartz      GERMANY          149   212  70.3 19990202 20030107   104           390  3.68

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   1815 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20021029   108           566  2.69
  102   1801 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.69
  103   1772 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030108   111           863  1.82
  104   1751 CA375908 Denver Osborn            USA               25    25 100.0 19990615 20020914   115           437  3.17
  105   1745 CA623749 Victor                   CANADA           543   548  99.1 20010320 20021127    70           525  2.93
  106   1675 CA744706 Teresa Soldavini         USA                0     0    -  20020201 20030108   119          1074  1.40
  107   1670 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030108   123           234  4.68
  108   1641 CA520032 Ted Ellis                USA               37    37 100.0 20000829 20030103    89           447  3.06
  109   1635 BR188418 Modestas Krauzlys        LITHUANIA         39    47  83.0 20010123 20021126    96           434  3.08
  110   1634 BR696555 Milan                    BOSNIA_HERZEGO    74    79  93.7 20020701 20021022    82           971  1.55
  111   1629 CA335131 Jon Finley               USA                0     0    -  19990119 20030107   117           638  2.16
  112   1615 BR184049 Tim Fulford              UK                88    88 100.0 20001212 20030101    81           464  2.96
  113   1590 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20030108   110           355  3.42
  114   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  115   1516 CA660377 Theo Hill                USA                0    10   0.0 20010706 20021028   104           512  2.46
  116   1505 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20021226    88           371  3.28
  117!  1497 BR640407 meloni                   ITALY              9    10  90.0 20010703 20030108    89   +312    607  2.15
  118   1486 CA657142 John Payne               USA               61    61 100.0 20010626 20030107    75           309  3.87
  119   1477 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20021223    79           344  3.49
  120   1465 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.72
  121   1457 CA646427 Hai Nguyen               USA              106   106 100.0 20010529 20030108    84           274  4.07
  122   1457 BR655479 Vrijhoeven               NETHERLANDS       43    43 100.0 20010922 20030103    75           352  3.41
  123   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  124   1443 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    84           375  3.14
  125   1431 BR87249  Pedro Sousa              PORTUGAL          40    44  90.9 19990105 20021104    73           361  3.30
  126   1428 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030108   118           358  3.00
  127   1392 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20021227    80           408  2.85
  128   1384 CA716256 Yogeeraj                 SOUTH_AFRICA     154   161  95.7 20011126 20030108    94           325  3.30
  129   1375 CA391693 Stefan Schulz            GERMANY          112   112 100.0 19990813 20021217    88           355  3.10
  130   1371 CA615696 Roger Faucher            USA                0     0    -  20010228 20030108    69          1061  1.21
  131   1368 BR627460 George Dodds             UK                97    97 100.0 20010419 20021217    65           374  3.12
  132   1344 CA568883 Mark Vollmers            USA              364   364 100.0 20001101 20020826    58           471  2.54
  133   1340 BR144028 Andreas D. Skjervold     NORWAY           123   123 100.0 20000315 20021213    72           339  3.26
  134   1325 CA21571  rick jones               USA                0     0    -  19961203 20030108    81           370  2.94
  135   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  136   1291 CA503414 federico                 ITALY             54   164  32.9 20000711 20021203    77           371  2.88
  137   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           498  2.27
  138   1276 CA789221 Georg Tresselt           GERMANY           43    49  87.8 20020514 20021220    53           507  2.28
  139   1262 CA689    Anthony deRito           USA               48    58  82.8 19960516 20030107    56           380  2.89
  140   1254 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030107    85           432  2.43
  141   1249 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030108    75           334  3.05
  142   1247 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030108    63           281  3.62
  143   1245 BR681146 Ceesjan van Hattum       NETHERLANDS      177   195  90.8 20020307 20030102    67           318  3.23
  144!  1236 CA767159 Bill Nichols             USA               14    21  66.7 20020322 20030108    71   +433    594  1.86
  145   1230 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    67           332  3.08
  146   1228 CA609055 Printaporn               THAILAND         174   190  91.6 20010207 20030108    53           423  2.58
  147   1219 CA290    Brian M. Fisher          USA               53    58  91.4 19960515 20021212    86           257  3.55
  148   1212 CA393246 Dave Wherry              USA               76    76 100.0 19990818 20030108    72           362  2.79
  149   1211 CA227645 Scott Van Kalken         AUSTRALIA        104   121  86.0 19980402 20030108    62           313  3.23
  150   1208 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.61
  151   1207 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.33
  152   1197 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030108    98           225  3.71
  153   1178 BR148616 Robert-Jan Goossens      NETHERLANDS        1     1 100.0 20000405 20030108    71           265  3.51
  154   1178 CA121831 Ron Esterman             USA               61    71  85.9 19970925 20021118    47           347  2.99
  155   1170 BR685610 Chris Wilshaw            UK                 5     5 100.0 20020410 20030108    69           200  4.35
  156   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  157   1167 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030104    69           203  4.29
  158   1161 BR661980 Ian Dennison             UK                68    72  94.4 20011109 20030106    59           317  3.09
  159   1158 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030106    75           373  2.58
  160   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  161   1153 CA370740 David Bell               USA                2     2 100.0 19990521 20030108    72           236  3.74
  162   1148 CA437350 Bill P. Fanelli          USA               27    27 100.0 19991229 20030103    68           317  2.98
  163   1128 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20021030    57           261  3.55
  164   1119 CA795581 Ken Hubnik               USA               10    12  83.3 20020529 20030108    64           249  3.58
  165   1118 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    57           308  3.06
  166   1108 CA614866 shahul                   INDIA            196   220  89.1 20010226 20030103    52           361  2.68
  167   1102 BR618741 Wieslaw Krajewski        POLAND             0     0    -  20010308 20011031    67           280  3.18
  168   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  169   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  170   1073 BR15252  Nick Wickens             UK                99   100  99.0 19970506 20021125    44           332  2.85
  171   1067 BR29930  Wim Rombauts             BELGIUM           44    45  97.8 19970821 20021227    60           259  3.34
  172   1064 CA435452 Tom Danzig               USA               19    23  82.6 19991221 20030106    62           299  2.95
  173   1062 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20021221    63           259  3.30
  174   1040 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    60           389  2.32
  175   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  176   1036 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20021205    61           225  3.62
  177   1017 CA518502 Timothy Czarnik          USA              237   243  97.5 20000825 20020820    55           285  2.99
  178   1015 BR168043 Kodjo Agbenu             FRANCE             3     3 100.0 20000921 20021229    69           251  3.17
  179    987 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.07
  180    984 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    47           256  3.25
  181!   978 CA337265 Rajeev  Shukla           AUSTRALIA         20    20 100.0 19990126 20030108    75   +269    170  3.99
  182    967 BR716276 Marcel Kuiper            NETHERLANDS        6     7  85.7 20021108 20030108    50           282  2.91
  183    965 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    61           211  3.55
  184    960 CA428565 pap                      USA              228   239  95.4 19991201 20030108    52           340  2.45
  185    928 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20020730    75           203  3.34
  186    928 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20021231    61           648  1.31
  187    926 CA818722 Sean O'Brien             USA              312   324  96.3 20020722 20030108    50           307  2.59
  188    915 CA581023 Frank G                  USA              218   238  91.6 20001117 20030108    63           226  3.17
  189    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  190    909 BR679067 Christian Gebhardt       GERMANY           16    20  80.0 20020225 20030104    59           153  4.29
  191    901 CA703934 Richard Dering           CANADA            17    19  89.5 20020116 20030107    64           163  3.97
  192    890 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20021204    54           370  2.10
  193    890 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030103    47           222  3.31
  194    880 CA19474  Mike Stroyan             USA                0     0    -  19961123 20021226    65           141  4.27
  195    874 CA773773 Tom Maloy                USA                0     0    -  20020408 20021226    58           107  5.30
  196    863 CA483705 Andrew                   AUSTRALIA         54    56  96.4 20000509 20021120    55           238  2.95
  197    860 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20030108    66           156  3.87
  198    855 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20020725    44           247  2.94
  199!   844 CA835871 Lance Brown              USA                0     0    -  20020916 20030108    56   +393   1431  0.57
  200    825 CA764919 Baj                      UK                 0     2   0.0 20020318 20030108    54           448  1.64

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201    823 CA278572 Jim Donovan              USA               42    57  73.7 19980729 20021119    48           193  3.41
  202    823 CA765507 Anil Rajapure            INDIA             11    68  16.2 20020322 20030108    47           188  3.50
  203    822 CA618748 K.Vijayaragavan.         INDIA             23    39  59.0 20010306 20020926    51           230  2.93
  204    816 CA569821 Steven E Protter         USA              140   141  99.3 20011030 20030108    37           373  1.99
  205    811 CA700971 Rex Lee                  USA                0     0    -  20011022 20020208    49           595  1.26
  206    804 CA64057  Marco Paganini           USA               30    40  75.0 19970604 20020801    45           136  4.44
  207    799 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030103    33           177  3.80
  208    796 CA724087 Davor Matijasevic        SLOVENIA           0     0    -  20011212 20020801    57           137  4.10
  209    794 CA714706 V. V. Ravi Kumar         INDIA            102   104  98.1 20011121 20021225    48           184  3.42
  210    793 BR648287 James Beamish-White      IRELAND           81    81 100.0 20010810 20021015    44           183  3.49
  211    780 BR698871 Darren Prior             UK                 0     0    -  20020716 20021114    44           141  4.22
  212    778 BR79890  Donald Kok               NETHERLANDS       90    92  97.8 19981015 20030108    35           224  3.00
  213    777 CA378596 Anthony Goonetilleke     AUSTRALIA         11    29  37.9 19990624 20001226    43           288  2.35
  214    773 CA674949 Kelli Ward               USA              165   165 100.0 20010814 20030108    39           272  2.49
  215    769 CA49374  Robert Gamble            USA               82    82 100.0 19970412 20021212    30           248  2.77
  216    768 CA753474 Stuart Browne            AUSTRALIA          4     4 100.0 20020221 20030107    41           231  2.82
  217    762 CA504122 Philip Chan              HONG_KONG         68   126  54.0 20000713 20030102    38           266  2.51
  218    754 BR190513 Mark van Hassel          NETHERLANDS       38    62  61.3 20010208 20021217    48           174  3.40
  219    750 CA749008 Kathy Joplin             USA                0     0    -  20020211 20020430    41           412  1.66
  220    748 BR149499 Ralph Grothe             GERMANY          399   543  73.5 20000410 20030108    51           343  1.90
  221    748 CA607145 Brian Hackley            USA                0     1   0.0 20010201 20030108    41           211  2.97
  222    730 BR168270 Allan Soeby              DENMARK            1     1 100.0 20000921 20011011    48           137  3.95
  223    726 BR634862 Marcin Wicinski          POLAND            20    41  48.8 20010613 20020625    37           171  3.49
  224    725 BR103840 Enes Dizdarevic          CROATIA            1     1 100.0 19990518 20020801    55           168  3.25
  225    723 CA444142 masanari iida            JAPAN              2     3  66.7 20000121 20021125    47           169  3.35
  226    720 BR166708 Patrice MARTINACHE       FRANCE             0     0    -  20000914 20021115    46           168  3.36
  227    717 CA771441 Yates H. Randall         USA              187   194  96.4 20020402 20020917    40           204  2.94
  228    714 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA           7    10  70.0 20020312 20021220    35           239  2.61
  229    713 BR176763 Dirk Wiedemann           GERMANY            7     7 100.0 20020425 20020925    38           134  4.15
  230    709 BR682414 David Burgess            UK                43    43 100.0 20020315 20030102    37           194  3.07
  231    706 CA116784 Robert Jewell            USA               25    25 100.0 19970918 20030108    38           221  2.73
  232    702 CA581409 T. M. Louah              CANADA             0     0    -  20001118 20021230    36           167  3.46
  233    699 CA643324 Paul R. Dittrich         USA               30    30 100.0 20010518 20030103    36           213  2.81
  234    698 BR660106 Martine Ariese           NETHERLANDS       16    21  76.2 20011130 20030108    42           206  2.81
  235    694 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030108    50           135  3.75
  236    690 BR191712 Frank Bender             GERMANY           22    28  78.6 20010219 20021227    31           190  3.12
  237    688 CA678503 Jon Mattatall            CANADA            39    39 100.0 20010823 20021217    41           154  3.53
  238    687 CA40210  Eileen Millen            CANADA           133   133 100.0 19970228 20030108    28           209  2.90
  239    686 BR672063 yzer4                    NETHERLANDS        0     0    -  20020106 20021113    45           418  1.48
  240    686 CA433744 Richard Darling          USA              365   366  99.7 19991216 20030108    36           313  1.97
  241    685 BR643734 benoit Bruckert          FRANCE            16    18  88.9 20010717 20021220    46           176  3.09
  242    683 CA613217 John Dvorchak            USA               15    15 100.0 20010220 20030103    38           148  3.67
  243    676 CA713937 David Ruska              USA                0     0    -  20011120 20030106    37           263  2.25
  244    667 CA222289 Eric Ladner              USA               34    65  52.3 19980321 20021126    35           136  3.90
  245    664 CA760584 Olav Baadsvik            NORWAY             0     0    -  20020308 20021213    35           153  3.53
  246    662 CA429587 Rob Smith                USA              110   128  85.9 19991206 20020813    36           135  3.87
  247    656 CA560288 Kenneth Platz            USA                5    10  50.0 20001023 20010718    43           116  4.13
