6 Olympian's
   18 Pharaoh's
   54 Royalty's
   74 Wizard's
   63 Graduate's
   57 Pro's

Promoted to Royalty:
        2587 20030728   529   180 100.0 % BR173525  Patrick Hayes

Promoted to Wizard:
        1029 20030729   451    65  73.3 % BR149499  Ralph Grothe
        1021 20030725   326    40 104.1 % CA265731  Dario

Promoted to Graduate:
         650 20030729   276    34 100.2 % CA816088  Karthik S S
         606 20030730   212    24  96.6 % CA846529  Tim Tran
         605 20030729   210    35 100.0 % BR46284   RolandH
         547 20030729   122    34 100.0 % CA411724  Elena Leontieva
         521 20030729    94    30 100.0 % BR751388  Claudio Cilloni
         519 20030725   114    32 100.0 % BR698874  Bernhard Mueller
         517 20030724   371    38     -   CA701378  Will Greene
         504 20030729   125    27 100.0 % BR692427  Jerome Baron

Promoted to Pro:
         316 20030730    70    15     -   CA990520  Tim Adamson
         267 20030728   422    17 100.0 % CA835867  Gert Luyten
         259 20030729    47    18  75.0 % CA273364  Tom Ward
         257 20030725    84     5 100.0 % CA902375  Gregory Lee


Almost Royalty:
        2484 20030728   518   130 100.0 % CA657142  John Payne
        2429 20030724   655   122     -   BR682388  Frederic Zeller

Almost Wizard:
         990 20030729   386    64   0.0 % CA724778  Ralf Guminski
         979 20030729   257    59   0.0 % CA607145  Brian Hackley
         959 20030729   293    54 100.0 % CA116784  Robert Jewell
         949 20030703   275    55 100.0 % BR643734  benoit Bruckert
         941 20030728   215    76     -   BR642007  Marco Hogeveen
         930 20030728   248    57  82.9 % BR633275  Michel Vogelpoel
         929 20030723   209    52 100.0 % CA506791  Brian Crabtree
         928 20030729   201    58 100.0 % CA678503  Jon Mattatall

Almost Graduate:
         488 20030729   238    18 114.3 % CA829867  Khalid
         487 20030701    97    32 100.0 % BR105783  David Lodge
         460 20030728   128    30 100.0 % BR106390  Francisco Soler

Almost Pro:
         247 20030714   158    13  78.2 % BR158676  J. Damian Benavent
         237 20030729    73    17  66.7 % CA594984  Curtis Ballard
         230 20030728   214    12   0.0 % CA898307  e4Services.com


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 40075 CA275236 A. Clay Stephenson       USA               91    92  98.9 19980717 20030729  2551   +339   4306  5.84
    2! 36867 CA114842 James R. Ferguson        USA               82    82 100.0 19970916 20030729  2566   +481   5181  4.76
    3! 26735 BR458    Stefan Farrelly          UK               222   267  83.1 19961024 20030728   911   +547   2316  8.28
    4  22860 CA592260 harry d brown jr         USA              622   622 100.0 20001213 20030729  1164          5746  3.31
    5! 22322 CA362973 Michael Tully            AUSTRALIA        521   538  96.8 19990416 20030729  1349   +319   4490  3.82
    6! 20595 CA520085 S.K. Chan                USA               57    57 100.0 20000830 20030729  1405   +146   2653  5.08
    7! 18802 CA13182  Pete Randall             USA             1028  1017 101.1 19961104 20030729  1041   +888   3967  3.75
    8! 18430 CA18242  Patrick Wallek           USA              927   928  99.9 19961119 20030729  1181   +252   3130  4.28
    9  15165 CA675588 Sridhar Bhaskarla        USA                0     0    -  20010816 20030719   967          2536  4.33
   10  15068 CA632734 Sanjay                   USA               24    24 100.0 20010416 20030703   903          3265  3.62
   11! 13293 CA486994 Bill Hassell             USA               64    64 100.0 20000520 20030730   931   +150   2486  3.89
   12  12501 CA503958 Shiju Wilson             USA              365   365 100.0 20000712 20030729   778          2266  4.11
   13  12280 BR154011 Alex Glennie             UK               129   129 100.0 20000508 20030724   776          2522  3.72
   14! 11689 CA569821 Steven E Protter         USA             1013  1007 100.6 20011030 20030730   598  +1267   3442  2.89
   15! 11579 CA752641 Jeff Schussele           USA              296   296 100.0 20020219 20030729   656   +180   2378  3.82
   16! 11423 CA591749 T G Manikandan           INDIA            301   302  99.7 20001212 20030729   709   +179   2499  3.56
   17  11198 BR8935   Wodisch                  GERMANY          241   241 100.0 19970224 20030720   559          3076  3.08
   18  10113 BR180643 Bill McNAMARA            FRANCE          1520  1520 100.0 20001115 20030729   502          3069  2.83
   19!  8303 BR12432  melvyn burnard           UK                62    62 100.0 19970407 20030729   538   +213   1590  3.90
   20   8175 CA107285 Steven Sim Kok Leong     SINGAPORE        563   563 100.0 19970905 20030730   433          1875  3.54
   21   8112 BR41967  procura                  NETHERLANDS      685   676 101.3 19971014 20030729   403          1825  3.64
   22   7977 BR661700 Leif Halvarsson          SWEDEN           153   159  96.2 20020110 20030729   461          1792  3.54
   23   7857 CA644229 John Poff                USA              238   238 100.0 20010522 20030729   436          1317  4.48
   24   7850 BR72531  Paula J Frazer-Campbell  UK              1290  1294  99.7 19980722 20030729   348          2404  2.85
   25   7609 BR25874  John Palmer              UK                 1     1 100.0 19970729 20030414   521          1170  4.50
   26!  7337 CA632058 Eugeny Brychkov          RUSSIA             0     0    -  20020315 20030729   432   +391   2406  2.59
   27   7027 CA188158 John Bolene              USA              102   102 100.0 19980109 20030729   279          2282  2.74
   28   6742 CA510234 MANOJ SRIVASTAVA         USA               11    11 100.0 20000803 20030526   390          1443  3.68
   29   6594 CA545242 Ian                      USA                2     2 100.0 20001004 20030717   421          1746  3.04
   30!  6574 BR170990 Kurt Beyers              BELGIUM          301   301 100.0 20001003 20030729   371   +150   1835  2.98
   31   6395 CA277578 Rita C Workman           USA              262   265  98.9 19980727 20030728   321          1635  3.27
   32   6123 CA561289 Darrell Allen            USA              228   228 100.0 20001024 20030506   347          1172  4.03
   33   6072 BR137763 Steve Steel              BELGIUM            0     0    -  20000214 20030729   342          1430  3.43
   34   5604 CA538024 Kathy Brockway           USA              432   546  79.1 20000926 20030729   331          3642  1.41
   35   5601 CA649602 Uday  S. Ankolekar       USA              110   114  96.5 20010606 20030729   296          1106  4.00
   36!  5390 CA18165  Martin Johnson           USA               60    60 100.0 20020508 20030729   249   +206   1467  3.14
   37!  5076 CA655597 Ron Kinner               USA               46    46 100.0 20010622 20030729   276   +232   1641  2.65
   38   5020 BR42179  Andreas Voss             GERMANY           88    88 100.0 19971015 20030729   370           966  3.76
   39   4996 CA418846 Deshpande Prashant       USA               24    24 100.0 19991104 20030213   289           961  4.00
   40   4912 CA632888 Ravi                     INDIA            188   244  77.0 20010417 20030729   239          1561  2.73
   41   4784 CA698548 Rachelle Thoren          USA                1     6  16.7 20011015 20030729   304          3271  1.34
   42   4734 CA768600 U.SivaKumar              INDIA            844   950  88.8 20020326 20030726   261          1343  2.95
   43!  4645 CA828944 Michael Steele           USA               96   150  64.0 20020815 20030729   236   +198   1537  2.62
   44   4540 BR648719 Vincent Farrugia         MALTA            342   342 100.0 20010814 20030729   268          1180  3.14
   45!  4467 BR148616 Robert-Jan Goossens      NETHERLANDS      286   286 100.0 20000405 20030729   253   +110   1074  3.37
   46   4442 CA476818 Steno                    USA              203   247  82.2 20000418 20021009   258           845  4.03
   47!  4395 BR19682  Alexander M. Ermes       GERMANY          158   158 100.0 19970616 20030729   187   +142   1501  2.60
   48   4323 BR68705  Robin Wakefield          UK                 0     0    -  19980615 20030606   301           561  5.02
   49   4242 CA709442 gab S.E jones            UK               136   137  99.3 20011109 20030602   255           997  3.39
   50!  4237 CA874247 drew dimmick             USA                0     0    -  20021117 20030729   344   +194    606  4.46
   51   4198 CA326682 Shannon Petry            USA              264   264 100.0 19981218 20030729   218          1025  3.38
   52   4170 CA505893 Santosh Nair             USA               28    32  87.5 20000719 20020815   246           774  4.09
   53   4141 CA702182 Craig Rants              USA               88    98  89.8 20011024 20030228   234           796  4.02
   54!  4129 BR707159 Giovanni                 ITALY             31    31 100.0 20020917 20030729   280   +363   1021  3.17
   55   4098 BR35075  Victor Berridge          SWITZERLAND       63    63 100.0 19970915 20030716   198           916  3.68
   56!  3958 BR89052  Massimo Bianchi          ITALY            205   200 102.5 19990119 20030729   213   +656   1031  3.18
   57   3942 CA484956 Cheryl Griffin           USA               83    88  94.3 20000512 20030729   239           892  3.49
   58   3893 CA558293 Ramesh Upadhyayula       USA                5     5 100.0 20001020 20030128   244           620  4.51
   59!  3882 BR716276 Marcel Kuiper            NETHERLANDS       26    28  92.9 20021108 20030729   230   +167    971  3.23
   60   3875 BR162261 Duncan Edmonstone        UK               128   128 100.0 20000805 20030709   263           807  3.62
   61   3866 CA6666   Rodney Hills             USA               43    43 100.0 19960910 20030728   249           579  4.67
   62   3798 CA650451 Christopher McCray       USA              111   111 100.0 20010608 20030711   225           757  3.87
   63   3791 CA486125 paul courry              USA              259   264  98.1 20000517 20030617   205          1253  2.60
   64   3722 BR74379  Patrick Wessel           GERMANY            0     0    -  19980813 20030512   244           707  3.91
   65   3640 BR77281  Carlos Fernandez Riera   SPAIN            219   220  99.5 19980917 20030619   178           980  3.14
   66!  3612 CA647217 PIYUSH D. PATEL          USA                5     8  62.5 20020105 20030725   220   +178    698  3.93
   67   3605 CA716256 Yogeeraj                 SOUTH_AFRICA     265   265 100.0 20011126 20030729   219           843  3.39
   68   3558 CA71765  Rick Garland             USA              332   497  66.8 19970626 20030714   188          1318  2.36
   69   3433 CA483573 Sachin Patel             USA              299   306  97.7 20000508 20030527   174           913  3.16
   70!  3382 BR135148 Jasper Verweij           NETHERLANDS      179   179 100.0 20000128 20030729   182   +131   1192  2.46
   71   3370 CA335131 Jon Finley               USA                0     0    -  19990119 20030730   217          1233  2.32
   72   3340 BR665223 Tom Geudens              BELGIUM          191   192  99.5 20011124 20030726   194           693  3.77
   73   3332 BR620826 Vincenzo Restuccia       ITALY             47    64  73.4 20010321 20020212   149          1186  2.50
   74   3321 BR63572  Volker Borowski          GERMANY          277   277 100.0 19980421 20030728   149           806  3.48
   75   3296 CA650643 Vincent Fleming          USA                7     7 100.0 20010609 20030709   189           777  3.41
   76   3294 BR664397 steven Burgess           UK               580   580 100.0 20011122 20030725   194           827  3.23
   77   3288 BR114301 Clemens van Everdingen   NETHERLANDS       26    27  96.3 19990914 20030704   179           789  3.40
   78   3217 CA483039 berlene herren           USA               90   234  38.5 20000505 20030702   202           922  2.86
   79   3201 BR161437 Dan Hetzel               UK                92    96  95.8 20000726 20010702   186           733  3.48
   80   3111 CA848856 Ed Hart                  USA               89    89 100.0 20020929 20030720   187          1873  1.51
   81   3105 BR56279  Dietmar Konermann        GERMANY            0     2   0.0 19980205 20030724   214           535  4.15
   82   3092 BR67383  CHRIS ANORUO             SOUTH_AFRICA      66   100  66.0 19980530 20030103   155          1177  2.32
   83   3040 BR163175 Thierry Poels            BELGIUM           31    31 100.0 20000816 20030604   186           593  3.90
   84   3033 CA615696 Roger Faucher            USA               81    85  95.3 20010228 20030729   172          1970  1.42
   85   2998 CA615708 Ken Chahley              CANADA            26    71  36.6 20010228 20030726   184          1638  1.65
   86   2896 CA216613 Alan Riggs               USA              113   142  79.6 19980309 20021016   184           669  3.40
   87   2891 CA2123   Christopher Caldwell     USA                5     5 100.0 19960605 20030710   164           472  4.55
   88   2883 CA507597 animesh chakraborty      SINGAPORE        343   346  99.1 20000726 20030717   152           648  3.60
   89   2849 CA374241 Kofi ARTHIABAH           CANADA             9    11  81.8 19990608 20011207   181           499  4.19
   90!  2839 BR641751 Steven Gillard           UK                17    18  94.4 20010710 20030729   198   +108    423  4.57
   91   2773 CA818411 Moe Wodnicki             USA               20    22  90.9 20020722 20030419   223           975  2.31
   92   2753 CA657616 Mark Greene              USA              173   174  99.4 20010627 20030729   136           629  3.60
   93   2751 CA479450 Albert E. Whale, CISSP   USA               28    49  57.1 20000425 20020920   146           775  2.99
   94   2708 CA687089 Balaji N                 INDIA             72    72 100.0 20010913 20030729   149           617  3.54
   95   2694 BR152403 Antonio Valle            SPAIN            129   209  61.7 20000425 20030704   168           955  2.40
   96   2680 CA822278 Sajid                    USA                0     0    -  20020730 20020913   175           429  4.44
   97   2665 BR653643 Frank Slootweg           NETHERLANDS        8     8 100.0 20010907 20030521   126           765  2.99
   98!  2622 CA675243 Paul S                   USA               46    46 100.0 20021008 20030729   158   +114    692  3.08
   99!  2587 BR173525 Patrick Hayes            FRANCE            47    47 100.0 20001012 20030728   180   +124    529  3.65
  100   2581 BR661980 Ian Dennison             UK               170   171  99.4 20011109 20030718   139           590  3.54

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2559 BR90739  Rainer von Bongartz      GERMANY          205   258  79.5 19990202 20030729   154           520  3.80
  102   2544 BR710454 Jean-Louis Phelix        FRANCE            10    10 100.0 20021008 20030722   174           369  4.69
  103   2520 BR622784 eran maor                ISRAEL           114   124  91.9 20010405 20030608   149           514  3.80
  104   2484 CA657142 John Payne               USA              120   120 100.0 20010626 20030728   130           518  3.83
  105   2470 CA502921 Joseph T. Wyckoff        USA                0     0    -  20000709 20021225   139           912  2.35
  106   2429 BR682388 Frederic Zeller          SWITZERLAND        0     0    -  20020315 20030724   122           655  3.13
  107!  2349 BR184049 Tim Fulford              UK                99    99 100.0 20001212 20030729   109   +232    712  2.86
  108   2311 CA601243 Sandip Ghosh             USA              243   276  88.0 20020206 20030619   111           586  3.32
  109   2300 CA375908 Denver Osborn            USA               29    29 100.0 19990615 20030722   154           546  3.29
  110   2287 CA646427 Hai Nguyen               USA              121   121 100.0 20010529 20030724   136           412  4.17
  111   2272 CA698399 Rob D'Adamo              USA               35    35 100.0 20011015 20030729   146          1141  1.77
  112!  2262 BR698871 Darren Prior             UK                 0     0    -  20020716 20030729   129   +104    423  4.10
  113   2241 CA544890 Richard                  USA             1868  1942  96.2 20001004 20030729   102           998  2.04
  114!  2221 CA705517 John Meissner            USA              208   208 100.0 20020702 20030729   100   +122    644  2.99
  115   2197 CA808531 Ramkumar Devanathan      INDIA              4     0    -  20020627 20030729   141           525  3.30
  116!  2176 CA978925 Caesar                   ISRAEL            22    22 100.0 20030606 20030729   111   +161    757  2.51
  117   2160 BR676655 John Carr                UK                92    99  92.9 20020203 20030529   100           572  3.21
  118   2153 BR86019  Vladislav Demidov        RUSSIA             0     0    -  19981216 20030521   140           574  3.02
  119   2112 CA736018 Chel Greene              USA                0     9   0.0 20020115 20030729   127          1767  1.12
  120   2096 BR658678 Justo Exposito           SPAIN            281   282  99.6 20011015 20030617    80           559  3.28
  121   2089 BR677109 Peter Kloetgen           GERMANY           16    16 100.0 20020206 20021002    96           508  3.46
  122   2052 CA463048 Joseph C. Denman         USA              115   115 100.0 20000314 20030724   122           442  3.64
  123   2039 CA21571  rick jones               USA                0     0    -  19961203 20030729   125           527  3.13
  124   2033 CA337265 Rajeev  Shukla           AUSTRALIA         48    50  96.0 19990126 20030729   141           408  3.70
  125   2007 BR165955 Saskia Jean              NETHERLANDS      297   297 100.0 20000911 20030729   115           688  2.50
  126   1997 CA703373 Deepak Extross           MALAYSIA          69    69 100.0 20011027 20021220    96           492  3.40
  127   1901 CA835871 Lance Brown              USA                0     0    -  20020916 20030212   133          2109  0.85
  128   1899 CA649164 Chris Vail               USA                9     9 100.0 20010605 20030722   104           367  4.03
  129   1874 BR721212 Goran Koruga             SLOVENIA           0     0    -  20021205 20030421   125           527  2.87
  130   1873 CA753474 Stuart Browne            AUSTRALIA          6     6 100.0 20020221 20030730   111           501  3.06
  131!  1869 CA795581 Ken Hubnik               USA               10    13  76.9 20020529 20030729   103   +103    406  3.67
  132   1862 BR185479 Jan Affolter             SWITZERLAND       15    17  88.2 20001227 20030214   110           583  2.69
  133   1845 CA744706 Teresa Sorensen          USA               11    13  84.6 20020201 20030729   129          1391  1.21
  134   1837 BR151757 Magdi KAMAL              SWITZERLAND        0     0    -  20000419 20020826    88           494  3.16
  135   1807 CA45488  Tim Malnati              USA               79    82  96.3 19970325 20020920    97           573  2.70
  136   1797 CA660377 Theo Hill                USA                0    10   0.0 20010706 20030424   126           646  2.33
  137   1794 CA623749 Victor                   CANADA           550   556  98.9 20010320 20030605    71           533  2.97
  138   1791 BR627460 George Dodds             UK               141   141 100.0 20010419 20030729    82           494  3.11
  139   1789 CA529060 Jordan Bean              USA               39    39 100.0 20000915 20030711    93           411  3.55
  140   1776 BR679067 Christian Gebhardt       GERMANY           28    29  96.6 20020225 20030710   100           299  4.45
  141   1756 BR188418 Modestas Krauzlys        LITHUANIA         63    75  84.0 20010123 20030725   105           479  3.01
  142   1744 BR640407 Marino Meloni            ITALY             13    14  92.9 20010703 20030729   102           758  2.03
  143   1734 BR53811  Charles Guiocheau        FRANCE             6     6 100.0 19980119 20030729   126           367  3.52
  144!  1716 CA489000 twang                    HONG_KONG         22    22 100.0 20000527 20030730    90   +410    468  3.08
  145   1687 CA767159 Bill Nichols             USA               28    35  80.0 20020322 20030729   106           768  1.93
  146   1680 BR685610 Chris Wilshaw            UK                42    42 100.0 20020410 20030728   102           273  4.48
  147   1668 BR696555 Milan                    BOSNIA_HERZEGO    98    98 100.0 20020701 20030317    84           968  1.59
  148   1663 CA520032 Ted Ellis                USA               39    48  81.2 20000829 20030701    90           451  3.07
  149   1661 CA511102 Hernan Benavides         USA               52    52 100.0 20000808 20030623   100           456  2.99
  150   1629 CA765507 Anil Rajapure            INDIA             19   104  18.3 20020322 20030730    84           420  3.23
  151   1620 CA351268 Marco Santerre           CANADA            26    26 100.0 19990305 20030729    99           245  4.71
  152!  1613 BR673905 James Murtagh            UK                 0     0    -  20020219 20030729   110   +114    239  4.62
  153   1603 CA549478 Brian Rawlings           USA               16    16 100.0 20020923 20030610   100           334  3.69
  154!  1585 CA879055 Jay Bollyn               USA               19    19 100.0 20021128 20030729    97   +190    864  1.65
  155   1574 BR661631 Marcin Golembski         POLAND             0     0    -  20011107 20030704   130           392  3.02
  156   1558 CA76779  Wodisch                  GERMANY            0     0    -  19970710 20030515    89           380  3.32
  157   1541 BR167917 Darren Hammond           UK                 0     0    -  20000920 20020531   106           280  3.99
  158   1526 BR716265 Jerome Henry             FRANCE           210   209 100.5 20021108 20030728    82           694  1.97
  159   1523 BR658247 Trond Haugen             NORWAY             1     1 100.0 20011011 20030704    74           359  3.52
  160   1517 CA648840 Geoff Wild               CANADA           184   184 100.0 20010605 20030728    67           429  3.06
  161   1516 BR687549 Armin Feller             GERMANY            0     0    -  20020424 20030612   100           317  3.64
  162   1499 CA503427 Kwan Fong, Emile         CANADA             0     0    -  20000711 20030725   119           318  3.43
  163   1497 CA847898 XMAN                     USA              325   325 100.0 20020927 20030724    74           554  2.38
  164   1490 CA391693 Stefan Schulz            GERMANY          116   116 100.0 19990813 20030710    94           371  3.20
  165   1490 BR655479 Vrijhoeven               NETHERLANDS       50    50 100.0 20010922 20030502    77           363  3.39
  166   1484 CA19474  Mike Stroyan             USA                0     0    -  19961123 20030729   110           247  4.16
  167   1480 CA789221 Georg Tresselt           GERMANY           49    51  96.1 20020514 20030509    61           581  2.31
  168   1467 CA697776 Timothy Ray Smith        USA                0     0    -  20011012 20021120    91           759  1.73
  169   1466 CA372755 Andy Monks               SOUTH_AFRICA       1     1 100.0 19990601 20010501    86           373  3.19
  170   1459 BR144028 Andreas D. Skjervold     NORWAY           140   140 100.0 20000315 20030606    77           364  3.31
  171   1448 CA613217 John Dvorchak            USA               20    20 100.0 20010220 20030722    83           302  3.76
  172   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           840  1.56
  173   1443 CA278572 Jim Donovan              USA               73    75  97.3 19980729 20030710    89           293  3.78
  174!  1441 CA636047 Jon Haworth              UK                 0     0    -  20010426 20030729   105   +131    300  3.56
  175   1441 CA739512 Greg Carlson             USA               24    24 100.0 20020122 20030728    99           518  2.34
  176   1438 BR87249  Pedro Sousa              PORTUGAL          43    47  91.5 19990105 20030402    73           363  3.30
  177   1430 CA865662 Bill Brayford            CANADA             6    14  42.9 20021030 20030725    92           717  1.77
  178   1424 CA393246 Dave Wherry              USA               84    84 100.0 19990818 20030715    84           437  2.73
  179   1359 CA533002 Kevin Wright             USA               56    72  77.8 20000920 20030729    65           352  3.26
  180   1347 CA568883 Mark Vollmers            USA              368   368 100.0 20001101 20030325    58           472  2.54
  181   1334 CA799002 John Collier             USA              345   337 102.4 20020716 20030725    37           492  2.52
  182   1310 CA674949 Kelli Ward               USA              226   222 101.8 20010814 20030725    60           423  2.71
  183   1307 CA503414 federico                 ITALY             60   182  33.0 20000711 20030602    78           373  2.90
  184   1305 CA437350 Bill P. Fanelli          USA               27    28  96.4 19991229 20030331    80           343  3.09
  185   1300 CA714706 V. V. Ravi Kumar         INDIA            113   114  99.1 20011121 20030618    78           283  3.60
  186   1293 CA64316  Insu Kim                 KOREA             42    74  56.8 19970605 20021125    76           281  3.62
  187   1292 CA689    Anthony deRito           USA               54    64  84.4 19960516 20030724    57           384  2.93
  188   1292 CA609055 Printaporn               THAILAND         204   223  91.5 20010207 20030620    54           444  2.59
  189   1291 CA488437 Jamie Hughes             USA                3     7  42.9 20000525 20011213    71           495  2.28
  190   1281 BR159605 Rik Tytgat               BELGIUM           22    21 104.8 20000703 20030318    78           337  3.09
  191   1281 CA435452 Tom Danzig               USA               60    71  84.5 19991221 20030627    74           352  3.01
  192   1274 BR681146 Ceesjan van Hattum       NETHERLANDS      195   221  88.2 20020307 20030604    68           324  3.25
  193   1273 CA227645 Scott Van Kalken         AUSTRALIA        116   130  89.2 19980402 20030701    66           330  3.21
  194   1273 BR112852 V. Nyga                  GERMANY         1147  1148  99.9 20020726 20030729    46           407  2.81
  195   1263 CA613084 Mladen Despic            CANADA            54    54 100.0 20010220 20030515    74           303  3.35
  196   1261 CA370740 David Bell               USA               15    15 100.0 19990521 20030319    78           259  3.74
  197   1255 CA507112 Vikas Khator             USA               29    43  67.4 20000724 20020424    70           329  3.15
  198   1237 CA818722 Sean O'Brien             USA              471   466 101.1 20020722 20030707    61           432  2.51
  199   1229 CA290    Brian M. Fisher          USA               54    60  90.0 19960515 20030121    86           258  3.57
  200   1228 CA689764 Jeff Machols             USA               26    33  78.8 20010920 20020205    70           265  3.67

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1225 BR620507 Carsten Krege            GERMANY            1     1 100.0 20010319 20021015    80           199  4.39
  202   1225 BR667528 Zeev Schultz             ISRAEL             8    13  61.5 20020306 20030728    71           304  3.27
  203   1214 CA549470 Eric Sorensen            USA               12    12 100.0 20001009 20030701    78           415  2.46
  204   1212 CA121831 Ron Esterman             USA               90   103  87.4 19970925 20030725    48           387  2.79
  205   1196 BR660106 Martine Ariese           NETHERLANDS       27    36  75.0 20011130 20030728    71           329  2.99
  206   1190 BR15252  Nick Wickens             UK               148   148 100.0 19970506 20030724    49           374  2.81
  207   1188 CA836408 Sunil Jerath             CANADA             0     0    -  20021002 20030725   106           602  1.68
  208   1184 CA383656 Ashwani Kashyap          USA                7    13  53.8 19990715 20030110    70           203  4.34
  209   1168 CA469460 Bernie Vande Griend      USA               55    55 100.0 20000330 20020919    66           206  4.29
  210   1167 BR79890  Donald Kok               NETHERLANDS      138   142  97.2 19981015 20030627    57           300  3.27
  211   1160 CA841028 Bill Douglass            USA                0     0    -  20020917 20030715    73           245  3.65
  212   1160 BR182436 Darrel Louis             NETHERLANDS        5    11  45.5 20001128 20020703    59           306  3.18
  213   1156 CA600218 Mark Fenton              USA               27    27 100.0 20010109 20030108    55           324  3.05
  214   1145 CA762207 Ajdin Osmanagic Kocbek   SLOVENIA          16    21  76.2 20020312 20030707    55           378  2.64
  215   1144 BR658450 Hilary Nicholson         UK                58    58 100.0 20011023 20030728    45           241  4.00
  216   1141 CA500989 Sanjiv                   SINGAPORE        650   651  99.8 20000630 20030721    60           545  1.89
  217   1123 BR168043 Kodjo Agbenu             FRANCE             3     4  75.0 20000921 20030629    74           285  3.13
  218   1121 CA614866 shahul                   INDIA            209   243  86.0 20010226 20030509    53           360  2.71
  219   1111 BR687105 Vicente Sanchez          SPAIN             36    36 100.0 20020422 20030729    43           266  3.60
  220   1108 BR180810 john korterman           DENMARK            0     0    -  20001116 20030725    81           158  4.64
  221   1107 BR618741 Wieslaw Krajewski        POLAND             2     2 100.0 20010308 20030224    67           281  3.18
  222   1105 CA764919 Baj                      UK                 0     2   0.0 20020318 20030723    77           587  1.66
  223   1101 BR29930  Wim Rombauts             BELGIUM           55    63  87.3 19970821 20030708    62           272  3.30
  224   1100 BR178279 Rainer                   GERMANY            0     0    -  20001101 20001229    67           185  4.37
  225   1094 BR189514 Jose Martinez Rodriguez  SPAIN              0     0    -  20010201 20011203    74           257  3.31
  226   1093 CA581023 fg                       USA              249   274  90.9 20001117 20030220    73           255  3.33
  227   1074 CA703934 Richard Dering           CANADA            18    19  94.7 20020116 20030702    76           232  3.49
  228   1074 CA720952 Umapathy S               INDIA            244   244 100.0 20011205 20030729    44           305  3.08
  229   1070 CA428565 pap                      USA              281   288  97.6 19991201 20030502    61           359  2.55
  230   1065 CA618748 K.Vijayaragavan.         INDIA             39    39 100.0 20010306 20030626    65           303  2.89
  231   1062 CA852444 Ross Zubritski           USA               31    30 103.3 20021107 20030609    42           303  3.08
  232   1058 CA203282 Antoanetta Naghiu        CANADA             8    10  80.0 19980209 20000902    61           388  2.36
  233   1055 CA542725 Bill Thorsteinson        CANADA             0     0    -  20001002 20030403    61           228  3.65
  234   1053 CA773773 Tom Maloy                USA                0     0    -  20020408 20030723    70           125  5.40
  235   1039 CA355669 Mike McKinlay            USA               23    38  60.5 19990318 20010207    53           497  1.89
  236   1033 BR126017 frederic sevestre        FRANCE            33    33 100.0 19991201 20030612    79           182  3.96
  237   1029 BR149499 Ralph Grothe             GERMANY          514   701  73.3 20000410 20030729    65           451  1.99
  238   1022 CA518502 Timothy Czarnik          USA              237   249  95.2 20000825 20030113    55           288  2.98
  239   1021 CA265731 Dario                    USA               77    74 104.1 19980623 20030725    40           326  2.79
  240    999 BR178691 Eugen Cocalea            ROMANIA           21    23  91.3 20001103 20020114    37           285  3.10
  241    994 CA328133 Jim Turner               USA              174   174 100.0 19981224 20021127    48           255  3.28
  242    990 CA724778 Ralf Guminski            CANADA             0    14   0.0 20011213 20030729    64           386  2.20
  243    979 CA607145 Brian Hackley            USA                0     2   0.0 20010201 20030729    59           257  3.10
  244    976 CA614950 Louis Goeppinger         USA                0     0    -  20010226 20030626    65           723  1.24
  245    973 CA580400 Bruce Regittko           USA               26    26 100.0 20001116 20020315    62           210  3.58
  246    959 CA116784 Robert Jewell            USA               46    46 100.0 19970918 20030729    54           293  2.76
  247    949 BR643734 benoit Bruckert          FRANCE            37    37 100.0 20010717 20030703    55           275  2.88
  248    941 BR642007 Marco Hogeveen           NETHERLANDS        0     0    -  20011106 20030728    76           215  3.23
  249    930 BR633275 Michel Vogelpoel         NETHERLANDS       34    41  82.9 20010606 20030728    57           248  3.05
  250    929 CA506791 Brian Crabtree           USA               34    34 100.0 20000722 20030723    52           209  3.56
  251    928 CA678503 Jon Mattatall            CANADA            44    44 100.0 20010823 20030729    58           201  3.58
  252    920 BR190010 Vincent Stedema          NETHERLANDS        3     5  60.0 20010205 20030120    48           224  3.38
  253    911 CA543699 Dion Robertson           USA                0     0    -  20001003 20011026    62           422  1.88
  254    900 CA738360 Peter Geldreich          CANADA             9    13  69.2 20020119 20030407    55           372  2.11
  255    900 CA544815 Steffi Jones             USA                2     2 100.0 20001004 20030213    47           248  3.05
  256!   883 CA938562 Con O'Kelly              AUSTRALIA         15    15 100.0 20030319 20030730    56   +104    147  4.35
  257    871 BR651984 K.Garrett                GERMANY            0     1   0.0 20010829 20030720    54           472  1.66
  258    870 CA483705 Andrew                   AUSTRALIA         56    58  96.6 20000509 20030708    55           239  2.96
