5 Olympian's
   18 Pharaoh's
   53 Royalty's
   80 Wizard's
   73 Graduate's
   69 Pro's

Promoted to Pharaoh:
        7834 20031010  2012   449 100.0 % BR170990  Kurt Beyers

Promoted to Wizard:
        1507 20031010   381    77     -   BR680842  Mark Grant
        1218 20031009   216    71 100.0 % BR59573   Jean-Luc Oudart
        1091 20031010   264    69 100.0 % CA661819  Jim Mallett
        1088 20031009   352    57 100.0 % BR46284   RolandH
        1029 20031010   305    43 100.0 % CA49374   Robert Gamble

Promoted to Graduate:
         599 20031010   136    37  92.3 % CA367568  Tamil
         561 20031010   152    31 100.0 % BR178682  Huc
         559 20031010   299    17  55.6 % BR672356  Vasily Aksenov
         535 20031009   320    29  36.0 % CA876009  Jeff Mathews
         533 20031010   154    26 100.0 % BR641840  Zigor Buruaga
         521 20031009   146    32  22.2 % CA266765  Vitaly Karasik
         514 20031008   185    25 100.0 % CA364647  Bill Costigan
         510 20031008   152    27  85.4 % BR660507  JS

Promoted to Pro:
         416 20031010    94    29 100.0 % BR626566  Graham Cameron
         364 20031010   109    15  37.6 % CA677063  Nelson Caparroso
         362 20031010   195    25     -   BR759636  Martin Breidenbach
         338 20031010   196    14 100.0 % BR760133  Antoniov
         313 20031010    87    17  57.1 % CA944882  Sundara Rajan
         290 20031009    73    22 100.0 % CA621778  Jennifer Knierim
         287 20031008    87    14  27.9 % CA992314  GK
         284 20031009   274    14  32.0 % CA884366  Rob Buxton
         274 20031009    62    13  91.1 % BR758586  Zoltan Molnar
         273 20031009   143    21 100.0 % BR715467  Deeble Tonkin
         272 20031010   183    20   0.0 % CA902209  Scott Shaffer
         271 20031010    54    18 100.0 % CA572665  James Specht
         264 20031009    71    17     -   BR154491  Stefan Stechemesser
         257 20031009    82    13  96.0 % BR704030  Pipol
         256 20031010   111    13 100.0 % CA916338  Joshua Scott


Almost Olympian:
       19813 20031010  3273  1277 100.1 % CA18242   Patrick Wallek

Almost Royalty:
        2473 20031009   586   165 100.0 % CA375908  Denver Osborn
        2467 20030924   674   122     -   BR682388  Frederic Zeller
        2453 20031006   904   132 100.5 % BR716265  Jerome Henry
        2405 20031010   625   145 100.0 % CA753474  Stuart Browne

Almost Wizard:
         995 20031006   735    67     -   CA614950  Louis Goeppinger
         947 20031009   196    63 100.0 % BR698874  Bernhard Mueller
         945 20031010   219    42 100.0 % CA626558  Dave La Mar
         921 20030919   310    50 100.0 % CA369594  Angus Crome
         915 20031010   118    70  92.3 % CA760816  Richard Caputo

Almost Graduate:
         489 20031006   118    22 100.0 % CA665115  Lisa Capicchiano
         473 20031003    80    36 102.6 % CA925906  Dave Duvall
         462 20031009   244    31     -   CA467151  Terri Harris

Almost Pro:
         241 20030918    43    17  92.9 % BR701876  Michael Kelly
         240 20031010   177     9 100.0 % BR760764  Bruno Ganino
         237 20031008    78    12 100.0 % BR165625  Markus Buehl
         232 20030913   221    12   0.0 % CA898307  e4Services.com
         231 20031010   160    14     -   CA999105  Jadrice Toussaint


Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 42469 CA275236 A. Clay Stephenson       Usa               91    92  98.9     1998 20031009  2734   +732   4544  5.84
    2  38093 CA114842 James R. Ferguson        Usa               82    82 100.0 19970916 20030905  2658          5308  4.78
    3! 29149 BR458    Stefan Farrelly          Uk               230   275  83.6 19961024 20031010   988   +461   2418  8.56
    4! 23530 CA362973 Michael Tully            Australia        650   650 100.0 19990416 20031010  1422   +134   4670  3.86
    5  23109 CA592260 harry d brown jr         Usa              627   627 100.0 20001213 20031007  1173          5740  3.34
    6! 21888 CA13182  Pete Randall             Usa             1085  1074 101.0 19961104 20031010  1242  +1022   4442  3.85
    7  20677 CA520085 S.K. Chan                Usa               57    57 100.0     2000 20030805  1410          2648  5.10
    8! 19813 CA18242  Patrick Wallek           Usa              966   965 100.1 19961119 20031010  1277   +686   3273  4.35
    9! 16489 CA569821 Steven E Protter         Usa             1195  1189 100.5 20011030 20031010   879  +1669   4193  3.25
   10! 15697 CA675588 Sridhar Bhaskarla        Usa                0     0    -  20010816 20030919  1000   +119   2623  4.33
   11! 15226 CA632734 Sanjay                   Usa               24    24 100.0 20010416 20031010   913   +125   3295  3.62
   12! 14200 CA486994 Bill Hassell             Usa               64    64 100.0 20000520 20031010   990   +294   2680  3.87
   13! 13369 CA752641 Jeff Schussele           Usa              335   337  99.4 20020219 20031010   775   +702   2682  3.87
   14! 13292 CA503958 Shiju Wilson             Usa              368   368 100.0 20000712 20031009   822   +183   2331  4.22
   15! 12931 CA591749 T G Manikandan           India            317   317 100.0     2000 20031010   789   +801   2758  3.65
   16! 12609 BR154011 Alex Glennie             Uk               129   129 100.0 20000508 20031008   797   +100   2555  3.76
   17  11292 BR8935   Wodisch                  Germany          241   241 100.0 19970224 20030802   562          3055  3.12
   18  10278 BR180643 Bill McNAMARA            France          1554  1554 100.0 20001115 20031009   510          2774  3.13
   19!  9452 BR661700 Leif Halvarsson          Sweden           211   217  97.2 20020110 20031010   547   +589   2115  3.55
   20!  8809 BR41967  procura                  Netherlands      730   721 101.2 19971014 20031010   433   +102   1832  3.89
   21!  8721 BR12432  melvyn burnard           Uk                62    62 100.0 19970407 20031010   563   +156   1643  3.95
   22   8296 CA107285 Steven Sim Kok Leong     Singapore        572   572 100.0 19970905 20031009   440          1798  3.71
   23!  8276 CA632058 Eugeny Brychkov          Russia             0     0    -  20020315 20031010   494   +423   2684  2.60
   24!  8139 CA644229 John Poff                Usa              243   243 100.0 20010522 20031010   449   +110   1351  4.52
   25   8003 BR72531  Paula J Frazer-Campbell  Uk              1290  1305  98.9 19980722 20031008   353          2198  3.14
   26!  7834 BR170990 Kurt Beyers              Belgium          315   315 100.0 20001003 20031010   449   +680   2012  3.18
   27   7693 BR25874  John Palmer              Uk                 1     1 100.0 19970729 20030806   525          1185  4.50
   28   7344 CA188158 John Bolene              Usa              102   102 100.0 19980109 20031009   291          2331  2.80
   29   6766 CA510234 MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20030526   392          1441  3.69
   30   6648 CA545242 Ian                      Usa                2     2 100.0     2000 20031003   425          1764  3.04
   31   6600 CA277578 Rita C Workman           Usa              262   265  98.9 19980727 20031010   331          1601  3.42
   32   6257 BR137763 Steve Steel              Belgium            0     0    -  20000214 20030912   352          1471  3.43
   33   6138 CA561289 Darrell Allen            Usa              228   228 100.0 20001024 20030904   349          1119  4.18
   34!  6044 BR89052  Massimo Bianchi          Italy            315   310 101.6 19990119 20031009   329   +104   1478  3.34
   35!  5848 CA655597 Ron Kinner               Usa               52    52 100.0 20010622 20031010   325   +346   1900  2.63
   36   5823 CA18165  Martin Johnson           Usa               60    60 100.0 20020508 20031009   278          1519  3.24
   37   5808 CA649602 Uday  S. Ankolekar       Usa              110   114  96.5     2001 20031007   306          1106  4.11
   38   5791 CA538024 Kathy Brockway           Usa              466   616  75.6 20000926 20031010   342          3568  1.48
   39!  5773 BR148616 Robert-Jan Goossens      Netherlands      495   495 100.0 20000405 20031010   333   +307   1348  3.43
   40!  5353 CA874247 drew dimmick             Usa                0     0    -  20021117 20031010   432   +272    773  4.44
   41!  5259 CA828944 Michael Steele           Usa               96   150  64.0 20020815 20031011   266   +412   1755  2.60
   42   5073 CA632888 Ravi                     India            198   256  77.3 20010417 20031010   246          1522  2.87
   43!  5067 BR707159 Giovanni                 Italy             31    31 100.0 20020917 20031010   336   +485   1210  3.28
   44   5048 BR42179  Andreas Voss             Germany           88    88 100.0 19971015 20030818   373           949  3.82
   45   5022 CA418846 Deshpande Prashant       Usa               24    24 100.0 19991104 20030213   290           949  4.05
   46   4911 CA698548 Rachelle Thoren          Usa                1     6  16.7     2001 20031010     0             0
   47   4902 CA768600 U.SivaKumar              India            894   994  89.9     2002 20030915   272          1313  3.09
   48   4756 BR19682  Alexander M. Ermes       Germany          158   158 100.0 19970616 20031009   200          1586  2.66
   49   4587 BR648719 Vincent Farrugia         Malta            348   348 100.0 20010814 20030922   272          1055  3.46
   50!  4517 BR716276 Marcel Kuiper            Netherlands       26    30  86.7 20021108 20031010   282   +138   1084  3.31
   51   4459 CA476818 Steno                    Usa              203   247  82.2 20000418 20021009   259           778  4.30
   52   4331 BR68705  Robin Wakefield          Uk                 0     0    -  19980615 20030606   302           560  5.02
   53   4289 CA326682 Shannon Petry            Usa              266   271  98.2 19981218 20030924   221           983  3.56
   54   4269 CA709442 gab S.E jones            Uk               136   137  99.3 20011109 20030726   257           946  3.55
   55   4189 CA505893 Santosh Nair             Usa               28    32  87.5 20000719 20020815   246           770  4.12
   56!  4175 BR162261 Duncan Edmonstone        Uk               145   145 100.0 20000805 20031009   279   +167    775  3.96
   57   4154 CA702182 Craig Rants              Usa               88    98  89.8 20011024 20030829   234           772  4.13
   58   4135 CA484956 Cheryl Griffin           Usa               83    91  91.2 20000512 20031010   247           893  3.63
   59   4126 BR35075  Victor Berridge          Switzerland       63    63 100.0 19970915 20030902   199           915  3.70
   60   4051 CA6666   Rodney Hills             Usa               51    51 100.0 19960910 20031009   262           594  4.73
   61!  4025 BR135148 Jasper Verweij           Netherlands      189   189 100.0 20000128 20031010   210   +231   1218  2.82
   62!  3962 CA335131 Jon Finley               Usa                0     0    -  19990119 20031010   248   +199   1387  2.42
   63   3893 CA558293 Ramesh Upadhyayula       Usa                5     5 100.0 20001020 20030128   244           619  4.51
   64!  3872 CA647217 PIYUSH D. PATEL          Usa                9    12  75.0     2002 20031010   238   +124    726  4.02
   65   3830 CA716256 Yogeeraj                 South_africa     270   270 100.0     2001 20031011   227           830  3.62
   66   3820 CA650451 Christopher McCray       Usa              111   111 100.0 20010608 20030818   226           714  4.06
   67   3791 CA486125 paul courry              Usa              259   264  98.1 20000517 20030617   205          1204  2.69
   68   3730 BR74379  Patrick Wessel           Germany            0     0    -  19980813 20030512   245           706  3.92
   69   3659 BR77281  Carlos Fernandez Riera   Spain            219   220  99.5 19980917 20030819   180           932  3.29
   70!  3622 CA615696 Roger Faucher            Usa               99    98 101.0 20010228 20031010   203   +367   2240  1.48
   71   3587 CA71765  Rick Garland             Usa              351   529  66.4 19970626 20031007   188          1148  2.68
   72   3490 BR63572  Volker Borowski          Germany          291   291 100.0 19980421 20030912   160           784  3.70
   73   3475 BR665223 Tom Geudens              Belgium          197   198  99.5 20011124 20031009   200           640  4.14
   74   3454 CA483573 Sachin Patel             Usa              300   309  97.1     2000 20031003   174           822  3.47
   75!  3442 CA615708 Ken Chahley              Canada            27    79  34.2 20010228 20031009   212   +118   1852  1.67
   76!  3420 BR664397 steven Burgess           Uk               580   585  99.1 20011122 20031008   202   +103    683  3.86
   77   3391 CA848856 Ed Hart                  Usa               89    98  90.8     2002 20031010   202          1979  1.55
   78   3378 CA650643 Vincent Fleming          Usa                7     7 100.0 20010609 20030901   195           771  3.50
   79   3340 BR620826 Vincenzo Restuccia       Italy             47    64  73.4 20010321 20030612   150          1165  2.54
   80   3328 BR114301 Clemens van Everdingen   Netherlands       63    66  95.5 19990914 20031007   181           777  3.47
   81   3313 CA483039 berlene herren           Usa              139   328  42.4 20000505 20031010   207           898  3.00
   82   3287 BR56279  Dietmar Konermann        Germany            0     2   0.0 19980205 20031010   226           566  4.15
   83   3201 BR161437 Dan Hetzel               Uk                92    96  95.8     2000 20010702   186           694  3.64
   84   3188 BR641751 Steven Gillard           Uk                18    20  90.0 20010710 20030915   220           483  4.53
   85   3174 BR163175 Thierry Poels            Belgium           31    31 100.0 20000816 20031010   195           618  3.90
   86   3106 BR67383  CHRIS ANORUO             South_africa      66   102  64.7     1998 20030103   156          1146  2.39
   87   3036 CA657616 Mark Greene              Usa              175   175 100.0 20010627 20030821   149           639  3.85
   88   2927 CA2123   Christopher Caldwell     Usa                9    10  90.0 19960605 20031009   165           477  4.56
   89   2902 CA216613 Alan Riggs               Usa              113   142  79.6 19980309 20021016   184           600  3.70
   90   2885 CA507597 animesh chakraborty      Singapore        349   353  98.9 20000726 20030915   152           586  3.91
   91   2849 CA374241 Kofi ARTHIABAH           Canada             9    11  81.8 19990608 20011207   181           497  4.20
   92!  2849 BR698871 Darren Prior             Uk                 0     0    -  20020716 20031009   157   +199    513  4.25
   93   2845 BR184049 Tim Fulford              Uk               131   131 100.0 20001212 20031008   128           770  3.17
   94!  2842 CA489000 twang                    Hong_kong         61    61 100.0 20000527 20031010   154   +171    719  3.26
   95   2819 CA687089 Balaji N                 India             78    78 100.0     2001 20031009   152           642  3.55
   96   2784 CA675243 Paul S                   Usa               56    56 100.0 20021008 20031006   168           694  3.23
   97   2773 CA818411 Moe Wodnicki             Usa               20    22  90.9 20020722 20030419   223           965  2.33
   98   2751 CA479450 Albert E. Whale, CISSP   Usa               28    49  57.1 20000425 20020920   146           749  3.07
   99   2720 BR152403 Antonio Valle            Spain            129   209  61.7 20000425 20030925   169           824  2.74
  100   2684 BR653643 Frank Slootweg           Netherlands        8     8 100.0 20010907 20030521   128           761  3.02

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   2680 CA822278 Sajid                    Usa                0     0    -      2002 20020913   175           429  4.44
  102   2676 BR173525 Patrick Hayes            France            51    51 100.0 20001012 20031009   186           531  3.73
  103   2641 BR90739  Rainer von Bongartz      Germany          213   267  79.8 19990202 20031009   160           482  4.11
  104   2613 BR661980 Ian Dennison             Uk               170   174  97.7     2001 20030718   141           545  3.81
  105   2597 CA657142 John Payne               Usa              123   123 100.0 20010626 20031002   136           483  4.20
  106   2570 CA646427 Hai Nguyen               Usa              122   122 100.0     2001 20031006   153           416  4.52
  107   2551 BR710454 Jean-Louis Phelix        France            10    10 100.0 20021008 20030722   174           367  4.72
  108   2528 BR622784 eran maor                Israel           140   124 112.9 20010405 20030918   150           502  3.88
  109   2478 CA978925 Caesar                   Israel            22    22 100.0     2003 20030902   121           810  2.66
  110   2473 CA375908 Denver Osborn            Usa               32    32 100.0 19990615 20031009   165           586  3.29
  111   2470 CA502921 Joseph T. Wyckoff        Usa                0     0    -  20000709 20021225   139           912  2.35
  112   2467 BR682388 Frederic Zeller          Switzerland        0     0    -  20020315 20030924   122           674  3.10
  113!  2453 BR716265 Jerome Henry             France           212   211 100.5 20021108 20031006   132   +238    904  2.37
  114!  2405 CA753474 Stuart Browne            Australia          6     6 100.0 20020221 20031010   145   +199    625  3.12
  115   2370 CA698399 Rob D'Adamo              Usa               35    35 100.0 20011015 20031010   151          1206  1.75
  116!  2357 CA808531 Ramkumar Devanathan      India             16    12 133.3 20020627 20031011   154   +126    546  3.37
  117   2351 CA705517 John Meissner            Usa              217   217 100.0 20020702 20031010   103           637  3.18
  118   2324 CA544890 Richard                  Usa             1886  1975  95.5 20001004 20031006   107           594  3.32
  119   2311 CA601243 Sandip Ghosh             Usa              243   276  88.0 20020206 20030619   111           529  3.61
  120   2306 CA947949 JOHN YELTON              Usa              134   133 100.8     2003 20031010   164           914  2.14
  121!  2275 CA337265 Rajeev  Shukla           Australia         53    55  96.4 19990126 20031010   159   +159    431  3.86
  122!  2254 BR53811  Charles Guiocheau        France             6     6 100.0 19980119 20031010   161   +264    474  3.55
  123!  2191 CA879055 Jay Bollyn               Usa               51    51 100.0 20021128 20031010   137   +346   1110  1.76
  124   2176 CA21571  rick jones               Usa                0     0    -  19961203 20030919   132           557  3.16
  125   2160 BR676655 John Carr                Uk                92    99  92.9 20020203 20030529   100           538  3.39
  126   2158 BR86019  Vladislav Demidov        Russia             0     0    -  19981216 20030521   140           574  3.02
  127   2141 BR658678 Justo Exposito           Spain            287   288  99.7 20011015 20031010    82           525  3.53
  128   2112 CA736018 Chel Greene              Usa                0     9   0.0 20020115 20030730   127          1762  1.12
  129   2102 BR165955 Saskia Jean              Netherlands      308   309  99.7 20000911 20031003   121           583  2.99
  130!  2101 CA795581 Ken Hubnik               Usa               10    13  76.9 20020529 20031001   115   +102    443  3.77
  131   2091 BR677109 Peter Kloetgen           Germany           16    17  94.1 20020206 20021002    96           505  3.48
  132   2071 BR673905 James Murtagh            Uk                 0     0    -  20020219 20030929   141           311  4.58
  133   2063 CA463048 Joseph C. Denman         Usa              119   120  99.2 20000314 20030923     0             9 229.2
  134   2018 CA649164 Chris Vail               Usa               11    11 100.0 20010605 20031003   112           384  4.07
  135   2010 CA744706 Teresa Sorensen          Usa               11    13  84.6     2002 20031010   144          1519  1.21
  136   1997 CA703373 Deepak Extross           Malaysia          69    69 100.0 20011027 20021220    96           480  3.47
  137   1991 BR627460 George Dodds             Uk               158   158 100.0 20010419 20031009    88           477  3.52
  138   1971 BR685610 Chris Wilshaw            Uk                42    42 100.0 20020410 20031009   123           303  4.63
  139!  1919 CA720952 Umapathy S               Uk               318   318 100.0     2001 20031009    95   +284    423  3.70
  140   1902 BR721212 Goran Koruga             Slovenia           0     0    -  20021205 20030421   126           526  2.92
  141   1901 CA835871 Lance Brown              Usa                0     0    -      2002 20030212   133          2109  0.85
  142   1897 BR185479 Jan Affolter             Switzerland       15    17  88.2 20001227 20030930   111           571  2.78
  143!  1894 CA847898 XMAN                     Usa              333   333 100.0     2002 20031011    90   +285    581  2.82
  144   1894 CA648840 Geoff Wild               Canada           194   194 100.0 20010605 20031010    85           491  3.29
  145!  1867 CA865662 Bill Brayford            Canada            13    22  59.1 20021030 20031011   118   +156    994  1.68
  146   1859 BR640407 Marino Meloni            Italy             13    15  86.7 20010703 20031009   110           819  2.00
  147   1857 CA765507 RAC                      India             23   122  18.9     2002 20031007    96           461  3.33
  148   1845 CA351268 Marco Santerre           Canada            33    33 100.0 19990305 20031009   109           286  4.67
  149   1844 BR151757 Magdi KAMAL              Switzerland        0     0    -      2000 20020826    88           492  3.18
  150   1823 CA529060 Jordan Bean              Usa               41    41 100.0 20000915 20031010    95           389  3.77
  151   1815 CA45488  Tim Malnati              Usa               79    82  96.3 19970325 20030612    97           550  2.81
  152   1797 CA660377 Theo Hill                Usa                0    10   0.0 20010706 20030424   126           644  2.33
  153   1794 CA623749 Victor                   Canada           560   568  98.6 20010320 20030821    71           444  3.48
  154   1787 CA511102 Hernan Benavides         Usa               55    55 100.0 20000808 20031010   110           448  3.20
  155   1776 BR679067 Christian Gebhardt       Germany           28    29  96.6 20020225 20030710   100           293  4.52
  156!  1772 CA636047 Jon Haworth              Uk                 0     0    -  20010426 20031010   131   +141    346  3.71
  157   1770 CA767159 Bill Nichols             Usa               28    35  80.0 20020322 20031010   110           759  2.04
  158   1756 BR188418 Modestas Krauzlys        Lithuania         63    78  80.8 20010123 20030725   105           424  3.32
  159   1728 CA520032 Ted Ellis                Usa               58    58 100.0     2000 20031010    95           431  3.29
  160   1687 CA789221 Georg Tresselt           Germany           66    69  95.7 20020514 20030910     0           675  2.50
  161   1685 CA503427 Kwan Fong, Emile         Canada             0     0    -  20000711 20031009   134           346  3.51
  162   1678 BR696555 Milan                    Bosnia_herzego    98   117  83.8 20020701 20030317    85           953  1.62
  163   1637 CA549478 Brian Rawlings           Usa               16    16 100.0 20020923 20030907   100           330  3.81
  164   1626 CA613217 John Dvorchak            Usa               20    20 100.0 20010220 20031010    91           337  3.80
  165   1588 BR661631 Marcin Golembski         Poland             0     0    -  20011107 20031008   131           402  2.98
  166!  1570 BR667528 Zeev Schultz             Israel             8    13  61.5     2002 20031009    88   +167    407  3.17
  167   1568 CA19474  Mike Stroyan             Usa                0     0    -  19961123 20031002   115           280  3.97
  168   1563 CA76779  Wodisch                  Germany            0     0    -  19970710 20030515    89           380  3.33
  169!  1557 BR180810 john korterman           Denmark            0     0    -  20001116 20031010   106   +222    237  4.54
  170   1557 CA533002 Kevin Wright             Usa               56    72  77.8 20000920 20031009    76           371  3.48
  171   1551 BR658247 Trond Haugen             Norway             1     1 100.0 20011011 20030930    74           371  3.49
  172   1541 BR167917 Darren Hammond           Uk                 0     0    -  20000920 20030723   106           281  3.98
  173   1531 BR687549 Armin Feller             Germany            0     0    -  20020424 20030820   100           325  3.60
  174   1508 CA799002 John Collier             Usa              393   384 102.3 20020716 20031010    40           485  2.87
  175!  1507 BR680842 Mark Grant               Norway             0     0    -  20030402 20031010    77  +1015    381  3.29
  176   1499 CA393246 Dave Wherry              Usa               86    86 100.0 19990818 20030917    89           433  2.87
  177   1490 CA391693 Stefan Schulz            Germany          116   116 100.0 19990813 20030710    94           319  3.61
  178   1490 BR655479 Vrijhoeven               Netherlands       56    56 100.0 20010922 20030616    77           346  3.52
  179   1479 CA938562 Con O'Kelly              Australia         26    26 100.0 20030319 20031002    96           227  4.58
  180   1479 CA372755 Andy Monks               South_africa       1     1 100.0 19990601 20030626    86           373  3.22
  181   1473 CA990520 Tim Adamson              Australia          5    12  41.7 20030703 20030912    86           298  3.84
  182   1471 BR144028 Andreas D. Skjervold     Norway           140   140 100.0 20000315 20030904    78           306  3.83
  183   1467 CA697776 Timothy Ray Smith        Usa                0     0    -  20011012 20021120    91           759  1.73
  184   1448 CA278572 Jim Donovan              Usa               73    75  97.3 19980729 20030710    89           261  4.14
  185   1444 CA691993 Stuart Elflett           AUSTRALIA         14    15  93.3 20010927 20020628    83           834  1.57
  186   1443 CA739512 Greg Carlson             Usa               24    24 100.0 20020122 20030827    99           522  2.32
  187   1438 BR87249  Pedro Sousa              Portugal          44    48  91.7 19990105 20030925    73           338  3.50
  188   1428 BR112852 V. Nyga                  Germany         1281  1280 100.1     2002 20031009    49           409  3.12
  189   1421 BR660106 Martine Ariese           Netherlands       27    36  75.0 20011130 20031008    83           345  3.32
  190!  1408 CA846529 Tim Tran                 Australia        161   161 100.0 20020925 20031010    59   +161    361  3.35
  191   1347 CA568883 Mark Vollmers            Usa              368   368 100.0 20001101 20030325    58           328  3.49
  192   1326 CA437350 Bill P. Fanelli          Usa               28    28 100.0 19991229 20030924    81           329  3.23
  193   1318 CA674949 Kelli Ward               Usa              226   222 101.8 20010814 20030828    61           323  3.43
  194   1313 CA503414 federico                 Italy             60   182  33.0 20000711 20030602    78           330  3.22
  195   1304 CA613084 Mladen Despic            Canada            54    54 100.0 20010220 20031009    76           286  3.60
  196   1302 CA435452 Tom Danzig               Usa               67    78  85.9 19991221 20031001    75           337  3.16
  197   1302 CA689    Anthony deRito           Usa               54    65  83.1 19960516 20030806    57           361  3.11
  198   1301 CA64316  Insu Kim                 Korea             44    79  55.7 19970605 20030401    77           277  3.68
  199   1300 CA714706 V. V. Ravi Kumar         India            113   114  99.1     2001 20030618    78           264  3.80
  200   1292 CA549470 Eric Sorensen            Usa               12    12 100.0 20001009 20031002    86           426  2.52

Rank  Points ID       Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ -------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   1292 CA609055 Printaporn               Thailand         217   242  89.7 20010207 20031007    54           413  2.77
  202   1291 CA488437 Jamie Hughes             Usa                3     7  42.9 20000525 20011213    71           495  2.28
  203   1283 CA121831 Ron Esterman             Usa               97   117  82.9 19970925 20031008    52           365  3.08
  204   1281 BR159605 Rik Tytgat               Belgium           22    21 104.8 20000703 20030318    78           330  3.14
  205   1281 BR681146 Ceesjan van Hattum       Netherlands      195   221  88.2 20020307 20030604    68           266  3.84
  206   1273 CA227645 Scott Van Kalken         Australia        116   130  89.2 19980402 20030701    66           282  3.66
  207   1269 CA370740 David Bell               Usa               20    20 100.0 19990521 20030609    79           248  3.88
  208   1266 CA818722 Sean O'Brien             Usa              542   545  99.4 20020722 20030926    64           312  3.37
  209   1255 CA507112 Vikas Khator             Usa               29    43  67.4 20000724 20020424    70           309  3.31
  210   1248 BR633275 Michel Vogelpoel         Netherlands       41    46  89.1 20010606 20031002    75           297  3.35
  211   1239 CA836408 Sunil Jerath             Canada             0     0    -  20021002 20031011   110           643  1.65
  212   1235 CA689764 Jeff Machols             Usa               26    33  78.8 20010920 20030827     0           254  4.86
  213   1230 BR620507 Carsten Krege            Germany            1     1 100.0 20010319 20030423    80           200  4.39
  214   1229 CA290    Brian M. Fisher          Usa               54    60  90.0 19960515 20030121    86           247  3.69
  215   1225 CA500989 Sanjiv                   Singapore        674   687  98.1 20000630 20031003    63           452  2.38
  216!  1218 BR59573  Jean-Luc Oudart          Ireland           27    27 100.0 19980311 20031009    71   +229    216  4.24
  217   1199 CA841028 Bill Douglass            Usa                0     0    -  20020917 20030715    76           242  3.77
  218!  1199 BR705958 Ruth Porter              Uk                12    15  80.0 20021011 20031010    55   +112    280  3.58
  219   1198 BR15252  Nick Wickens             Uk               152   156  97.4 19970506 20030925    50           326  3.19
  220   1192 CA383656 Ashwani Kashyap          Usa                7    13  53.8 19990715 20030110    71           200  4.40
  221   1177 BR79890  Donald Kok               Netherlands      147   147 100.0 19981015 20031007    58           254  3.77
  222   1176 BR182436 Darrel Louis             Netherlands        5    11  45.5 20001128 20020703    61           298  3.28
  223   1168 CA469460 Bernie Vande Griend      Usa               67    67 100.0 20000330 20030829    66           174  4.87
  224   1168 CA762207 Ajdin Osmanagic Kocbek   Slovenia          16    21  76.2 20020312 20030918    56           385  2.65
  225   1165 BR658450 Hilary Nicholson         Uk                58    58 100.0 20011023 20030829    47           225  4.28
  226   1164 CA600218 Mark Fenton              Usa               27    27 100.0 20010109 20030108    56           309  3.19
  227   1151 BR687105 Vicente Sanchez          Spain             36    38  94.7 20020422 20030808    45           261  3.76
  228   1150 BR643734 benoit Bruckert          France            39    39 100.0 20010717 20031009    68           283  3.28
  229   1140 BR168043 Kodjo Agbenu             France             3     4  75.0 20000921 20031004    75           291  3.11
  230   1132 CA724778 Ralf Guminski            Canada             0    14   0.0 20011213 20031010    75           436  2.22
  231   1121 CA614866 shahul                   India            221   270  81.9 20010226 20030729    53           326  2.96
  232   1117 CA703934 Richard Dering           Canada            18    22  81.8 20020116 20030815    79           230  3.61
  233   1107 BR618741 Wieslaw Krajewski        Poland             2     2 100.0 20010308 20030224    67           280  3.19
  234   1106 CA764919 Baj                      Uk                 0     2   0.0     2002 20030723    77           586  1.67
  235   1106 CA116784 Robert Jewell            Usa               53    53 100.0 19970918 20031002    66           304  2.99
  236   1101 BR29930  Wim Rombauts             Belgium           55    64  85.9 19970821 20030905    62           256  3.46
  237   1100 BR178279 Rainer                   Germany            0     0    -  20001101 20001229    67           185  4.37
  238   1094 BR189514 Jose Martinez Rodriguez  Spain              0     0    -  20010201 20011203    74           257  3.31
  239   1093 CA581023 fg                       Usa              249   272  91.5 20001117 20030220    73           190  4.16
  240   1092 CA265731 Dario                    Usa               79    76 103.9 19980623 20030912    43           290  3.28
  241!  1091 CA661819 Jim Mallett              Usa              129   129 100.0 20010710 20031010    69   +113    264  3.28
  242   1091 CA506791 Brian Crabtree           Usa               34    34 100.0 20000722 20031008    60           261  3.40
  243!  1088 BR46284  RolandH                  Germany           62    62 100.0 19971107 20031009    57   +190    352  2.66
  244   1086 BR149499 Ralph Grothe             Germany          583   787  74.1 20000410 20031010    69           227  3.67
  245   1071 CA618748 K.Vijayaragavan.         India             39    39 100.0     2001 20030919    65           290  3.02
  246   1070 CA428565 pap                      Usa              281   288  97.6 19991201 20030502    61           310  2.88
  247   1063 CA852444 Ross Zubritski           Usa               31    30 103.3 20021107 20030830    42           296  3.14
  248   1058 CA203282 Antoanetta Naghiu        Canada             8    10  80.0 19980209 20000902    61           383  2.38
  249   1055 CA542725 Bill Thorsteinson        Canada             0     0    -  20001002 20030403    61           228  3.65
  250   1053 CA773773 Tom Maloy                Usa                0     0    -  20020408 20030723    70           125  5.40
  251   1046 CA518502 Timothy Czarnik          Usa              249   265  94.0 20000825 20030806    58           230  3.63
