14 Olympian's
   40 Pharaoh's
  159 Royalty's
  227 Wizard's
  251 Graduate's
  343 Pro's

Promoted to Wizard:
        1000 20050531   140    60     -   CA614316  Eric Schmidt

Promoted to Graduate:
         573 20050608   168    23  85.7 % CA1228403 Suraj Singh

Promoted to Pro:
         296 20050605    85    14     -   CA1263359 Venkatesh
         282 20050221    71     9     -   CA841348  Saurav
         281 20050607    35    17     -   BR780677  Joseph Huber
         255 20050606    56    15 100.0 % CA1040601 senthil kumar
         251 20050607    84    15 100.0 % BR843827  Oguz Kutlu Asik


Almost Pharaoh:
        7464 20050608  1016   373 100.0 % CA753474  Stuart Browne
        7462 20050608   796   268  98.1 % CA1035813 Cheryl G.

Almost Wizard:
         974 20050607   176    49     -   CA1274022 Gopi Sekar
         950 20050607   206    44 100.0 % BR720220  Stf
         947 20050608   385    54     -   BR802806  Saul
         946 20050605   320    47  99.0 % CA1160181 Rajasekhar
         944 20050527   203    43     -   CA957742  mike
         944 20050511   416    55   0.0 % CA1091184 Ashish
         934 20050608   197    38 100.0 % BR165264  Andrew Merritt
         932 20050531   377    50     -   CA939358  Terry Hutchings

Almost Graduate:
         495 20050512   154    17  69.9 % CA297974  Tommy Brown
         494 20050513   127    28  94.3 % BR707340  Artyom Voronchihin
         489 20050531    78    27  64.7 % CA963429  Craig A. Berry
         488 20050512    86    18 100.0 % CA629928  Dani Seely
         485 20050518    95    21     -   CA945358  Jake Lundberg
         483 20050603   124    23 100.0 % CA1181037 Paul Walling
         479 20050608    90    23     -   CA1057653 Han Pilmeyer
         478 20050531   174    24   0.0 % CA486387  Emil Velez
         475 20050603    98    22  98.2 % BR687869  Nick Brace
         474 20050603     0     0  33.3 % BR716041  Borislav Perkov
         468 20050523   155    25 100.0 % CA944939  Larry Straile
         467 20050518   217    21 100.0 % CA947603  Pat Flanagan
         462 20050513   207    31     -   BR818799  Kevin Adams

Almost Pro:
         240 20050515    80     9  73.6 % CA623471  Simon
         238 20050526    51    13 100.0 % CA938282  Neal Bowman
         234 20050607    59    13 100.0 % CA1138732 Amit Agarwal
         233 20050527   112    18 100.0 % CA936692  Kevin Brisson


Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
    1! 61344 CA275236  A. Clay Stephenson       Usa               67    67 100.0     1998 20050608  3429   +257   5387  6.96
    2! 49004 CA569821  Steven E Protter         Usa             2049  2041 100.4     2001 20050608  2422   +507   9238  4.20
    3! 38664 CA13182   Pete Randall             Usa             1658  1646 100.7     1996 20050607  1872   +143   4393  6.17
    4  38526 CA114842  James R. Ferguson        Usa               82    82 100.0     1997 20030905  2395          4132  5.90
    5  31445 BR458     Stefan Farrelly          Uk               244   289  84.4     1996 20040517  1019          2130  9.99
    6! 31300 CA18242   Patrick Wallek           Usa             1042  1041 100.1     1996 20050607  1879   +135   3883  5.43
    7  30637 CA362973  Michael Tully            Australia        753   754  99.9     1999 20050219  1650          4911  4.67
    8  29152 CA675588  Sridhar Bhaskarla        Usa                0     0    -      2001 20041217  1649          3323  5.86
    9! 27702 CA592260  harry d brown jr         Usa              645   645 100.0     2000 20050531  1226   +173   5100  4.38
   10  26754 CA486994  Bill Hassell             Usa               76    79  96.2     2000 20050603  1680          4100  4.63
   11  24633 CA752641  Jeff Schussele           Usa              444   444 100.0     2002 20050531  1318          3108  5.57
   12  21992 CA632734  Sanjay                   Usa               24    24 100.0     2001 20050523  1209          3589  4.58
   13  21097 BR148616  Robert-Jan Goossens      Netherlands     1888  1887 100.1     2000 20050607  1165          3218  4.81
   14  20905 CA520085  S.K. Chan                Usa               59    59 100.0     2000 20040826  1268          2173  6.08
   15! 18606 BR661700  Leif Halvarsson          Sweden           331   346  95.7     2002 20050608   986   +172   3220  4.42
   16  18503 CA591749  T G Manikandan           India            423   424  99.8     2000 20050530   919          2868  4.89
   17! 17891 BR170990  Kurt Beyers              Belgium          458   455 100.7     2000 20050608   946   +294   3177  4.34
   18! 17000 BR41967   procura                  Netherlands     1137  1129 100.7     1997 20050608   664    +99   1630  7.41
   19! 16287 CA874247  drew dimmick             Usa                6    13  46.2     2002 20050531   929   +189   1425  6.92
   20  16164 CA503958  Shiju Wilson             Usa              370   370 100.0     2000 20050525   863          2109  5.44
   21  13922 CA655597  Ron Kinner               Usa              173   173 100.0     2001 20050601   715          3297  3.47
   22! 13827 CA648840  Geoff Wild               Canada           591   591 100.0     2001 20050531   716   +100   2167  4.80
   23  13384 BR154011  Alex Glennie             Uk               129   133  97.0     2000 20050604   764          2022  4.80
   24  12405 BR12432   melvyn burnard           Uk                79    79 100.0     1997 20050607   734          1889  4.73
   25! 12228 BR776558  Uwe Zessin               Germany           18    18 100.0     2004 20050608   565   +168   1808  5.15
   26  11769 CA765507  RAC                      India            116   220  52.7     2002 20050531   583          2112  4.37
   27  11696 BR8935    Wodisch                  Germany          270   270 100.0     1997 20050519   555          2739  3.55
   28! 11572 CA861383  Rainald                  Germany          182   384  47.4     2002 20050608   490   +261   2876  3.44
   29  10936 CA859682  Steven Hauk              Usa               94   106  88.7     2002 20050608   503          2330  3.86
   30  10641 CA644229  John Poff                Usa              331   331 100.0     2001 20050516   505          1367  5.68
   31  10609 BR180643  Bill McNAMARA            France          1630  1631  99.9     2000 20050517   474          2188  3.99
   32  10542 CA545242  Ian                      Usa                3     3 100.0     2000 20050606   616          2003  4.03
   33  10482 BR680842  Mark Grant               Norway           198   198 100.0     2003 20040722   538          1485  5.18
   34  10361 CA615696  Roger Faucher            Usa              263   262 100.4     2001 20050604   410          2749  3.28
   35  10098 BR707159  Giovanni                 Italy             36    38  94.7     2002 20050607   555          1600  4.69
   36  10004 CA947949  JOHN YELTON              Usa              218   217 100.5     2003 20050608   356          2150  3.99
   37   9262 BR72531   Paula J Frazer-Campbell  Uk              1387  1395  99.4     1998 20040602   331          1813  4.32
   38   9149 BR137763  Steve Steel              Belgium            0     0    -      2000 20050526   507          1783  4.00
   39   9077 CA484956  Cheryl Griffin           Usa              375   618  60.7     2000 20050601   462          1686  4.23
   40   8966 CA632058  Eugeny Brychkov          Russia             0     0    -      2002 20031106   447          1979  3.70
   41   8954 CA984331  Michael Schulte          Germany          664   653 101.7     2003 20050607   351          1698  4.37
   42   8689 CA1012884 Scott McIntosh           Usa                0     0    -      2003 20050607   492          1937  3.58
   43!  8651 CA1147460 Pat                      Usa              114   111 102.7     2004 20050608   369   +260   3043  2.54
   44   8453 CA107285  Steven Sim Kok Leong     Singapore        640   640 100.0     1997 20040614   398          1302  4.97
   45   8440 BR25874   John Palmer              Uk                 3     3 100.0     1997 20041130   524          1015  5.48
   46   8273 BR89052   Massimo Bianchi          Italy            343   338 101.5     1999 20050103   358          1354  4.83
   47   7987 CA277578  Rita C Workman           Usa              313   313 100.0     1998 20050608   377          1635  3.97
   48   7935 BR836805  Sukru ARSLAN             Turkey             0     0    -      2004 20050419   380           896  6.22
   49   7884 BR716276  Marcel Kuiper            Netherlands       39    44  88.6     2002 20050607   405          1198  4.92
   50   7805 CA632888  Ravi                     India            286   354  80.8     2001 20050506   376          1976  3.32
   51   7749 CA710651  Richard A. Marx          Usa              113   123  91.9     2001 20050528   388          1497  4.11
   52   7724 CA18165   Martin Johnson           Usa               88    88 100.0     2002 20050506   338          1703  3.78
   53   7708 BR35075   Victor Berridge          Switzerland      193   193 100.0     1997 20050608   294          1048  5.74
   54   7530 CA188158  John Bolene              Usa              102   102 100.0     1998 20041124   282          2037  3.25
   55!  7464 CA753474  Stuart Browne            Australia         54    54 100.0     2002 20050608   373   +178   1016  5.37
   56   7462 CA1035813 Cheryl G.                Usa              153   156  98.1     2003 20050608   268           796  7.01
   57   7264 BR135148  Jasper Verweij           Netherlands      258   258 100.0     2000 20050606   350          1465  4.00
   58   7154 CA649602  Uday S. Ankolekar        Usa              110   114  96.5     2001 20050519   356          1157  4.73
   59   7110 CA510234  MANOJ SRIVASTAVA         Usa               11    11 100.0     2000 20040324   405          1319  4.12
   60   7024 BR53811   Charles Guiocheau        France             7     7 100.0     1998 20050607   456           796  5.61
   61   7005 BR162261  Duncan Edmonstone        Uk               260   260 100.0     2000 20050606   430          1012  4.86
   62   6841 CA335131  Jon Finley               Usa                0     0    -      1999 20050606   349          1594  3.52
   63   6831 CA828944  Michael Steele           Usa              132   186  71.0     2002 20031120   303          1454  3.89
   64   6579 CA859951  John Ruffo               Usa               82    81 101.2     2002 20050408   292          1480  3.71
   65!  6450 CA408875  Laurie Gellatly          Australia         79    81  97.5     1999 20050607   286   +106    872  5.57
   66   6402 CA6666    Rodney Hills             Usa               71    70 101.4     1996 20050607   374           724  5.83
   67   6376 CA847352  Hein van den Heuvel      Usa                4     4 100.0     2002 20050601   366           895  5.06
   68   6269 BR655479  G. Vrijhoeven            Netherlands       82    82 100.0     2001 20050326   310          1173  4.23
   69   6202 CA944882  Sundar                   Usa              118   118 100.0     2003 20050404   370           730  5.64
   70   6198 CA716256  Yogeeraj                 South_africa     415   415 100.0     2001 20050531   296          1032  4.67
   71   6178 CA561289  Darrell Allen            Usa              228   228 100.0     2000 20030904   324           887  5.10
   72   6154 BR19682   Alexander M. Ermes       Germany          168   162 103.7     1997 20050601   229          1846  2.97
   73   6143 CA71765   Rick Garland             Usa              723   879  82.3     1997 20050607   287          1418  3.60
   74   6117 CA879055  Jay Bollyn               Usa              656   656 100.0     2002 20050606   311          1468  3.44
   75   6078 CA1117602 Ronald Aung              Singapore        365   433  84.3     2004 20050403   242          1351  3.82
   76   5959 CA538024  Kathy Brockway           Usa              471   634  74.3     2000 20031231   329          3031  1.77
   77   5744 CA969419  Bharat Katkar            India            263   263 100.0     2003 20050531   251          1140  4.13
   78   5716 CA615708  Ken Chahley              Canada            33    85  38.8     2001 20050607   323          1947  2.52
   79   5700 BR760133  Antoniov                 Italy            673   669 100.6     2003 20050607   172          1221  4.09
   80   5656 CA647217  PIYUSH D. PATEL          Usa               30    32  93.8     2002 20050204   285           799  5.22
   81   5551 BR754460  Ian Miller               Uk               312   312 100.0     2003 20050531   207           893  5.05
   82   5539 BR705958  Ruth Porter              Uk                57    62  91.9     2002 20050531   267           885  4.81
   83   5440 CA847898  LATIF                    Usa              217   192 113.0     2002 20050531   187           939  4.83
   84   5429 CA768600  U.SivaKumar              India            900  1018  88.4     2002 20040615   246           930  4.62
   85   5159 CA698548  Rachelle Thoren          Usa                1     5  20.0     2001 20031230   310          2947  1.58
   86   5080 CA418846  Deshpande Prashant       Usa               24    24 100.0     1999 20030213   265           862  4.51
   87   5074 BR42179   Andreas Voss             Germany           88    88 100.0     1997 20041213   361           775  4.47
   88   5062 BR56279   Dietmar Konermann                           0     2   0.0     1998 20050601   304           591  5.66
   89   5026 CA636047  Jon Haworth              Uk                 1    19   5.3     2001 20050405   318           690  4.99
   90   5002 BR701614  Gary Cantwell            Ireland           88    86 102.3     2002 20050608   251          1518  2.83
   91   4947 CA861818  David Claypool           Usa                4    62   6.5     2002 20050531   340          1438  2.78
   92   4900 BR163175  Thierry Poels            Belgium           33    33 100.0     2000 20050606   276           744  4.80
   93   4827 BR59573   Jean-Luc Oudart          Ireland          109   109 100.0     1998 20050603   241           655  5.39
   94   4760 BR648719  Vincent Farrugia         Malta            385   386  99.7     2001 20050513   239           834  4.44
   95   4636 CA657616  Mark Greene              Usa              190   190 100.0     2001 20050112   208           825  4.49
   96   4562 CA1130771 Steven K. Hauk           Usa                6     6 100.0     2004 20050119   208           798  4.53
   97   4487 CA326682  Shannon Petry            Usa              275   275 100.0     1998 20050302   215           832  4.29
   98   4472 CA476818  Steno                    Usa              203   247  82.2     2000 20021009   242           704  4.73
   99!  4463 CA1141886 Muthukumar               India            100   100 100.0     2004 20050608   235   +194    726  4.64
  100   4416 CA489000  twang                    Hong_kong         75    75 100.0     2000 20050529   208           817  4.31

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  101   4395 CA21571   rick jones               Usa                0     0    -      1996 20050603   245           895  3.86
  102   4351 BR68705   Robin Wakefield          Uk                 0     0    -      1998 20030606   278           468  5.83
  103   4350 BR63572   Volker Borowski          Germany          312   312 100.0     1998 20050605   190           761  4.57
  104   4324 CA899580  Frank Kaufman            Canada            50    47 106.4     2003 20050517   212          1042  3.45
  105   4300 CA709442  Seun Ewulomi             Uk               147   155  94.8     2001 20031208   229           726  4.50
  106   4289 BR698874  Bernhard Mueller         Germany           29    29 100.0     2002 20050606   246           495  5.79
  107   4267 BR716265  Jerome Henry             France           247   246 100.4     2002 20050405   212           916  3.78
  108   4255 CA505893  Santosh Nair             Usa               28    32  87.5     2000 20020815     9           639  6.57
  109   4248 CA888381  Ganesh Babu              India             37    32 115.6     2002 20050601   119           822  4.51
  110   4247 CA702182  Craig Rants              Usa               96   106  90.6     2001 20050324   220           629  5.00
  111   4213 BR760714  Fred Ruffet              France           254   253 100.4     2003 20050608   187           542  5.78
  112   4200 BR698871  Darren Prior             Uk                 0     0    -      2002 20050527   214           590  5.22
  113   4159 CA808531  Ramkumar Devanathan      India             19    15 126.7     2002 20050608   192           556  5.56
  114   4147 CA337265  Rajeev Shukla            Australia         58    57 101.8     1999 20050523   222           594  5.08
  115   4118 CA789221  Georg Tresselt           Germany          122   130  93.8     2002 20050531   166           997  3.54
  116!  4117 CA560748  Joseph Loo               Singapore         23    23 100.0     2000 20050608   238   +210    675  4.51
  117   4075 CA963445  Martin P.J. Zinser       Usa              207   209  99.0     2003 20050205   175           774  4.29
  118   4070 CA502921  Joseph T. Wyckoff        Usa                0     0    -      2000 20050531   202          1220  2.86
  119   4054 CA975690  Max Milton               Usa               52    54  96.3 20030531 20040407   180           796  4.15
  120!  4047 CA375908  Denver Osborn            Usa               73    73 100.0     1999 20050606   242   +119    666  4.46
  121   3999 BR184049  Tim Fulford              Uk               138   138 100.0     2000 20050607   158           843  4.00
  122   3988 CA538848  Kent Ostby               Usa               27    27 100.0     2000 20050531   186           853  3.84
  123   3979 BR757936  Jeroen Peereboom         Netherlands       41    41 100.0     2003 20050523   208           719  4.29
  124   3924 CA865662  Bill Brayford            Canada            23    24  95.8     2002 20041208   206          1298  2.61
  125   3919 BR112852  V. Nyga                  Germany         3968  3963 100.1     2002 20050608    94           809  4.34
  126   3916 CA486125  paul courry              Usa              272   272 100.0     2000 20040703   186          1042  3.19
  127   3911 CA558293  Ramesh Upadhyayula       Usa                5     5 100.0     2000 20030128   214           460  5.80
  128   3885 CA1063616 Jan van den Ende         Netherlands      826   832  99.3     2003 20050608   130           646  5.01
  129   3880 BR664397  steven Burgess           Uk               722   722 100.0     2001 20050407   198           587  4.94
  130   3874 CA650451  Christopher McCray       Usa              111   111 100.0     2001 20030818   195           481  5.73
  131   3792 BR74379   Patrick Wessel           Germany            0     0    -      1998 20030512   229           539  4.94
  132   3755 CA836408  Sunil Jerath             Canada             0     1   0.0     2002 20040530   190          1063  3.00
  133   3750 CA677063  Nelson Caparroso         Usa             1323  1332  99.3     2002 20050607   163           617  4.81
  134   3742 BR77281   Carlos Fernandez Riera   Spain            220   222  99.1     1998 20040421   167           740  4.13
  135   3736 BR778774  Elmar P. Kolkman         Netherlands      206   207  99.5     2003 20050302   196           628  4.53
  136   3734 BR746633  Ralf Puchner             Germany            0     2   0.0     2003 20050530   167           892  3.53
  137   3708 CA848856  Ed Hart                  Usa               98   100  98.0     2002 20040529   152          1337  2.49
  138   3703 CA650643  Vincent Fleming          Usa                7     7 100.0     2001 20050606   198           679  4.22
  139   3685 BR738619  Pérignon                France             5    11  45.5     2003 20050606   149          1492  2.25
  140   3681 BR640407  Marino Meloni            Italy             16    16 100.0     2001 20050607   206          1230  2.56
  141   3633 CA483039  berlene herren           Usa              162   388  41.8     2000 20041026   218           805  3.55
  142   3576 CA500989  Sanjiv Sharma            Singapore        833   833 100.0     2000 20050603   146          1046  3.00
  143   3548 BR665223  Tom Geudens              Belgium          208   209  99.5     2001 20040428   185           517  5.05
  144   3514 CA483573  Sachin Patel             Usa              328   328 100.0     2000 20041104   161           645  4.36
  145   3507 CA278572  Jim Donovan              Usa               88    91  96.7     1998 20050216   195           483  5.17
  146   3477 BR710454  Jean-Louis Phelix        France            10    10 100.0     2002 20040901   206           386  5.87
  147   3477 CA1035862 Sanjay Kumar Suri        India            102   102 100.0     2003 20050519   156           628  4.43
  148   3473 BR114301  Clemens van Everdingen   Netherlands       75    75 100.0     1999 20041020   148           528  5.14
  149   3459 BR676655  John Carr                Uk               183   183 100.0     2002 20041124   141           665  4.29
  150   3435 BR620826  Vincenzo Restuccia       Italy             47    64  73.4     2001 20030612   150          1016  2.95
  151   3380 BR180810  john korterman           Denmark            8     8 100.0     2000 20050603   201           400  5.62
  152   3287 BR709037  Donal                    Uk                 8    11  72.7     2002 20050608   145           773  3.58
  153   3284 BR173525  Patrick Hayes            France            65    65 100.0     2000 20050407   199           487  4.79
  154   3256 BR641751  Steven Gillard           Australia         18    21  85.7     2001 20030915   201           381  5.59
  155   3238 CA713937  David Ruska              Usa                0     0    -      2001 20050603   137           655  4.09
  156   3231 BR161437  Dan Hetzel               Uk                92    96  95.8     2000 20010702   167           496  4.87
  157   3203 CA720952  Umapathy S               Uk               379   379 100.0     2001 20041215   139           568  4.53
  158   3183 CA655572  Indira Aramandla         Australia         71    71 100.0     2001 20050530   145           559  4.52
  159   3172 CA832675  curt larson              Usa               93    95  97.9     2002 20050529   174           273  7.10
  160   3160 CA731149  Sunil Sharma             India            221   221 100.0     2003 20050421   168           735  3.50
  161   3152 CA503427  Kwan Fong, Emile         Canada             0     0    -      2000 20050526   223           457  4.64
  162   3128 BR67383   CHRIS ANORUO             Nigeria           66   102  64.7     1998 20030103   151           991  2.74
  163   3118 CA1076537 pipol                    France            23    23 100.0     2004 20050526   161           528  4.53
  164   3111 CA816088  Karthik S S              India           1194  1196  99.8     2002 20050322   152           500  4.77
  165   3100 BR685610  Chris Wilshaw            Uk                42    42 100.0     2002 20050419   184           405  5.26
  166   3082 CA884366  Rob Buxton               New_zealand      120   226  53.1     2002 20050601   170          1237  2.19
  167   3060 BR823028  Hoang Chi Cong           Vietnam          166   166 100.0     2004 20050607   146           706  3.59
  168   3051 CA2123    Christopher Caldwell     Usa               11    12  91.7     1996 20050526   154           370  5.82
  169   3039 CA351268  Marco Santerre           Canada            68    68 100.0     1999 20050215   147           455  5.05
  170   3033 CA1112330 Saad Mu'asher            Jordan            73    73 100.0     2004 20050607   180           799  3.10
  171   3032 BR90739   Rainer von Bongartz      Germany          281   345  81.4     1999 20050513   175           457  4.80
  172   3031 CA657142  John Payne               Usa              142   142 100.0     2001 20050526   144           471  4.93
  173   3021 CA687089  Balaji N                 India             78    79  98.7     2001 20041210   127           489  4.90
  174   2969 BR622784  eran maor                Israel           163   154 105.8     2001 20050303   172           465  4.66
  175   2946 CA216613  Alan Riggs               Usa              113   142  79.6     1998 20021016   171           480  4.53
  176   2931 BR165955  Saskia Jean              Netherlands      393   393 100.0     2000 20050208   152           625  3.77
  177   2919 CA507597  animesh chakraborty      Singapore        350   353  99.2     2000 20041213   144           493  4.58
  178   2916 CA675243  Paul S                   Usa              105   105 100.0     2002 20041229   156           623  3.74
  179   2908 CA893598  Ernest Ford              Usa               20    22  90.9     2002 20050528   146           679  3.52
  180!  2897 BR765741  Volker Halle             Germany            0     0    -      2004 20050608   125   +129    251  7.70
  181   2870 CA1103974 Simon Poulton            Uk               106   109  97.2     2004 20050608   142           972  2.58
  182   2867 CA374241  Kofi ARTHIABAH           Canada             9    11  81.8     1999 20011207   166           400  5.07
  183   2864 CA460479  Kapil Raj                India            295   294 100.3     2000 20050508   142           667  3.54
  184   2862 BR759584  Alexander                Israel            34    34 100.0     2003 20050530   145           339  5.91
  185   2797 BR727878  Eric Antunes             Portugal         171   172  99.4     2003 20050607    89           422  5.47
  186   2791 BR152403  Antonio Valle            Spain            137   215  63.7     2000 20040615   157           625  3.57
  187   2790 CA818411  Moe Wodnicki             Usa               20    22  90.9     2002 20030419   190           747  2.98
  188   2778 CA649164  Chris Vail               Usa               39    41  95.1     2001 20050328   145           442  4.73
  189   2775 CA1095325 Shaikh Imran             India            103   103 100.0     2004 20041029   131           664  3.49
  190   2771 CA954298  Rudy                     Usa                0     0    -      2003 20050321   137           803  2.95
  191   2768 CA980303  Naveej                   India            262   262 100.0     2003 20050530   151           461  4.52
  192   2757 CA479450  Albert E. Whale, CISSP   Usa               33    58  56.9     2000 20031209   124           543  4.13
  193   2755 BR658247  Trond Haugen             Norway             3     3 100.0     2001 20050527   116           598  3.86
  194   2748 BR760764  Bruno Ganino             Italy             75    75 100.0     2003 20040915    87           691  3.53
  195   2744 BR784440  Fabio Ettore             Italy             36    36 100.0     2003 20050301   131           500  4.35
  196   2738 BR661980  Ian Dennison             Uk               298   321  92.8     2001 20050517   128           428  4.92
  197   2713 CA739512  Greg Carlson             Usa               56    55 101.8     2002 20050607   149           666  3.33
  198   2711 CA938562  Con O'Kelly              Australia         50    50 100.0     2003 20050228   160           295  5.96
  199   2709 BR653643  Frank Slootweg           Netherlands        8     8 100.0     2001 20030521   123           573  3.89
  200   2705 CA822278  Sajid                    Usa                0     0    -      2002 20020913   140           317  5.92

Rank  Points ID        Name                     Country        Asign Answr  Rate   Since  Lst post Bunny   Diff Rspnss PtAvg
----- ------ --------- ------------------------ -------------- ----- ----- ----- -------- -------- ----- ------ ------ -----
  201   2705 CA978925  Caesar                   Israel            22    22 100.0     2003 20031022   127           757  3.06
  202   2692 BR673905  James Murtagh            Uk                 0     0    -      2002 20040305   156           233  6.92
  203   2682 CA833843  Todd McDaniel            Usa              307   305 100.7     2002 20050221   111           506  4.35
  204   2677 CA646427  Hai Nguyen               Usa              130   130 100.0     2001 20040712   146           338  5.53
  205   2662 CA19474   Mike Stroyan             Usa                0     0    -      1996 20050601   171           393  4.72
  206!  2662 CA843897  Ermin Borovac            Australia          0     0    -      2002 20050601   168   +113    255  6.29
  207   2661 BR790999  Piotr Gorka              Poland            70    70 100.0     2004 20050209   162           446  4.38
  208   2639 CA720104  Bob Headrick             Usa                9     9 100.0     2001 20050605   179           996  2.25
  209   2606 CA383656  Ashwani Kashyap          Usa                7    13  53.8     1999 20040907   145           402  4.76
  210   2601 CA705517  John Meissner            Usa              232   232 100.0     2002 20050603    90           503  4.39
  211   2542 BR767265  Wim Van den Wyngaert     Belgium          891   900  99.0     2003 20050607    72           328  6.36
  212   2527 CA698399  Rob D'Adamo              Usa               35    47  74.5     2001 20031222   150          1078  2.06
  213   2508 BR72770   Peter Godron             Uk                33    32 103.1     2002 20050505   117           440  4.50
  214   2482 BR682388  Frederic Zeller          Switzerland        0     0    -      2002 20030924    93           512  4.10
  215   2361 CA601243  Sandip Ghosh             Usa              244   280  87.1     2002 20041213   107           470  4.09
  216   2353 CA1128306 Dave Haro                Usa                0     0    -      2004 20050607   138           599  3.19
  217   2353 CA544890  Richard Leon             Usa             2040  2054  99.3     2000 20040910    91           438  4.45
  218   2304 BR178682  Huc                      Belgium           57    57 100.0     2000 20050601   109           342  5.11
  219   2300 CA744706  Teresa Sorensen          Usa               11    14  78.6     2002 20031230   152          1206  1.69
  220   2240 BR627460  George Dodds             Uk               255   268  95.1     2001 20050422    81           414  4.53
  221   2238 CA1111726 R. Sri Ram Kishore       India             15    15 100.0     2004 20050607    73           447  4.30
  222   2235 CA1137772 Jimmy Gilmore            Usa                1     1 100.0     2004 20050607   112           835  2.36
  223   2214 BR658678  Justo Exposito           Spain            289   290  99.7     2001 20050516    66           398  4.77
  224   2196 CA613217  John Dvorchak            Usa               59    59 100.0     2001 20050411   112           357  4.68
  225   2159 BR86019   Vladislav Demidov        Russia             0     0    -      1998 20030521   131           471  3.59
  226   2153 CA916338  Joshua Scott             Usa               40    40 100.0     2003 20050530   107           396  4.28
  227   2149 CA1001086 John Gillings            Australia          0     0    -      2003 20050607   129           289  5.14
  228   2128 CA463048  Joseph C. Denman         Usa              141   143  98.6     2000 20041202   114           345  4.64
  229   2122 CA795581  Ken Hubnik               Usa               10    13  76.9     2002 20031104   108           380  4.35
  230   2109 CA767159  Bill Nichols             Usa               43    51  84.3     2002 20041027    91           521  3.45
  231   2105 BR677109  Peter Kloetgen           Germany           16    17  94.1     2002 20021002    91           423  4.10
  232   2102 BR672912  Slawomir Gora            Poland            44    44 100.0     2002 20050606   130           307  4.81
  233   2091 CA529060  Jordan Bean              Usa               41    41 100.0     2000 20050118    98           311  5.11
  234   2055 BR149499  Ralph Grothe             Germany         1073  1328  80.8     2000 20050420    95           308  5.10
  235   2045 BR667528  Zeev Schultz             Israel             8    13  61.5     2002 20050201    93           389  4.24
  236   2035 BR185479  Jan Affolter             Switzerland       15    17  88.2     2000 20040317   107           459  3.60
  237   2028 CA549478  Brian Rawlings           Usa               18    18 100.0     2002 20050504   111           306  4.86
  238   2008 BR679067  Christian Gebhardt       Germany           28    29  96.6     2002 20040316    91           283  5.37
  239   2005 CA703373  Deepak Extross           Malaysia          69    69 100.0     2001 20021220    85           383  4.28
  240   2004 BR813840  Bojan Nemec              Slovenia          60    60 100.0     2004 20050608    85           242  6.13
  241   1986 BR626566  Graham Cameron           Uk                39    47  83.0     2001 20040824    95           336  4.61
  242!  1985 BR840990  Stephen Keane            Uk                81    83  97.6     2004 20050607    87   +171    334  4.71
  243   1969 CA799002  John Collier             Usa              550   539 102.0     2002 20041229    51           397  4.40
  244   1964 BR754420  Rene Ulbricht            Germany            6     6 100.0     2003 20050421   102           273  5.24
  245   1955 CA623749  Victor                   Canada           578   589  98.1     2001 20041001    73           411  4.04
  246   1949 CA1215445 lowster11                Usa              193   186 103.8     2004 20050604    71           627  2.79
  247   1945 CA835871  Lance Brown              Usa                0     0    -      2002 20030212   109          1555  1.17
  248   1931 CA533002  Kevin Wright             Usa               56    72  77.8     2000 20050518    92           382  4.07
  249   1931 BR721212  Goran Koruga             Slovenia           0     0    -      2002 20030421    86           272  5.39
  250   1888 BR661631  Marcin Golembski         Poland             0     0    -      2001 20041012   146           392  3.51
  251   1887 BR689649  Florian Heigl            Germany           15    18  83.3     2003 20050530    83           416  3.78
  252   1879 BR749175  Ronald Postma            Netherlands      123   123 100.0     2003 20050608    77           641  2.62
  253   1876 CA674211  Dwyane Everts            Usa              264   284  93.0     2001 20050517    94           336  4.36
  254   1867 BR151757  Magdi KAMAL              Switzerland        0     0    -      2000 20020826    80           422  3.72
  255   1854 CA511102  Hernan Benavides         Usa               55    56  98.2     2000 20031021    99           375  3.91
  256   1847 BR742022  Hemanth Gurunath Basrur  India             74    74 100.0     2003 20050308    73           476  3.36
  257   1840 CA266765  Vitaly Karasik           Israel            11    20  55.0     2002 20050607    87           371  4.02
  258   1837 CA288244  Mel Burslan              Usa               72    79  91.1     1998 20050607    92           300  4.69
  259   1834 CA45488   Tim Malnati              Usa               80    84  95.2     1997 20050303    94           500  3.09
  260   1829 BR68808   Simon Hargrave           Uk               103   104  99.0     1998 20050608   104           216  5.72
  261   1824 CA660377  Theo Hill                Usa                0    10   0.0     2001 20040826   109           540  2.81
  262   1822 BR741473  Willem Grooters          Netherlands      532   548  97.1     2003 20050530    49           401  4.05
  263   1820 CA435452  Tom Danzig               Usa               85    90  94.4     1999 20050425   109           368  3.82
  264   1805 BR706006  Omar Senussi             Uk                40    58  69.0     2002 20050606    64           637  2.57
