CRAN Package Check Results for Package ImputeRobust

Last updated on 2026-03-09 08:50:47 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.3-1 11.26 86.37 97.63 OK
r-devel-linux-x86_64-debian-gcc 1.3-1 7.60 59.44 67.04 OK
r-devel-linux-x86_64-fedora-clang 1.3-1 18.00 128.78 146.78 OK
r-devel-linux-x86_64-fedora-gcc 1.3-1 17.00 122.32 139.32 OK
r-devel-macos-arm64 1.3-1 3.00 22.00 25.00 OK
r-devel-windows-x86_64 1.3-1 12.00 93.00 105.00 OK
r-patched-linux-x86_64 1.3-1 9.38 79.25 88.63 OK
r-release-linux-x86_64 1.3-1 10.25 80.75 91.00 OK
r-release-macos-arm64 1.3-1 OK
r-release-macos-x86_64 1.3-1 7.00 73.00 80.00 OK
r-release-windows-x86_64 1.3-1 12.00 92.00 104.00 OK
r-oldrel-macos-arm64 1.3-1 OK
r-oldrel-macos-x86_64 1.3-1 9.00 79.00 88.00 OK
r-oldrel-windows-x86_64 1.3-1 17.00 117.00 134.00 OK