CRAN Package Check Results for Package ROI.plugin.qpoases

Last updated on 2026-04-23 09:53:28 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0-3 46.06 41.81 87.87 OK
r-devel-linux-x86_64-debian-gcc 1.0-3 32.65 31.37 64.02 OK
r-devel-linux-x86_64-fedora-clang 1.0-3 72.00 64.94 136.94 OK
r-devel-linux-x86_64-fedora-gcc 1.0-3 94.00 61.54 155.54 OK
r-devel-macos-arm64 1.0-3 10.00 8.00 18.00 OK
r-devel-windows-x86_64 1.0-3 62.00 72.00 134.00 OK
r-patched-linux-x86_64 1.0-3 44.81 39.24 84.05 OK
r-release-linux-x86_64 1.0-3 44.51 37.96 82.47 OK
r-release-macos-arm64 1.0-3 OK
r-release-macos-x86_64 1.0-3 27.00 30.00 57.00 OK
r-release-windows-x86_64 1.0-3 68.00 75.00 143.00 OK
r-oldrel-macos-arm64 1.0-3 OK
r-oldrel-macos-x86_64 1.0-3 34.00 11.00 45.00 OK
r-oldrel-windows-x86_64 1.0-3 54.00 91.00 145.00 OK

Additional issues

linux-arm64