CRAN Package Check Results for Package bioimagetools

Last updated on 2026-04-17 09:51:23 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.9 7.74 64.06 71.80 OK
r-devel-linux-x86_64-debian-gcc 1.1.9 6.98 46.06 53.04 OK
r-devel-linux-x86_64-fedora-clang 1.1.9 15.00 100.06 115.06 OK
r-devel-linux-x86_64-fedora-gcc 1.1.9 17.00 106.51 123.51 OK
r-devel-macos-arm64 1.1.9 3.00 20.00 23.00 OK
r-devel-windows-x86_64 1.1.9 17.00 81.00 98.00 OK
r-patched-linux-x86_64 1.1.9 10.56 60.55 71.11 OK
r-release-linux-x86_64 1.1.9 8.13 58.64 66.77 OK
r-release-macos-arm64 1.1.9 OK
r-release-macos-x86_64 1.1.9 8.00 126.00 134.00 OK
r-release-windows-x86_64 1.1.9 18.00 90.00 108.00 OK
r-oldrel-macos-arm64 1.1.9 OK
r-oldrel-macos-x86_64 1.1.9 9.00 161.00 170.00 OK
r-oldrel-windows-x86_64 1.1.9 23.00 96.00 119.00 OK