CRAN Package Check Results for Package hdf5lib

Last updated on 2026-03-12 08:54:05 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.0.0.6 248.30 23.60 271.90 OK
r-devel-linux-x86_64-debian-gcc 2.0.0.6 210.61 19.43 230.04 OK
r-devel-linux-x86_64-fedora-clang 2.0.0.6 286.00 32.37 318.37 OK
r-devel-linux-x86_64-fedora-gcc 2.0.0.6 600.00 58.74 658.74 OK
r-devel-macos-arm64 2.0.0.6 53.00 12.00 65.00 OK
r-devel-windows-x86_64 2.0.0.6 894.00 49.00 943.00 OK
r-patched-linux-x86_64 2.0.0.6 287.82 20.01 307.83 OK
r-release-linux-x86_64 2.0.0.6 283.58 20.18 303.76 OK
r-release-macos-arm64 2.0.0.6 52.00 11.00 63.00 OK
r-release-macos-x86_64 2.0.0.6 210.00 363.00 573.00 OK
r-release-windows-x86_64 2.0.0.6 918.00 47.00 965.00 OK
r-oldrel-macos-arm64 2.0.0.6 51.00 16.00 67.00 NOTE
r-oldrel-macos-x86_64 2.0.0.6 205.00 304.00 509.00 NOTE
r-oldrel-windows-x86_64 2.0.0.6 891.00 54.00 945.00 NOTE

Check Details

Version: 2.0.0.6
Check: installed package size
Result: NOTE installed size is 15.4Mb sub-directories of 1Mb or more: include 2.3Mb lib 13.0Mb Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64