CRAN Package Check Results for Package qPCRtools

Last updated on 2026-03-10 08:50:08 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.0.1 13.36 108.92 122.28 OK
r-devel-linux-x86_64-debian-gcc 1.0.1 10.22 83.60 93.82 OK
r-devel-linux-x86_64-fedora-clang 1.0.1 24.00 178.72 202.72 OK
r-devel-linux-x86_64-fedora-gcc 1.0.1 23.00 161.83 184.83 OK
r-devel-macos-arm64 1.0.1 3.00 26.00 29.00 OK
r-devel-windows-x86_64 1.0.1 19.00 108.00 127.00 OK
r-patched-linux-x86_64 1.0.1 13.10 104.95 118.05 OK
r-release-linux-x86_64 1.0.1 11.41 103.76 115.17 OK
r-release-macos-arm64 1.0.1 OK
r-release-macos-x86_64 1.0.1 7.00 71.00 78.00 OK
r-release-windows-x86_64 1.0.1 16.00 109.00 125.00 OK
r-oldrel-macos-arm64 1.0.1 OK
r-oldrel-macos-x86_64 1.0.1 8.00 59.00 67.00 OK
r-oldrel-windows-x86_64 1.0.1 22.00 146.00 168.00 OK