The large public mirror server for open source projects hosted by NLUUG and Surfnet
/pub/ftp/os/Linux/distr/kali/pool/main/r/r-cran-scatterplot3d/| File Name ↓ | File Size ↓ | Date ↓ |
|---|---|---|
| ./ | - | 2026-Mar-16 18:00 |
| ../ | - | 2026-Mar-19 06:21 |
| r-cran-scatterplot3d_0.3-45-1.debian.tar.xz | 2.8 KiB | 2026-Feb-28 17:48 |
| r-cran-scatterplot3d_0.3-45-1.dsc | 2.2 KiB | 2026-Feb-28 17:48 |
| r-cran-scatterplot3d_0.3-45-1_all.deb | 353.9 KiB | 2026-Feb-28 18:14 |
| r-cran-scatterplot3d_0.3-45-2.debian.tar.xz | 2.9 KiB | 2026-Mar-12 06:43 |
| r-cran-scatterplot3d_0.3-45-2.dsc | 2.1 KiB | 2026-Mar-12 06:43 |
| r-cran-scatterplot3d_0.3-45-2_all.deb | 354.0 KiB | 2026-Mar-14 07:16 |
| r-cran-scatterplot3d_0.3-45.orig.tar.gz | 473.3 KiB | 2026-Feb-28 17:48 |
NLUUG - Open Systems. Open Standards
Become a member
and get discounts on conferences and more, see the NLUUG website!