CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2024-11-12 09:51:08 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1317328.22 (365.92 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 2706.13 153.95 2552.18 OK
duckdb 2574.41 75.91 2498.50 WARN
mlpack 1502.02 38.82 1463.20 OK
OpenMx 1333.17 364.00 969.17 OK
fdaPDE 1178.79 187.68 991.11 OK
MPCR 1162.75 46.34 1116.41 OK
Boom 1146.62 41.51 1105.11 OK
CohortConstructor 1008.17 1003.41 4.76 OK
paws.analytics 990.92 258.96 731.96 OK
FTSgof 973.66 964.71 8.95 OK
bootCT 896.40 877.28 19.12 OK
designit 846.80 842.15 4.65 OK
IncidencePrevalence 829.14 824.62 4.52 OK
polymapR 802.55 517.74 284.81 OK
gpboost 783.85 103.94 679.91 OK
seqtrie 780.05 742.87 37.18 NOTE
torch 767.77 186.65 581.12 NOTE
Rfast 746.48 67.03 679.45 NOTE
lefko3 695.74 138.40 557.34 OK
alcyon 670.00 105.48 564.52 OK
missForestPredict 664.36 658.97 5.39 OK
jSDM 662.63 167.63 495.00 NOTE
survivalMPLdc 635.25 626.58 8.67 NOTE
BayesXsrc 624.21 24.72 599.49 OK
xgboost 608.27 183.71 424.56 OK
multinet 604.13 37.12 567.01 OK
TreatmentPatterns 599.90 586.10 13.80 OK
disaggregation 596.06 518.20 77.86 OK
secr 592.61 351.70 240.91 OK
ingredients 587.04 582.33 4.71 OK
terra 583.05 212.72 370.33 OK
imager 576.45 124.43 452.02 OK
gpuR 568.46 40.98 527.48 OK --no-tests
chevron 566.80 551.33 15.47 OK
umx 562.89 541.30 21.59 NOTE
mixvlmc 552.68 507.64 45.04 OK
Racmacs 550.09 331.08 219.01 OK
highs 549.48 20.99 528.49 NOTE
RQuantLib 547.42 36.17 511.25 OK
steps 545.54 519.00 26.54 OK
posologyr 542.19 537.92 4.27 OK
psychonetrics 538.54 117.66 420.88 OK
mmrm 537.27 135.15 402.12 OK
prqlr 533.69 28.54 505.15 OK
SEA 529.43 377.50 151.93 OK
bayesm 528.06 228.92 299.14 OK
nlmixr2est 526.49 309.47 217.02 OK
ldamatch 515.76 512.86 2.90 OK
gaston 515.39 97.90 417.49 OK
qtl2 514.73 138.18 376.55 OK
CohortSymmetry 510.44 507.75 2.69 OK
cmcR 507.17 501.61 5.56 OK
FLORAL 504.80 456.23 48.57 OK
copula 502.86 474.74 28.12 OK
oce 500.69 369.11 131.58 OK
hal9001 499.43 470.50 28.93 OK
tsgarch 499.22 150.39 348.83 OK
mets 499.20 302.48 196.72 OK
prioritizr 496.20 251.25 244.95 NOTE
iccCounts 493.05 483.24 9.81 OK
RTMB 491.02 78.82 412.20 OK
rxode2 490.47 177.08 313.39 OK
lessSEM 489.97 164.32 325.65 NOTE
melt 484.05 263.27 220.78 OK
gllvm 481.04 213.11 267.93 NOTE
gWQS 479.43 469.48 9.95 OK
chicane 477.36 469.72 7.64 OK
soiltestcorr 476.91 465.10 11.81 OK
twangRDC 476.82 470.44 6.38 NOTE
lightgbm 475.27 102.89 372.38 OK
registr 475.07 443.80 31.27 NOTE
mcauchyd 473.52 470.61 2.91 OK
unmarked 472.54 201.63 270.91 OK
PINstimation 471.20 458.00 13.20 OK
rpact 466.96 343.75 123.21 OK
CohortCharacteristics 464.08 459.79 4.29 OK
libgeos 461.62 16.47 445.15 OK
igraph 461.52 275.79 185.73 OK
ruimtehol 460.70 360.30 100.40 OK
CAST 459.54 446.90 12.64 NOTE
DisImpact 458.59 452.46 6.13 OK
nimble 454.29 176.81 277.48 OK
GeoFIS 454.14 119.75 334.39 OK
joineRML 454.07 400.63 53.44 NOTE --no-tests
Rvcg 452.34 38.88 413.46 OK
PLNmodels 450.64 338.57 112.07 NOTE
PatientProfiles 448.49 443.77 4.72 OK
microPop 447.06 442.31 4.75 OK
oosse 446.64 441.71 4.93 OK
httk 445.28 424.08 21.20 OK
hesim 444.22 256.74 187.48 OK
sarsop 443.38 312.42 130.96 OK
glmmTMB 441.05 251.51 189.54 OK
EigenR 440.60 47.02 393.58 OK
keras3 440.24 411.79 28.45 OK
itdr 437.51 431.19 6.32 OK
TOSTER 436.80 416.33 20.47 OK
rrMixture 434.84 420.57 14.27 OK
s2 432.34 40.99 391.35 NOTE
Matrix 432.09 217.70 214.39 OK
modsem 431.06 391.58 39.48 OK
emIRT 431.02 30.77 400.25 OK
metaumbrella 430.97 419.22 11.75 ERROR
volesti 430.81 62.48 368.33 OK
OmopSketch 430.62 426.55 4.07 OK
cv 430.44 422.81 7.63 OK
basksim 430.42 427.63 2.79 OK
adelie 429.20 149.84 279.36 OK
tidysdm 428.38 411.09 17.29 OK
nametagger 427.84 30.28 397.56 OK
calibmsm 427.22 423.10 4.12 OK
fmeffects 427.13 412.62 14.51 OK
hmer 426.66 412.80 13.86 OK
NMF 425.72 404.29 21.43 OK
foto 425.64 424.14 1.50 OK
survival 423.89 379.40 44.49 OK
ergm 422.98 371.52 51.46 OK --no-vignettes
dlmtree 421.07 98.08 322.99 OK
flourishcharts 418.08 312.93 105.15 OK
nnR 417.16 414.91 2.25 OK
lrstat 412.89 155.59 257.30 OK
MSGARCH 411.72 193.99 217.73 OK
riskCommunicator 405.39 400.51 4.88 OK
PKPDsim 405.04 362.72 42.32 OK
symengine 400.46 40.60 359.86 OK
semtree 399.77 387.59 12.18 NOTE
collapse 398.04 249.98 148.06 OK
deepgp 397.90 366.85 31.05 OK
qfratio 396.09 130.50 265.59 OK
rtables 395.74 378.89 16.85 OK
bvartools 395.15 149.79 245.36 OK
Rmixmod 395.01 80.20 314.81 OK
smooth 394.00 279.60 114.40 OK
oem 393.60 138.20 255.40 OK
SPARSEMODr 392.94 380.25 12.69 NOTE
rTPC 391.41 388.44 2.97 OK
BayesFactor 391.12 257.36 133.76 OK
breakaway 391.05 368.28 22.77 OK
medfate 390.61 105.92 284.69 OK
mgwrsar 390.32 328.98 61.34 OK
mggd 389.90 386.59 3.31 OK
collin 389.77 383.91 5.86 OK
chouca 389.37 365.54 23.83 OK
qs 388.94 352.71 36.23 NOTE
FastJM 386.23 106.56 279.67 OK
mlr3pipelines 386.07 366.96 19.11 OK
rxode2ll 385.78 21.31 364.47 OK
RStoolbox 385.48 309.10 76.38 OK
EloRating 383.62 352.16 31.46 OK
phylosem 383.01 238.53 144.48 NOTE
CDMConnector 382.16 375.69 6.47 OK
FRK 380.84 262.73 118.11 ERROR
baskexact 379.60 362.63 16.97 OK
mlpwr 378.95 375.94 3.01 OK
clustNet 377.61 368.23 9.38 OK
RColetum 377.55 376.07 1.48 OK
seqHMM 377.37 176.57 200.80 NOTE
habtools 376.58 357.22 19.36 OK
VGAM 375.60 312.08 63.52 OK
GPoM 375.19 369.63 5.56 OK
bestridge 374.59 96.33 278.26 NOTE
rlibkriging 373.49 168.70 204.79 OK
samc 373.10 255.88 117.22 OK
ctmm 372.80 334.98 37.82 NOTE --no-vignettes
JMH 372.71 115.25 257.46 OK
geostatsp 372.35 347.38 24.97 OK
bigsnpr 370.65 259.99 110.66 OK
redist 369.67 155.25 214.42 NOTE
DrugUtilisation 369.57 364.57 5.00 OK
lme4 368.94 312.56 56.38 NOTE
mstudentd 368.77 365.03 3.74 OK
GIMMEgVAR 366.59 357.45 9.14 OK
TRexSelector 366.17 358.84 7.33 OK
idiolect 365.63 359.19 6.44 OK
geometa 364.84 231.75 133.09 NOTE
datawizard 364.83 356.77 8.06 OK
ssdtools 363.59 282.48 81.11 OK
FGLMtrunc 361.36 336.97 24.39 NOTE
sirt 360.34 198.68 161.66 OK
parafac4microbiome 360.17 356.82 3.35 OK
sentencepiece 360.15 27.82 332.33 NOTE
EpiModel 358.91 340.35 18.56 OK
gdalcubes 358.68 95.34 263.34 OK
raster 358.16 244.47 113.69 OK
pense 358.11 83.09 275.02 OK
greed 357.88 169.07 188.81 NOTE
momentuHMM 357.73 272.61 85.12 NOTE
sdmTMB 357.59 178.31 179.28 OK
evclust 357.24 349.22 8.02 OK
FeatureExtraction 356.94 349.37 7.57 OK
ggRandomForests 356.74 347.91 8.83 OK
wingen 356.67 353.40 3.27 OK
tern 355.79 337.77 18.02 OK
mcemGLM 355.67 63.01 292.66 OK --no-vignettes
snplinkage 353.46 326.09 27.37 OK
openCR 353.31 270.87 82.44 OK
daiquiri 353.13 348.71 4.42 OK
MCMCpack 352.28 83.23 269.05 OK
RSiena 351.66 151.41 200.25 NOTE
sentopics 351.59 311.60 39.99 OK
spatialsample 351.38 326.58 24.80 OK
meteoland 351.37 309.46 41.91 OK
simIDM 350.91 345.60 5.31 OK
clustra 346.62 342.64 3.98 OK
seededlda 346.04 289.64 56.40 OK
spatialTIME 345.94 339.99 5.95 OK
netcmc 345.17 70.40 274.77 NOTE
MixAll 344.65 60.54 284.11 OK
dggridR 343.46 53.14 290.32 ERROR
lidR 343.16 257.65 85.51 OK
DrugExposureDiagnostics 342.50 339.58 2.92 OK
Surrogate 341.59 311.03 30.56 NOTE
crs 340.84 154.03 186.81 OK
CLVTools 339.05 240.30 98.75 OK
BayesFBHborrow 337.88 329.79 8.09 OK
dtwclust 336.93 247.03 89.90 OK
beaver 336.87 332.34 4.53 OK
smdi 335.83 323.19 12.64 OK
spaMM 335.36 208.85 126.51 NOTE
sitree 334.52 329.01 5.51 OK
moveWindSpeed 333.38 309.48 23.90 OK
MXM 333.15 285.05 48.10 NOTE
Rfast2 332.56 44.47 288.09 NOTE
profoc 331.99 221.30 110.69 OK
gtsummary 331.57 322.61 8.96 OK
RNiftyReg 331.51 44.42 287.09 NOTE
bigergm 330.33 264.79 65.54 OK
CohortSurvival 329.89 326.04 3.85 OK
IsoriX 329.47 308.15 21.32 OK
frailtypack 329.14 154.91 174.23 OK
espadon 329.10 256.85 72.25 OK
admiral 328.50 318.46 10.04 OK
MBNMAdose 327.56 320.66 6.90 ERROR
riskRegression 327.09 190.42 136.67 NOTE
creditmodel 326.87 307.87 19.00 NOTE
NetFACS 326.41 317.84 8.57 NOTE
BeeBDC 325.96 299.05 26.91 OK
udpipe 325.84 236.74 89.10 NOTE
stpm 325.56 217.45 108.11 OK
RcmdrPlugin.BiclustGUI 325.08 288.56 36.52 NOTE
em 325.06 285.79 39.27 NOTE
SpaDES.core 324.99 289.57 35.42 NOTE
BayesMallows 323.57 166.28 157.29 OK
mlr3tuning 323.48 314.73 8.75 OK
ezECM 322.75 313.87 8.88 OK
mlr3mbo 322.16 316.79 5.37 OK
manydata 321.99 316.13 5.86 OK
surveillance 321.97 295.01 26.96 OK
GOxploreR 321.74 212.81 108.93 OK
abclass 321.63 25.24 296.39 NOTE
CARBayes 320.52 271.89 48.63 OK
intrinsicFRP 318.98 204.86 114.12 OK
FORTLS 318.89 272.52 46.37 NOTE
nlmixr2lib 318.32 312.96 5.36 OK
netmeta 317.85 297.15 20.70 NOTE
fastcpd 316.24 240.69 75.55 OK
InformativeCensoring 316.21 309.77 6.44 OK
RMixtCompIO 316.08 122.58 193.50 OK
grainscape 315.60 282.72 32.88 NOTE
virtualspecies 315.57 295.67 19.90 NOTE
rswipl 315.39 25.37 290.02 OK
simts 315.24 90.18 225.06 NOTE
ldt 314.58 51.44 263.14 OK
manymome 314.56 307.48 7.08 OK
insight 312.04 295.16 16.88 OK
tidyhte 311.78 300.50 11.28 NOTE
RprobitB 311.28 256.96 54.32 OK
lsirm12pl 311.06 197.49 113.57 OK
EvidenceSynthesis 311.00 303.54 7.46 OK
SpaDES.tools 310.47 286.41 24.06 OK
GofCens 310.24 299.89 10.35 OK
mistral 309.83 294.26 15.57 NOTE
RCAL 309.78 306.40 3.38 OK
fPASS 309.44 301.20 8.24 OK
textmineR 309.36 262.66 46.70 NOTE
quanteda 309.32 185.61 123.71 OK
camtrapR 308.97 275.37 33.60 NOTE
crandep 308.69 270.88 37.81 OK
sf 308.29 203.76 104.53 ERROR
pcvr 307.61 290.02 17.59 ERROR
bittermelon 307.58 303.83 3.75 OK
spatialwarnings 307.20 246.54 60.66 OK
ipsecr 307.08 247.34 59.74 NOTE
netdiffuseR 306.20 226.89 79.31 OK
CensSpatial 306.14 269.96 36.18 OK
ggplot2 305.22 285.66 19.56 ERROR
soilassessment 304.78 262.91 41.87 ERROR
OlinkAnalyze 304.54 294.52 10.02 OK
move 304.38 269.69 34.69 OK
serrsBayes 303.76 257.10 46.66 OK
fio 302.72 31.22 271.50 OK
sbm 302.62 279.26 23.36 OK
ragtop 302.36 299.13 3.23 NOTE
contsurvplot 302.15 297.47 4.68 NOTE
GauPro 302.00 172.14 129.86 OK
cvms 301.78 291.74 10.04 OK
virtualPollen 301.62 294.36 7.26 NOTE
CoSMoS 301.52 289.85 11.67 OK
ggdist 301.01 285.51 15.50 ERROR
meshed 300.71 99.81 200.90 NOTE
DImodelsMulti 300.70 297.60 3.10 OK
adjustedCurves 300.67 292.61 8.06 OK
RKEEL 300.49 247.74 52.75 OK
EnvStats 300.35 261.93 38.42 OK
dsem 300.26 138.81 161.45 OK
portvine 300.20 218.27 81.93 OK
fdapace 300.14 132.61 167.53 OK
Epi 299.94 284.99 14.95 OK
jack 299.68 171.49 128.19 OK
fitdistrplus 299.31 289.03 10.28 OK
ACEsimFit 299.06 292.87 6.19 OK
pcalg 298.90 235.50 63.40 OK
spatstat.model 298.78 273.33 25.45 OK
forecastML 297.94 289.17 8.77 OK
polle 297.59 289.46 8.13 OK
metapack 297.58 48.46 249.12 OK
ASSISTant 297.28 291.96 5.32 OK
apc 296.77 285.86 10.91 NOTE
bamm 296.14 256.08 40.06 OK
MedianaDesigner 295.44 233.99 61.45 NOTE
REMLA 294.99 292.72 2.27 NOTE
SuperLearner 294.39 290.55 3.84 OK
metafor 294.34 255.64 38.70 NOTE
dodgr 293.95 192.83 101.12 OK
OmopViewer 293.58 290.11 3.47 OK
cIRT 293.43 257.68 35.75 NOTE
TestDesign 293.27 220.71 72.56 OK
surveysd 292.91 273.36 19.55 OK
breakDown 292.85 289.13 3.72 OK
Colossus 292.84 142.53 150.31 OK
ows4R 292.81 234.57 58.24 OK
agricolaeplotr 292.76 272.78 19.98 OK
mlr3 292.56 273.81 18.75 OK
ppseq 292.53 287.27 5.26 OK
mlr3fselect 292.40 285.76 6.64 OK
biogrowth 292.05 285.39 6.66 OK
blockcluster 292.00 39.38 252.62 OK
spCP 291.81 178.06 113.75 OK
ROI 291.78 288.37 3.41 NOTE
SpatialPosition 291.72 273.32 18.40 NOTE
flexsurv 291.44 257.07 34.37 OK
np 291.21 251.72 39.49 NOTE
TensorTools 291.05 249.72 41.33 OK
tmap 290.63 259.72 30.91 OK
symbolicDA 290.29 274.32 15.97 OK
PartialNetwork 290.15 83.63 206.52 OK
FIESTA 289.94 258.38 31.56 OK
bsvars 289.62 152.88 136.74 OK
PCMBaseCpp 289.61 191.64 97.97 NOTE
hmix 289.32 285.56 3.76 OK
DemoKin 288.89 286.11 2.78 NOTE
mgcv 288.85 234.56 54.29 OK
corncob 288.73 283.30 5.43 NOTE
TrialEmulation 287.50 264.12 23.38 OK
Numero 287.37 71.09 216.28 OK
tsdistributions 287.28 201.00 86.28 OK
MGDrivE2 287.14 277.31 9.83 NOTE
fossilbrush 286.34 275.43 10.91 OK
nonlinearICP 286.09 279.30 6.79 OK
SSN2 285.67 270.69 14.98 OK
tramME 285.64 173.00 112.64 OK
Rdimtools 285.53 145.44 140.09 NOTE
phreeqc 284.95 26.49 258.46 OK
tidysq 284.93 62.27 222.66 OK
dataquieR 284.91 259.28 25.63 NOTE
PLindleyROC 284.48 282.24 2.24 ERROR
pulsar 284.45 279.18 5.27 OK
aqp 284.44 267.64 16.80 OK
strvalidator 284.17 241.63 42.54 NOTE
WeightIt 283.73 271.07 12.66 OK
tergm 283.56 268.55 15.01 OK
exactextractr 283.45 229.15 54.30 NOTE
ctpm 283.29 263.97 19.32 NOTE
EFAtools 283.13 244.06 39.07 NOTE
semfindr 283.02 279.05 3.97 NOTE
fromo 282.55 43.88 238.67 OK
bunchr 282.08 280.30 1.78 NOTE
BGVAR 281.71 216.24 65.47 OK
cholera 281.66 257.03 24.63 OK
tidyterra 281.46 264.51 16.95 OK
scSpatialSIM 280.77 277.67 3.10 OK
GillespieSSA2 280.65 247.02 33.63 OK
meteo 280.45 250.24 30.21 OK
csmpv 280.40 270.30 10.10 OK
fusen 280.09 273.07 7.02 OK
recipes 279.96 262.70 17.26 OK
phangorn 279.65 242.51 37.14 OK
rayrender 279.16 50.72 228.44 OK
Landmarking 278.76 272.26 6.50 OK
ergm.count 278.23 273.20 5.03 NOTE
cpr 278.20 244.18 34.02 OK
DPQ 277.67 265.10 12.57 OK
gratia 277.22 263.46 13.76 ERROR
RcppAlgos 277.12 121.07 156.05 OK
intkrige 276.87 233.59 43.28 NOTE
clusternomics 276.31 273.40 2.91 OK
SimplyAgree 276.25 257.31 18.94 OK
tram 275.91 268.63 7.28 ERROR
getspanel 275.45 269.93 5.52 OK
phylin 275.38 273.48 1.90 OK
InteRD 275.34 267.28 8.06 OK
modgo 275.34 268.30 7.04 OK
HaploCatcher 274.99 262.65 12.34 OK
qgam 274.77 264.97 9.80 OK
changepoints 274.45 201.49 72.96 NOTE
paws.security.identity 274.28 197.37 76.91 OK
iNEXT.3D 273.59 250.11 23.48 OK
pliman 273.42 218.47 54.95 OK
VCA 273.38 261.94 11.44 NOTE
DescTools 273.22 216.75 56.47 OK
fastdid 273.18 265.49 7.69 OK
spOccupancy 273.05 184.13 88.92 OK
finalfit 272.79 261.77 11.02 OK
villager 272.72 266.53 6.19 OK
mapmisc 272.19 256.34 15.85 OK
ambit 272.02 262.31 9.71 OK
Ravages 271.19 105.72 165.47 NOTE
Mega2R 271.03 236.24 34.79 NOTE
tsDyn 271.00 256.04 14.96 OK
CVXR 270.96 188.48 82.48 OK
cranly 270.81 265.63 5.18 OK
tidywater 270.71 264.63 6.08 OK
Signac 270.70 225.89 44.81 OK
immunarch 270.67 230.57 40.10 NOTE
BT 269.81 267.57 2.24 NOTE
SAMtool 269.79 116.13 153.66 OK
tectonicr 269.75 247.72 22.03 OK
ANN2 269.65 42.95 226.70 NOTE
streetscape 269.35 236.19 33.16 OK
SFSI 268.61 257.50 11.11 OK
distillML 268.59 260.41 8.18 OK
ergm.rank 268.46 261.99 6.47 NOTE
mgc 268.45 251.05 17.40 OK
PopGenReport 268.44 240.03 28.41 NOTE
survey 268.37 236.35 32.02 NOTE
TempStable 268.03 251.69 16.34 OK
waves 267.98 253.64 14.34 OK
psborrow 267.93 260.04 7.89 OK
CodelistGenerator 267.90 264.02 3.88 OK
meta 267.84 225.72 42.12 OK
spatstat.explore 267.70 231.00 36.70 OK
calidad 267.51 257.93 9.58 OK
ulrb 267.18 264.07 3.11 OK
paws.management 266.96 204.85 62.11 OK
babelmixr2 266.95 226.11 40.84 OK
renv 266.78 253.15 13.63 OK
RecordTest 266.64 260.69 5.95 OK
itsdm 266.35 239.07 27.28 NOTE
grmsem 266.25 263.36 2.89 OK
womblR 265.29 151.38 113.91 OK
lilikoi 265.09 231.67 33.42 OK
GPCERF 264.77 245.23 19.54 OK
LMMstar 264.66 241.80 22.86 OK
IRTest 264.41 257.49 6.92 OK
paws.compute 264.37 187.67 76.70 OK
gcplyr 263.83 258.98 4.85 OK
ExpImage 263.71 243.21 20.50 OK
AgroR 263.27 225.29 37.98 OK
biomod2 263.15 235.65 27.50 ERROR
Riemann 263.14 128.73 134.41 NOTE
HDiR 263.07 234.48 28.59 ERROR
grf 262.64 65.41 197.23 OK
paws.machine.learning 262.38 177.44 84.94 OK
mapping 262.37 234.43 27.94 NOTE
roads 262.28 246.02 16.26 OK
stppSim 262.21 233.50 28.71 OK
bayesRecon 261.92 257.67 4.25 OK
geofacet 261.92 244.08 17.84 OK
simtrial 261.72 245.62 16.10 OK
clhs 261.55 226.29 35.26 NOTE
EZtune 261.53 258.57 2.96 OK
TangledFeatures 261.40 253.73 7.67 OK
dtangle 261.09 259.27 1.82 NOTE
DoseFinding 261.05 252.45 8.60 ERROR
uwot 260.09 200.13 59.96 OK
AIUQ 259.64 252.35 7.29 OK
nlraa 259.29 247.38 11.91 NOTE
RobKF 259.29 73.43 185.86 OK
adespatial 259.27 239.75 19.52 OK
SMARTbayesR 258.90 256.40 2.50 OK
personalized 258.88 245.31 13.57 NOTE
topoDistance 258.72 233.59 25.13 OK
ordPens 258.71 251.10 7.61 NOTE
sGMRFmix 258.70 255.23 3.47 OK
spINAR 258.42 255.26 3.16 OK
adept 258.11 250.25 7.86 OK
magi 258.11 81.06 177.05 OK
mlrCPO 258.05 239.68 18.37 NOTE
portfolio.optimization 257.91 254.44 3.47 NOTE
pomdp 257.64 219.33 38.31 OK
SDMtune 257.64 214.33 43.31 NOTE
iotarelr 257.51 242.90 14.61 NOTE
PointedSDMs 257.25 229.83 27.42 OK
cytometree 257.23 240.54 16.69 NOTE
wqtrends 257.22 251.27 5.95 OK
ssMRCD 257.05 245.09 11.96 OK
stepR 256.88 166.84 90.04 OK
rTwig 256.45 200.39 56.06 OK
remotePARTS 256.40 192.98 63.42 OK
bamlss 255.55 211.37 44.18 OK
lwqs 255.30 247.00 8.30 OK
patternize 254.85 225.43 29.42 NOTE
caret 254.83 232.99 21.84 NOTE
Haplin 254.40 239.76 14.64 OK
evalITR 254.37 244.94 9.43 OK
eyetrackingR 254.31 248.49 5.82 OK
pressuRe 254.09 227.05 27.04 OK
stgam 253.77 247.00 6.77 OK
sparseDFM 253.46 206.43 47.03 OK
mlrintermbo 253.39 249.19 4.20 OK
ipdw 253.23 230.03 23.20 OK
markovchain 253.20 165.55 87.65 NOTE
modopt.matlab 253.14 250.96 2.18 OK
spup 253.00 231.51 21.49 OK
forecast 252.79 194.52 58.27 OK
abess 252.59 70.95 181.64 OK
AICcmodavg 252.55 209.76 42.79 NOTE
gen3sis 252.48 219.01 33.47 NOTE
FLSSS 252.43 35.42 217.01 OK
pastclim 252.25 236.87 15.38 OK
BTYDplus 252.23 236.11 16.12 NOTE
nimbleSCR 252.19 241.22 10.97 NOTE
restoptr 252.02 236.52 15.50 NOTE
gsbm 251.80 246.55 5.25 NOTE
rstpm2 251.70 108.41 143.29 OK
bWGR 251.42 61.74 189.68 OK
lpcde 251.42 236.92 14.50 NOTE
wildmeta 251.26 245.78 5.48 OK
diseasystore 250.99 240.80 10.19 OK
secrdesign 250.33 211.72 38.61 OK
trip 250.30 221.64 28.66 ERROR
AnaCoDa 249.85 114.92 134.93 NOTE
dreamer 249.75 244.01 5.74 NOTE
Radviz 248.95 223.03 25.92 OK
spatstat.geom 248.81 208.86 39.95 OK
amt 248.75 235.41 13.34 OK
planningML 248.46 238.04 10.42 OK
RJafroc 248.19 212.61 35.58 NOTE
mlr3fairness 248.03 239.04 8.99 NOTE
parameters 247.96 230.61 17.35 ERROR
BuyseTest 247.95 178.58 69.37 OK
GPEMR 247.84 245.20 2.64 OK
casebase 247.77 238.77 9.00 OK
robCompositions 247.76 181.48 66.28 NOTE
Rprofet 247.50 241.67 5.83 OK
secrlinear 247.44 225.41 22.03 OK
spatialreg 247.38 229.72 17.66 OK
FFTrees 247.11 232.64 14.47 NOTE
rbgm 246.41 228.44 17.97 NOTE
rolap 246.12 234.61 11.51 ERROR
DIFM 246.08 172.68 73.40 OK
qtl 245.89 192.44 53.45 OK
mixpoissonreg 245.80 235.60 10.20 OK
priorCON 245.79 219.25 26.54 OK
dartR.spatial 245.63 217.71 27.92 NOTE
ggwordcloud 245.58 235.31 10.27 OK
openxlsx2 245.43 172.94 72.49 OK
grizbayr 245.38 242.11 3.27 NOTE
BiodiversityR 245.30 201.69 43.61 OK
ConfZIC 244.76 238.27 6.49 OK
JSM 244.53 121.42 123.11 NOTE
optiSel 244.35 169.32 75.03 OK
drugdevelopR 244.30 226.58 17.72 OK
DCSmooth 244.17 163.17 81.00 NOTE
crunch 243.97 222.40 21.57 OK
rangeMapper 243.48 220.09 23.39 OK
glmnet 243.29 161.93 81.36 NOTE
fixest 243.12 174.56 68.56 NOTE
dissever 242.77 217.80 24.97 OK
missSBM 242.74 183.89 58.85 OK
cardx 242.68 237.75 4.93 OK
OpenLand 242.29 222.42 19.87 OK
clock 242.25 130.43 111.82 OK
stelfi 241.83 96.96 144.87 OK
T4cluster 241.72 125.33 116.39 NOTE
mosaic 241.66 224.36 17.30 NOTE
MRG 241.11 224.79 16.32 OK
EmissV 240.56 221.67 18.89 OK
spsurvey 240.54 221.69 18.85 OK
labelr 240.22 234.64 5.58 OK
mnet 240.22 229.43 10.79 OK
lava 240.19 219.49 20.70 OK
Morpho 240.14 115.96 124.18 NOTE
myClim 240.10 232.74 7.36 OK
bigstatsr 240.04 137.31 102.73 OK
redlistr 239.97 220.08 19.89 OK
familiar 239.95 200.15 39.80 OK
onlineforecast 239.71 216.95 22.76 OK
TiPS 239.71 217.52 22.19 OK
sgsR 239.63 234.56 5.07 OK
phyloregion 239.54 215.53 24.01 NOTE
hydflood 239.38 218.48 20.90 OK
dynamAedes 239.35 220.64 18.71 OK
msma 239.33 236.65 2.68 OK
QFASA 239.22 60.75 178.47 OK
PMAPscore 238.91 215.78 23.13 OK
extraDistr 238.75 50.93 187.82 OK
gsDesign2 238.73 216.52 22.21 OK
medfateland 238.36 205.85 32.51 OK
downscale 238.09 222.30 15.79 NOTE
tramvs 237.76 231.46 6.30 OK
ggspectra 237.57 228.74 8.83 OK
nichetools 237.31 232.74 4.57 OK
text2sdg 237.17 231.02 6.15 NOTE
EMC2 237.10 209.71 27.39 OK
bnma 236.82 230.56 6.26 NOTE
multimark 236.65 209.69 26.96 OK
zoomerjoin 236.51 149.39 87.12 OK
lcmm 236.32 138.99 97.33 NOTE
tvReg 236.24 228.72 7.52 OK
tclust 236.23 192.10 44.13 OK
grwat 236.16 219.67 16.49 OK
interp 236.09 127.34 108.75 OK
etree 235.68 227.56 8.12 NOTE
GMMAT 235.68 201.21 34.47 OK
funmediation 235.17 225.86 9.31 OK
quickcheck 235.16 232.95 2.21 OK
rdecision 234.61 219.21 15.40 OK
bdl 234.52 210.74 23.78 OK
CrossVA 234.37 228.35 6.02 OK
SimMultiCorrData 234.34 216.46 17.88 OK
MicroMoB 234.15 229.40 4.75 OK
gesso 234.02 119.89 114.13 NOTE
rcontroll 233.58 202.51 31.07 OK
satellite 233.53 206.02 27.51 NOTE
Cyclops 233.40 75.94 157.46 NOTE
RPhosFate 233.27 188.92 44.35 OK
statnet 232.96 227.64 5.32 OK
VarSelLCM 232.92 88.17 144.75 OK
psychmeta 232.80 203.85 28.95 OK
resemble 232.69 186.28 46.41 NOTE
PopED 232.62 219.58 13.04 OK
tidyvpc 232.46 224.63 7.83 OK
rbacon 232.44 195.63 36.81 OK
dm 232.43 219.96 12.47 ERROR
PrevMap 232.07 199.96 32.11 NOTE
bdsvd 232.06 228.11 3.95 ERROR
campsis 232.05 221.52 10.53 OK
gbm.auto 232.05 204.71 27.34 OK
Superpower 231.84 220.05 11.79 NOTE
o2geosocial 231.69 203.84 27.85 OK
nlpsem 231.65 197.47 34.18 OK
epicmodel 231.61 224.95 6.66 OK
marlod 231.53 218.61 12.92 OK
GenomeAdmixR 231.50 182.72 48.78 NOTE
birdie 231.46 112.00 119.46 OK
PLmixed 231.29 225.05 6.24 NOTE
rTensor2 231.28 186.28 45.00 OK
ridigbio 231.16 229.14 2.02 OK
intSDM 231.11 207.52 23.59 OK
marmap 231.06 207.15 23.91 ERROR
EnvNJ 230.97 223.94 7.03 NOTE
pems.utils 230.88 197.82 33.06 NOTE
