CRAN Package Check Timings for r-devel-windows-x86_64

Last updated on 2024-11-12 09:51:08 CET.

Timings for installing and checking packages for r-devel on a system running Windows Server 2022 (CPU: 2x AMD EPYC 7443 (24 cores) @ 2.85GHz).

Total seconds: 2687853.00 (746.63 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3335.00 374.00 2961.00 OK
FlexReg 2753.00 478.00 2275.00 NOTE
networkscaleup 2395.00 469.00 1926.00 OK
eDNAjoint 2014.00 337.00 1677.00 OK
mlpack 1924.00 189.00 1735.00 OK
EcoEnsemble 1815.00 377.00 1438.00 OK
multinma 1782.00 511.00 1271.00 OK
cbq 1768.00 286.00 1482.00 OK
Boom 1748.00 82.00 1666.00 OK
glmmrBase 1626.00 296.00 1330.00 OK
OpenMx 1593.00 505.00 1088.00 OK
trialr 1562.00 733.00 829.00 OK
bsynth 1532.00 347.00 1185.00 OK
Rlgt 1497.00 309.00 1188.00 OK
rts2 1475.00 285.00 1190.00 OK
rstanarm 1460.00 253.00 1207.00 NOTE --no-examples --no-tests --no-vignettes
pema 1439.00 346.00 1093.00 OK
paws.analytics 1434.00 573.00 861.00 OK
torch 1411.00 664.00 747.00 NOTE
rmBayes 1409.00 304.00 1105.00 OK
psBayesborrow 1400.00 330.00 1070.00 OK
bootCT 1378.00 1349.00 29.00 OK
pcFactorStan 1359.00 363.00 996.00 OK
hbamr 1346.00 253.00 1093.00 OK
FTSgof 1310.00 1297.00 13.00 OK
ojsr 1302.00 1298.00 4.00 OK
bmgarch 1301.00 260.00 1041.00 NOTE
terra 1300.00 848.00 452.00 OK
bvhar 1273.00 288.00 985.00 OK
fdaPDE 1271.00 279.00 992.00 OK
survivalMPLdc 1270.00 1257.00 13.00 NOTE
ctsem 1226.00 401.00 825.00 OK --no-vignettes
Seurat 1220.00 1112.00 108.00 NOTE
Rfast 1195.00 200.00 995.00 NOTE
prome 1182.00 241.00 941.00 OK
R.matlab 1151.00 1146.00 5.00 NOTE
MIRES 1129.00 300.00 829.00 OK
metaBMA 1116.00 316.00 800.00 OK
BayesGmed 1092.00 266.00 826.00 OK
bakR 1084.00 528.00 556.00 OK
gdalcubes 1078.00 750.00 328.00 OK
jSDM 1078.00 391.00 687.00 NOTE
leiden 1077.00 972.00 105.00 OK
BayesXsrc 1071.00 61.00 1010.00 OK
polymapR 1068.00 579.00 489.00 OK
EpiNow2 1037.00 350.00 687.00 OK
beanz 1024.00 296.00 728.00 OK
arrow 1014.00 568.00 446.00 OK
rswipl 1014.00 73.00 941.00 OK
BINtools 982.00 335.00 647.00 OK
CongreveLamsdell2016 977.00 969.00 8.00 OK
lintr 977.00 964.00 13.00 OK
eggCounts 970.00 242.00 728.00 NOTE
gpboost 965.00 219.00 746.00 OK
bayesforecast 964.00 383.00 581.00 NOTE
lefko3 964.00 272.00 692.00 OK
alcyon 963.00 165.00 798.00 OK
bayesdfa 958.00 420.00 538.00 OK
baggr 948.00 355.00 593.00 NOTE
Racmacs 942.00 617.00 325.00 OK
oce 937.00 738.00 199.00 OK
secr 934.00 556.00 378.00 OK
igraph 931.00 490.00 441.00 OK
stringi 931.00 145.00 786.00 NOTE
measr 930.00 522.00 408.00 OK
flocker 925.00 912.00 13.00 OK
bmstdr 921.00 478.00 443.00 NOTE
bayes4psy 920.00 393.00 527.00 OK
registr 915.00 864.00 51.00 NOTE
sf 910.00 746.00 164.00 OK
bmggum 909.00 210.00 699.00 OK
tsnet 906.00 434.00 472.00 OK
clustTMB 904.00 727.00 177.00 OK
CAESAR.Suite 895.00 809.00 86.00 OK
serosv 892.00 586.00 306.00 OK
ssMousetrack 891.00 205.00 686.00 OK
bssm 886.00 412.00 474.00 OK
RQuantLib 883.00 128.00 755.00 OK
mlts 880.00 261.00 619.00 OK
spatialwarnings 880.00 782.00 98.00 OK
BeeGUTS 874.00 549.00 325.00 OK
multinet 871.00 117.00 754.00 OK
greta 863.00 798.00 65.00 OK
nlmixr2est 857.00 555.00 302.00 OK
stapler 857.00 854.00 3.00 NOTE
umx 849.00 814.00 35.00 NOTE
tm.plugin.mail 847.00 793.00 54.00 OK
bayesGAM 846.00 275.00 571.00 NOTE
escalation 840.00 809.00 31.00 OK
xgboost 840.00 301.00 539.00 OK
melt 834.00 590.00 244.00 OK
gdalraster 830.00 705.00 125.00 OK
multimedia 827.00 773.00 54.00 OK
bayesm 824.00 416.00 408.00 OK
psychonetrics 822.00 204.00 618.00 OK
steps 822.00 782.00 40.00 OK
survival 822.00 740.00 82.00 OK
keras3 810.00 766.00 44.00 OK
mcauchyd 810.00 804.00 6.00 OK
imager 804.00 266.00 538.00 OK
TOSTER 803.00 774.00 29.00 OK
geostan 801.00 578.00 223.00 OK
basksim 797.00 792.00 5.00 OK
StanMoMo 793.00 251.00 542.00 OK
Matrix 791.00 428.00 363.00 OK
BayesSenMC 789.00 244.00 545.00 OK
disaggregation 787.00 702.00 85.00 OK
nnTensor 787.00 775.00 12.00 OK
ldamatch 781.00 775.00 6.00 OK
ubms 781.00 295.00 486.00 OK
s2 778.00 156.00 622.00 NOTE
lessSEM 775.00 331.00 444.00 NOTE
qtl2 767.00 265.00 502.00 OK
walker 765.00 280.00 485.00 OK
rxode2 753.00 364.00 389.00 OK
imt 752.00 232.00 520.00 OK
PINstimation 752.00 733.00 19.00 OK
rliger 748.00 636.00 112.00 OK
IncidencePrevalence 745.00 736.00 9.00 OK
SpatialDDLS 745.00 695.00 50.00 OK
emIRT 744.00 98.00 646.00 OK
EloSteepness 743.00 347.00 396.00 OK
rstanbdp 739.00 229.00 510.00 OK
StanHeaders 739.00 671.00 68.00 OK
prioritizr 736.00 386.00 350.00 NOTE
slendr 733.00 696.00 37.00 OK
hal9001 732.00 690.00 42.00 OK
greta.dynamics 730.00 680.00 50.00 NOTE
sjSDM 730.00 677.00 53.00 OK
tsgarch 729.00 362.00 367.00 OK
lgpr 728.00 272.00 456.00 NOTE
rpact 727.00 561.00 166.00 OK
libgeos 722.00 85.00 637.00 OK
mets 719.00 462.00 257.00 OK
rrMixture 718.00 695.00 23.00 OK
EloRating 714.00 665.00 49.00 OK
blavaan 713.00 228.00 485.00 OK
httk 712.00 677.00 35.00 OK
nimble 711.00 263.00 448.00 OK
jfa 709.00 218.00 491.00 OK
PLNmodels 709.00 555.00 154.00 NOTE
paws.security.identity 702.00 575.00 127.00 OK
metaumbrella 701.00 683.00 18.00 ERROR
gaston 699.00 192.00 507.00 OK
VGAM 694.00 589.00 105.00 OK
mrbayes 693.00 212.00 481.00 OK
paws.management 692.00 584.00 108.00 OK
alakazam 691.00 633.00 58.00 NOTE
greta.gp 690.00 640.00 50.00 OK
geometa 686.00 484.00 202.00 NOTE
BRcal 685.00 676.00 9.00 OK
ctmm 685.00 561.00 124.00 NOTE --no-vignettes
gWQS 682.00 665.00 17.00 OK
lightgbm 681.00 190.00 491.00 OK
jrSiCKLSNMF 680.00 600.00 80.00 NOTE
phyr 678.00 523.00 155.00 OK
RTMB 678.00 223.00 455.00 OK
poems 677.00 628.00 49.00 OK
unmarked 677.00 313.00 364.00 OK
Colossus 674.00 518.00 156.00 OK
onemap 674.00 608.00 66.00 NOTE
shazam 673.00 625.00 48.00 OK
hesim 672.00 427.00 245.00 OK
hsstan 672.00 248.00 424.00 OK
paws.compute 672.00 545.00 127.00 OK
symengine 672.00 188.00 484.00 OK
StormR 668.00 660.00 8.00 OK
Rvcg 666.00 114.00 552.00 OK
LMMELSM 665.00 354.00 311.00 OK
MiscMetabar 664.00 611.00 53.00 OK
vapour 664.00 569.00 95.00 OK
SPARSEMODr 662.00 641.00 21.00 NOTE
conStruct 660.00 224.00 436.00 OK
jlmerclusterperm 660.00 656.00 4.00 OK
GeoFIS 657.00 218.00 439.00 OK
SFSI 656.00 534.00 122.00 OK
gastempt 655.00 215.00 440.00 OK
mmrm 655.00 229.00 426.00 OK
RPANDA 655.00 575.00 80.00 NOTE
distfreereg 653.00 644.00 9.00 OK
R.utils 652.00 633.00 19.00 NOTE
highs 651.00 89.00 562.00 NOTE
PKPDsim 650.00 588.00 62.00 OK
crandep 649.00 598.00 51.00 OK
fdacluster 649.00 461.00 188.00 OK
RCAL 648.00 643.00 5.00 OK
seededlda 647.00 571.00 76.00 OK
rgeedim 646.00 605.00 41.00 OK
truncnormbayes 645.00 515.00 130.00 OK
CAST 643.00 626.00 17.00 NOTE
rater 642.00 242.00 400.00 NOTE
rlibkriging 642.00 300.00 342.00 OK
TSEAL 642.00 628.00 14.00 OK
dartR 638.00 570.00 68.00 NOTE
SEA 638.00 426.00 212.00 OK
glmmPen 637.00 204.00 433.00 OK
paws.machine.learning 637.00 510.00 127.00 OK
ProFAST 636.00 487.00 149.00 NOTE
mllrnrs 634.00 628.00 6.00 OK
mistral 632.00 607.00 25.00 NOTE
nametagger 632.00 89.00 543.00 OK
MBNMAdose 631.00 619.00 12.00 ERROR
BCEA 629.00 603.00 26.00 OK
dowser 629.00 580.00 49.00 OK
rcbayes 625.00 210.00 415.00 NOTE
TDApplied 624.00 552.00 72.00 OK
nnR 622.00 618.00 4.00 OK
wingen 622.00 614.00 8.00 OK
RSiena 620.00 248.00 372.00 NOTE
seqHMM 620.00 331.00 289.00 NOTE
ICAMS 619.00 565.00 54.00 NOTE
iccCounts 619.00 605.00 14.00 OK
SubtypeDrug 618.00 568.00 50.00 OK
BayesPPD 617.00 533.00 84.00 OK
bigrquerystorage 617.00 219.00 398.00 WARN
CNVScope 616.00 545.00 71.00 OK
FLORAL 613.00 549.00 64.00 OK
soiltestcorr 611.00 596.00 15.00 OK
TRexSelector 611.00 600.00 11.00 OK
collapse 610.00 439.00 171.00 OK
finnts 610.00 581.00 29.00 OK
Rmixmod 609.00 145.00 464.00 OK
chouca 608.00 569.00 39.00 OK
lrstat 608.00 357.00 251.00 OK
rxode2ll 608.00 96.00 512.00 OK
MetaStan 607.00 238.00 369.00 OK
itdr 606.00 594.00 12.00 OK
ctpm 604.00 508.00 96.00 NOTE
epigrowthfit 604.00 460.00 144.00 OK
MSGARCH 604.00 326.00 278.00 OK
volesti 603.00 135.00 468.00 OK
tensorEVD 600.00 491.00 109.00 OK
microPop 599.00 590.00 9.00 OK
nc 599.00 594.00 5.00 OK
NMF 597.00 564.00 33.00 OK
sentencepiece 597.00 87.00 510.00 NOTE
mixvlmc 596.00 530.00 66.00 OK
parafac4microbiome 596.00 589.00 7.00 OK
bigsnpr 595.00 366.00 229.00 OK
phreeqc 595.00 100.00 495.00 OK
PRECAST 595.00 452.00 143.00 NOTE
cv 594.00 583.00 11.00 OK
MicroSEC 594.00 575.00 19.00 OK
pcvr 594.00 568.00 26.00 OK
CohortConstructor 592.00 579.00 13.00 OK
R.rsp 592.00 578.00 14.00 OK
sirt 591.00 357.00 234.00 OK
baskexact 590.00 561.00 29.00 OK
collin 589.00 580.00 9.00 OK
evclust 589.00 577.00 12.00 OK
deepgp 588.00 541.00 47.00 OK
disbayes 588.00 310.00 278.00 OK
redist 588.00 288.00 300.00 NOTE
seqtrie 586.00 528.00 58.00 NOTE
autoFC 584.00 562.00 22.00 OK
pkgndep 583.00 535.00 48.00 OK
tscopula 582.00 570.00 12.00 OK
GJRM 581.00 398.00 183.00 OK
rechaRge 581.00 555.00 26.00 OK
Surrogate 581.00 536.00 45.00 NOTE
fido 576.00 231.00 345.00 OK
calibmsm 575.00 567.00 8.00 OK
gllvm 575.00 307.00 268.00 NOTE
MixAll 575.00 192.00 383.00 OK
ggraph 574.00 525.00 49.00 OK
phylosem 574.00 416.00 158.00 OK
dggridR 573.00 146.00 427.00 OK
raster 573.00 404.00 169.00 OK
FeatureExtraction 572.00 561.00 11.00 OK
rmsb 572.00 217.00 355.00 OK
BayesMallows 571.00 339.00 232.00 OK
rbioacc 570.00 236.00 334.00 OK
prqlr 569.00 169.00 400.00 OK
FastJM 567.00 166.00 401.00 OK
magick 567.00 452.00 115.00 OK
precommit 566.00 538.00 28.00 OK
EnvStats 565.00 505.00 60.00 OK
greed 564.00 313.00 251.00 NOTE
medfate 564.00 247.00 317.00 OK
simIDM 564.00 555.00 9.00 OK
jlme 563.00 560.00 3.00 OK
calibrar 562.00 553.00 9.00 OK
flourishcharts 562.00 414.00 148.00 OK
CohortSymmetry 561.00 555.00 6.00 OK
dynamite 561.00 510.00 51.00 OK
ggplot2 560.00 530.00 30.00 NOTE
rtables 558.00 531.00 27.00 OK
hmer 556.00 535.00 21.00 OK
ModelMap 556.00 523.00 33.00 NOTE
MXM 556.00 485.00 71.00 NOTE
tidysdm 556.00 529.00 27.00 OK
EpiModel 555.00 523.00 32.00 OK
MetAlyzer 555.00 526.00 29.00 OK
netmeta 552.00 520.00 32.00 NOTE
rnaCrosslinkOO 552.00 519.00 33.00 OK
bvartools 551.00 238.00 313.00 OK
isotracer 551.00 320.00 231.00 OK
Rfast2 550.00 132.00 418.00 NOTE
WhiteLabRt 548.00 197.00 351.00 OK
ldt 547.00 143.00 404.00 OK
neurobase 547.00 538.00 9.00 NOTE
RStoolbox 547.00 437.00 110.00 OK
tsDyn 547.00 520.00 27.00 OK
fmeffects 546.00 525.00 21.00 OK
data.table 545.00 487.00 58.00 ERROR
glmmrOptim 545.00 196.00 349.00 OK
mstudentd 545.00 538.00 7.00 OK
riskCommunicator 545.00 536.00 9.00 OK
mcemGLM 544.00 76.00 468.00 OK --no-vignettes
surveil 544.00 315.00 229.00 OK
QuadratiK 542.00 497.00 45.00 OK
tsdistributions 541.00 443.00 98.00 OK
cloneRate 540.00 419.00 121.00 OK
geocmeans 540.00 436.00 104.00 OK
mggd 540.00 534.00 6.00 OK
virtualPollen 540.00 528.00 12.00 NOTE
agcounts 539.00 477.00 62.00 OK
ridgetorus 539.00 502.00 37.00 NOTE
baldur 538.00 196.00 342.00 NOTE
bnma 538.00 530.00 8.00 NOTE
adelie 536.00 242.00 294.00 OK
DPQ 536.00 511.00 25.00 OK
grainscape 535.00 488.00 47.00 NOTE
tern 535.00 505.00 30.00 OK
sphunif 534.00 398.00 136.00 NOTE
valr 534.00 403.00 131.00 OK
BayesGrowth 532.00 233.00 299.00 OK
breakaway 532.00 503.00 29.00 OK
DAISIE 532.00 435.00 97.00 NOTE
ale 531.00 521.00 10.00 OK
neuralGAM 531.00 469.00 62.00 OK
spsurv 531.00 262.00 269.00 OK
BayesianPlatformDesignTimeTrend 530.00 237.00 293.00 OK
netcmc 530.00 136.00 394.00 NOTE
tram 530.00 516.00 14.00 OK
mlpwr 528.00 523.00 5.00 OK
RcmdrPlugin.BiclustGUI 528.00 473.00 55.00 NOTE
scMappR 528.00 464.00 64.00 OK
openCR 527.00 396.00 131.00 OK
bonsaiforest 526.00 466.00 60.00 OK
spatstat.model 526.00 483.00 43.00 OK
chevron 524.00 502.00 22.00 OK
EvidenceSynthesis 524.00 512.00 12.00 OK
greencrab.toolkit 524.00 147.00 377.00 OK
foto 523.00 519.00 4.00 OK
tiledb 523.00 388.00 135.00 OK
CausalQueries 522.00 362.00 160.00 OK
GUD 522.00 204.00 318.00 OK
ssdtools 522.00 428.00 94.00 OK
manydata 519.00 509.00 10.00 OK
glmmTMB 518.00 312.00 206.00 OK --no-vignettes
phylopairs 518.00 197.00 321.00 OK
dlmtree 517.00 166.00 351.00 OK
JMH 517.00 165.00 352.00 OK
frailtypack 516.00 248.00 268.00 OK
transfR 516.00 505.00 11.00 NOTE
oncomsm 515.00 356.00 159.00 OK
RKEEL 515.00 410.00 105.00 OK
bellreg 514.00 285.00 229.00 OK
spatialsample 514.00 461.00 53.00 OK
EigenR 513.00 98.00 415.00 OK
mazeinda 513.00 510.00 3.00 NOTE
tidySEM 513.00 470.00 43.00 NOTE
ordinalbayes 512.00 470.00 42.00 OK
apc 511.00 493.00 18.00 NOTE
ergm.count 511.00 500.00 11.00 NOTE
ggtikz 511.00 507.00 4.00 OK
GillespieSSA2 511.00 458.00 53.00 OK
AzureVMmetadata 509.00 466.00 43.00 OK
habtools 509.00 482.00 27.00 OK
kgc 509.00 483.00 26.00 OK
oem 509.00 238.00 271.00 OK
RcppAlgos 509.00 262.00 247.00 OK
momentuHMM 508.00 391.00 117.00 NOTE
idiolect 507.00 496.00 11.00 OK
missingHE 507.00 477.00 30.00 NOTE
RMixtCompIO 507.00 226.00 281.00 OK
flexsurv 506.00 453.00 53.00 OK
jack 505.00 318.00 187.00 OK
lidR 505.00 386.00 119.00 OK
bsvars 504.00 316.00 188.00 OK
RPostgres 504.00 358.00 146.00 NOTE
simts 504.00 186.00 318.00 NOTE
TCHazaRds 504.00 466.00 38.00 OK
embed 503.00 488.00 15.00 NOTE
stpm 503.00 351.00 152.00 OK
babelmixr2 502.00 436.00 66.00 OK
ASSISTant 501.00 492.00 9.00 OK
qfratio 501.00 202.00 299.00 OK
reslr 500.00 492.00 8.00 OK
scDiffCom 500.00 469.00 31.00 OK
spatstat.geom 500.00 426.00 74.00 OK
GPCERF 499.00 469.00 30.00 OK
riskRegression 499.00 308.00 191.00 NOTE
BT 497.00 492.00 5.00 NOTE
geostatsp 497.00 456.00 41.00 OK
pense 496.00 174.00 322.00 OK
winputall 496.00 192.00 304.00 OK
InteRD 495.00 482.00 13.00 OK
oncoPredict 495.00 441.00 54.00 OK
posologyr 494.00 486.00 8.00 OK
chicane 493.00 482.00 11.00 OK
actuar 492.00 453.00 39.00 OK
parTimeROC 492.00 252.00 240.00 OK
ATE.ERROR 490.00 484.00 6.00 OK
dtwclust 489.00 340.00 149.00 OK
hwep 489.00 250.00 239.00 NOTE
quanteda 489.00 297.00 192.00 OK
DImodelsMulti 488.00 482.00 6.00 OK
bamm 487.00 429.00 58.00 OK
lsirm12pl 486.00 359.00 127.00 OK
paws.networking 486.00 401.00 85.00 OK
serrsBayes 486.00 430.00 56.00 OK
smdi 486.00 468.00 18.00 OK
TestDesign 486.00 380.00 106.00 OK
CHNOSZ 485.00 462.00 23.00 OK
detect 485.00 475.00 10.00 OK
joineRML 484.00 408.00 76.00 NOTE
lgcp 484.00 435.00 49.00 NOTE
MCMCpack 484.00 166.00 318.00 OK
GOxploreR 483.00 312.00 171.00 OK
bipd 482.00 475.00 7.00 OK
intrinsicFRP 482.00 330.00 152.00 OK
pcalg 482.00 394.00 88.00 OK
rPBK 482.00 246.00 236.00 OK
CrossVA 481.00 472.00 9.00 OK
divDyn 481.00 460.00 21.00 NOTE
lme4 481.00 406.00 75.00 NOTE
nlmixr2lib 481.00 471.00 10.00 OK
pastclim 481.00 460.00 21.00 OK
clustra 480.00 474.00 6.00 OK
GauPro 480.00 288.00 192.00 OK
qs 480.00 387.00 93.00 NOTE
rayrender 480.00 144.00 336.00 OK
optimall 479.00 470.00 9.00 OK
miesmuschel 478.00 452.00 26.00 OK
RaceID 478.00 440.00 38.00 OK
admiral 477.00 459.00 18.00 OK
abclass 476.00 91.00 385.00 NOTE
copula 476.00 424.00 52.00 OK --no-vignettes
Ostats 476.00 471.00 5.00 OK
rr2 476.00 429.00 47.00 NOTE
glmnet 475.00 386.00 89.00 NOTE
ezECM 474.00 461.00 13.00 OK
OncoBayes2 474.00 295.00 179.00 NOTE
stgam 474.00 464.00 10.00 OK
udpipe 474.00 369.00 105.00 NOTE
villager 474.00 463.00 11.00 OK
crossnma 473.00 456.00 17.00 NOTE
nett 473.00 445.00 28.00 NOTE
adjustedCurves 472.00 460.00 12.00 OK
DRomics 472.00 436.00 36.00 OK
mgwrsar 472.00 396.00 76.00 OK
ruimtehol 472.00 333.00 139.00 OK
spaMM 472.00 315.00 157.00 NOTE
paws.database 471.00 386.00 85.00 OK
designit 470.00 461.00 9.00 OK
publipha 470.00 166.00 304.00 NOTE
ggdist 469.00 443.00 26.00 NOTE
move 469.00 414.00 55.00 OK
Numero 469.00 119.00 350.00 OK
PartialNetwork 467.00 204.00 263.00 OK
skyscapeR 467.00 451.00 16.00 OK
spBayesSurv 467.00 126.00 341.00 NOTE
AIUQ 466.00 456.00 10.00 OK
fntl 466.00 443.00 23.00 OK
PLindleyROC 466.00 462.00 4.00 ERROR
Rdimtools 466.00 281.00 185.00 NOTE
catdata 465.00 461.00 4.00 OK
sdmTMB 465.00 280.00 185.00 OK
spatstat.explore 465.00 409.00 56.00 OK
survey 465.00 415.00 50.00 NOTE
textmineR 465.00 395.00 70.00 NOTE
BayesFactor 464.00 282.00 182.00 OK
grmsem 464.00 459.00 5.00 OK
TrialEmulation 464.00 428.00 36.00 OK
bestridge 463.00 148.00 315.00 NOTE
RprobitB 463.00 387.00 76.00 OK
thurstonianIRT 463.00 205.00 258.00 OK
Ravages 462.00 232.00 230.00 NOTE
RNiftyReg 462.00 104.00 358.00 NOTE
snplinkage 462.00 426.00 36.00 OK
CLVTools 461.00 332.00 129.00 OK
mgcv 461.00 372.00 89.00 OK
rsat 461.00 409.00 52.00 OK
rTPC 461.00 455.00 6.00 OK
CVXR 460.00 335.00 125.00 OK
markovchain 460.00 341.00 119.00 NOTE
modgo 460.00 448.00 12.00 OK
samc 460.00 321.00 139.00 OK
stepR 459.00 318.00 141.00 OK
ETASbootstrap 458.00 453.00 5.00 NOTE
qtl 457.00 365.00 92.00 OK
sparseDFM 457.00 386.00 71.00 OK
telefit 457.00 274.00 183.00 NOTE
ENMeval 456.00 423.00 33.00 OK
IRTest 456.00 445.00 11.00 OK
spCP 456.00 290.00 166.00 OK
BayesFBHborrow 455.00 443.00 12.00 OK
hisse 455.00 398.00 57.00 NOTE
meteoland 455.00 397.00 58.00 OK
abn 454.00 311.00 143.00 OK
clustermole 454.00 390.00 64.00 OK
nebula 454.00 362.00 92.00 OK
pak 454.00 80.00 374.00 WARN
SSDM 454.00 403.00 51.00 OK
TDLM 454.00 447.00 7.00 OK
CDMConnector 453.00 442.00 11.00 OK
contribution 453.00 447.00 6.00 OK
DRviaSPCN 453.00 392.00 61.00 OK
exams 453.00 435.00 18.00 OK
GofCens 453.00 436.00 17.00 OK
mlr3 453.00 423.00 30.00 OK
R.filesets 453.00 444.00 9.00 OK
Sleuth3 453.00 445.00 8.00 OK
SpaDES.core 453.00 401.00 52.00 NOTE
tigger 453.00 411.00 42.00 OK
BeeBDC 452.00 416.00 36.00 OK
multibias 452.00 439.00 13.00 OK
ppseq 452.00 443.00 9.00 OK
daiquiri 451.00 443.00 8.00 OK
gtsummary 451.00 433.00 18.00 OK
hmix 451.00 443.00 8.00 OK
ManifoldOptim 451.00 71.00 380.00 OK
forecast 450.00 359.00 91.00 OK
ows4R 450.00 355.00 95.00 OK
fPASS 449.00 437.00 12.00 OK
TAM 448.00 302.00 146.00 NOTE
mappoly 447.00 294.00 153.00 OK
NADA2 447.00 429.00 18.00 OK
ade4 446.00 370.00 76.00 NOTE
bage 446.00 285.00 161.00 OK
envi 446.00 418.00 28.00 OK
GIMMEgVAR 446.00 432.00 14.00 OK
Mega2R 446.00 398.00 48.00 NOTE
drugdevelopR 445.00 417.00 28.00 OK
ENMTools 445.00 399.00 46.00 OK
SCIntRuler 445.00 395.00 50.00 OK
SMARTbayesR 445.00 440.00 5.00 OK
fitdistrplus 443.00 426.00 17.00 OK
ggRandomForests 443.00 431.00 12.00 OK
PatientProfiles 443.00 435.00 8.00 OK
WGCNA 443.00 380.00 63.00 OK
pedbp 442.00 219.00 223.00 OK
mlr3pipelines 441.00 410.00 31.00 OK
redlistr 441.00 417.00 24.00 OK
SCRIP 441.00 393.00 48.00 OK
vinereg 441.00 339.00 102.00 OK
dynamAedes 440.00 414.00 26.00 OK
EMAS 439.00 385.00 54.00 NOTE
RVA 439.00 394.00 45.00 OK
scSpatialSIM 439.00 433.00 6.00 OK
webSDM 439.00 399.00 40.00 OK
cIRT 438.00 384.00 54.00 NOTE
ipsecr 438.00 353.00 85.00 NOTE
raptr 438.00 301.00 137.00 OK
REMLA 438.00 433.00 5.00 NOTE
GPFDA 437.00 350.00 87.00 OK
graphicalExtremes 437.00 422.00 15.00 OK
rcontroll 437.00 392.00 45.00 OK
rstpm2 437.00 245.00 192.00 OK
changepoints 436.00 331.00 105.00 NOTE
espadon 436.00 334.00 102.00 OK
hmcdm 436.00 325.00 111.00 OK
locuszoomr 435.00 386.00 49.00 OK
mvtnorm 435.00 421.00 14.00 OK
RecordTest 435.00 425.00 10.00 OK
tramME 435.00 320.00 115.00 OK
flexmix 434.00 418.00 16.00 OK
metafor 434.00 371.00 63.00 NOTE
RColetum 434.00 431.00 3.00 OK
rgl 434.00 248.00 186.00 OK
Riemann 434.00 224.00 210.00 NOTE
tipsae 434.00 196.00 238.00 OK
ashapesampler 433.00 425.00 8.00 OK
metapack 433.00 113.00 320.00 OK
OlinkAnalyze 433.00 414.00 19.00 OK
YPPE 433.00 203.00 230.00 OK
crs 432.00 179.00 253.00 OK --no-vignettes
ecocomDP 432.00 415.00 17.00 OK
EmpiricalCalibration 432.00 414.00 18.00 OK
FORTLS 432.00 380.00 52.00 NOTE
FRK 432.00 304.00 128.00 OK --no-vignettes
tidyhte 432.00 414.00 18.00 NOTE
bigstatsr 431.00 242.00 189.00 OK
spOccupancy 431.00 302.00 129.00 OK
cytometree 430.00 402.00 28.00 NOTE
historicalborrowlong 430.00 258.00 172.00 OK
OCNet 430.00 359.00 71.00 NOTE
TempStable 430.00 405.00 25.00 OK
CARBayes 429.00 363.00 66.00 OK
ggpmisc 429.00 408.00 21.00 OK
Haplin 429.00 404.00 25.00 OK
phangorn 429.00 373.00 56.00 OK
pomdp 429.00 377.00 52.00 OK
psychotree 429.00 420.00 9.00 NOTE
CohortCharacteristics 428.00 420.00 8.00 OK
YPBP 428.00 194.00 234.00 OK
MedianaDesigner 427.00 360.00 67.00 NOTE
DrugExposureDiagnostics 426.00 420.00 6.00 OK
epizootic 426.00 370.00 56.00 OK
MOCHA 426.00 404.00 22.00 OK
revdbayes 426.00 383.00 43.00 OK
survPen 426.00 391.00 35.00 OK
EFAtools 425.00 363.00 62.00 NOTE
geneHapR 425.00 371.00 54.00 OK
MicroMoB 425.00 416.00 9.00 OK
recipes 425.00 399.00 26.00 OK
TCIU 425.00 391.00 34.00 OK
vaccine 424.00 415.00 9.00 OK
contsurvplot 423.00 415.00 8.00 NOTE
portvine 423.00 324.00 99.00 OK
scoper 423.00 375.00 48.00 OK
VSOLassoBag 423.00 395.00 28.00 NOTE
beaver 422.00 415.00 7.00 OK
dsem 422.00 252.00 170.00 OK
eDITH 422.00 368.00 54.00 NOTE
tidywater 422.00 411.00 11.00 OK
blockcluster 421.00 123.00 298.00 OK
Counterfactual 421.00 406.00 15.00 OK
calidad 420.00 404.00 16.00 OK
Coxmos 420.00 385.00 35.00 OK
Landmarking 420.00 409.00 11.00 OK
snvecR 420.00 415.00 5.00 OK
trip 420.00 380.00 40.00 OK
bigergm 419.00 329.00 90.00 OK
campsis 419.00 400.00 19.00 OK
mombf 419.00 259.00 160.00 OK
pliman 419.00 343.00 76.00 OK
bain 418.00 408.00 10.00 OK
bayesRecon 418.00 411.00 7.00 OK
ergm.rank 418.00 406.00 12.00 NOTE
OmopSketch 418.00 410.00 8.00 OK
wsyn 418.00 408.00 10.00 OK
bdrc 417.00 407.00 10.00 NOTE
bioRad 417.00 403.00 14.00 OK
DCPO 417.00 150.00 267.00 OK
grf 417.00 135.00 282.00 OK
scpoisson 417.00 404.00 13.00 NOTE
SMDIC 417.00 365.00 52.00 OK
ssdGSA 417.00 362.00 55.00 OK
adaptr 416.00 408.00 8.00 OK
bittermelon 416.00 408.00 8.00 OK
o2geosocial 416.00 376.00 40.00 OK
vol2birdR 416.00 253.00 163.00 OK
carbondate 415.00 386.00 29.00 OK
TreatmentPatterns 415.00 396.00 19.00 OK
broom 414.00 399.00 15.00 OK
DisImpact 414.00 404.00 10.00 OK
